This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 68.
Maximum score: 154.
Team score: 125. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 4% | 10% | 0% | 4% | 3% | 0% | 1% | 1% | 0% | 0% | 0% | 3% | 0% | 6% | 9% | |||
1st | Paul Howe | 86 | +68 | 8 | 10 | 12 | 10 | 8 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
2nd | Innis Carson | 84 | +67 | 8 | 10 | 14 | 0 | 6 | 0 | 9 | 0 | 7 | 0 | 7 | 10 | 6 | 0 | 7 |
3rd | Joe Denniss | 81 | +66 | 11 | 0 | 11 | 0 | 9 | 0 | 10 | 0 | 7 | 0 | 7 | 10 | 8 | 0 | 8 |
4th | Matt Hamer | 78 | +65 | 10 | 0 | 13 | 0 | 8 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 8 | 10 | 8 |
5th | Oliver Garner | 71 | +64 | 10 | 10 | 8 | 0 | 7 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 8 | 0 | 6 |
6th | Lloyd Pet | 68 | +63 | 11 | 0 | 14 | 0 | 9 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 6 |
7th | Michael Wallace | 66 | +62 | 6 | 0 | 9 | 10 | 7 | 0 | 9 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 7 |
8th | Herbert Plank | 65 | +61 | 10 | 0 | 12 | 0 | 8 | 0 | 8 | 0 | 6 | 0 | 7 | 0 | 6 | 0 | 8 |
8th | Richard Priest | 65 | +61 | 7 | 0 | 9 | 0 | 7 | 0 | 8 | 0 | 5 | 0 | 6 | 0 | 6 | 10 | 7 |
10th | Chris Davies | 64 | +59 | 8 | 0 | 10 | 0 | 8 | 0 | 9 | 0 | 6 | 0 | 6 | 0 | 8 | 0 | 9 |
11th | Adam Gillard | 63 | +58 | 7 | 0 | 11 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 8 | 0 | 9 |
11th | Karen Pearson | 63 | +58 | 10 | 0 | 9 | 0 | 8 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 7 | 0 | 8 |
13th | Dinos Sfyris | 59 | +56 | 8 | 0 | 8 | 10 | 6 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 7 |
13th | Edwin Mead | 59 | +56 | 9 | 0 | 8 | 0 | 7 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 8 |
15th | Ben Wilson | 58 | +54 | 7 | 10 | 0 | 0 | 7 | 0 | 8 | 0 | 5 | 0 | 4 | 0 | 8 | 0 | 9 |
15th | Henry Meier | 58 | +54 | 7 | 0 | 9 | 0 | 7 | 0 | 9 | 0 | 6 | 0 | 6 | 0 | 8 | 0 | 6 |
15th | Jim B | 58 | +54 | 8 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 10 | 7 |
15th | Josh Hurst | 58 | +54 | 8 | 0 | 11 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 7 |
19th | Kirk Bevins | 57 | +50 | 7 | 0 | 9 | 0 | 7 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 6 |
19th | Marc Meakin | 57 | +50 | 7 | 0 | 9 | 0 | 7 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 7 |
21st | Amie Bateen | 56 | +48 | 7 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 5 | 0 | 6 | 0 | 7 | 0 | 9 |
21st | Lewis Jaquest | 56 | +48 | 7 | 10 | 0 | 0 | 6 | 0 | 8 | 0 | 5 | 0 | 4 | 0 | 6 | 10 | 0 |
21st | Marcus Hares | 56 | +48 | 0 | 10 | 8 | 0 | 7 | 0 | 9 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | 8 |
21st | Peter Wolf | 56 | +48 | 7 | 10 | 7 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 |
25th | Craig Chittenden | 54 | +44 | 7 | 0 | 10 | 0 | 6 | 0 | 7 | 0 | 5 | 0 | 6 | 0 | 8 | 0 | 5 |
26th | Kieran Child | 53 | +43 | 7 | 0 | 11 | 0 | 8 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 5 |
27th | Sam Boorman | 52 | +42 | 5 | 0 | 7 | 0 | 8 | 0 | 8 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 7 |
28th | Allan Harmer | 51 | +41 | 7 | 0 | 7 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 9 |
28th | Edward McCullagh | 51 | +41 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 0 |
28th | Simon Myers | 51 | +41 | 10 | 0 | 11 | 0 | 4 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 5 |
31st | Dave Mattingly | 50 | +38 | 7 | 0 | 9 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 7 |
31st | Liam Tiernan | 50 | +38 | 7 | 0 | 7 | 0 | 8 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 9 |
33rd | James Hurrell | 49 | +36 | 10 | 0 | 9 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
33rd | Scott Gillies | 49 | +36 | 7 | 0 | 9 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 7 |
33rd | Steven Tew | 49 | +36 | 5 | 0 | 8 | 0 | 7 | 0 | 8 | 0 | 5 | 0 | 4 | 0 | 7 | 0 | 5 |
36th | Jennifer Hunter | 48 | +33 | 6 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 5 |
36th | Jeremy Bentham | 48 | +33 | 7 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 8 |
36th | Tom Rowell | 48 | +33 | 7 | 0 | 7 | 0 | 6 | 0 | 7 | 0 | 5 | 0 | 6 | 0 | 4 | 0 | 6 |
39th | Ian Volante | 47 | +30 | 6 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 8 | 0 | 5 |
39th | James Doohan | 47 | +30 | 7 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 6 |
39th | John Gillies | 47 | +30 | 6 | 0 | 8 | 0 | 5 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 7 |
39th | Phil Collinge | 47 | +30 | 6 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 5 |
43rd | Gregor Morgan | 46 | +26 | 6 | 0 | 6 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | 7 |
44th | Alan White | 45 | +25 | 6 | 0 | 6 | 0 | 5 | 0 | 7 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 6 |
44th | Matthew Tassier | 45 | +25 | 7 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 8 |
44th | Nick Comber | 45 | +25 | 6 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 6 |
47th | Steve Rogers | 44 | +22 | 7 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 6 | 0 | 7 | 0 | 6 | 0 | 6 |
48th | James Levison | 43 | +21 | 5 | 0 | 7 | 0 | 6 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 0 |
48th | Matt Coates | 43 | +21 | 0 | 0 | 9 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 7 |
48th | Michael Carrier | 43 | +21 | 11 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
51st | Ryan Taylor | 42 | +18 | 6 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 7 |
52nd | Andrew Herbertson | 41 | +17 | 4 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 6 | 0 | 7 |
52nd | Daniel Milward | 41 | +17 | 0 | 0 | 5 | 0 | 7 | 0 | 7 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 7 |
54th | Barry Bridger | 40 | +15 | 5 | 0 | 7 | 0 | 4 | 0 | 7 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 6 |
55th | Brendan Chadwick | 39 | +14 | 6 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 3 | 0 | 6 | 0 | 6 |
56th | Jason Turner | 38 | +13 | 6 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
56th | Martin Howes | 38 | +13 | 4 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 7 |
56th | S J | 38 | +13 | 4 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | 4 |
59th | Anglo Italian | 37 | +10 | 6 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 7 |
60th | Elly Young | 36 | +9 | 0 | 0 | 8 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6 |
61st | Oli Moore | 35 | +8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 6 | 0 | 7 |
62nd | Dom Travers | 31 | +7 | 6 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 |
63rd | Mark James | 30 | +6 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
64th | Jamie French | 29 | +5 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 5 |
65th | Kelly Donald | 27 | +4 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 7 |
66th | Mary C | 20 | +3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
67th | Mick Cockcroft | 6 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68th | Matt Morrison | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.097 seconds. It's 10:47:35 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.