This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 86.
Maximum score: 177.
Team score: 177. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Max rate | 9% | 94% | 53% | 45% | 21% | 90% | 43% | 85% | 29% | 95% | 33% | 87% | 3% | 97% | 5% | 36% | 13% | 65% | 5% | 92% | |||
1st | Bob De Caux | 171 | +86 | 6 | 10 | 6 | 10 | 6 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 6 | 10 | 5 | 7 | 7 | 10 | 18 | 10 |
2nd | Kirk Bevins | 170 | +85 | 7 | 10 | 6 | 10 | 6 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 0 | 10 | 7 | 10 | 6 | 10 | 18 | 10 |
3rd | Jack Hurst | 169 | +84 | 6 | 10 | 5 | 10 | 6 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 5 | 7 | 7 | 10 | 18 | 10 |
4th | Chris Davies | 162 | +83 | 7 | 10 | 6 | 0 | 5 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 7 | 7 | 7 | 10 | 18 | 10 |
5th | James Robinson | 161 | +82 | 6 | 10 | 6 | 10 | 6 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 7 | 10 |
5th | Stuart Arnot | 161 | +82 | 6 | 10 | 6 | 10 | 6 | 10 | 7 | 10 | 5 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 7 | 10 | 8 | 10 |
7th | Herbert Plank | 159 | +80 | 6 | 10 | 6 | 10 | 4 | 10 | 7 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 6 | 10 | 6 | 10 | 7 | 10 |
8th | Eoin M | 157 | +79 | 6 | 10 | 6 | 7 | 6 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 4 | 10 | 5 | 10 | 6 | 10 | 7 | 10 |
8th | Karen Pearson | 157 | +79 | 6 | 10 | 6 | 10 | 4 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 7 | 10 |
10th | Joe Denniss | 156 | +77 | 6 | 10 | 6 | 10 | 4 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
11th | Jim B | 155 | +76 | 6 | 10 | 5 | 10 | 4 | 10 | 7 | 10 | 7 | 10 | 5 | 10 | 4 | 10 | 5 | 10 | 5 | 10 | 7 | 10 |
12th | Craig Chittenden | 152 | +75 | 6 | 10 | 6 | 10 | 0 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 4 | 10 | 5 | 10 | 7 | 10 | 6 | 10 |
13th | Andy Kravis | 151 | +74 | 6 | 10 | 0 | 7 | 6 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 6 | 10 | 7 | 7 | 7 | 10 | 7 | 10 |
13th | Edward McCullagh | 151 | +74 | 6 | 10 | 6 | 10 | 6 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 4 | 10 | 5 | 7 | 6 | 10 | 7 | 10 |
13th | Matthew Tassier | 151 | +74 | 4 | 10 | 6 | 10 | 4 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 0 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
16th | Andrew Hulme | 150 | +71 | 7 | 10 | 6 | 10 | 5 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 6 | 10 | 6 | 10 |
16th | Charlie Khoo | 150 | +71 | 5 | 10 | 0 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 4 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 7 | 10 |
16th | Dinos Sfyris | 150 | +71 | 6 | 10 | 6 | 10 | 5 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 4 | 10 | 6 | 0 | 6 | 10 | 7 | 10 |
16th | James Hurrell | 150 | +71 | 6 | 10 | 5 | 7 | 6 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
16th | Matt Coates | 150 | +71 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 0 | 7 | 7 | 10 | 6 | 10 |
16th | Oliver Garner | 150 | +71 | 7 | 10 | 6 | 10 | 4 | 10 | 7 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 5 | 0 | 6 | 10 | 7 | 10 |
22nd | Henry Meier | 148 | +65 | 6 | 10 | 6 | 0 | 6 | 10 | 7 | 10 | 6 | 10 | 6 | 10 | 4 | 10 | 5 | 10 | 5 | 10 | 7 | 10 |
22nd | Matt Hamer | 148 | +65 | 6 | 10 | 5 | 10 | 5 | 10 | 7 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 6 | 0 | 6 | 10 | 6 | 10 |
22nd | Norm Ahmad | 148 | +65 | 7 | 10 | 6 | 0 | 5 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
22nd | Tyron Potts | 148 | +65 | 6 | 10 | 5 | 10 | 4 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 4 | 10 | 5 | 10 | 0 | 10 | 6 | 10 |
26th | Darren Carter | 146 | +61 | 6 | 10 | 6 | 10 | 5 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 4 | 10 | 5 | 0 | 6 | 10 | 6 | 10 |
26th | Philip Jarvis | 146 | +61 | 6 | 10 | 6 | 10 | 5 | 10 | 7 | 7 | 7 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 6 | 10 | 7 | 10 |
26th | Richard Priest | 146 | +61 | 6 | 10 | 6 | 0 | 5 | 10 | 6 | 10 | 7 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 7 | 7 | 10 |
29th | Joyce Phillips | 145 | +58 | 6 | 10 | 6 | 0 | 4 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
29th | Zach Slater | 145 | +58 | 6 | 10 | 0 | 10 | 4 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 0 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
31st | Jennifer Hunter | 144 | +56 | 4 | 10 | 6 | 0 | 4 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
31st | Lloyd Pet | 144 | +56 | 4 | 10 | 4 | 10 | 5 | 10 | 7 | 10 | 7 | 10 | 5 | 10 | 4 | 10 | 5 | 0 | 6 | 10 | 7 | 10 |
33rd | Dave Mattingly | 143 | +54 | 6 | 10 | 5 | 7 | 4 | 10 | 5 | 10 | 6 | 10 | 5 | 10 | 4 | 10 | 5 | 7 | 6 | 7 | 6 | 10 |
34th | Andrew Feist | 142 | +53 | 5 | 10 | 4 | 0 | 4 | 10 | 5 | 10 | 7 | 10 | 6 | 10 | 4 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
34th | Ian Volante | 142 | +53 | 5 | 10 | 6 | 7 | 4 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 4 | 10 | 5 | 0 | 6 | 10 | 7 | 10 |
36th | Tlou Laz | 140 | +51 | 4 | 10 | 6 | 10 | 4 | 10 | 6 | 10 | 4 | 10 | 5 | 10 | 0 | 10 | 5 | 10 | 6 | 10 | 0 | 10 |
37th | Barry Bridger | 139 | +50 | 6 | 10 | 0 | 7 | 5 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 0 | 10 | 5 | 7 | 6 | 10 | 5 | 10 |
37th | Michael Carrier | 139 | +50 | 5 | 10 | 6 | 10 | 4 | 0 | 6 | 7 | 7 | 10 | 5 | 7 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
37th | Michael Wallace | 139 | +50 | 6 | 10 | 6 | 7 | 5 | 10 | 7 | 10 | 7 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 6 | 10 | 0 | 10 |
37th | Rich York | 139 | +50 | 6 | 10 | 6 | 10 | 0 | 10 | 5 | 10 | 6 | 10 | 5 | 10 | 4 | 10 | 5 | 10 | 6 | 0 | 6 | 10 |
41st | Brendan Duke | 137 | +46 | 6 | 10 | 6 | 7 | 4 | 10 | 7 | 10 | 0 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 6 | 10 |
41st | Scott Gillies | 137 | +46 | 4 | 10 | 6 | 0 | 5 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 0 | 10 | 5 | 7 | 6 | 10 | 6 | 10 |
41st | Simon Myers | 137 | +46 | 7 | 10 | 6 | 10 | 0 | 10 | 7 | 10 | 7 | 10 | 6 | 0 | 5 | 10 | 6 | 0 | 6 | 10 | 7 | 10 |
41st | Tom Rowell | 137 | +46 | 6 | 10 | 6 | 0 | 6 | 10 | 6 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 5 | 7 | 6 | 7 | 0 | 10 |
45th | Mark James | 136 | +42 | 6 | 10 | 5 | 0 | 6 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 6 | 10 | 6 | 10 |
46th | Jordan Leckonby | 135 | +41 | 7 | 10 | 5 | 10 | 4 | 10 | 6 | 10 | 5 | 10 | 4 | 10 | 6 | 10 | 5 | 0 | 7 | 0 | 6 | 10 |
47th | Phil Collinge | 134 | +40 | 5 | 10 | 6 | 10 | 5 | 10 | 6 | 0 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 6 | 10 | 5 | 10 |
48th | James Leroux | 132 | +39 | 5 | 10 | 6 | 10 | 5 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 4 | 10 | 5 | 0 | 6 | 0 | 5 | 10 |
49th | Jamie French | 130 | +38 | 4 | 10 | 5 | 10 | 0 | 10 | 6 | 10 | 0 | 10 | 5 | 10 | 4 | 0 | 5 | 10 | 5 | 10 | 6 | 10 |
50th | Adam Gillard | 129 | +37 | 5 | 10 | 6 | 10 | 6 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 0 | 10 |
51st | James Levison | 128 | +36 | 6 | 10 | 5 | 0 | 3 | 10 | 7 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 5 | 0 | 5 | 7 | 3 | 10 |
51st | Liam Tiernan | 128 | +36 | 6 | 10 | 0 | 0 | 6 | 10 | 7 | 10 | 6 | 10 | 6 | 10 | 0 | 10 | 5 | 0 | 6 | 10 | 6 | 10 |
53rd | Amie Bateen | 127 | +34 | 7 | 0 | 6 | 0 | 5 | 10 | 7 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 5 | 7 | 6 | 0 | 7 | 10 |
53rd | Barry Evans | 127 | +34 | 6 | 10 | 5 | 7 | 0 | 10 | 5 | 0 | 6 | 10 | 5 | 10 | 0 | 10 | 5 | 7 | 5 | 10 | 6 | 10 |
53rd | Heather Badcock | 127 | +34 | 6 | 10 | 6 | 0 | 5 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 7 | 0 | 6 | 10 |
53rd | Lawrie Collingwood | 127 | +34 | 6 | 10 | 5 | 7 | 5 | 10 | 6 | 10 | 6 | 10 | 4 | 10 | 5 | 10 | 5 | 0 | 5 | 7 | 6 | 0 |
53rd | Marc Meakin | 127 | +34 | 6 | 0 | 6 | 0 | 5 | 10 | 5 | 7 | 0 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 10 |
53rd | Ryan Taylor | 127 | +34 | 6 | 10 | 0 | 0 | 0 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 5 | 10 | 5 | 10 | 0 | 10 | 7 | 10 |
53rd | Steven Tew | 127 | +34 | 6 | 10 | 6 | 0 | 5 | 10 | 6 | 10 | 6 | 0 | 5 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 7 | 0 |
60th | Sam Boorman | 126 | +27 | 4 | 10 | 6 | 0 | 5 | 10 | 5 | 7 | 6 | 10 | 5 | 7 | 4 | 10 | 0 | 7 | 7 | 7 | 6 | 10 |
61st | Edwin Mead | 124 | +26 | 5 | 10 | 4 | 0 | 6 | 10 | 7 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 7 | 6 | 0 | 8 | 0 |
62nd | Jason Turner | 123 | +25 | 5 | 10 | 5 | 10 | 0 | 10 | 6 | 0 | 0 | 10 | 5 | 10 | 4 | 10 | 5 | 7 | 0 | 10 | 6 | 10 |
62nd | Julie Morgan | 123 | +25 | 4 | 10 | 5 | 0 | 5 | 10 | 6 | 10 | 7 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 5 | 0 | 6 | 10 |
64th | Miriam Nussbaum | 121 | +23 | 5 | 10 | 5 | 0 | 4 | 0 | 5 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 7 | 0 | 7 | 7 | 10 |
65th | Mark Tournoff | 120 | +22 | 6 | 10 | 0 | 0 | 4 | 10 | 0 | 10 | 7 | 10 | 5 | 10 | 4 | 10 | 7 | 0 | 7 | 10 | 0 | 10 |
66th | Peter Wolf | 119 | +21 | 4 | 10 | 6 | 0 | 0 | 0 | 6 | 10 | 6 | 10 | 5 | 10 | 5 | 10 | 5 | 7 | 6 | 5 | 4 | 10 |
67th | Andrew Herbertson | 117 | +20 | 5 | 10 | 6 | 0 | 4 | 0 | 7 | 10 | 6 | 10 | 5 | 10 | 4 | 10 | 0 | 7 | 0 | 7 | 6 | 10 |
67th | Mick Cockcroft | 117 | +20 | 0 | 10 | 5 | 10 | 5 | 10 | 6 | 10 | 6 | 10 | 5 | 10 | 0 | 10 | 0 | 0 | 5 | 0 | 5 | 10 |
69th | S J | 116 | +18 | 6 | 10 | 5 | 0 | 4 | 10 | 5 | 10 | 6 | 10 | 4 | 10 | 5 | 0 | 5 | 10 | 6 | 0 | 0 | 10 |
70th | Brendan Chadwick | 115 | +17 | 4 | 10 | 6 | 7 | 0 | 10 | 5 | 10 | 0 | 10 | 5 | 0 | 5 | 10 | 5 | 0 | 6 | 7 | 5 | 10 |
70th | Steve Rogers | 115 | +17 | 4 | 10 | 0 | 7 | 4 | 10 | 5 | 10 | 5 | 10 | 5 | 0 | 4 | 10 | 5 | 5 | 5 | 0 | 6 | 10 |
72nd | Oli Moore | 114 | +15 | 6 | 10 | 0 | 10 | 0 | 10 | 3 | 10 | 5 | 10 | 5 | 7 | 5 | 10 | 5 | 7 | 5 | 0 | 6 | 0 |
73rd | Cillian McM | 112 | +14 | 0 | 0 | 5 | 10 | 4 | 10 | 5 | 0 | 6 | 10 | 5 | 10 | 4 | 10 | 5 | 0 | 5 | 7 | 6 | 10 |
73rd | Gregor Morgan | 112 | +14 | 5 | 10 | 0 | 10 | 4 | 10 | 6 | 0 | 5 | 10 | 0 | 10 | 5 | 10 | 5 | 0 | 6 | 0 | 6 | 10 |
75th | Elly Young | 111 | +12 | 6 | 10 | 6 | 10 | 4 | 0 | 6 | 10 | 4 | 10 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 10 | 5 | 10 |
75th | Tom Barnes | 111 | +12 | 0 | 10 | 6 | 7 | 6 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 5 | 10 | 5 | 0 | 6 | 10 | 6 | 0 |
77th | Allan Harmer | 108 | +10 | 6 | 10 | 0 | 7 | 5 | 0 | 6 | 10 | 6 | 0 | 5 | 0 | 5 | 10 | 5 | 0 | 6 | 10 | 7 | 10 |
77th | Nick Comber | 108 | +10 | 5 | 10 | 5 | 0 | 4 | 0 | 5 | 10 | 5 | 10 | 5 | 7 | 4 | 10 | 5 | 0 | 6 | 7 | 0 | 10 |
79th | Dom Travers | 106 | +8 | 5 | 10 | 6 | 0 | 5 | 10 | 7 | 0 | 6 | 0 | 5 | 10 | 5 | 10 | 5 | 0 | 6 | 10 | 6 | 0 |
80th | Derek Hazell | 103 | +7 | 6 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 5 | 0 | 4 | 7 | 5 | 10 |
81st | Daniel Milward | 102 | +6 | 5 | 10 | 0 | 0 | 4 | 10 | 6 | 10 | 6 | 10 | 5 | 0 | 5 | 10 | 0 | 0 | 5 | 0 | 6 | 10 |
82nd | Mary C | 100 | +5 | 0 | 10 | 5 | 0 | 3 | 0 | 6 | 10 | 7 | 0 | 5 | 10 | 0 | 10 | 0 | 0 | 6 | 10 | 8 | 10 |
83rd | Jules A Joss | 98 | +4 | 6 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 6 | 10 | 5 | 10 | 4 | 10 | 4 | 0 | 6 | 0 | 0 | 10 |
84th | Jayne Wisniewski | 95 | +3 | 4 | 10 | 0 | 5 | 4 | 10 | 6 | 0 | 0 | 10 | 5 | 10 | 4 | 0 | 5 | 7 | 0 | 10 | 5 | 0 |
84th | John Gillies | 95 | +3 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 6 | 10 | 0 | 0 | 4 | 10 | 5 | 7 | 6 | 7 | 6 | 10 |
86th | Keith Williams | 81 | +1 | 6 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 10 | 0 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1042 seconds. It's 10:31:19 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.