This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 61.
Maximum score: 194.
Team score: 190. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
Max rate | 25% | 0% | 62% | 7% | 2% | 36% | 18% | 0% | 61% | 2% | 8% | 70% | 0% | 7% | 18% | 23% | 7% | 15% | 0% | |||
1st | Herbert Plank | 176 | +61 | 7 | 9 | 10 | 14 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 7 | 11 | 10 | 15 | 5 | 10 | 7 |
2nd | Ben Wilson | 164 | +60 | 7 | 8 | 10 | 11 | 8 | 10 | 8 | 9 | 10 | 6 | 8 | 10 | 10 | 9 | 10 | 8 | 5 | 10 | 7 |
2nd | Matt Hamer | 164 | +60 | 6 | 9 | 10 | 13 | 9 | 10 | 8 | 11 | 10 | 5 | 6 | 10 | 8 | 11 | 10 | 15 | 6 | 0 | 7 |
4th | Michael Wallace | 157 | +58 | 5 | 8 | 10 | 12 | 8 | 10 | 8 | 11 | 10 | 6 | 6 | 10 | 8 | 8 | 10 | 15 | 5 | 0 | 7 |
5th | Innis Carson | 156 | +57 | 7 | 8 | 10 | 11 | 8 | 10 | 7 | 0 | 10 | 4 | 6 | 10 | 10 | 9 | 10 | 14 | 5 | 10 | 7 |
6th | Kirk Bevins | 148 | +56 | 0 | 8 | 10 | 11 | 8 | 10 | 7 | 9 | 10 | 6 | 6 | 10 | 0 | 7 | 10 | 14 | 5 | 10 | 7 |
7th | Karen Pearson | 147 | +55 | 7 | 8 | 7 | 13 | 8 | 7 | 7 | 10 | 10 | 6 | 6 | 10 | 9 | 11 | 0 | 15 | 6 | 0 | 7 |
8th | Matthew Tassier | 145 | +54 | 7 | 7 | 10 | 9 | 9 | 10 | 7 | 9 | 10 | 5 | 5 | 10 | 5 | 7 | 10 | 15 | 5 | 0 | 5 |
9th | Lloyd Pet | 142 | +53 | 7 | 10 | 10 | 14 | 6 | 10 | 8 | 9 | 0 | 0 | 6 | 10 | 6 | 8 | 0 | 15 | 5 | 10 | 8 |
10th | James Hurrell | 139 | +52 | 0 | 9 | 10 | 14 | 9 | 0 | 7 | 8 | 10 | 5 | 5 | 10 | 7 | 8 | 0 | 15 | 5 | 10 | 7 |
11th | Joe Denniss | 137 | +51 | 7 | 11 | 10 | 14 | 11 | 0 | 8 | 10 | 10 | 9 | 8 | 0 | 0 | 11 | 0 | 15 | 6 | 0 | 7 |
12th | Mark James | 134 | +50 | 0 | 9 | 10 | 10 | 9 | 10 | 5 | 9 | 0 | 6 | 5 | 10 | 10 | 9 | 10 | 15 | 0 | 0 | 7 |
13th | Aaron Higgs | 132 | +49 | 0 | 7 | 10 | 9 | 9 | 10 | 5 | 12 | 10 | 5 | 6 | 10 | 6 | 8 | 0 | 14 | 5 | 0 | 6 |
14th | Adam Gillard | 131 | +48 | 7 | 6 | 10 | 0 | 6 | 10 | 6 | 0 | 10 | 0 | 8 | 10 | 10 | 8 | 10 | 9 | 4 | 10 | 7 |
15th | Edward McCullagh | 129 | +47 | 0 | 0 | 10 | 0 | 9 | 10 | 5 | 9 | 10 | 6 | 6 | 10 | 10 | 8 | 0 | 14 | 5 | 10 | 7 |
15th | James Doohan | 129 | +47 | 0 | 7 | 10 | 9 | 7 | 7 | 7 | 8 | 10 | 6 | 5 | 10 | 9 | 8 | 7 | 7 | 5 | 0 | 7 |
17th | Dave Mattingly | 128 | +45 | 4 | 8 | 10 | 7 | 9 | 10 | 7 | 0 | 10 | 6 | 5 | 10 | 7 | 8 | 0 | 15 | 5 | 0 | 7 |
17th | Ian Volante | 128 | +45 | 5 | 6 | 10 | 8 | 7 | 0 | 8 | 10 | 10 | 6 | 7 | 10 | 7 | 7 | 0 | 15 | 5 | 0 | 7 |
17th | Jim B | 128 | +45 | 5 | 9 | 10 | 9 | 9 | 0 | 7 | 10 | 10 | 6 | 6 | 10 | 6 | 8 | 0 | 11 | 5 | 0 | 7 |
20th | Marcus Hares | 127 | +42 | 7 | 8 | 10 | 9 | 8 | 7 | 6 | 9 | 0 | 6 | 6 | 7 | 9 | 8 | 0 | 8 | 5 | 7 | 7 |
21st | Norm Ahmad | 125 | +41 | 6 | 8 | 10 | 10 | 7 | 0 | 8 | 9 | 10 | 0 | 6 | 10 | 6 | 8 | 0 | 15 | 5 | 0 | 7 |
22nd | Mark Tournoff | 122 | +40 | 6 | 7 | 10 | 10 | 9 | 10 | 7 | 0 | 10 | 5 | 5 | 10 | 9 | 6 | 0 | 8 | 5 | 0 | 5 |
23rd | Michael Carrier | 121 | +39 | 5 | 6 | 7 | 0 | 7 | 10 | 7 | 9 | 10 | 6 | 6 | 10 | 9 | 7 | 7 | 8 | 0 | 0 | 7 |
23rd | Phil Collinge | 121 | +39 | 6 | 8 | 7 | 10 | 8 | 0 | 6 | 8 | 10 | 5 | 4 | 10 | 9 | 8 | 0 | 0 | 5 | 10 | 7 |
23rd | Scott Gillies | 121 | +39 | 5 | 8 | 10 | 9 | 8 | 0 | 7 | 9 | 10 | 5 | 6 | 10 | 9 | 6 | 0 | 8 | 5 | 0 | 6 |
26th | Matt Morrison | 120 | +36 | 0 | 7 | 10 | 0 | 7 | 10 | 7 | 9 | 10 | 6 | 0 | 10 | 8 | 6 | 10 | 8 | 5 | 0 | 7 |
26th | Tom Rowell | 120 | +36 | 5 | 7 | 0 | 9 | 8 | 10 | 7 | 9 | 0 | 6 | 7 | 10 | 10 | 7 | 0 | 13 | 5 | 0 | 7 |
28th | Henry Meier | 118 | +34 | 5 | 7 | 10 | 0 | 8 | 10 | 7 | 9 | 10 | 6 | 6 | 7 | 6 | 8 | 0 | 7 | 0 | 5 | 7 |
29th | James Leroux | 116 | +33 | 6 | 7 | 10 | 7 | 6 | 0 | 6 | 8 | 10 | 6 | 6 | 10 | 9 | 6 | 0 | 8 | 4 | 0 | 7 |
30th | Scott Jones | 115 | +32 | 5 | 6 | 10 | 9 | 7 | 10 | 4 | 7 | 10 | 5 | 6 | 10 | 6 | 8 | 0 | 7 | 5 | 0 | 0 |
31st | Jennifer Hunter | 113 | +31 | 7 | 8 | 10 | 7 | 7 | 0 | 6 | 7 | 10 | 6 | 5 | 10 | 0 | 8 | 0 | 10 | 5 | 0 | 7 |
32nd | Chris Philpot | 111 | +30 | 5 | 6 | 10 | 9 | 7 | 0 | 5 | 9 | 10 | 6 | 6 | 10 | 0 | 8 | 0 | 7 | 6 | 0 | 7 |
32nd | James Levison | 111 | +30 | 5 | 7 | 10 | 7 | 8 | 0 | 7 | 6 | 10 | 5 | 5 | 10 | 4 | 6 | 0 | 5 | 5 | 7 | 4 |
34th | Catriona Cappleman | 110 | +28 | 5 | 6 | 0 | 8 | 8 | 7 | 5 | 8 | 10 | 6 | 5 | 10 | 6 | 7 | 0 | 8 | 5 | 0 | 6 |
35th | Amie Bateen | 108 | +27 | 5 | 8 | 10 | 11 | 0 | 0 | 8 | 8 | 0 | 5 | 0 | 7 | 8 | 8 | 7 | 13 | 5 | 0 | 5 |
36th | Alex Lacey | 104 | +26 | 6 | 8 | 7 | 10 | 6 | 0 | 7 | 10 | 5 | 5 | 6 | 0 | 7 | 7 | 0 | 8 | 5 | 0 | 7 |
36th | Marc Meakin | 104 | +26 | 7 | 8 | 10 | 0 | 7 | 0 | 7 | 9 | 0 | 6 | 6 | 10 | 6 | 8 | 0 | 8 | 5 | 0 | 7 |
38th | Simon Myers | 103 | +24 | 6 | 9 | 0 | 11 | 9 | 10 | 8 | 8 | 5 | 5 | 6 | 0 | 10 | 8 | 0 | 8 | 0 | 0 | 0 |
39th | Miriam Nussbaum | 99 | +23 | 7 | 9 | 10 | 11 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 6 | 8 | 0 | 14 | 5 | 0 | 7 |
39th | Steven Tew | 99 | +23 | 5 | 9 | 0 | 9 | 9 | 0 | 5 | 10 | 0 | 6 | 7 | 0 | 7 | 8 | 0 | 12 | 5 | 0 | 7 |
41st | John Gillies | 96 | +21 | 6 | 7 | 0 | 11 | 0 | 0 | 7 | 8 | 10 | 5 | 8 | 10 | 0 | 7 | 0 | 6 | 5 | 0 | 6 |
41st | Liam Tiernan | 96 | +21 | 7 | 8 | 10 | 0 | 7 | 0 | 8 | 0 | 10 | 5 | 5 | 10 | 0 | 7 | 0 | 7 | 5 | 0 | 7 |
43rd | Eoin M | 93 | +19 | 7 | 8 | 0 | 9 | 8 | 0 | 7 | 8 | 10 | 0 | 6 | 0 | 10 | 8 | 0 | 0 | 5 | 0 | 7 |
44th | Jayne Wisniewski | 92 | +18 | 0 | 0 | 0 | 9 | 7 | 0 | 6 | 7 | 10 | 6 | 5 | 10 | 7 | 4 | 0 | 9 | 5 | 0 | 7 |
45th | Andrew Herbertson | 90 | +17 | 5 | 6 | 0 | 0 | 7 | 7 | 7 | 0 | 5 | 5 | 5 | 10 | 9 | 0 | 0 | 7 | 5 | 5 | 7 |
45th | Mary C | 90 | +17 | 6 | 6 | 10 | 6 | 6 | 0 | 4 | 0 | 5 | 5 | 4 | 10 | 5 | 6 | 0 | 5 | 5 | 0 | 7 |
45th | Peter Wolf | 90 | +17 | 5 | 5 | 0 | 8 | 6 | 0 | 4 | 0 | 10 | 5 | 5 | 10 | 0 | 8 | 0 | 12 | 5 | 0 | 7 |
45th | Steve Rogers | 90 | +17 | 0 | 7 | 10 | 7 | 7 | 0 | 7 | 8 | 0 | 5 | 0 | 10 | 6 | 6 | 0 | 8 | 4 | 0 | 5 |
49th | Robert Pajab | 89 | +13 | 5 | 6 | 10 | 0 | 6 | 0 | 0 | 8 | 10 | 5 | 5 | 10 | 4 | 5 | 0 | 6 | 5 | 0 | 4 |
50th | Edwin Mead | 88 | +12 | 0 | 7 | 0 | 7 | 7 | 0 | 7 | 9 | 0 | 5 | 5 | 0 | 6 | 8 | 0 | 15 | 5 | 0 | 7 |
51st | Daniel Milward | 84 | +11 | 5 | 6 | 10 | 7 | 7 | 10 | 0 | 8 | 10 | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 |
51st | Dom Travers | 84 | +11 | 6 | 7 | 0 | 8 | 6 | 0 | 7 | 12 | 0 | 6 | 5 | 10 | 5 | 0 | 0 | 0 | 5 | 0 | 7 |
53rd | Anglo Italian | 83 | +9 | 6 | 8 | 0 | 10 | 6 | 0 | 0 | 10 | 0 | 6 | 8 | 0 | 6 | 6 | 0 | 6 | 5 | 0 | 6 |
53rd | Jordan F | 83 | +9 | 7 | 7 | 0 | 10 | 7 | 10 | 0 | 9 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | 7 |
55th | Jamie French | 80 | +7 | 6 | 7 | 0 | 8 | 0 | 0 | 4 | 9 | 0 | 5 | 6 | 0 | 0 | 8 | 0 | 15 | 5 | 0 | 7 |
56th | Derek Hazell | 79 | +6 | 6 | 6 | 0 | 7 | 9 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 0 | 6 | 10 | 5 | 0 | 0 | 4 |
57th | Jack Havercroft | 72 | +5 | 5 | 5 | 10 | 5 | 5 | 0 | 6 | 8 | 0 | 5 | 6 | 0 | 5 | 3 | 0 | 5 | 4 | 0 | 0 |
58th | S J | 70 | +4 | 5 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 6 | 5 | 10 | 0 | 5 | 0 | 0 | 5 | 0 | 6 |
59th | Alan White | 69 | +3 | 5 | 6 | 0 | 9 | 6 | 0 | 7 | 8 | 0 | 6 | 4 | 0 | 3 | 3 | 0 | 7 | 5 | 0 | 0 |
60th | Elly Young | 61 | +2 | 5 | 0 | 0 | 9 | 8 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 7 | 7 | 0 | 6 | 5 | 0 | 0 |
61st | Paul McKevitt | 57 | +1 | 5 | 6 | 0 | 7 | 7 | 0 | 5 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0689 seconds. It's 10:34:32 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.