This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 82.
Maximum score: 166.
Team score: 164. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Max rate | 33% | 56% | 1% | 80% | 79% | 57% | 18% | 18% | 27% | 61% | 28% | 0% | 12% | 9% | 87% | 6% | 23% | 0% | 9% | 85% | 29% | 11% | |||
1st | Dinos Sfyris | 153 | +82 | 6 | 5 | 6 | 7 | 10 | 6 | 6 | 7 | 7 | 10 | 8 | 5 | 6 | 5 | 10 | 6 | 7 | 6 | 5 | 10 | 7 | 8 |
2nd | Charlie Reams | 151 | +81 | 7 | 5 | 5 | 7 | 10 | 6 | 6 | 8 | 6 | 10 | 8 | 4 | 5 | 6 | 10 | 6 | 7 | 6 | 5 | 10 | 5 | 9 |
2nd | Kirk Bevins | 151 | +81 | 7 | 5 | 5 | 7 | 10 | 0 | 6 | 8 | 7 | 10 | 8 | 4 | 7 | 8 | 10 | 7 | 7 | 6 | 6 | 10 | 5 | 8 |
4th | Jack Hurst | 150 | +79 | 7 | 5 | 5 | 7 | 10 | 6 | 5 | 8 | 6 | 10 | 8 | 5 | 7 | 5 | 10 | 5 | 7 | 6 | 4 | 10 | 5 | 9 |
5th | Eoin M | 149 | +78 | 7 | 0 | 6 | 7 | 10 | 6 | 6 | 8 | 7 | 10 | 8 | 4 | 5 | 8 | 10 | 6 | 7 | 6 | 4 | 10 | 5 | 9 |
5th | Marcus Hares | 149 | +78 | 7 | 5 | 6 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 8 | 5 | 5 | 7 | 10 | 6 | 6 | 5 | 4 | 10 | 7 | 7 |
5th | Oliver Garner | 149 | +78 | 7 | 5 | 5 | 7 | 10 | 6 | 6 | 8 | 7 | 10 | 7 | 4 | 7 | 5 | 10 | 5 | 7 | 6 | 5 | 10 | 5 | 7 |
8th | Adam Gillard | 148 | +75 | 7 | 4 | 5 | 7 | 10 | 5 | 6 | 7 | 7 | 10 | 7 | 4 | 7 | 7 | 10 | 6 | 6 | 6 | 4 | 10 | 4 | 9 |
8th | Innis Carson | 148 | +75 | 7 | 0 | 6 | 7 | 10 | 6 | 6 | 8 | 7 | 10 | 8 | 4 | 6 | 8 | 10 | 5 | 7 | 6 | 4 | 10 | 5 | 8 |
8th | Jim B | 148 | +75 | 5 | 5 | 4 | 7 | 10 | 6 | 6 | 8 | 7 | 10 | 8 | 5 | 4 | 7 | 10 | 6 | 5 | 6 | 4 | 10 | 7 | 8 |
11th | Craig Chittenden | 147 | +72 | 7 | 5 | 5 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 8 | 4 | 5 | 7 | 10 | 5 | 6 | 6 | 4 | 10 | 7 | 7 |
12th | Edward McCullagh | 145 | +71 | 7 | 5 | 5 | 7 | 10 | 6 | 6 | 8 | 6 | 10 | 8 | 0 | 5 | 6 | 10 | 5 | 7 | 6 | 6 | 10 | 5 | 7 |
12th | Matt Hamer | 145 | +71 | 5 | 5 | 5 | 7 | 10 | 6 | 6 | 7 | 6 | 10 | 8 | 5 | 5 | 5 | 10 | 6 | 5 | 6 | 5 | 10 | 7 | 6 |
14th | Ben Wilson | 143 | +69 | 7 | 0 | 4 | 7 | 10 | 6 | 5 | 8 | 5 | 10 | 8 | 4 | 6 | 7 | 10 | 6 | 6 | 6 | 5 | 10 | 7 | 6 |
14th | James Robinson | 143 | +69 | 7 | 0 | 5 | 7 | 10 | 6 | 5 | 8 | 7 | 10 | 7 | 0 | 7 | 6 | 10 | 6 | 7 | 6 | 5 | 10 | 5 | 9 |
14th | Joe Denniss | 143 | +69 | 5 | 5 | 5 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 7 | 4 | 5 | 5 | 10 | 5 | 7 | 6 | 5 | 10 | 5 | 8 |
17th | Michael Wallace | 142 | +66 | 6 | 5 | 5 | 7 | 10 | 4 | 5 | 7 | 7 | 10 | 7 | 5 | 6 | 5 | 10 | 5 | 6 | 6 | 4 | 10 | 5 | 7 |
18th | Chris Davies | 141 | +65 | 7 | 0 | 7 | 7 | 10 | 6 | 6 | 7 | 6 | 0 | 8 | 4 | 6 | 7 | 10 | 7 | 7 | 6 | 6 | 10 | 5 | 9 |
18th | Miriam Nussbaum | 141 | +65 | 7 | 5 | 6 | 7 | 10 | 4 | 5 | 7 | 5 | 10 | 6 | 3 | 7 | 5 | 10 | 6 | 5 | 5 | 4 | 10 | 7 | 7 |
18th | Tom Rowell | 141 | +65 | 5 | 5 | 4 | 7 | 10 | 6 | 5 | 7 | 5 | 10 | 7 | 4 | 7 | 4 | 10 | 6 | 7 | 6 | 4 | 10 | 4 | 8 |
21st | Edwin Mead | 140 | +62 | 4 | 5 | 5 | 7 | 10 | 6 | 5 | 7 | 7 | 10 | 6 | 4 | 5 | 5 | 10 | 6 | 5 | 5 | 5 | 10 | 7 | 6 |
21st | James Hurrell | 140 | +62 | 2 | 5 | 0 | 7 | 10 | 6 | 6 | 7 | 7 | 10 | 8 | 5 | 7 | 8 | 10 | 0 | 7 | 6 | 4 | 10 | 7 | 8 |
21st | Matthew Tassier | 140 | +62 | 5 | 5 | 6 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 6 | 4 | 4 | 4 | 10 | 6 | 5 | 6 | 4 | 10 | 7 | 7 |
21st | Scott Gillies | 140 | +62 | 7 | 5 | 4 | 7 | 10 | 6 | 6 | 7 | 6 | 10 | 8 | 0 | 5 | 6 | 10 | 6 | 6 | 5 | 5 | 10 | 5 | 6 |
25th | Ryan Taylor | 139 | +58 | 6 | 0 | 4 | 7 | 10 | 6 | 5 | 7 | 5 | 10 | 8 | 0 | 5 | 8 | 10 | 6 | 7 | 6 | 6 | 10 | 5 | 8 |
26th | Mark Tournoff | 138 | +57 | 6 | 5 | 5 | 7 | 10 | 6 | 5 | 7 | 7 | 10 | 7 | 4 | 0 | 0 | 10 | 7 | 7 | 5 | 4 | 10 | 7 | 9 |
26th | Scott Phillips | 138 | +57 | 7 | 5 | 6 | 7 | 10 | 0 | 6 | 7 | 7 | 0 | 8 | 5 | 4 | 7 | 10 | 7 | 6 | 6 | 4 | 10 | 7 | 9 |
28th | Ben Hunter | 137 | +55 | 5 | 0 | 5 | 7 | 10 | 6 | 5 | 8 | 6 | 10 | 8 | 5 | 4 | 3 | 10 | 4 | 7 | 5 | 4 | 10 | 7 | 8 |
28th | Ian Volante | 137 | +55 | 4 | 0 | 4 | 7 | 10 | 5 | 5 | 6 | 7 | 10 | 7 | 4 | 7 | 5 | 10 | 6 | 5 | 6 | 4 | 10 | 7 | 8 |
30th | Bob De Caux | 136 | +53 | 7 | 0 | 5 | 7 | 10 | 6 | 5 | 0 | 7 | 10 | 7 | 5 | 6 | 7 | 10 | 6 | 6 | 5 | 6 | 10 | 5 | 6 |
30th | Nick Boldock | 136 | +53 | 5 | 5 | 5 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 5 | 4 | 4 | 5 | 10 | 5 | 6 | 5 | 4 | 10 | 5 | 7 |
32nd | Anglo Italian | 134 | +51 | 4 | 5 | 5 | 7 | 10 | 4 | 5 | 7 | 7 | 10 | 0 | 4 | 5 | 5 | 10 | 6 | 6 | 6 | 4 | 10 | 7 | 7 |
32nd | Barry Evans | 134 | +51 | 6 | 0 | 5 | 7 | 10 | 4 | 5 | 7 | 7 | 10 | 7 | 4 | 4 | 5 | 10 | 6 | 5 | 5 | 4 | 10 | 7 | 6 |
32nd | Dave Mattingly | 134 | +51 | 7 | 0 | 4 | 7 | 10 | 0 | 5 | 7 | 7 | 10 | 8 | 4 | 5 | 5 | 10 | 6 | 5 | 6 | 4 | 10 | 7 | 7 |
35th | Peter Wolf | 133 | +48 | 4 | 0 | 4 | 7 | 10 | 6 | 5 | 8 | 6 | 10 | 6 | 4 | 4 | 8 | 10 | 6 | 5 | 5 | 4 | 10 | 5 | 6 |
35th | Tom Hargreaves | 133 | +48 | 0 | 0 | 4 | 6 | 10 | 6 | 5 | 8 | 5 | 10 | 8 | 3 | 5 | 7 | 10 | 7 | 6 | 6 | 4 | 10 | 5 | 8 |
37th | John Gillies | 132 | +46 | 7 | 0 | 4 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 5 | 4 | 5 | 4 | 10 | 6 | 4 | 6 | 4 | 10 | 7 | 5 |
37th | Karen Pearson | 132 | +46 | 4 | 5 | 4 | 7 | 10 | 4 | 5 | 8 | 7 | 0 | 7 | 3 | 7 | 5 | 10 | 5 | 7 | 6 | 4 | 10 | 5 | 9 |
37th | Phil Collinge | 132 | +46 | 5 | 4 | 5 | 6 | 10 | 6 | 5 | 7 | 6 | 7 | 8 | 5 | 4 | 4 | 10 | 6 | 4 | 6 | 4 | 10 | 5 | 5 |
37th | Scott Jones | 132 | +46 | 7 | 4 | 5 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 6 | 0 | 5 | 4 | 10 | 5 | 4 | 6 | 4 | 10 | 5 | 6 |
41st | Lesley Hines | 131 | +42 | 0 | 5 | 4 | 7 | 10 | 4 | 5 | 5 | 6 | 10 | 6 | 4 | 5 | 4 | 10 | 5 | 6 | 6 | 4 | 10 | 7 | 8 |
42nd | Matt Morrison | 130 | +41 | 5 | 5 | 4 | 7 | 10 | 4 | 5 | 0 | 6 | 10 | 6 | 3 | 5 | 4 | 10 | 6 | 7 | 6 | 4 | 10 | 5 | 8 |
42nd | Rosalind Jones | 130 | +41 | 5 | 5 | 4 | 7 | 10 | 6 | 5 | 7 | 6 | 0 | 6 | 4 | 4 | 5 | 10 | 6 | 6 | 6 | 6 | 10 | 7 | 5 |
44th | Andrew Feist | 129 | +39 | 5 | 5 | 4 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 0 | 0 | 4 | 5 | 10 | 6 | 6 | 6 | 6 | 10 | 5 | 6 |
44th | Barry Bridger | 129 | +39 | 7 | 4 | 5 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 0 | 4 | 5 | 4 | 10 | 4 | 5 | 6 | 4 | 10 | 5 | 5 |
44th | Heather Badcock | 129 | +39 | 7 | 5 | 4 | 7 | 10 | 0 | 5 | 7 | 7 | 10 | 6 | 5 | 0 | 4 | 10 | 6 | 5 | 6 | 4 | 10 | 5 | 6 |
44th | Jennifer Hunter | 129 | +39 | 5 | 5 | 4 | 5 | 10 | 0 | 5 | 7 | 6 | 10 | 7 | 4 | 5 | 4 | 10 | 6 | 5 | 5 | 5 | 10 | 5 | 6 |
48th | Amie Bateen | 128 | +35 | 4 | 5 | 5 | 7 | 10 | 6 | 5 | 7 | 6 | 0 | 7 | 5 | 5 | 4 | 10 | 6 | 5 | 5 | 4 | 10 | 7 | 5 |
48th | Jamie French | 128 | +35 | 0 | 5 | 0 | 7 | 10 | 6 | 5 | 6 | 6 | 10 | 7 | 5 | 4 | 5 | 10 | 6 | 5 | 5 | 4 | 10 | 7 | 5 |
50th | Michael Carrier | 127 | +33 | 4 | 5 | 6 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 0 | 4 | 5 | 4 | 7 | 5 | 7 | 5 | 4 | 10 | 5 | 5 |
51st | Lloyd Pet | 126 | +32 | 5 | 0 | 0 | 7 | 10 | 6 | 5 | 7 | 6 | 10 | 7 | 4 | 5 | 4 | 10 | 6 | 3 | 4 | 4 | 10 | 5 | 8 |
52nd | Chris Hare | 125 | +31 | 7 | 5 | 4 | 7 | 0 | 6 | 6 | 8 | 5 | 7 | 8 | 4 | 5 | 0 | 10 | 5 | 6 | 5 | 4 | 10 | 5 | 8 |
52nd | Graeme Cole | 125 | +31 | 0 | 5 | 5 | 7 | 10 | 4 | 5 | 7 | 6 | 7 | 5 | 5 | 4 | 5 | 10 | 6 | 5 | 4 | 4 | 10 | 5 | 6 |
52nd | Mark James | 125 | +31 | 4 | 5 | 4 | 7 | 10 | 4 | 5 | 7 | 5 | 0 | 8 | 5 | 5 | 5 | 10 | 6 | 5 | 5 | 4 | 10 | 5 | 6 |
55th | Mary C | 124 | +28 | 5 | 0 | 4 | 7 | 10 | 4 | 4 | 7 | 6 | 10 | 6 | 6 | 4 | 5 | 10 | 0 | 5 | 5 | 4 | 10 | 5 | 7 |
56th | Peter Lee | 123 | +27 | 4 | 5 | 4 | 7 | 10 | 4 | 5 | 7 | 7 | 0 | 7 | 4 | 0 | 4 | 10 | 5 | 6 | 5 | 5 | 10 | 7 | 7 |
56th | Steven Tew | 123 | +27 | 5 | 5 | 4 | 7 | 10 | 4 | 5 | 7 | 5 | 0 | 5 | 4 | 4 | 5 | 10 | 6 | 5 | 5 | 4 | 10 | 5 | 8 |
58th | Dom Travers | 119 | +25 | 5 | 0 | 4 | 7 | 10 | 6 | 5 | 7 | 6 | 0 | 7 | 4 | 5 | 5 | 10 | 0 | 5 | 6 | 4 | 10 | 7 | 6 |
59th | Robert Pajab | 118 | +24 | 0 | 0 | 4 | 5 | 10 | 5 | 5 | 5 | 5 | 10 | 5 | 3 | 5 | 4 | 10 | 6 | 6 | 5 | 4 | 10 | 5 | 6 |
60th | Zach Slater | 117 | +23 | 7 | 4 | 5 | 7 | 10 | 6 | 5 | 7 | 6 | 0 | 7 | 4 | 5 | 4 | 10 | 6 | 5 | 0 | 4 | 10 | 5 | 0 |
61st | Jayne Wisniewski | 116 | +22 | 5 | 4 | 4 | 7 | 0 | 6 | 5 | 7 | 7 | 0 | 6 | 5 | 6 | 5 | 10 | 4 | 6 | 5 | 4 | 10 | 5 | 5 |
62nd | Steve Rogers | 113 | +21 | 4 | 5 | 5 | 7 | 0 | 4 | 5 | 7 | 5 | 0 | 7 | 4 | 5 | 4 | 10 | 5 | 6 | 6 | 4 | 10 | 5 | 5 |
63rd | Andrew Herbertson | 108 | +20 | 0 | 5 | 5 | 7 | 10 | 5 | 5 | 7 | 5 | 0 | 6 | 0 | 0 | 5 | 10 | 4 | 5 | 5 | 4 | 7 | 5 | 8 |
63rd | James Bradley | 108 | +20 | 3 | 4 | 5 | 7 | 0 | 6 | 5 | 7 | 6 | 0 | 1 | 4 | 3 | 5 | 10 | 5 | 5 | 6 | 4 | 10 | 5 | 7 |
65th | Alasdair Redmond | 107 | +18 | 0 | 4 | 5 | 0 | 10 | 4 | 0 | 7 | 5 | 10 | 5 | 4 | 4 | 4 | 10 | 6 | 0 | 5 | 4 | 10 | 5 | 5 |
66th | Keith Williams | 104 | +17 | 7 | 0 | 0 | 6 | 10 | 4 | 5 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 10 | 6 | 5 | 6 | 4 | 10 | 5 | 4 |
66th | Sonia Pati | 104 | +17 | 5 | 5 | 4 | 7 | 0 | 0 | 5 | 7 | 6 | 0 | 6 | 4 | 5 | 4 | 10 | 6 | 6 | 5 | 4 | 10 | 5 | 0 |
68th | Dave Dyer | 103 | +15 | 5 | 4 | 4 | 7 | 10 | 6 | 5 | 7 | 5 | 0 | 0 | 4 | 5 | 7 | 7 | 6 | 0 | 5 | 5 | 0 | 5 | 6 |
69th | Lawrie Collingwood | 102 | +14 | 0 | 0 | 5 | 7 | 10 | 6 | 5 | 7 | 6 | 0 | 7 | 4 | 5 | 4 | 0 | 0 | 5 | 5 | 4 | 10 | 4 | 8 |
70th | Giles H | 98 | +13 | 0 | 5 | 4 | 7 | 0 | 4 | 5 | 5 | 6 | 0 | 0 | 4 | 4 | 8 | 7 | 5 | 5 | 5 | 4 | 7 | 5 | 8 |
71st | Chris A B | 91 | +12 | 0 | 5 | 5 | 4 | 0 | 4 | 5 | 7 | 5 | 0 | 5 | 0 | 5 | 0 | 10 | 4 | 5 | 6 | 0 | 10 | 5 | 6 |
72nd | Matt Thorpe | 90 | +11 | 5 | 5 | 0 | 3 | 0 | 4 | 5 | 5 | 6 | 0 | 5 | 5 | 4 | 4 | 10 | 4 | 4 | 5 | 4 | 0 | 5 | 7 |
73rd | William Ngiam | 84 | +10 | 0 | 4 | 6 | 7 | 0 | 4 | 5 | 7 | 6 | 0 | 6 | 3 | 4 | 0 | 0 | 6 | 5 | 5 | 5 | 0 | 5 | 6 |
74th | Maria Haughey | 83 | +9 | 7 | 0 | 5 | 4 | 0 | 4 | 5 | 7 | 5 | 0 | 0 | 5 | 4 | 5 | 0 | 6 | 5 | 6 | 4 | 0 | 5 | 6 |
75th | Alan White | 82 | +8 | 3 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 0 | 5 | 4 | 3 | 4 | 0 | 4 | 3 | 5 | 4 | 0 | 5 | 5 |
76th | Daniel Milward | 81 | +7 | 0 | 0 | 4 | 6 | 10 | 4 | 5 | 6 | 5 | 0 | 6 | 4 | 0 | 0 | 10 | 6 | 0 | 5 | 0 | 0 | 5 | 5 |
77th | Adi Driver | 76 | +6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 5 | 10 | 5 | 0 | 4 | 0 | 0 | 5 | 0 | 6 | 5 | 10 | 5 | 6 |
78th | Brendan Chadwick | 69 | +5 | 7 | 4 | 4 | 6 | 0 | 6 | 0 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 5 | 6 |
79th | Dan Abrey | 68 | +4 | 0 | 5 | 5 | 0 | 0 | 4 | 4 | 5 | 4 | 0 | 4 | 0 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
80th | Mick Egan | 61 | +3 | 0 | 0 | 0 | 7 | 0 | 6 | 5 | 7 | 6 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 10 | 5 | 0 |
81st | Callum Costello | 47 | +2 | 0 | 4 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 5 | 5 |
82nd | Neil Lawson | 40 | +1 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.148 seconds. It's 10:40:24 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.