This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 74.
Maximum score: 152.
Team score: 152. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 30% | 9% | 23% | 16% | 19% | 97% | 24% | 3% | 53% | 24% | 45% | 58% | 53% | 64% | 58% | 32% | 47% | 50% | |||
1st | Edward McCullagh | 149 | +74 | 7 | 7 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 8 | 5 | 10 | 6 | 7 | 10 | 6 | 18 | 10 |
2nd | Herbert Plank | 145 | +73 | 6 | 7 | 10 | 5 | 5 | 10 | 8 | 6 | 10 | 8 | 5 | 10 | 6 | 6 | 10 | 5 | 18 | 10 |
3rd | Oliver Garner | 143 | +72 | 5 | 6 | 10 | 5 | 6 | 10 | 7 | 6 | 10 | 6 | 5 | 10 | 6 | 7 | 10 | 6 | 18 | 10 |
4th | Craig Chittenden | 140 | +71 | 5 | 7 | 10 | 5 | 5 | 10 | 8 | 6 | 10 | 5 | 5 | 10 | 4 | 7 | 10 | 5 | 18 | 10 |
5th | Innis Carson | 139 | +70 | 7 | 6 | 0 | 7 | 6 | 10 | 8 | 7 | 10 | 8 | 5 | 10 | 4 | 7 | 10 | 6 | 18 | 10 |
5th | James Robinson | 139 | +70 | 6 | 6 | 10 | 5 | 0 | 10 | 7 | 6 | 10 | 8 | 5 | 10 | 6 | 7 | 10 | 5 | 18 | 10 |
7th | Michael Wallace | 137 | +68 | 4 | 6 | 7 | 5 | 5 | 10 | 8 | 6 | 10 | 6 | 5 | 10 | 6 | 7 | 10 | 4 | 18 | 10 |
8th | Matt Hamer | 135 | +67 | 7 | 6 | 10 | 5 | 5 | 10 | 7 | 6 | 0 | 8 | 5 | 10 | 6 | 7 | 10 | 5 | 18 | 10 |
9th | James Doohan | 133 | +66 | 5 | 6 | 7 | 6 | 5 | 10 | 7 | 6 | 7 | 6 | 5 | 10 | 4 | 7 | 10 | 4 | 18 | 10 |
9th | Zach Slater | 133 | +66 | 7 | 5 | 10 | 5 | 5 | 10 | 5 | 6 | 10 | 0 | 5 | 10 | 6 | 7 | 10 | 4 | 18 | 10 |
11th | Jim B | 132 | +64 | 7 | 7 | 10 | 5 | 5 | 10 | 7 | 6 | 10 | 6 | 5 | 10 | 6 | 7 | 10 | 4 | 7 | 10 |
12th | Matt Morrison | 131 | +63 | 5 | 6 | 10 | 7 | 5 | 10 | 7 | 4 | 10 | 8 | 4 | 10 | 6 | 6 | 10 | 6 | 7 | 10 |
13th | Kirk Bevins | 130 | +62 | 4 | 6 | 10 | 7 | 5 | 10 | 8 | 7 | 10 | 8 | 4 | 10 | 6 | 7 | 5 | 6 | 7 | 10 |
14th | James Hurrell | 129 | +61 | 7 | 5 | 0 | 0 | 5 | 10 | 8 | 6 | 10 | 8 | 4 | 10 | 6 | 7 | 10 | 5 | 18 | 10 |
15th | Ben Wilson | 128 | +60 | 7 | 5 | 7 | 7 | 5 | 10 | 8 | 6 | 7 | 0 | 5 | 10 | 6 | 7 | 10 | 0 | 18 | 10 |
16th | Chris Davies | 127 | +59 | 7 | 0 | 10 | 7 | 0 | 10 | 8 | 6 | 10 | 7 | 5 | 10 | 6 | 7 | 0 | 6 | 18 | 10 |
16th | Joe Denniss | 127 | +59 | 6 | 5 | 10 | 5 | 5 | 10 | 7 | 4 | 10 | 7 | 4 | 10 | 4 | 7 | 10 | 6 | 7 | 10 |
18th | Karen Pearson | 126 | +57 | 7 | 6 | 7 | 5 | 5 | 10 | 7 | 6 | 10 | 6 | 4 | 10 | 6 | 7 | 10 | 6 | 7 | 7 |
18th | Lesley Hines | 126 | +57 | 5 | 6 | 0 | 5 | 5 | 10 | 5 | 6 | 10 | 8 | 3 | 10 | 4 | 6 | 10 | 5 | 18 | 10 |
18th | Mark Tournoff | 126 | +57 | 7 | 5 | 0 | 5 | 6 | 10 | 8 | 6 | 10 | 8 | 5 | 10 | 6 | 6 | 10 | 6 | 18 | 0 |
21st | Chris Hare | 124 | +54 | 5 | 6 | 0 | 6 | 6 | 10 | 8 | 6 | 10 | 6 | 5 | 7 | 6 | 7 | 5 | 6 | 18 | 7 |
21st | Simon Myers | 124 | +54 | 5 | 6 | 0 | 5 | 6 | 10 | 7 | 6 | 0 | 8 | 5 | 10 | 6 | 6 | 10 | 6 | 18 | 10 |
23rd | Matthew Tassier | 123 | +52 | 4 | 4 | 0 | 5 | 5 | 10 | 7 | 6 | 10 | 6 | 4 | 10 | 4 | 7 | 10 | 6 | 18 | 7 |
24th | Tom Rowell | 122 | +51 | 5 | 6 | 7 | 7 | 6 | 10 | 7 | 6 | 10 | 6 | 5 | 10 | 6 | 7 | 5 | 5 | 7 | 7 |
25th | Eoin M | 121 | +50 | 7 | 0 | 0 | 6 | 0 | 10 | 8 | 0 | 10 | 8 | 5 | 10 | 6 | 7 | 10 | 6 | 18 | 10 |
25th | Marcus Hares | 121 | +50 | 7 | 5 | 0 | 5 | 6 | 10 | 7 | 6 | 10 | 6 | 5 | 7 | 6 | 7 | 10 | 6 | 18 | 0 |
25th | Tom Chafer-Cook | 121 | +50 | 5 | 6 | 10 | 7 | 5 | 10 | 8 | 6 | 10 | 6 | 4 | 0 | 4 | 7 | 10 | 6 | 7 | 10 |
28th | Norm Ahmad | 120 | +47 | 5 | 6 | 0 | 5 | 5 | 10 | 7 | 6 | 10 | 6 | 4 | 10 | 6 | 7 | 10 | 5 | 18 | 0 |
29th | Dinos Sfyris | 119 | +46 | 5 | 6 | 0 | 7 | 5 | 10 | 8 | 6 | 10 | 6 | 5 | 10 | 0 | 7 | 0 | 6 | 18 | 10 |
29th | Scott Gillies | 119 | +46 | 4 | 6 | 7 | 5 | 6 | 10 | 7 | 6 | 0 | 6 | 5 | 7 | 4 | 7 | 10 | 4 | 18 | 7 |
31st | Adam Gillard | 118 | +44 | 7 | 5 | 0 | 5 | 5 | 10 | 6 | 6 | 10 | 6 | 4 | 10 | 6 | 7 | 10 | 4 | 7 | 10 |
31st | Barry Bridger | 118 | +44 | 0 | 5 | 10 | 6 | 5 | 10 | 7 | 6 | 10 | 6 | 3 | 10 | 0 | 7 | 10 | 6 | 7 | 10 |
31st | Edwin Mead | 118 | +44 | 5 | 5 | 0 | 5 | 5 | 10 | 8 | 6 | 10 | 8 | 0 | 10 | 6 | 7 | 10 | 6 | 7 | 10 |
34th | Peter Wolf | 117 | +41 | 7 | 6 | 7 | 5 | 5 | 10 | 7 | 6 | 7 | 4 | 5 | 0 | 4 | 5 | 10 | 4 | 18 | 7 |
35th | Dom Travers | 116 | +40 | 6 | 6 | 10 | 7 | 5 | 10 | 7 | 6 | 10 | 6 | 4 | 10 | 6 | 7 | 10 | 0 | 6 | 0 |
36th | Mark James | 115 | +39 | 6 | 0 | 0 | 7 | 5 | 10 | 6 | 6 | 10 | 6 | 5 | 10 | 4 | 7 | 10 | 6 | 7 | 10 |
37th | Andrew Feist | 114 | +38 | 7 | 6 | 0 | 5 | 5 | 10 | 8 | 6 | 10 | 6 | 5 | 0 | 6 | 7 | 0 | 5 | 18 | 10 |
38th | Brendan Duke | 111 | +37 | 7 | 4 | 0 | 5 | 6 | 10 | 7 | 6 | 7 | 5 | 5 | 7 | 6 | 6 | 10 | 6 | 7 | 7 |
38th | Phil Collinge | 111 | +37 | 5 | 6 | 0 | 5 | 6 | 10 | 7 | 6 | 10 | 5 | 4 | 7 | 5 | 7 | 10 | 4 | 7 | 7 |
40th | John Gillies | 110 | +35 | 5 | 7 | 0 | 7 | 5 | 10 | 7 | 4 | 7 | 8 | 4 | 7 | 6 | 6 | 0 | 4 | 18 | 5 |
41st | Dave Mattingly | 108 | +34 | 5 | 6 | 10 | 5 | 5 | 10 | 7 | 6 | 0 | 5 | 4 | 10 | 6 | 7 | 0 | 5 | 7 | 10 |
41st | Jennifer Hunter | 108 | +34 | 7 | 5 | 0 | 5 | 5 | 10 | 8 | 4 | 10 | 5 | 4 | 10 | 6 | 6 | 10 | 6 | 7 | 0 |
43rd | Alex Lacey | 106 | +32 | 4 | 5 | 5 | 5 | 5 | 10 | 7 | 6 | 7 | 0 | 5 | 7 | 4 | 7 | 5 | 6 | 18 | 0 |
43rd | Andrew Herbertson | 106 | +32 | 7 | 5 | 7 | 0 | 5 | 10 | 6 | 0 | 10 | 6 | 4 | 7 | 4 | 7 | 5 | 5 | 18 | 0 |
45th | Barry Evans | 102 | +30 | 5 | 7 | 10 | 0 | 0 | 10 | 0 | 6 | 0 | 5 | 5 | 10 | 6 | 7 | 10 | 4 | 7 | 10 |
46th | Alasdair Redmond | 101 | +29 | 4 | 5 | 7 | 0 | 5 | 10 | 6 | 6 | 0 | 5 | 4 | 10 | 4 | 7 | 0 | 5 | 18 | 5 |
46th | Amie Bateen | 101 | +29 | 5 | 5 | 0 | 6 | 5 | 10 | 6 | 6 | 10 | 0 | 4 | 10 | 6 | 7 | 0 | 4 | 7 | 10 |
46th | Steven Tew | 101 | +29 | 5 | 5 | 0 | 6 | 5 | 10 | 7 | 6 | 0 | 0 | 5 | 7 | 6 | 6 | 0 | 5 | 18 | 10 |
49th | David Jones | 99 | +26 | 5 | 5 | 0 | 0 | 5 | 10 | 8 | 0 | 10 | 6 | 5 | 10 | 6 | 7 | 0 | 5 | 7 | 10 |
49th | Matt Coates | 99 | +26 | 4 | 0 | 0 | 6 | 5 | 10 | 7 | 6 | 10 | 6 | 5 | 10 | 0 | 7 | 10 | 6 | 7 | 0 |
49th | Richard Priest | 99 | +26 | 7 | 6 | 7 | 6 | 5 | 10 | 7 | 6 | 0 | 7 | 4 | 0 | 5 | 6 | 5 | 4 | 7 | 7 |
52nd | Keith Williams | 96 | +23 | 7 | 5 | 0 | 0 | 6 | 10 | 7 | 4 | 0 | 0 | 4 | 10 | 5 | 7 | 10 | 4 | 7 | 10 |
53rd | Dapo Adeniran | 95 | +22 | 4 | 5 | 0 | 7 | 5 | 10 | 7 | 6 | 0 | 8 | 3 | 10 | 0 | 7 | 0 | 6 | 7 | 10 |
53rd | Michael Carrier | 95 | +22 | 5 | 6 | 5 | 5 | 5 | 10 | 7 | 4 | 0 | 8 | 4 | 7 | 6 | 0 | 5 | 4 | 7 | 7 |
53rd | Miriam Nussbaum | 95 | +22 | 7 | 6 | 0 | 5 | 5 | 10 | 7 | 4 | 0 | 6 | 4 | 7 | 4 | 7 | 5 | 4 | 7 | 7 |
56th | Anglo Italian | 94 | +19 | 0 | 5 | 0 | 5 | 5 | 10 | 7 | 6 | 0 | 6 | 4 | 0 | 6 | 7 | 10 | 5 | 18 | 0 |
56th | Maria Haughey | 94 | +19 | 7 | 5 | 0 | 4 | 5 | 10 | 7 | 6 | 0 | 6 | 4 | 7 | 6 | 6 | 5 | 4 | 5 | 7 |
58th | S J | 93 | +17 | 4 | 6 | 0 | 5 | 5 | 10 | 6 | 4 | 10 | 5 | 4 | 0 | 4 | 0 | 10 | 4 | 6 | 10 |
59th | Graeme Cole | 92 | +16 | 0 | 5 | 5 | 5 | 5 | 10 | 7 | 6 | 7 | 5 | 0 | 7 | 4 | 6 | 10 | 4 | 6 | 0 |
60th | Dave Dyer | 90 | +15 | 4 | 6 | 7 | 5 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 10 | 6 | 5 | 5 | 4 | 6 | 10 |
60th | Giles H | 90 | +15 | 4 | 5 | 0 | 4 | 5 | 10 | 5 | 4 | 0 | 8 | 5 | 7 | 4 | 7 | 10 | 5 | 7 | 0 |
62nd | Robert Pajab | 88 | +13 | 3 | 5 | 5 | 5 | 5 | 10 | 6 | 4 | 0 | 5 | 4 | 7 | 4 | 6 | 0 | 5 | 7 | 7 |
63rd | Ronan Kilduff | 87 | +12 | 5 | 0 | 0 | 5 | 5 | 10 | 7 | 6 | 0 | 8 | 0 | 0 | 6 | 7 | 10 | 0 | 18 | 0 |
64th | Ian Volante | 85 | +11 | 5 | 7 | 0 | 5 | 5 | 10 | 8 | 6 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 5 | 18 | 0 |
65th | Gary Martin | 82 | +10 | 5 | 5 | 0 | 5 | 0 | 10 | 5 | 6 | 0 | 0 | 4 | 10 | 4 | 5 | 0 | 5 | 18 | 0 |
66th | Alan White | 81 | +9 | 5 | 5 | 7 | 0 | 5 | 10 | 5 | 3 | 0 | 6 | 3 | 0 | 4 | 6 | 0 | 4 | 18 | 0 |
66th | Declan Hayes | 81 | +9 | 6 | 5 | 0 | 5 | 6 | 10 | 0 | 4 | 0 | 6 | 4 | 7 | 5 | 6 | 5 | 5 | 7 | 0 |
68th | Jayne Wisniewski | 79 | +7 | 5 | 6 | 0 | 5 | 4 | 10 | 6 | 4 | 0 | 6 | 4 | 0 | 4 | 6 | 5 | 0 | 7 | 7 |
69th | James Bradley | 74 | +6 | 5 | 0 | 0 | 0 | 5 | 10 | 6 | 4 | 10 | 5 | 4 | 0 | 4 | 6 | 5 | 4 | 6 | 0 |
70th | Angus Burns | 71 | +5 | 5 | 5 | 5 | 5 | 5 | 10 | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 7 | 0 |
70th | Steve Rogers | 71 | +5 | 6 | 5 | 0 | 5 | 5 | 10 | 6 | 4 | 0 | 5 | 5 | 0 | 4 | 6 | 0 | 4 | 6 | 0 |
72nd | Jamie French | 68 | +3 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 6 | 4 | 10 | 0 | 5 | 10 | 4 | 0 | 10 |
73rd | Dan Abrey | 51 | +2 | 5 | 5 | 0 | 0 | 6 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 7 | 0 |
74th | Gregor Morgan | 37 | +1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 4 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.137 seconds. It's 10:38:35 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.