This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 82.
Maximum score: 6.
Team score: 6. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 35% | 46% | 65% | 43% | 83% | 17% | |||
1st | Craig Chittenden | 6 | +85 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Innis Carson | 6 | +85 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Matthew Tassier | 6 | +85 | 1 | 1 | 1 | 1 | 1 | 1 |
4th | Colin Folds | 5 | +79 | 1 | 1 | 1 | 1 | 0 | 1 |
4th | Conor Travers | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Dave Mattingly | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Dinos Sfyris | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Edward McCullagh | 5 | +79 | 0 | 1 | 1 | 1 | 1 | 1 |
4th | Graeme Cole | 5 | +79 | 1 | 1 | 1 | 0 | 1 | 1 |
4th | Jack Hurst | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | James Hurrell | 5 | +79 | 0 | 1 | 1 | 1 | 1 | 1 |
4th | Jennifer Hunter | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Kirk Bevins | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Mark Tournoff | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Matt Hamer | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Matt Morrison | 5 | +79 | 1 | 1 | 1 | 0 | 1 | 1 |
4th | Oliver Garner | 5 | +79 | 1 | 1 | 1 | 1 | 1 | 0 |
18th | Adam Gillard | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
18th | Barry Bridger | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
18th | Chris Davies | 4 | +65 | 1 | 0 | 1 | 1 | 1 | 0 |
18th | Edwin Mead | 4 | +65 | 1 | 1 | 0 | 0 | 1 | 1 |
18th | Herbert Plank | 4 | +65 | 1 | 0 | 1 | 1 | 1 | 0 |
18th | Ian Volante | 4 | +65 | 1 | 1 | 1 | 0 | 1 | 0 |
18th | James Doohan | 4 | +65 | 1 | 0 | 1 | 1 | 1 | 0 |
18th | James Hall | 4 | +65 | 0 | 1 | 0 | 1 | 1 | 1 |
18th | Jim B | 4 | +65 | 1 | 1 | 0 | 1 | 1 | 0 |
18th | Joe Denniss | 4 | +65 | 1 | 1 | 0 | 1 | 1 | 0 |
18th | Martin Bishop | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
18th | Michael Carrier | 4 | +65 | 1 | 1 | 1 | 0 | 1 | 0 |
18th | Michael Wallace | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
18th | Nick W | 4 | +65 | 1 | 1 | 1 | 0 | 1 | 0 |
18th | Peter Wolf | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
18th | Richard Priest | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
18th | Scott Gillies | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
18th | Scott Phillips | 4 | +65 | 1 | 0 | 1 | 1 | 1 | 0 |
18th | Simon Myers | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
18th | Tom Rowell | 4 | +65 | 0 | 1 | 1 | 1 | 1 | 0 |
38th | Anglo Italian | 3 | +45 | 0 | 1 | 1 | 0 | 1 | 0 |
38th | Ben Wilson | 3 | +45 | 0 | 0 | 1 | 1 | 1 | 0 |
38th | Dave Dyer | 3 | +45 | 0 | 1 | 0 | 1 | 1 | 0 |
38th | Eoin M | 3 | +45 | 0 | 0 | 1 | 1 | 1 | 0 |
38th | Jack Morgan | 3 | +45 | 1 | 0 | 1 | 0 | 1 | 0 |
38th | James Robinson | 3 | +45 | 0 | 0 | 1 | 0 | 1 | 1 |
38th | Karen Pearson | 3 | +45 | 1 | 0 | 1 | 0 | 1 | 0 |
38th | Mark James | 3 | +45 | 0 | 0 | 1 | 1 | 1 | 0 |
38th | Phil Collinge | 3 | +45 | 1 | 0 | 0 | 0 | 1 | 1 |
38th | William Ngiam | 3 | +45 | 1 | 0 | 1 | 0 | 1 | 0 |
48th | Andy McGurn | 2 | +35 | 0 | 0 | 1 | 0 | 1 | 0 |
48th | Barry Evans | 2 | +35 | 0 | 1 | 1 | 0 | 0 | 0 |
48th | Darren Walsh | 2 | +35 | 0 | 0 | 1 | 0 | 1 | 0 |
48th | Declan Hayes | 2 | +35 | 0 | 1 | 0 | 0 | 1 | 0 |
48th | Emily Cox | 2 | +35 | 0 | 0 | 1 | 0 | 1 | 0 |
48th | Jayne Wisniewski | 2 | +35 | 0 | 1 | 0 | 0 | 1 | 0 |
48th | Jon Wells | 2 | +35 | 0 | 0 | 1 | 0 | 1 | 0 |
48th | Lloyd Pet | 2 | +35 | 0 | 0 | 1 | 0 | 1 | 0 |
48th | Ryan Taylor | 2 | +35 | 0 | 0 | 1 | 0 | 1 | 0 |
48th | Steven Tew | 2 | +35 | 0 | 0 | 0 | 0 | 1 | 1 |
58th | Alan White | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Alex Lacey | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Amie Bateen | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 |
58th | Andrew Herbertson | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Callum Costello | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Chris Hare | 1 | +25 | 0 | 0 | 0 | 0 | 0 | 1 |
58th | David Jones | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 |
58th | Greg Hasthury | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 |
58th | Jamie French | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | John A James | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | John Gillies | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Jojo Apollo | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Lindsey Causer | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Mick Egan | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 |
58th | Miriam Nussbaum | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Nick Boldock | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | S J | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 |
58th | Steve Rogers | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
58th | Tom Chafer-Cook | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 |
77th | Angus Burns | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Dan Smith | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Dan Abrey | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | John Lang | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Rhys Benjamin | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Robert Pajab | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0602 seconds. It's 10:41:03 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.