This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 65.
Maximum score: 200.
Team score: 199. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Max rate | 95% | 80% | 26% | 97% | 74% | 6% | 25% | 92% | 95% | 75% | 12% | 8% | 0% | 88% | 6% | 32% | 54% | 49% | 26% | 66% | |||
1st | Matthew Tassier | 191 | +65 | 10 | 10 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
2nd | Kirk Bevins | 187 | +64 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 9 | 5 | 10 | 9 | 10 | 10 | 10 | 9 | 10 |
3rd | Craig Chittenden | 180 | +63 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Michael Wallace | 180 | +63 | 10 | 10 | 7 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 7 | 9 | 0 | 10 | 8 | 10 | 10 | 10 | 10 | 10 |
5th | Ian Volante | 168 | +61 | 10 | 10 | 9 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 0 | 9 | 5 | 10 | 10 | 9 | 10 | 10 | 9 | 8 |
5th | Zach Slater | 168 | +61 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 8 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
7th | Matt Morrison | 165 | +59 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 8 | 10 | 9 | 0 | 10 | 10 | 0 | 10 |
7th | Tom Cappleman | 165 | +59 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 9 | 9 | 10 | 10 | 0 | 10 |
9th | Lloyd Pet | 163 | +57 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 7 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 10 |
9th | Martin Bishop | 163 | +57 | 10 | 7 | 10 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 5 | 7 | 1 | 10 | 9 | 9 | 8 | 8 | 10 | 10 |
11th | Peter Wolf | 156 | +55 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 6 | 8 | 10 | 9 | 9 | 10 |
12th | Craig Mason | 155 | +54 | 10 | 0 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 3 | 0 | 10 | 7 | 0 | 10 | 9 | 9 | 10 |
12th | Dinos Sfyris | 155 | +54 | 10 | 10 | 7 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 10 |
12th | Tom Rowell | 155 | +54 | 10 | 10 | 9 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 6 | 7 | 6 | 10 | 8 | 0 | 10 | 0 | 10 | 10 |
15th | Ben Wilson | 150 | +51 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
15th | Dave Mattingly | 150 | +51 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
17th | Miriam Nussbaum | 149 | +49 | 10 | 10 | 9 | 10 | 10 | 8 | 0 | 10 | 7 | 10 | 0 | 4 | 0 | 10 | 9 | 5 | 9 | 10 | 10 | 8 |
18th | Scott Gillies | 148 | +48 | 10 | 10 | 9 | 10 | 10 | 9 | 7 | 10 | 10 | 10 | 0 | 7 | 0 | 10 | 0 | 0 | 8 | 8 | 10 | 10 |
19th | Edward McCullagh | 147 | +47 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 9 | 8 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
19th | James Hurrell | 147 | +47 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 0 |
21st | Barry Bridger | 146 | +45 | 10 | 10 | 0 | 10 | 0 | 8 | 7 | 10 | 10 | 10 | 0 | 9 | 5 | 9 | 9 | 9 | 0 | 10 | 10 | 10 |
22nd | Innis Carson | 145 | +44 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 8 | 4 | 4 | 10 | 9 | 0 | 0 | 10 | 0 | 10 |
22nd | Oliver Garner | 145 | +44 | 10 | 10 | 10 | 10 | 8 | 0 | 7 | 10 | 10 | 10 | 0 | 7 | 4 | 10 | 9 | 0 | 10 | 10 | 0 | 10 |
24th | James Robinson | 144 | +42 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 0 | 9 | 0 | 10 | 0 | 0 |
25th | Graeme Cole | 143 | +41 | 10 | 0 | 9 | 10 | 10 | 9 | 7 | 10 | 10 | 5 | 0 | 3 | 0 | 10 | 7 | 5 | 10 | 8 | 10 | 10 |
26th | Matt Hamer | 142 | +40 | 10 | 10 | 9 | 10 | 10 | 8 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 8 | 10 | 0 | 0 | 0 | 10 |
27th | Jack Morgan | 141 | +39 | 10 | 10 | 9 | 10 | 10 | 9 | 6 | 10 | 10 | 10 | 0 | 7 | 0 | 9 | 7 | 9 | 0 | 0 | 6 | 9 |
28th | Joe Denniss | 140 | +38 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
29th | Scott Phillips | 138 | +37 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 0 | 0 | 10 | 10 | 9 | 0 |
30th | Andrew Feist | 136 | +36 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 9 | 0 | 0 | 10 | 9 | 10 |
31st | Gevin Chapwell | 132 | +35 | 10 | 10 | 9 | 10 | 6 | 8 | 0 | 10 | 10 | 10 | 9 | 7 | 0 | 10 | 0 | 8 | 0 | 9 | 6 | 0 |
31st | Steve Rogers | 132 | +35 | 10 | 10 | 5 | 10 | 9 | 8 | 0 | 10 | 10 | 10 | 0 | 1 | 5 | 10 | 6 | 0 | 10 | 8 | 1 | 9 |
33rd | Michael Carrier | 131 | +33 | 10 | 0 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 9 | 4 | 0 | 10 | 0 | 9 | 10 | 0 | 10 | 10 |
33rd | Norm Ahmad | 131 | +33 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 7 | 0 | 10 | 8 | 8 | 0 | 0 | 10 | 10 |
35th | Dave Dyer | 127 | +31 | 10 | 0 | 0 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
35th | Jayne Wisniewski | 127 | +31 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 4 | 9 | 8 | 6 | 4 | 10 | 0 | 10 |
37th | Jamie French | 126 | +29 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 10 | 10 | 0 | 10 | 9 | 0 | 10 | 9 | 0 | 10 | 10 | 9 | 10 |
37th | John Gillies | 126 | +29 | 10 | 10 | 9 | 10 | 9 | 4 | 6 | 10 | 10 | 10 | 0 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 10 | 10 |
39th | John Slater | 125 | +27 | 10 | 10 | 0 | 10 | 0 | 8 | 0 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 10 | 10 | 0 | 0 |
39th | Mark James | 125 | +27 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
41st | Barry Evans | 124 | +25 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 4 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 |
42nd | Anglo Italian | 122 | +24 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 9 | 9 | 8 |
43rd | Mark Tournoff | 120 | +23 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
43rd | Ryan Taylor | 120 | +23 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
45th | Jojo Apollo | 117 | +21 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 4 | 10 | 10 | 10 |
46th | Alex Lacey | 116 | +20 | 10 | 10 | 10 | 10 | 10 | 4 | 0 | 10 | 10 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 2 | 8 | 10 | 9 |
46th | Jennifer Hunter | 116 | +20 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 10 |
46th | Nick Boldock | 116 | +20 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 10 | 10 | 0 | 0 | 7 | 0 | 10 | 7 | 0 | 8 | 8 | 9 | 0 |
49th | Chris Hare | 115 | +17 | 6 | 10 | 9 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 4 | 10 | 0 | 10 |
50th | James Hall | 110 | +16 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
50th | Jon Wells | 110 | +16 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 |
50th | Simon Myers | 110 | +16 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
53rd | James Bradley | 107 | +13 | 10 | 10 | 9 | 10 | 10 | 9 | 6 | 0 | 10 | 10 | 0 | 7 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
54th | Declan Hayes | 104 | +12 | 10 | 10 | 9 | 10 | 10 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 10 |
55th | Edwin Mead | 100 | +11 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 7 | 0 | 10 | 0 | 0 | 10 |
56th | Robert Pajab | 99 | +10 | 10 | 0 | 0 | 10 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 8 | 0 | 10 | 0 | 7 | 0 | 8 | 7 | 0 |
57th | Lancelot Wyse | 98 | +9 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 |
58th | Heather Badcock | 97 | +8 | 10 | 10 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 8 | 10 | 0 | 0 | 0 | 0 |
59th | Alan White | 91 | +7 | 10 | 0 | 0 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 9 | 0 |
59th | Andrew Herbertson | 91 | +7 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 8 | 0 | 0 | 10 |
61st | Karen Pearson | 89 | +5 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
62nd | Emily Cox | 80 | +4 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
63rd | Steven Tew | 71 | +3 | 0 | 10 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 10 |
64th | James Bishop | 61 | +2 | 9 | 0 | 0 | 10 | 0 | 9 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
65th | Adam Gillard | 10 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1559 seconds. It's 10:51:20 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.