This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 79.
Maximum score: 200.
Team score: 200. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Max rate | 23% | 27% | 54% | 65% | 19% | 76% | 38% | 8% | 10% | 6% | 15% | 85% | 9% | 39% | 14% | 57% | 46% | 14% | 54% | 49% | |||
1st | Chris Davies | 190 | +79 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Innis Carson | 180 | +78 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Kirk Bevins | 170 | +77 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
4th | Conor Travers | 150 | +76 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
4th | Simon Myers | 150 | +76 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
6th | Adam Gillard | 140 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
6th | Edward McCullagh | 140 | +74 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
6th | Mark Tournoff | 140 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
6th | Matt Hamer | 140 | +74 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10th | Ben Wilson | 130 | +70 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
10th | Kai Laddiman | 130 | +70 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
12th | Dinos Sfyris | 120 | +68 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
12th | Robert Shadwick | 120 | +68 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 |
12th | Scott Phillips | 120 | +68 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
15th | Declan Hayes | 110 | +65 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 |
15th | Ian Volante | 110 | +65 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
15th | Miriam Nussbaum | 110 | +65 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
15th | Richard Priest | 110 | +65 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
15th | Ryan Taylor | 110 | +65 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
20th | Dan Seasmith | 100 | +60 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
20th | David O'Donnell | 100 | +60 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
20th | Tom Rowell | 100 | +60 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
23rd | Chris Hare | 90 | +57 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
23rd | Graeme Cole | 90 | +57 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
23rd | Jim B | 90 | +57 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
23rd | Matthew Tassier | 90 | +57 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
23rd | Michael Wallace | 90 | +57 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
23rd | Norm Ahmad | 90 | +57 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
23rd | Oliver Garner | 90 | +57 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
30th | Andrew Feist | 80 | +50 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 |
30th | James Doohan | 80 | +50 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
30th | John Gillies | 80 | +50 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
30th | Tom Cappleman | 80 | +50 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 |
34th | Amie Bateen | 70 | +46 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
34th | Craig Chittenden | 70 | +46 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
34th | Edwin Mead | 70 | +46 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
34th | James Hurrell | 70 | +46 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
34th | Jennifer Hunter | 70 | +46 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
34th | Joe Denniss | 70 | +46 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
34th | Mark James | 70 | +46 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
41st | Ben Hunter | 60 | +39 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
41st | Karen Pearson | 60 | +39 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
41st | Lesley Hines | 60 | +39 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
41st | Lloyd Pet | 60 | +39 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
41st | Nick W | 60 | +39 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
46th | Ahmed M | 50 | +34 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
46th | Dave Mattingly | 50 | +34 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
46th | James Hall | 50 | +34 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
46th | James Leroux | 50 | +34 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
46th | Jamie French | 50 | +34 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
46th | Martin Bishop | 50 | +34 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
46th | Matt Morrison | 50 | +34 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
46th | Nathan Stone | 50 | +34 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
54th | Alex H | 40 | +26 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
54th | Elly Young | 40 | +26 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
54th | Harvey Davies | 40 | +26 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
54th | Jeremy Bentham | 40 | +26 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
54th | Liam Tiernan | 40 | +26 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
54th | Oli Moore | 40 | +26 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
54th | Peter Wolf | 40 | +26 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
61st | Callum Costello | 30 | +19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61st | Scott Kenyon | 30 | +19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
63rd | Andrew Herbertson | 20 | +17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63rd | Andy Weinkove | 20 | +17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63rd | Eoin Jackson | 20 | +17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63rd | Gary Shaw | 20 | +17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63rd | Jack Morgan | 20 | +17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
63rd | James Bradley | 20 | +17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
63rd | Jojo Apollo | 20 | +17 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63rd | Phil Collinge | 20 | +17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
63rd | Ziggy Malone | 20 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72nd | Alan White | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72nd | Craig Mason | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72nd | Martin Howes | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
72nd | Matt Thorpe | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72nd | Sid CC | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72nd | Steve Rogers | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78th | James Bishop | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78th | Rhys Benjamin | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1198 seconds. It's 10:38:57 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.