This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 86.
Maximum score: 80.
Team score: 80. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 23% | 97% | 52% | 59% | 41% | 21% | 98% | 21% | |||
1st | Edward McCullagh | 80 | +89 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Kirk Bevins | 77 | +85 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Graeme Cole | 74 | +84 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 |
3rd | Lawrie Collingwood | 74 | +84 | 10 | 10 | 7 | 10 | 7 | 10 | 10 | 10 |
5th | Innis Carson | 71 | +82 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 10 |
5th | Matt Hamer | 71 | +82 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 10 |
5th | Richard Priest | 71 | +82 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 10 |
8th | David O'Donnell | 70 | +79 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
8th | Jack Hurst | 70 | +79 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
8th | Joe Denniss | 70 | +79 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
11th | Ian Volante | 68 | +76 | 7 | 10 | 7 | 10 | 7 | 7 | 10 | 10 |
11th | Martin Bishop | 68 | +76 | 7 | 10 | 7 | 10 | 7 | 7 | 10 | 10 |
13th | Ben Wilson | 67 | +74 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 10 |
13th | Conor Travers | 67 | +74 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 |
13th | Jojo Apollo | 67 | +74 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
13th | Oliver Garner | 67 | +74 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 |
13th | Ryan Taylor | 67 | +74 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 |
13th | Susan Morton | 67 | +74 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
19th | Anglo Italian | 64 | +68 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 0 |
19th | David Jones | 64 | +68 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 0 |
19th | James Hurrell | 64 | +68 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
19th | John Slater | 64 | +68 | 7 | 10 | 10 | 0 | 10 | 7 | 10 | 10 |
19th | Matthew Tassier | 64 | +68 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
19th | Michael Wallace | 64 | +68 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 0 |
25th | Barry Bridger | 61 | +62 | 10 | 10 | 7 | 10 | 7 | 7 | 10 | 0 |
25th | Eoin M | 61 | +62 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 0 |
25th | James Levison | 61 | +62 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 0 |
25th | Marcus Hares | 61 | +62 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 0 |
25th | Phil Collinge | 61 | +62 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 0 |
30th | Dan Seasmith | 60 | +57 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
31st | Jamie French | 58 | +56 | 7 | 10 | 7 | 10 | 7 | 7 | 10 | 0 |
32nd | Daniel Goldhill | 57 | +55 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
32nd | Herbert Plank | 57 | +55 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 0 |
32nd | Jennifer Hunter | 57 | +55 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
32nd | John Gillies | 57 | +55 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
32nd | Karen Pearson | 57 | +55 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
32nd | Norm Ahmad | 57 | +55 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
32nd | Scott Phillips | 57 | +55 | 0 | 10 | 10 | 10 | 7 | 0 | 10 | 10 |
32nd | Tom Cappleman | 57 | +55 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
40th | Dave Dyer | 54 | +47 | 7 | 10 | 0 | 10 | 10 | 7 | 10 | 0 |
40th | Dave Mattingly | 54 | +47 | 7 | 10 | 10 | 0 | 0 | 7 | 10 | 10 |
40th | Jayne Wisniewski | 54 | +47 | 7 | 10 | 10 | 0 | 7 | 10 | 10 | 0 |
40th | Jon Wells | 54 | +47 | 10 | 10 | 7 | 10 | 0 | 7 | 10 | 0 |
40th | Martin Long | 54 | +47 | 7 | 10 | 10 | 10 | 7 | 0 | 10 | 0 |
40th | Martyn Simpson | 54 | +47 | 10 | 10 | 7 | 0 | 10 | 7 | 10 | 0 |
40th | Nathan Stone | 54 | +47 | 7 | 10 | 10 | 0 | 10 | 7 | 10 | 0 |
40th | Nick Boldock | 54 | +47 | 7 | 10 | 10 | 0 | 7 | 10 | 10 | 0 |
40th | Peter Lee | 54 | +47 | 7 | 10 | 7 | 0 | 10 | 10 | 10 | 0 |
49th | Amie Bateen | 51 | +38 | 7 | 10 | 7 | 0 | 10 | 7 | 10 | 0 |
49th | Craig Mason | 51 | +38 | 7 | 10 | 7 | 10 | 0 | 7 | 10 | 0 |
49th | Dan Abrey | 51 | +38 | 7 | 10 | 10 | 0 | 7 | 7 | 10 | 0 |
49th | Philip Jarvis | 51 | +38 | 7 | 10 | 7 | 10 | 7 | 0 | 10 | 0 |
53rd | Craig Chittenden | 50 | +34 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
53rd | Jim B | 50 | +34 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
55th | James Bishop | 48 | +32 | 7 | 10 | 7 | 0 | 7 | 7 | 10 | 0 |
55th | Miriam Nussbaum | 48 | +32 | 7 | 10 | 7 | 0 | 7 | 7 | 10 | 0 |
55th | Peter Wolf | 48 | +32 | 7 | 10 | 7 | 0 | 7 | 7 | 10 | 0 |
58th | Catriona Cappleman | 47 | +29 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 10 |
58th | Charlie Reams | 47 | +29 | 0 | 10 | 7 | 10 | 0 | 10 | 10 | 0 |
58th | James Doohan | 47 | +29 | 10 | 10 | 10 | 0 | 7 | 0 | 10 | 0 |
58th | James Robinson | 47 | +29 | 0 | 10 | 10 | 0 | 10 | 7 | 10 | 0 |
58th | Mark James | 47 | +29 | 0 | 10 | 7 | 10 | 0 | 10 | 10 | 0 |
58th | Scott Gillies | 47 | +29 | 10 | 10 | 0 | 0 | 10 | 7 | 10 | 0 |
58th | Scott Kenyon | 47 | +29 | 0 | 10 | 10 | 0 | 10 | 7 | 10 | 0 |
58th | Tom Rowell | 47 | +29 | 10 | 10 | 10 | 0 | 0 | 7 | 10 | 0 |
66th | Sid CC | 46 | +21 | 7 | 10 | 7 | 0 | 7 | 5 | 10 | 0 |
67th | Alex H | 44 | +20 | 0 | 10 | 0 | 10 | 7 | 7 | 10 | 0 |
67th | Andy Weinkove | 44 | +20 | 7 | 10 | 10 | 0 | 7 | 0 | 10 | 0 |
67th | Edwin Mead | 44 | +20 | 7 | 10 | 7 | 0 | 0 | 10 | 10 | 0 |
67th | Harry Newton | 44 | +20 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 0 |
67th | James Bradley | 44 | +20 | 0 | 10 | 0 | 10 | 7 | 7 | 10 | 0 |
67th | James Rutter | 44 | +20 | 0 | 10 | 7 | 10 | 0 | 7 | 10 | 0 |
67th | Rhys Benjamin | 44 | +20 | 10 | 10 | 7 | 0 | 7 | 0 | 10 | 0 |
67th | S J | 44 | +20 | 10 | 10 | 7 | 0 | 0 | 7 | 10 | 0 |
67th | Steven Tew | 44 | +20 | 7 | 0 | 0 | 10 | 7 | 10 | 10 | 0 |
76th | Chris Hare | 42 | +11 | 0 | 10 | 5 | 0 | 10 | 7 | 10 | 0 |
77th | Alan White | 41 | +10 | 7 | 10 | 7 | 0 | 7 | 0 | 10 | 0 |
77th | Joseph Krol | 41 | +10 | 7 | 10 | 7 | 0 | 7 | 0 | 10 | 0 |
77th | Matt Thorpe | 41 | +10 | 0 | 10 | 7 | 0 | 7 | 7 | 10 | 0 |
80th | Callum Costello | 34 | +7 | 0 | 10 | 7 | 0 | 7 | 0 | 10 | 0 |
80th | James Hall | 34 | +7 | 0 | 10 | 7 | 10 | 0 | 7 | 0 | 0 |
82nd | Elly Young | 32 | +5 | 0 | 10 | 0 | 0 | 5 | 7 | 10 | 0 |
83rd | Emily Cox | 30 | +4 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
84th | Andrew Herbertson | 27 | +3 | 0 | 0 | 7 | 0 | 10 | 0 | 10 | 0 |
84th | Jack Morgan | 27 | +3 | 0 | 10 | 0 | 0 | 10 | 7 | 0 | 0 |
86th | Pru Harris | 17 | +1 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0833 seconds. It's 10:36:04 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.