This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 109.
Maximum score: 86.
Team score: 88. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 93% | 24% | 31% | 37% | 19% | 0% | 17% | 0% | 83% | 78% | |||
1st | Innis Carson | 86 | +112 | 10 | 10 | 7 | 7 | 10 | 10 | 5 | 7 | 10 | 10 |
2nd | Chris Hare | 80 | +108 | 10 | 7 | 6 | 7 | 10 | 10 | 5 | 5 | 10 | 10 |
3rd | Miriam Nussbaum | 79 | +107 | 10 | 7 | 5 | 7 | 10 | 10 | 6 | 4 | 10 | 10 |
3rd | Tom Cappleman | 79 | +107 | 10 | 7 | 6 | 5 | 10 | 10 | 5 | 6 | 10 | 10 |
5th | Kirk Bevins | 77 | +105 | 10 | 7 | 6 | 7 | 10 | 10 | 7 | 0 | 10 | 10 |
6th | David O'Donnell | 76 | +104 | 10 | 10 | 6 | 7 | 10 | 0 | 7 | 6 | 10 | 10 |
7th | Chris Davies | 75 | +103 | 10 | 10 | 7 | 6 | 10 | 10 | 5 | 7 | 0 | 10 |
7th | Dinos Sfyris | 75 | +103 | 10 | 0 | 5 | 7 | 10 | 10 | 7 | 6 | 10 | 10 |
9th | Matt Hamer | 74 | +101 | 10 | 0 | 5 | 7 | 10 | 10 | 7 | 5 | 10 | 10 |
10th | Herbert Plank | 73 | +100 | 10 | 0 | 6 | 6 | 10 | 10 | 5 | 6 | 10 | 10 |
11th | Adam Gillard | 72 | +99 | 10 | 10 | 5 | 6 | 10 | 0 | 5 | 6 | 10 | 10 |
11th | Ben Wilson | 72 | +99 | 10 | 7 | 5 | 7 | 10 | 0 | 7 | 6 | 10 | 10 |
11th | Scott Phillips | 72 | +99 | 10 | 7 | 6 | 7 | 10 | 0 | 6 | 6 | 10 | 10 |
14th | James Hurrell | 71 | +96 | 10 | 7 | 4 | 7 | 0 | 10 | 7 | 6 | 10 | 10 |
15th | Graeme Cole | 70 | +95 | 10 | 7 | 6 | 6 | 0 | 10 | 6 | 5 | 10 | 10 |
15th | James Leroux | 70 | +95 | 10 | 7 | 6 | 6 | 10 | 0 | 6 | 5 | 10 | 10 |
15th | Josh Hurst | 70 | +95 | 10 | 10 | 6 | 6 | 10 | 0 | 5 | 6 | 7 | 10 |
15th | Richard Priest | 70 | +95 | 10 | 7 | 5 | 7 | 10 | 0 | 5 | 6 | 10 | 10 |
19th | Andrew Feist | 66 | +91 | 10 | 7 | 6 | 6 | 10 | 0 | 5 | 5 | 7 | 10 |
19th | Conor Travers | 66 | +91 | 10 | 10 | 7 | 7 | 0 | 0 | 5 | 7 | 10 | 10 |
19th | Eoin M | 66 | +91 | 10 | 10 | 6 | 7 | 0 | 0 | 7 | 6 | 10 | 10 |
22nd | Oliver Garner | 65 | +88 | 0 | 10 | 7 | 6 | 10 | 0 | 5 | 7 | 10 | 10 |
23rd | Norm Ahmad | 64 | +87 | 10 | 10 | 6 | 6 | 0 | 0 | 6 | 6 | 10 | 10 |
24th | James Doohan | 63 | +86 | 10 | 7 | 6 | 7 | 0 | 0 | 7 | 6 | 10 | 10 |
24th | James Robinson | 63 | +86 | 10 | 7 | 6 | 7 | 0 | 0 | 7 | 6 | 10 | 10 |
24th | Scott Gillies | 63 | +86 | 10 | 7 | 6 | 7 | 0 | 0 | 7 | 6 | 10 | 10 |
27th | Ahmed M | 62 | +83 | 10 | 10 | 5 | 7 | 0 | 0 | 5 | 5 | 10 | 10 |
27th | Amie Bateen | 62 | +83 | 10 | 7 | 6 | 7 | 0 | 0 | 6 | 6 | 10 | 10 |
27th | Craig Chittenden | 62 | +83 | 10 | 10 | 5 | 7 | 0 | 0 | 5 | 5 | 10 | 10 |
27th | Karen Pearson | 62 | +83 | 10 | 10 | 5 | 7 | 0 | 0 | 5 | 5 | 10 | 10 |
27th | Michael Wallace | 62 | +83 | 10 | 10 | 5 | 6 | 0 | 0 | 5 | 6 | 10 | 10 |
32nd | Barry Bridger | 61 | +78 | 10 | 7 | 5 | 7 | 0 | 0 | 7 | 5 | 10 | 10 |
32nd | Harry Newton | 61 | +78 | 10 | 7 | 5 | 6 | 10 | 0 | 0 | 6 | 10 | 7 |
32nd | Ian Volante | 61 | +78 | 10 | 7 | 6 | 7 | 0 | 0 | 5 | 6 | 10 | 10 |
32nd | Matthew Tassier | 61 | +78 | 10 | 7 | 6 | 6 | 0 | 0 | 6 | 6 | 10 | 10 |
32nd | Oli Moore | 61 | +78 | 10 | 7 | 6 | 6 | 0 | 0 | 6 | 6 | 10 | 10 |
32nd | Stephen Deakin | 61 | +78 | 10 | 10 | 5 | 6 | 0 | 0 | 6 | 4 | 10 | 10 |
32nd | Tom Barnes | 61 | +78 | 10 | 7 | 5 | 7 | 0 | 0 | 6 | 6 | 10 | 10 |
32nd | Tom Rowell | 61 | +78 | 10 | 7 | 6 | 7 | 0 | 0 | 5 | 6 | 10 | 10 |
40th | Brendan Duke | 60 | +70 | 10 | 7 | 5 | 7 | 0 | 0 | 6 | 5 | 10 | 10 |
40th | John Slater | 60 | +70 | 10 | 7 | 5 | 6 | 0 | 0 | 6 | 6 | 10 | 10 |
40th | Marcus Hares | 60 | +70 | 10 | 7 | 6 | 7 | 0 | 0 | 5 | 5 | 10 | 10 |
40th | Phil Collinge | 60 | +70 | 10 | 7 | 5 | 6 | 0 | 0 | 6 | 6 | 10 | 10 |
44th | Joe Denniss | 59 | +66 | 10 | 7 | 5 | 7 | 0 | 0 | 6 | 4 | 10 | 10 |
44th | Mark James | 59 | +66 | 10 | 10 | 4 | 5 | 0 | 0 | 5 | 5 | 10 | 10 |
46th | Andy Weinkove | 58 | +64 | 10 | 7 | 5 | 6 | 0 | 0 | 4 | 6 | 10 | 10 |
46th | David Jones | 58 | +64 | 10 | 7 | 5 | 6 | 0 | 0 | 5 | 5 | 10 | 10 |
46th | Jim B | 58 | +64 | 10 | 10 | 5 | 0 | 0 | 0 | 7 | 6 | 10 | 10 |
46th | Jojo Apollo | 58 | +64 | 10 | 10 | 5 | 6 | 0 | 0 | 6 | 4 | 10 | 7 |
46th | Jon Wells | 58 | +64 | 10 | 7 | 5 | 4 | 0 | 0 | 6 | 6 | 10 | 10 |
46th | Martin Bishop | 58 | +64 | 10 | 7 | 5 | 7 | 0 | 0 | 5 | 4 | 10 | 10 |
46th | Michael Carrier | 58 | +64 | 10 | 7 | 5 | 6 | 0 | 0 | 6 | 4 | 10 | 10 |
46th | Philip Jarvis | 58 | +64 | 10 | 7 | 5 | 7 | 0 | 0 | 6 | 6 | 10 | 7 |
46th | Ryan Taylor | 58 | +64 | 10 | 10 | 6 | 0 | 0 | 0 | 5 | 7 | 10 | 10 |
55th | Jamie French | 57 | +55 | 10 | 7 | 4 | 6 | 0 | 0 | 5 | 5 | 10 | 10 |
55th | Robert Pajab | 57 | +55 | 10 | 7 | 5 | 6 | 0 | 0 | 4 | 5 | 10 | 10 |
57th | Dom Travers | 56 | +53 | 10 | 7 | 5 | 6 | 0 | 0 | 5 | 6 | 10 | 7 |
57th | Edward McCullagh | 56 | +53 | 10 | 0 | 6 | 7 | 0 | 0 | 7 | 6 | 10 | 10 |
59th | Ben Hunter | 55 | +51 | 10 | 0 | 6 | 6 | 0 | 0 | 7 | 6 | 10 | 10 |
59th | Matt Thorpe | 55 | +51 | 10 | 7 | 5 | 6 | 0 | 0 | 5 | 5 | 10 | 7 |
59th | Peter Wolf | 55 | +51 | 10 | 7 | 5 | 6 | 0 | 0 | 6 | 4 | 10 | 7 |
59th | Simon Myers | 55 | +51 | 10 | 10 | 7 | 6 | 10 | 0 | 5 | 0 | 7 | 0 |
63rd | Amy Balchin | 54 | +47 | 10 | 7 | 4 | 6 | 0 | 0 | 6 | 4 | 10 | 7 |
63rd | Barry Evans | 54 | +47 | 10 | 0 | 5 | 6 | 0 | 0 | 7 | 6 | 10 | 10 |
63rd | Craig Mason | 54 | +47 | 10 | 7 | 5 | 6 | 0 | 0 | 6 | 0 | 10 | 10 |
63rd | Dave Dyer | 54 | +47 | 10 | 7 | 5 | 6 | 0 | 0 | 6 | 0 | 10 | 10 |
63rd | Lloyd Pet | 54 | +47 | 10 | 7 | 6 | 7 | 0 | 0 | 4 | 0 | 10 | 10 |
68th | Daniel Milward | 53 | +42 | 10 | 7 | 5 | 6 | 0 | 0 | 5 | 0 | 10 | 10 |
68th | Dave Mattingly | 53 | +42 | 10 | 0 | 6 | 6 | 0 | 0 | 6 | 5 | 10 | 10 |
68th | Lesley Hines | 53 | +42 | 10 | 0 | 5 | 7 | 0 | 0 | 5 | 6 | 10 | 10 |
71st | Edwin Mead | 52 | +39 | 10 | 0 | 5 | 6 | 0 | 0 | 5 | 6 | 10 | 10 |
71st | Liam Tiernan | 52 | +39 | 10 | 0 | 6 | 6 | 0 | 10 | 0 | 0 | 10 | 10 |
71st | Nathan Stone | 52 | +39 | 10 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | 10 | 10 |
71st | S J | 52 | +39 | 10 | 0 | 6 | 6 | 0 | 0 | 6 | 4 | 10 | 10 |
75th | Calum Edwards | 51 | +35 | 10 | 7 | 5 | 7 | 0 | 0 | 6 | 6 | 10 | 0 |
75th | James Bradley | 51 | +35 | 10 | 0 | 5 | 6 | 0 | 0 | 6 | 4 | 10 | 10 |
75th | John Gillies | 51 | +35 | 10 | 7 | 5 | 7 | 0 | 0 | 6 | 6 | 10 | 0 |
75th | Martin Long | 51 | +35 | 10 | 0 | 5 | 5 | 0 | 0 | 5 | 6 | 10 | 10 |
79th | Andrew Herbertson | 50 | +31 | 10 | 0 | 4 | 6 | 0 | 0 | 5 | 5 | 10 | 10 |
79th | Gary Shaw | 50 | +31 | 10 | 0 | 5 | 6 | 0 | 0 | 7 | 5 | 10 | 7 |
79th | Ivan Dunt | 50 | +31 | 10 | 0 | 4 | 7 | 0 | 0 | 5 | 4 | 10 | 10 |
79th | James Bishop | 50 | +31 | 10 | 7 | 5 | 4 | 0 | 0 | 0 | 4 | 10 | 10 |
83rd | Debbi Flack | 49 | +27 | 10 | 7 | 0 | 6 | 0 | 0 | 0 | 6 | 10 | 10 |
83rd | Eoin Jackson | 49 | +27 | 10 | 7 | 0 | 6 | 0 | 0 | 6 | 0 | 10 | 10 |
83rd | Gevin Chapwell | 49 | +27 | 10 | 10 | 5 | 6 | 0 | 0 | 2 | 6 | 0 | 10 |
86th | James Rutter | 48 | +24 | 10 | 7 | 5 | 6 | 10 | 0 | 0 | 0 | 10 | 0 |
87th | Lawrie Collingwood | 47 | +23 | 10 | 7 | 0 | 7 | 0 | 0 | 6 | 0 | 10 | 7 |
88th | Jayne Wisniewski | 46 | +22 | 0 | 7 | 5 | 6 | 0 | 0 | 7 | 4 | 10 | 7 |
88th | Nik Mak | 46 | +22 | 0 | 7 | 5 | 6 | 0 | 0 | 5 | 6 | 7 | 10 |
88th | Sid CC | 46 | +22 | 7 | 0 | 5 | 4 | 0 | 0 | 5 | 5 | 10 | 10 |
88th | Susan Morton | 46 | +22 | 10 | 10 | 0 | 7 | 0 | 0 | 3 | 6 | 0 | 10 |
92nd | Anglo Italian | 45 | +18 | 10 | 7 | 5 | 5 | 0 | 0 | 3 | 5 | 0 | 10 |
92nd | Dan Abrey | 45 | +18 | 0 | 10 | 5 | 5 | 0 | 0 | 3 | 5 | 7 | 10 |
94th | Elly Young | 44 | +16 | 10 | 0 | 5 | 7 | 0 | 0 | 7 | 5 | 10 | 0 |
94th | Kevin Stoba | 44 | +16 | 10 | 0 | 6 | 7 | 0 | 0 | 5 | 6 | 10 | 0 |
96th | Andrew Brown | 43 | +14 | 10 | 7 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 10 |
96th | Steve Rogers | 43 | +14 | 10 | 7 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 10 |
98th | Joseph Krol | 42 | +12 | 10 | 7 | 5 | 6 | 0 | 0 | 0 | 4 | 10 | 0 |
99th | James Hall | 41 | +11 | 10 | 10 | 5 | 7 | 0 | 0 | 3 | 6 | 0 | 0 |
99th | Matt Morrison | 41 | +11 | 10 | 10 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 10 |
101st | Rhys Benjamin | 40 | +9 | 10 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 10 | 7 |
101st | Scott Kenyon | 40 | +9 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 10 |
103rd | Jack Morgan | 39 | +7 | 0 | 10 | 4 | 5 | 0 | 0 | 5 | 5 | 0 | 10 |
104th | James Levison | 38 | +6 | 10 | 7 | 4 | 5 | 0 | 0 | 5 | 0 | 7 | 0 |
105th | Ed. Egholm | 37 | +5 | 7 | 0 | 5 | 6 | 0 | 0 | 6 | 6 | 0 | 7 |
106th | Alan White | 36 | +4 | 10 | 7 | 5 | 6 | 0 | 0 | 4 | 4 | 0 | 0 |
106th | Michael Wilkinson | 36 | +4 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 |
108th | Paul James | 35 | +2 | 10 | 7 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 0 |
109th | Pru Harris | 30 | +1 | 10 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.132 seconds. It's 10:43:12 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.