This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 67.
Maximum score: 137.
Team score: 137. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 4% | 3% | 22% | 31% | 88% | 31% | 78% | 40% | 28% | 96% | 1% | 33% | 21% | 97% | 16% | |||
1st | Matt Hamer | 132 | +67 | 8 | 9 | 9 | 6 | 10 | 7 | 7 | 15 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
2nd | Innis Carson | 130 | +66 | 8 | 7 | 9 | 6 | 10 | 7 | 7 | 15 | 7 | 10 | 7 | 8 | 9 | 10 | 10 |
3rd | James Hurrell | 127 | +65 | 8 | 6 | 8 | 6 | 10 | 7 | 7 | 15 | 7 | 10 | 7 | 7 | 9 | 10 | 10 |
4th | Ryan Taylor | 125 | +64 | 7 | 7 | 7 | 6 | 10 | 7 | 7 | 15 | 6 | 10 | 6 | 8 | 9 | 10 | 10 |
5th | Herbert Plank | 122 | +63 | 9 | 9 | 8 | 6 | 10 | 7 | 7 | 15 | 6 | 10 | 7 | 8 | 10 | 10 | 0 |
5th | Kirk Bevins | 122 | +63 | 8 | 6 | 9 | 6 | 10 | 7 | 7 | 11 | 6 | 10 | 4 | 8 | 10 | 10 | 10 |
5th | Tom Cappleman | 122 | +63 | 8 | 6 | 7 | 6 | 10 | 5 | 7 | 15 | 5 | 10 | 6 | 8 | 9 | 10 | 10 |
8th | Adam Gillard | 119 | +60 | 9 | 0 | 6 | 6 | 10 | 7 | 7 | 15 | 5 | 10 | 7 | 7 | 10 | 10 | 10 |
9th | Andrew Feist | 118 | +59 | 8 | 8 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 10 | 6 | 5 | 9 | 10 | 10 |
9th | James Leroux | 118 | +59 | 9 | 9 | 7 | 5 | 10 | 4 | 7 | 11 | 5 | 10 | 6 | 6 | 9 | 10 | 10 |
9th | Joe Denniss | 118 | +59 | 8 | 10 | 8 | 6 | 10 | 7 | 0 | 15 | 7 | 10 | 9 | 8 | 10 | 10 | 0 |
9th | Lloyd Pet | 118 | +59 | 6 | 9 | 7 | 6 | 10 | 7 | 7 | 15 | 7 | 10 | 6 | 8 | 10 | 10 | 0 |
13th | James Doohan | 117 | +55 | 8 | 7 | 9 | 4 | 10 | 7 | 7 | 15 | 6 | 10 | 7 | 7 | 10 | 10 | 0 |
13th | Simon Myers | 117 | +55 | 8 | 10 | 9 | 5 | 10 | 7 | 7 | 15 | 6 | 10 | 4 | 6 | 10 | 10 | 0 |
15th | Liam Tiernan | 115 | +53 | 8 | 7 | 0 | 5 | 10 | 6 | 7 | 15 | 7 | 10 | 6 | 6 | 8 | 10 | 10 |
16th | Peter Wolf | 114 | +52 | 7 | 8 | 9 | 6 | 10 | 7 | 7 | 15 | 5 | 10 | 4 | 7 | 9 | 10 | 0 |
16th | Stephen Deakin | 114 | +52 | 8 | 6 | 9 | 5 | 10 | 7 | 7 | 15 | 5 | 10 | 5 | 8 | 9 | 10 | 0 |
18th | Jamie French | 113 | +50 | 8 | 7 | 9 | 4 | 10 | 7 | 6 | 15 | 5 | 10 | 6 | 8 | 8 | 10 | 0 |
18th | Michael Wallace | 113 | +50 | 7 | 9 | 9 | 6 | 10 | 7 | 7 | 15 | 0 | 10 | 6 | 7 | 10 | 10 | 0 |
20th | Miriam Nussbaum | 112 | +48 | 8 | 6 | 8 | 6 | 10 | 7 | 7 | 15 | 4 | 10 | 6 | 5 | 10 | 10 | 0 |
21st | Dave Mattingly | 110 | +47 | 8 | 7 | 9 | 4 | 10 | 5 | 7 | 15 | 4 | 10 | 4 | 8 | 9 | 10 | 0 |
22nd | John Gillies | 108 | +46 | 6 | 9 | 7 | 3 | 10 | 6 | 7 | 14 | 7 | 10 | 4 | 7 | 8 | 10 | 0 |
23rd | Amie Bateen | 106 | +45 | 7 | 6 | 7 | 4 | 10 | 6 | 7 | 10 | 7 | 10 | 5 | 8 | 9 | 10 | 0 |
24th | Josh Hurst | 105 | +44 | 8 | 0 | 9 | 6 | 10 | 6 | 7 | 15 | 0 | 10 | 6 | 8 | 10 | 10 | 0 |
25th | Scott Gillies | 104 | +43 | 7 | 6 | 6 | 4 | 10 | 6 | 7 | 13 | 4 | 10 | 4 | 8 | 9 | 10 | 0 |
26th | James Hall | 102 | +42 | 6 | 0 | 7 | 6 | 10 | 5 | 7 | 15 | 7 | 10 | 5 | 7 | 7 | 10 | 0 |
26th | Steven Tew | 102 | +42 | 8 | 6 | 7 | 4 | 10 | 7 | 7 | 14 | 7 | 0 | 6 | 7 | 9 | 10 | 0 |
26th | Tom Rowell | 102 | +42 | 8 | 6 | 6 | 4 | 10 | 6 | 7 | 8 | 7 | 10 | 4 | 7 | 9 | 10 | 0 |
29th | Barry Evans | 101 | +39 | 8 | 9 | 8 | 4 | 10 | 6 | 7 | 11 | 4 | 10 | 4 | 0 | 10 | 10 | 0 |
29th | Edward McCullagh | 101 | +39 | 8 | 6 | 7 | 5 | 10 | 0 | 7 | 15 | 0 | 10 | 5 | 8 | 10 | 10 | 0 |
29th | Eoin M | 101 | +39 | 6 | 9 | 5 | 0 | 10 | 5 | 7 | 9 | 5 | 10 | 6 | 0 | 9 | 10 | 10 |
29th | Nathan Stone | 101 | +39 | 6 | 6 | 7 | 6 | 10 | 4 | 7 | 8 | 4 | 10 | 6 | 8 | 9 | 10 | 0 |
33rd | Edwin Mead | 100 | +35 | 8 | 0 | 7 | 6 | 10 | 6 | 7 | 15 | 0 | 10 | 6 | 6 | 9 | 10 | 0 |
33rd | Jon Wells | 100 | +35 | 6 | 7 | 6 | 5 | 10 | 5 | 7 | 8 | 5 | 10 | 6 | 6 | 9 | 10 | 0 |
33rd | Marcus Hares | 100 | +35 | 7 | 6 | 7 | 4 | 0 | 6 | 7 | 14 | 7 | 10 | 5 | 8 | 9 | 10 | 0 |
36th | Karen Pearson | 97 | +32 | 8 | 8 | 8 | 6 | 10 | 7 | 7 | 0 | 5 | 10 | 0 | 8 | 10 | 10 | 0 |
36th | Mark James | 97 | +32 | 7 | 8 | 7 | 0 | 10 | 6 | 7 | 15 | 0 | 10 | 0 | 8 | 9 | 10 | 0 |
38th | Anglo Italian | 96 | +30 | 6 | 0 | 0 | 5 | 10 | 5 | 7 | 15 | 7 | 10 | 6 | 6 | 9 | 10 | 0 |
38th | Elly Young | 96 | +30 | 6 | 0 | 7 | 4 | 10 | 6 | 7 | 8 | 7 | 10 | 4 | 8 | 9 | 10 | 0 |
40th | Matt Morrison | 95 | +28 | 0 | 8 | 7 | 0 | 10 | 6 | 7 | 15 | 5 | 10 | 0 | 8 | 9 | 10 | 0 |
41st | Oliver Garner | 94 | +27 | 8 | 0 | 6 | 6 | 10 | 7 | 7 | 11 | 6 | 10 | 6 | 7 | 0 | 10 | 0 |
42nd | Michael Flynn | 93 | +26 | 6 | 6 | 7 | 0 | 10 | 6 | 7 | 8 | 7 | 10 | 0 | 7 | 9 | 10 | 0 |
42nd | Poppy Smith | 93 | +26 | 0 | 6 | 6 | 5 | 10 | 5 | 7 | 8 | 5 | 10 | 5 | 7 | 9 | 10 | 0 |
42nd | Scott Kenyon | 93 | +26 | 8 | 6 | 7 | 4 | 10 | 0 | 7 | 8 | 7 | 10 | 0 | 7 | 9 | 10 | 0 |
45th | Jack Morgan | 92 | +23 | 7 | 5 | 7 | 4 | 10 | 5 | 7 | 8 | 7 | 10 | 6 | 6 | 0 | 10 | 0 |
46th | Mark Tournoff | 91 | +22 | 8 | 0 | 9 | 4 | 10 | 6 | 7 | 0 | 4 | 10 | 6 | 8 | 9 | 10 | 0 |
46th | Michael Wilkinson | 91 | +22 | 6 | 6 | 7 | 0 | 10 | 6 | 7 | 8 | 0 | 10 | 4 | 8 | 9 | 10 | 0 |
48th | Matt Thorpe | 89 | +20 | 5 | 5 | 5 | 4 | 10 | 6 | 6 | 7 | 5 | 10 | 4 | 5 | 7 | 10 | 0 |
49th | Dan Abrey | 86 | +19 | 6 | 7 | 6 | 4 | 10 | 6 | 0 | 8 | 4 | 10 | 6 | 0 | 9 | 10 | 0 |
49th | Lawrie Collingwood | 86 | +19 | 7 | 8 | 9 | 0 | 10 | 6 | 0 | 0 | 5 | 10 | 6 | 6 | 9 | 10 | 0 |
51st | Callum Costello | 84 | +17 | 5 | 7 | 9 | 4 | 10 | 5 | 6 | 0 | 4 | 10 | 0 | 7 | 7 | 10 | 0 |
52nd | John Shanley | 80 | +16 | 4 | 0 | 5 | 6 | 10 | 4 | 7 | 9 | 5 | 10 | 5 | 5 | 0 | 10 | 0 |
52nd | Phil Collinge | 80 | +16 | 0 | 7 | 6 | 0 | 0 | 6 | 7 | 15 | 4 | 10 | 7 | 0 | 8 | 10 | 0 |
52nd | Steve Rogers | 80 | +16 | 5 | 5 | 6 | 4 | 10 | 0 | 6 | 6 | 0 | 10 | 4 | 6 | 8 | 10 | 0 |
55th | Andrew Herbertson | 79 | +13 | 6 | 5 | 0 | 4 | 10 | 4 | 7 | 8 | 5 | 10 | 4 | 6 | 0 | 10 | 0 |
56th | Brendan Chadwick | 78 | +12 | 6 | 7 | 9 | 4 | 10 | 7 | 0 | 15 | 0 | 0 | 6 | 5 | 9 | 0 | 0 |
56th | Eoin Jackson | 78 | +12 | 0 | 6 | 6 | 0 | 10 | 5 | 7 | 9 | 0 | 10 | 0 | 6 | 9 | 10 | 0 |
58th | Nick Comber | 76 | +10 | 6 | 8 | 6 | 0 | 10 | 6 | 7 | 6 | 5 | 10 | 6 | 6 | 0 | 0 | 0 |
59th | Chris Webb | 75 | +9 | 6 | 6 | 0 | 4 | 0 | 0 | 6 | 7 | 7 | 10 | 4 | 6 | 9 | 10 | 0 |
60th | Gevin Chapwell | 73 | +8 | 5 | 5 | 0 | 4 | 10 | 6 | 7 | 0 | 4 | 10 | 5 | 0 | 7 | 10 | 0 |
61st | James Levison | 69 | +7 | 0 | 7 | 0 | 0 | 0 | 7 | 6 | 7 | 4 | 10 | 5 | 5 | 8 | 10 | 0 |
62nd | Derek Wells | 67 | +6 | 6 | 5 | 4 | 3 | 0 | 4 | 5 | 6 | 4 | 10 | 4 | 0 | 6 | 10 | 0 |
63rd | Craig Mason | 64 | +5 | 0 | 0 | 0 | 0 | 10 | 6 | 7 | 6 | 0 | 10 | 0 | 6 | 9 | 10 | 0 |
64th | S J | 57 | +4 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 10 | 4 | 0 | 6 | 10 | 0 |
65th | Rhys Benjamin | 52 | +3 | 0 | 5 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 10 | 0 | 0 | 6 | 10 | 0 |
66th | Tracy Mackle | 39 | +2 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 10 | 0 |
67th | Keith Williams | 26 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1144 seconds. It's 10:37:51 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.