This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 91.
Maximum score: 150.
Team score: 150. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 14% | 19% | 13% | 7% | 55% | 78% | 33% | 30% | 47% | 81% | 51% | 95% | 38% | 55% | 26% | |||
1st | Chris Davies | 149 | +91 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Innis Carson | 148 | +90 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Matt Hamer | 146 | +89 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
4th | Dinos Sfyris | 145 | +88 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
4th | Kirk Bevins | 145 | +88 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Marcus Hares | 145 | +88 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 |
4th | Oliver Garner | 145 | +88 | 9 | 10 | 10 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
8th | Michael Wallace | 144 | +84 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 |
8th | Stephen Deakin | 144 | +84 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 |
10th | Chris Hare | 143 | +82 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 |
10th | Joe Denniss | 143 | +82 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 |
10th | Scott Gillies | 143 | +82 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 10 |
13th | Ian Volante | 142 | +79 | 8 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 8 |
13th | Jim B | 142 | +79 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 10 |
13th | Ryan Taylor | 142 | +79 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 |
16th | Amie Bateen | 141 | +76 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 8 |
16th | Graeme Cole | 141 | +76 | 9 | 9 | 9 | 8 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 |
16th | James Leroux | 141 | +76 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 8 | 10 | 10 | 9 | 10 | 9 | 10 | 10 |
16th | Josh Hurst | 141 | +76 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 9 |
20th | James Doohan | 140 | +72 | 9 | 9 | 9 | 8 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
20th | Phil Collinge | 140 | +72 | 9 | 10 | 8 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 8 |
22nd | Gevin Chapwell | 138 | +70 | 9 | 9 | 8 | 9 | 10 | 10 | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 8 |
22nd | Philip Jarvis | 138 | +70 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 6 | 8 | 10 | 10 | 10 | 10 |
24th | Tom Cappleman | 137 | +68 | 10 | 9 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
25th | Edward McCullagh | 136 | +67 | 8 | 10 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
25th | Herbert Plank | 136 | +67 | 9 | 9 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
25th | Norm Ahmad | 136 | +67 | 10 | 9 | 9 | 8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
25th | Simon Myers | 136 | +67 | 8 | 9 | 7 | 9 | 10 | 10 | 9 | 8 | 10 | 10 | 9 | 10 | 9 | 10 | 8 |
29th | Eoin M | 135 | +63 | 9 | 9 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
29th | Matt Morrison | 135 | +63 | 8 | 10 | 9 | 0 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
31st | James Levison | 134 | +61 | 9 | 8 | 9 | 8 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 8 |
31st | Tom Rowell | 134 | +61 | 8 | 9 | 9 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
33rd | James Hurrell | 133 | +59 | 9 | 8 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 |
34th | Barry Bridger | 132 | +58 | 9 | 9 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 8 |
34th | Edwin Mead | 132 | +58 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 8 | 8 | 5 | 8 | 10 | 9 | 10 | 8 |
34th | Elly Young | 132 | +58 | 9 | 8 | 0 | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
34th | Jon Wells | 132 | +58 | 9 | 10 | 10 | 8 | 10 | 0 | 9 | 8 | 9 | 10 | 9 | 10 | 10 | 10 | 10 |
38th | Alex H | 131 | +54 | 8 | 9 | 0 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 |
38th | Matthew Tassier | 131 | +54 | 9 | 10 | 9 | 9 | 10 | 10 | 0 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 9 |
40th | Mark James | 130 | +52 | 9 | 8 | 8 | 8 | 0 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 |
41st | Adam Gillard | 129 | +51 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
41st | Anglo Italian | 129 | +51 | 7 | 9 | 9 | 9 | 0 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 9 |
41st | Nick Boldock | 129 | +51 | 9 | 9 | 9 | 8 | 10 | 9 | 0 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
44th | Jojo Apollo | 128 | +48 | 6 | 10 | 9 | 8 | 10 | 10 | 8 | 9 | 10 | 10 | 0 | 10 | 9 | 10 | 9 |
44th | Sam Goodyear | 128 | +48 | 9 | 9 | 9 | 8 | 0 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 8 |
46th | James Robinson | 127 | +46 | 0 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
46th | John Gillies | 127 | +46 | 9 | 9 | 9 | 9 | 0 | 9 | 10 | 9 | 9 | 7 | 8 | 10 | 10 | 10 | 9 |
48th | Jayne Wisniewski | 126 | +44 | 9 | 9 | 9 | 8 | 0 | 10 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 9 |
48th | Robert Pajab | 126 | +44 | 9 | 8 | 9 | 9 | 0 | 10 | 8 | 7 | 9 | 10 | 10 | 10 | 9 | 10 | 8 |
50th | Daniel Goldhill | 125 | +42 | 9 | 9 | 10 | 8 | 0 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
50th | Jamie French | 125 | +42 | 9 | 9 | 7 | 0 | 10 | 10 | 9 | 9 | 9 | 7 | 10 | 10 | 9 | 8 | 9 |
50th | Liam Tiernan | 125 | +42 | 9 | 10 | 0 | 7 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
53rd | Mark Tournoff | 124 | +39 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 8 | 10 | 10 | 0 | 10 | 10 | 0 | 9 |
54th | Dave Mattingly | 123 | +38 | 0 | 9 | 9 | 8 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 9 |
54th | Poppy Smith | 123 | +38 | 9 | 8 | 9 | 9 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 9 |
56th | Keith B | 122 | +36 | 10 | 9 | 9 | 8 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 7 | 10 | 0 |
57th | Gary Shaw | 121 | +35 | 10 | 9 | 9 | 8 | 0 | 10 | 9 | 9 | 9 | 10 | 0 | 10 | 9 | 10 | 9 |
58th | Michael Wilkinson | 120 | +34 | 9 | 8 | 9 | 0 | 0 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 8 |
59th | Lawrie Collingwood | 119 | +33 | 10 | 9 | 9 | 7 | 0 | 10 | 7 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 8 |
59th | Nick Deller | 119 | +33 | 0 | 10 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
61st | James Wilson | 118 | +31 | 9 | 8 | 9 | 9 | 0 | 10 | 8 | 0 | 7 | 10 | 9 | 10 | 9 | 10 | 10 |
61st | Nathan Stone | 118 | +31 | 9 | 8 | 9 | 8 | 0 | 0 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 |
63rd | Daniel Milward | 117 | +29 | 9 | 8 | 9 | 8 | 0 | 10 | 8 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 7 |
64th | Andrew Herbertson | 116 | +28 | 9 | 8 | 9 | 9 | 0 | 10 | 8 | 7 | 10 | 10 | 9 | 10 | 9 | 0 | 8 |
64th | Dan Abrey | 116 | +28 | 10 | 9 | 9 | 8 | 0 | 10 | 8 | 8 | 9 | 10 | 0 | 10 | 9 | 8 | 8 |
64th | Steven Tew | 116 | +28 | 9 | 8 | 9 | 9 | 0 | 10 | 9 | 0 | 8 | 10 | 9 | 10 | 8 | 8 | 9 |
64th | Tom Chafer-Cook | 116 | +28 | 9 | 0 | 9 | 9 | 0 | 10 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 10 | 9 |
68th | Eoin Jackson | 115 | +24 | 9 | 8 | 8 | 6 | 0 | 10 | 0 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 9 |
68th | Lesley Hines | 115 | +24 | 9 | 8 | 9 | 9 | 0 | 10 | 9 | 8 | 7 | 10 | 0 | 10 | 9 | 9 | 8 |
70th | Barry Evans | 113 | +22 | 7 | 8 | 7 | 6 | 0 | 10 | 8 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 0 |
70th | Lloyd Pet | 113 | +22 | 8 | 0 | 0 | 9 | 10 | 10 | 9 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 9 |
70th | Milo McKenzie | 113 | +22 | 8 | 7 | 7 | 9 | 0 | 10 | 9 | 8 | 9 | 10 | 0 | 10 | 8 | 9 | 9 |
70th | Peter Wolf | 113 | +22 | 0 | 0 | 9 | 8 | 0 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
74th | James Hall | 110 | +18 | 9 | 0 | 8 | 9 | 0 | 0 | 9 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 9 |
75th | Adam Fleetwood | 109 | +17 | 9 | 8 | 9 | 9 | 0 | 0 | 10 | 9 | 10 | 0 | 9 | 10 | 9 | 9 | 8 |
75th | Karen Pearson | 109 | +17 | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 8 | 10 | 10 | 9 | 10 | 9 | 9 | 8 |
77th | Derick Morrison | 108 | +15 | 0 | 8 | 9 | 9 | 10 | 10 | 8 | 8 | 9 | 10 | 0 | 0 | 9 | 9 | 9 |
77th | Emily Cox | 108 | +15 | 8 | 8 | 8 | 6 | 0 | 10 | 8 | 8 | 7 | 10 | 10 | 10 | 7 | 0 | 8 |
79th | Matt Thorpe | 105 | +13 | 8 | 8 | 9 | 9 | 0 | 9 | 9 | 8 | 9 | 8 | 0 | 0 | 9 | 10 | 9 |
80th | James Bradley | 102 | +12 | 9 | 0 | 8 | 0 | 0 | 10 | 9 | 10 | 9 | 10 | 0 | 10 | 9 | 9 | 9 |
81st | James Martin | 101 | +11 | 0 | 9 | 9 | 0 | 10 | 10 | 9 | 9 | 9 | 10 | 0 | 10 | 9 | 0 | 7 |
82nd | Mikki Nicholson | 100 | +10 | 0 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 3 | 10 | 9 | 10 | 10 |
82nd | Nik Mak | 100 | +10 | 9 | 8 | 9 | 0 | 10 | 0 | 9 | 8 | 9 | 0 | 10 | 10 | 9 | 0 | 9 |
84th | Ivan Dunt | 96 | +8 | 10 | 10 | 0 | 9 | 10 | 10 | 0 | 9 | 10 | 0 | 0 | 10 | 9 | 9 | 0 |
85th | Steve Rogers | 88 | +7 | 8 | 9 | 9 | 8 | 0 | 0 | 9 | 9 | 7 | 10 | 0 | 10 | 9 | 0 | 0 |
86th | Richard Everley | 84 | +6 | 0 | 7 | 7 | 6 | 0 | 0 | 9 | 8 | 0 | 0 | 9 | 10 | 9 | 10 | 9 |
87th | Pru Harris | 80 | +5 | 7 | 0 | 10 | 8 | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 0 | 9 | 10 | 9 |
88th | Tracey Mills | 76 | +4 | 0 | 8 | 8 | 7 | 0 | 10 | 8 | 10 | 7 | 0 | 0 | 10 | 0 | 0 | 8 |
89th | Rhys Benjamin | 64 | +3 | 8 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 9 | 5 | 0 | 10 | 8 | 7 | 0 |
90th | James Bishop | 61 | +2 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 5 | 0 | 10 | 9 | 8 | 0 |
91st | Keith Williams | 54 | +1 | 0 | 8 | 8 | 0 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.2716 seconds. It's 10:47:50 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.