This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 105.
Maximum score: 43.
Team score: 42. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 29% | 0% | 13% | 72% | 32% | 2% | |||
1st | Innis Carson | 42 | +108 | 8 | 6 | 9 | 5 | 5 | 9 |
1st | Jack Hurst | 42 | +105 | 8 | 6 | 9 | 5 | 5 | 9 |
3rd | Oliver Garner | 41 | +106 | 8 | 6 | 9 | 5 | 5 | 8 |
4th | Ahmed M | 40 | +102 | 8 | 6 | 8 | 5 | 5 | 8 |
4th | Marcus Hares | 40 | +102 | 8 | 6 | 8 | 5 | 5 | 8 |
6th | Adam Gillard | 39 | +100 | 8 | 6 | 8 | 5 | 5 | 7 |
6th | David O'Donnell | 39 | +100 | 7 | 6 | 9 | 5 | 5 | 7 |
6th | Edward McCullagh | 39 | +100 | 8 | 6 | 9 | 5 | 3 | 8 |
6th | Graeme Cole | 39 | +100 | 8 | 5 | 8 | 5 | 5 | 8 |
6th | Liam Tiernan | 39 | +100 | 8 | 6 | 8 | 5 | 5 | 7 |
6th | Matt Hamer | 39 | +100 | 8 | 5 | 8 | 5 | 5 | 8 |
6th | Matt Morrison | 39 | +100 | 7 | 6 | 8 | 5 | 5 | 8 |
13th | Alex H | 38 | +93 | 7 | 6 | 8 | 5 | 5 | 7 |
13th | Chris Hare | 38 | +93 | 7 | 5 | 8 | 5 | 5 | 8 |
13th | James Doohan | 38 | +93 | 7 | 5 | 8 | 5 | 5 | 8 |
13th | Michael Wallace | 38 | +93 | 8 | 6 | 8 | 5 | 3 | 8 |
13th | Sam Goodyear | 38 | +93 | 8 | 5 | 7 | 5 | 5 | 8 |
13th | Tom Rowell | 38 | +93 | 7 | 6 | 7 | 5 | 5 | 8 |
19th | Edwin Mead | 37 | +87 | 6 | 5 | 8 | 5 | 5 | 8 |
19th | Ivan Dunt | 37 | +87 | 6 | 5 | 8 | 5 | 5 | 8 |
19th | James Wilson | 37 | +87 | 6 | 6 | 7 | 5 | 5 | 8 |
19th | Richard Priest | 37 | +87 | 6 | 6 | 7 | 5 | 5 | 8 |
19th | Simon Myers | 37 | +87 | 7 | 5 | 7 | 5 | 5 | 8 |
24th | Amie Bateen | 36 | +82 | 6 | 5 | 7 | 5 | 5 | 8 |
24th | Herbert Plank | 36 | +82 | 6 | 6 | 8 | 5 | 3 | 8 |
24th | James Hall | 36 | +82 | 8 | 5 | 7 | 5 | 3 | 8 |
24th | Lloyd Pet | 36 | +82 | 6 | 5 | 7 | 5 | 5 | 8 |
28th | Ben Wilson | 35 | +78 | 8 | 6 | 9 | 5 | 0 | 7 |
28th | Bob De Caux | 35 | +78 | 8 | 6 | 8 | 5 | 0 | 8 |
28th | Callum Costello | 35 | +78 | 6 | 6 | 9 | 3 | 5 | 6 |
28th | Dan Abrey | 35 | +78 | 8 | 4 | 7 | 5 | 5 | 6 |
28th | Elly Young | 35 | +78 | 7 | 6 | 9 | 5 | 0 | 8 |
28th | Jayne Wisniewski | 35 | +78 | 7 | 5 | 6 | 5 | 5 | 7 |
28th | Joseph Bolas | 35 | +78 | 7 | 6 | 7 | 5 | 3 | 7 |
28th | Kirk Bevins | 35 | +78 | 7 | 6 | 9 | 5 | 0 | 8 |
28th | Mark James | 35 | +78 | 8 | 5 | 9 | 5 | 0 | 8 |
28th | Nick W | 35 | +78 | 7 | 6 | 9 | 0 | 5 | 8 |
28th | Norm Ahmad | 35 | +78 | 6 | 5 | 8 | 5 | 3 | 8 |
28th | Philip Jarvis | 35 | +78 | 7 | 5 | 8 | 5 | 3 | 7 |
40th | Jim B | 34 | +66 | 8 | 5 | 8 | 5 | 0 | 8 |
40th | Josh Hurst | 34 | +66 | 8 | 6 | 7 | 5 | 0 | 8 |
40th | Matthew Tassier | 34 | +66 | 5 | 5 | 8 | 5 | 3 | 8 |
40th | Ryan Taylor | 34 | +66 | 8 | 5 | 8 | 5 | 0 | 8 |
40th | Scott Gillies | 34 | +66 | 7 | 6 | 7 | 3 | 3 | 8 |
40th | Tracey Mills | 34 | +66 | 5 | 6 | 7 | 5 | 3 | 8 |
46th | Eoin M | 33 | +60 | 0 | 6 | 9 | 5 | 5 | 8 |
46th | James Robinson | 33 | +60 | 8 | 0 | 9 | 5 | 3 | 8 |
46th | Keith B | 33 | +60 | 7 | 5 | 8 | 5 | 0 | 8 |
46th | Mark Tournoff | 33 | +60 | 7 | 5 | 8 | 5 | 0 | 8 |
46th | Ned Pendleton | 33 | +60 | 6 | 6 | 8 | 5 | 0 | 8 |
46th | Niall Seymour | 33 | +60 | 6 | 6 | 8 | 5 | 0 | 8 |
46th | Tom Barnes | 33 | +60 | 8 | 6 | 8 | 3 | 0 | 8 |
46th | Tom Chafer-Cook | 33 | +60 | 7 | 6 | 7 | 5 | 0 | 8 |
54th | Dave Mattingly | 32 | +52 | 6 | 5 | 8 | 5 | 0 | 8 |
54th | James Hurrell | 32 | +52 | 0 | 5 | 9 | 5 | 5 | 8 |
54th | John Gillies | 32 | +52 | 7 | 5 | 8 | 5 | 0 | 7 |
54th | Peter Lee | 32 | +52 | 6 | 5 | 8 | 5 | 0 | 8 |
54th | Robert Pajab | 32 | +52 | 7 | 5 | 7 | 5 | 0 | 8 |
54th | Tom Cappleman | 32 | +52 | 7 | 6 | 7 | 5 | 0 | 7 |
60th | Andrew Herbertson | 31 | +46 | 6 | 5 | 7 | 0 | 5 | 8 |
60th | Brendan Chadwick | 31 | +46 | 6 | 5 | 8 | 5 | 0 | 7 |
60th | Gevin Chapwell | 31 | +46 | 6 | 5 | 8 | 5 | 0 | 7 |
60th | James Bradley | 31 | +46 | 6 | 6 | 8 | 5 | 0 | 6 |
60th | Jojo Apollo | 31 | +46 | 7 | 6 | 7 | 0 | 3 | 8 |
60th | Karen Pearson | 31 | +46 | 7 | 6 | 7 | 0 | 3 | 8 |
60th | Poppy Smith | 31 | +46 | 8 | 5 | 0 | 5 | 5 | 8 |
67th | Anglo Italian | 30 | +39 | 6 | 5 | 7 | 5 | 0 | 7 |
67th | Ed. Egholm | 30 | +39 | 7 | 5 | 7 | 5 | 0 | 6 |
67th | Giles H | 30 | +39 | 6 | 5 | 7 | 0 | 5 | 7 |
67th | James Levison | 30 | +39 | 6 | 5 | 7 | 5 | 0 | 7 |
67th | John Shanley | 30 | +39 | 6 | 4 | 7 | 5 | 0 | 8 |
67th | Joseph Krol | 30 | +39 | 8 | 4 | 0 | 5 | 5 | 8 |
67th | Lesley Hines | 30 | +39 | 6 | 5 | 7 | 5 | 0 | 7 |
67th | Nick Comber | 30 | +39 | 6 | 5 | 7 | 5 | 0 | 7 |
75th | Declan Hayes | 29 | +31 | 5 | 5 | 7 | 5 | 0 | 7 |
75th | Ian Volante | 29 | +31 | 8 | 5 | 0 | 5 | 3 | 8 |
75th | Jamie French | 29 | +31 | 6 | 5 | 8 | 3 | 0 | 7 |
75th | Oli Moore | 29 | +31 | 5 | 6 | 7 | 3 | 0 | 8 |
75th | Steven Tew | 29 | +31 | 7 | 6 | 8 | 0 | 0 | 8 |
80th | James Leroux | 28 | +26 | 7 | 0 | 8 | 5 | 0 | 8 |
80th | Keith Williams | 28 | +26 | 6 | 5 | 7 | 0 | 3 | 7 |
80th | Michael Wilkinson | 28 | +26 | 8 | 4 | 6 | 3 | 0 | 7 |
80th | Mick Egan | 28 | +26 | 7 | 5 | 8 | 0 | 0 | 8 |
80th | Phil Collinge | 28 | +26 | 7 | 5 | 8 | 0 | 0 | 8 |
80th | Pru Harris | 28 | +26 | 6 | 5 | 7 | 3 | 0 | 7 |
86th | Mikki Nicholson | 27 | +20 | 8 | 6 | 8 | 5 | 0 | 0 |
86th | Nik Mak | 27 | +20 | 8 | 5 | 7 | 0 | 0 | 7 |
88th | Eoin Jackson | 26 | +18 | 4 | 6 | 0 | 3 | 5 | 8 |
88th | Joe Denniss | 26 | +18 | 8 | 6 | 7 | 5 | 0 | 0 |
88th | Matt Thorpe | 26 | +18 | 5 | 5 | 6 | 3 | 0 | 7 |
88th | Michael Carrier | 26 | +18 | 6 | 5 | 0 | 5 | 3 | 7 |
88th | Peter Wolf | 26 | +18 | 0 | 5 | 8 | 5 | 0 | 8 |
88th | Sophie Krol | 26 | +18 | 6 | 5 | 6 | 3 | 0 | 6 |
94th | Emily Cox | 25 | +12 | 7 | 4 | 7 | 0 | 0 | 7 |
94th | Harvey Davies | 25 | +12 | 6 | 6 | 8 | 5 | 0 | 0 |
94th | Nick Deller | 25 | +12 | 8 | 5 | 7 | 5 | 0 | 0 |
94th | Steve Rogers | 25 | +12 | 6 | 5 | 7 | 0 | 0 | 7 |
98th | Craig Mason | 24 | +8 | 6 | 5 | 7 | 0 | 0 | 6 |
98th | Jack Morgan | 24 | +8 | 4 | 5 | 8 | 0 | 0 | 7 |
98th | R. Francis | 24 | +8 | 0 | 5 | 8 | 5 | 0 | 6 |
98th | Tom Wilford | 24 | +8 | 6 | 5 | 6 | 0 | 0 | 7 |
102nd | Jon Wells | 23 | +4 | 4 | 5 | 7 | 0 | 0 | 7 |
103rd | S J | 22 | +3 | 7 | 0 | 7 | 0 | 0 | 8 |
104th | Colin Cox | 17 | +2 | 0 | 5 | 5 | 0 | 0 | 7 |
105th | Derick Morrison | 15 | +1 | 0 | 5 | 7 | 3 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0906 seconds. It's 10:44:49 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.