This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 91.
Maximum score: 130.
Team score: 127. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 86% | 70% | 54% | 4% | 57% | 73% | 0% | 74% | 5% | 58% | 16% | 44% | 67% | 13% | 73% | |||
1st | Kirk Bevins | 123 | +91 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Herbert Plank | 118 | +90 | 5 | 7 | 6 | 0 | 6 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Michael Wallace | 114 | +89 | 5 | 7 | 7 | 4 | 7 | 10 | 7 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 |
4th | Stephen Deakin | 113 | +88 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
5th | Ryan Taylor | 110 | +87 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 |
6th | Ian Volante | 104 | +86 | 5 | 7 | 7 | 0 | 7 | 7 | 7 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 10 |
7th | Innis Carson | 103 | +85 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
8th | Dinos Sfyris | 100 | +84 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 0 |
8th | Edward McCullagh | 100 | +84 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 10 |
10th | Josh Hurst | 99 | +82 | 5 | 7 | 6 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 10 | 0 | 10 |
11th | Adam Gillard | 97 | +81 | 5 | 7 | 7 | 0 | 7 | 0 | 7 | 7 | 7 | 10 | 0 | 10 | 10 | 10 | 10 |
11th | Marcus Hares | 97 | +81 | 5 | 6 | 6 | 0 | 6 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 |
11th | Nick Deller | 97 | +81 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 7 | 0 | 10 | 10 | 0 | 10 |
14th | Gerry Tynan | 96 | +78 | 5 | 6 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 7 | 0 | 10 | 10 | 0 | 10 |
14th | Matthew Tassier | 96 | +78 | 3 | 7 | 5 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 10 | 0 | 10 |
16th | Lesley Hines | 95 | +76 | 4 | 7 | 7 | 0 | 6 | 7 | 7 | 10 | 7 | 10 | 10 | 0 | 10 | 0 | 10 |
16th | Tom Rowell | 95 | +76 | 5 | 7 | 5 | 0 | 7 | 10 | 7 | 10 | 7 | 7 | 0 | 10 | 10 | 0 | 10 |
18th | Mark Tournoff | 93 | +74 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
18th | Oliver Garner | 93 | +74 | 5 | 7 | 7 | 0 | 0 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 10 | 0 | 10 |
18th | Peter Lee | 93 | +74 | 5 | 6 | 5 | 0 | 0 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
18th | Robert Pajab | 93 | +74 | 5 | 7 | 6 | 0 | 7 | 10 | 7 | 7 | 7 | 7 | 10 | 0 | 10 | 0 | 10 |
22nd | Alex H | 92 | +70 | 5 | 7 | 6 | 0 | 6 | 7 | 7 | 10 | 7 | 7 | 0 | 0 | 10 | 10 | 10 |
23rd | Chris Hare | 91 | +69 | 5 | 7 | 5 | 0 | 7 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
23rd | Eoin Jackson | 91 | +69 | 5 | 7 | 5 | 0 | 7 | 10 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
25th | Anglo Italian | 90 | +67 | 5 | 7 | 5 | 0 | 6 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
25th | Charlie Reams | 90 | +67 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 10 | 10 | 0 | 0 |
25th | Dave Mattingly | 90 | +67 | 5 | 6 | 5 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
25th | Gevin Chapwell | 90 | +67 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
25th | Giles H | 90 | +67 | 5 | 0 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 7 | 0 | 10 | 10 | 0 | 10 |
25th | Graeme Cole | 90 | +67 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
25th | Scott Gillies | 90 | +67 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
32nd | Amie Bateen | 89 | +60 | 0 | 7 | 7 | 0 | 7 | 10 | 7 | 7 | 7 | 7 | 0 | 10 | 10 | 0 | 10 |
32nd | Tom Barnes | 89 | +60 | 5 | 6 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 0 | 0 | 10 | 10 | 0 | 10 |
32nd | Tom Cappleman | 89 | +60 | 5 | 6 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
35th | Simon Myers | 88 | +57 | 0 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
36th | Ahmed M | 87 | +56 | 0 | 7 | 7 | 0 | 6 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
36th | James Hurrell | 87 | +56 | 5 | 7 | 7 | 4 | 7 | 10 | 7 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
36th | Mikki Nicholson | 87 | +56 | 5 | 7 | 7 | 0 | 7 | 7 | 7 | 10 | 7 | 10 | 0 | 10 | 0 | 0 | 10 |
39th | Barry Evans | 86 | +53 | 5 | 7 | 4 | 0 | 6 | 10 | 7 | 10 | 10 | 7 | 10 | 0 | 0 | 10 | 0 |
39th | Joseph Krol | 86 | +53 | 5 | 6 | 7 | 0 | 7 | 10 | 7 | 7 | 0 | 7 | 0 | 10 | 10 | 0 | 10 |
41st | Jim B | 84 | +51 | 5 | 7 | 5 | 0 | 6 | 7 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
41st | Lloyd Pet | 84 | +51 | 5 | 7 | 7 | 4 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 10 |
41st | Maeve Cox | 84 | +51 | 5 | 7 | 5 | 0 | 0 | 10 | 0 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 10 |
41st | Matt Hamer | 84 | +51 | 5 | 6 | 5 | 0 | 7 | 7 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
45th | Keith B | 83 | +47 | 0 | 7 | 5 | 0 | 7 | 10 | 7 | 10 | 7 | 0 | 10 | 10 | 0 | 0 | 10 |
45th | Liam Tiernan | 83 | +47 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 |
45th | Matt Morrison | 83 | +47 | 5 | 7 | 7 | 0 | 0 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
45th | Phil Collinge | 83 | +47 | 5 | 7 | 7 | 0 | 7 | 10 | 0 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
49th | Tom Chafer-Cook | 82 | +43 | 5 | 7 | 6 | 0 | 7 | 0 | 0 | 10 | 7 | 10 | 0 | 10 | 10 | 0 | 10 |
50th | Harry Newton | 81 | +42 | 5 | 7 | 5 | 0 | 6 | 10 | 7 | 7 | 7 | 7 | 0 | 10 | 0 | 0 | 10 |
51st | Kai Laddiman | 80 | +41 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 0 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
51st | Karen Pearson | 80 | +41 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 0 | 7 | 10 | 0 | 0 | 10 | 0 | 10 |
53rd | Dan Abrey | 79 | +39 | 5 | 7 | 7 | 0 | 6 | 7 | 0 | 10 | 7 | 10 | 10 | 0 | 10 | 0 | 0 |
53rd | Ivan Dunt | 79 | +39 | 0 | 7 | 7 | 0 | 7 | 10 | 7 | 7 | 7 | 7 | 0 | 10 | 10 | 0 | 0 |
53rd | James Robinson | 79 | +39 | 5 | 7 | 6 | 0 | 7 | 10 | 7 | 7 | 0 | 10 | 0 | 10 | 0 | 0 | 10 |
53rd | Jamie French | 79 | +39 | 5 | 6 | 7 | 0 | 7 | 7 | 7 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
53rd | Peter Wolf | 79 | +39 | 5 | 6 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 10 |
58th | Andy Weinkove | 77 | +34 | 5 | 6 | 5 | 0 | 7 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 10 |
58th | James Leroux | 77 | +34 | 5 | 7 | 5 | 0 | 6 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 10 |
60th | Martyn Simpson | 76 | +32 | 5 | 7 | 6 | 0 | 7 | 10 | 7 | 10 | 7 | 7 | 0 | 0 | 10 | 0 | 0 |
60th | Richard Everley | 76 | +32 | 5 | 4 | 0 | 0 | 6 | 10 | 7 | 10 | 7 | 7 | 0 | 0 | 10 | 0 | 10 |
62nd | Tracey Mills | 75 | +30 | 0 | 0 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 7 | 0 | 10 | 10 | 0 | 0 |
63rd | Jon Wells | 74 | +29 | 5 | 7 | 5 | 0 | 6 | 10 | 7 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 10 |
64th | Julie Morgan | 73 | +28 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
64th | Keith Williams | 73 | +28 | 5 | 7 | 4 | 0 | 0 | 10 | 0 | 10 | 7 | 0 | 0 | 10 | 10 | 0 | 10 |
66th | Edwin Mead | 70 | +26 | 5 | 6 | 5 | 0 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 10 | 0 | 10 |
66th | James Bradley | 70 | +26 | 5 | 6 | 5 | 0 | 6 | 7 | 7 | 10 | 7 | 7 | 0 | 0 | 0 | 10 | 0 |
66th | Nik Mak | 70 | +26 | 5 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
69th | Daniel Milward | 69 | +23 | 5 | 7 | 4 | 0 | 6 | 10 | 7 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
69th | Ed. Egholm | 69 | +23 | 5 | 6 | 7 | 4 | 4 | 7 | 7 | 7 | 7 | 5 | 0 | 0 | 10 | 0 | 0 |
71st | Colin Cox | 68 | +21 | 5 | 6 | 4 | 0 | 6 | 10 | 7 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
71st | John Gillies | 68 | +21 | 5 | 7 | 5 | 0 | 0 | 10 | 7 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 10 |
71st | Ned Pendleton | 68 | +21 | 5 | 7 | 6 | 0 | 6 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
74th | Robin M | 67 | +18 | 0 | 6 | 7 | 0 | 7 | 0 | 7 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
75th | Milo McKenzie | 66 | +17 | 5 | 7 | 7 | 0 | 6 | 10 | 7 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
76th | James Levison | 65 | +16 | 0 | 6 | 4 | 0 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 10 | 0 | 0 | 10 |
77th | Emily Cox | 64 | +15 | 5 | 6 | 7 | 0 | 6 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
78th | Jojo Apollo | 63 | +14 | 5 | 7 | 7 | 0 | 7 | 10 | 0 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
78th | Lawrie Collingwood | 63 | +14 | 5 | 7 | 7 | 0 | 6 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 0 |
80th | Steve Rogers | 62 | +12 | 5 | 6 | 4 | 0 | 6 | 10 | 7 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
81st | Jordan F | 58 | +11 | 4 | 7 | 7 | 0 | 6 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 10 |
81st | Ziggy Malone | 58 | +11 | 0 | 7 | 7 | 0 | 6 | 7 | 7 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
83rd | Mark James | 57 | +9 | 5 | 0 | 5 | 0 | 6 | 7 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
84th | Andy Wilson | 56 | +8 | 5 | 6 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 10 |
84th | James Wilson | 56 | +8 | 5 | 6 | 5 | 0 | 6 | 0 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
84th | Jayne Wisniewski | 56 | +8 | 5 | 7 | 0 | 0 | 0 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
87th | Craig Mason | 50 | +5 | 5 | 7 | 7 | 0 | 7 | 7 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
88th | Steven Tew | 47 | +4 | 5 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 0 |
89th | Rhys Benjamin | 45 | +3 | 5 | 5 | 5 | 0 | 6 | 10 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Martin Howes | 41 | +2 | 0 | 7 | 4 | 0 | 6 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
91st | Matt Thorpe | 40 | +1 | 5 | 5 | 5 | 0 | 6 | 7 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1432 seconds. It's 10:33:57 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.