This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 85.
Maximum score: 200.
Team score: 200. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Max rate | 22% | 82% | 51% | 93% | 72% | 56% | 53% | 40% | 51% | 65% | 56% | 68% | 93% | 25% | 26% | 56% | 94% | 61% | 89% | 48% | |||
1st | Adam Gillard | 200 | +88 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Kirk Bevins | 200 | +88 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Bob De Caux | 190 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
3rd | Eoin M | 190 | +83 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Herbert Plank | 190 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Innis Carson | 190 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Matt Hamer | 190 | +83 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
8th | Ahmed M | 180 | +78 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
8th | Edward McCullagh | 180 | +78 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
8th | James Robinson | 180 | +78 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
8th | Mark Tournoff | 180 | +78 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
12th | Chris Hare | 170 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
12th | Kai Laddiman | 170 | +74 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
12th | Stuart Arnot | 170 | +74 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
15th | Dominic M | 160 | +71 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
15th | Graeme Cole | 160 | +71 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
15th | Jim B | 160 | +71 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
15th | Marcus Hares | 160 | +71 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
15th | Miriam Nussbaum | 160 | +71 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
20th | Dan Seasmith | 150 | +66 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
20th | Edwin Mead | 150 | +66 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
20th | Ian Volante | 150 | +66 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
20th | Liam Tiernan | 150 | +66 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
20th | Tom Cappleman | 150 | +66 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
20th | Tom Rowell | 150 | +66 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 |
26th | Giles H | 140 | +60 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
26th | James Hurrell | 140 | +60 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
26th | Joseph Krol | 140 | +60 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
26th | Karen Pearson | 140 | +60 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
26th | Lloyd Pet | 140 | +60 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
26th | Michael Carrier | 140 | +60 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
26th | Ryan Taylor | 140 | +60 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 |
26th | Simon Myers | 140 | +60 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
34th | Amie Bateen | 130 | +52 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
34th | Brendan Duke | 130 | +52 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
34th | Mark James | 130 | +52 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
34th | Tracey Mills | 130 | +52 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
38th | Alex H | 120 | +48 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 |
38th | Gerry Tynan | 120 | +48 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
38th | Harry Newton | 120 | +48 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 |
38th | Jayne Wisniewski | 120 | +48 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
38th | Mark Mills | 120 | +48 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
38th | Matt Morrison | 120 | +48 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
38th | Matthew Tassier | 120 | +48 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
38th | Mike Povey | 120 | +48 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
38th | Norm Ahmad | 120 | +48 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
38th | Robert Pajab | 120 | +48 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
38th | Scott Gillies | 120 | +48 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
38th | Susan Morton | 120 | +48 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 |
50th | Ed. Egholm | 110 | +36 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
50th | Elly Young | 110 | +36 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
50th | Gary Shaw | 110 | +36 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
50th | John Gillies | 110 | +36 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
50th | Lesley Hines | 110 | +36 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
50th | Oli Moore | 110 | +36 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
50th | Peter Wolf | 110 | +36 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
50th | Tom Sullivan | 110 | +36 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
58th | Brendan Chadwick | 100 | +28 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
58th | Cillian McM | 100 | +28 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
58th | Dave Mattingly | 100 | +28 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
58th | Lauren Hamer | 100 | +28 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
58th | Thomas Carey | 100 | +28 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
58th | Tom Barnes | 100 | +28 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
64th | Anglo Italian | 90 | +22 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
64th | Keith B | 90 | +22 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
64th | Michael Wallace | 90 | +22 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
67th | Dan Abrey | 80 | +19 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
67th | Derick Morrison | 80 | +19 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
67th | James Bradley | 80 | +19 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
67th | Phil Collinge | 80 | +19 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
71st | Emily Cox | 70 | +15 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
71st | Gregor Morgan | 70 | +15 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
71st | Robin M | 70 | +15 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
71st | Scott Mills | 70 | +15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 |
71st | Tracey Lilly | 70 | +15 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
76th | Daniel Milward | 60 | +10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
76th | Steve Balog | 60 | +10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
78th | Barry Fullelove | 50 | +8 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
78th | Elliot Bowker | 50 | +8 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
78th | Keith Williams | 50 | +8 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
78th | Matt OC | 50 | +8 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
82nd | James Levison | 40 | +4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
82nd | Jordan F | 40 | +4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
84th | Melanie Matthews | 20 | +2 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | S J | 20 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1093 seconds. It's 10:33:18 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.