This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 141.
Team score: 140. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 19% | 82% | 3% | 94% | 56% | 25% | 47% | 39% | 34% | 45% | 44% | 0% | |||
1st | Edward McCullagh | 137 | +77 | 18 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 18 | 10 | 18 | 6 |
1st | Innis Carson | 137 | +77 | 18 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 18 | 10 | 18 | 6 |
3rd | Mark Tournoff | 128 | +75 | 18 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 18 | 10 | 18 | 0 |
4th | James Robinson | 127 | +74 | 18 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 18 | 10 | 18 | 6 |
5th | Mark D | 126 | +73 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 18 | 10 | 18 | 6 |
6th | Giles H | 122 | +72 | 18 | 10 | 5 | 10 | 10 | 10 | 7 | 10 | 18 | 0 | 18 | 6 |
7th | Matt OC | 117 | +71 | 18 | 10 | 0 | 10 | 10 | 10 | 7 | 0 | 18 | 10 | 18 | 6 |
8th | Matt Hamer | 116 | +70 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 18 | 7 | 18 | 6 |
9th | Dinos Sfyris | 114 | +69 | 18 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 5 | 10 | 18 | 6 |
9th | Matt Morrison | 114 | +69 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 18 | 6 |
9th | Richard Priest | 114 | +69 | 18 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 18 | 7 | 8 | 6 |
12th | Ian Volante | 113 | +66 | 7 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 18 | 7 | 18 | 6 |
13th | Amie Bateen | 110 | +65 | 18 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 18 | 10 | 18 | 6 |
13th | Graeme Cole | 110 | +65 | 18 | 10 | 0 | 10 | 10 | 10 | 7 | 7 | 4 | 10 | 18 | 6 |
15th | Chris Hare | 106 | +63 | 18 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 18 | 7 | 7 | 6 |
16th | Michael Wallace | 103 | +62 | 7 | 10 | 0 | 10 | 10 | 0 | 7 | 10 | 18 | 7 | 18 | 6 |
16th | Paul Sheppard | 103 | +62 | 7 | 10 | 0 | 10 | 7 | 0 | 10 | 7 | 18 | 10 | 18 | 6 |
16th | Simon Myers | 103 | +62 | 18 | 10 | 0 | 10 | 7 | 0 | 10 | 10 | 4 | 10 | 18 | 6 |
19th | Dan McColm | 99 | +59 | 7 | 10 | 0 | 10 | 10 | 10 | 7 | 7 | 4 | 10 | 18 | 6 |
19th | Scott Gillies | 99 | +59 | 7 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 5 | 10 | 8 | 5 |
21st | Andy Platt | 98 | +57 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 5 | 10 | 7 | 5 |
22nd | Tom Rowell | 96 | +56 | 7 | 10 | 0 | 10 | 10 | 7 | 10 | 7 | 4 | 7 | 18 | 6 |
23rd | James Hurrell | 95 | +55 | 7 | 10 | 0 | 10 | 10 | 0 | 7 | 0 | 18 | 10 | 18 | 5 |
23rd | Mark James | 95 | +55 | 7 | 10 | 0 | 10 | 10 | 7 | 7 | 10 | 0 | 10 | 18 | 6 |
23rd | Milo McKenzie | 95 | +55 | 7 | 10 | 7 | 10 | 10 | 0 | 7 | 10 | 18 | 10 | 0 | 6 |
26th | Eoin M | 94 | +52 | 18 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 18 | 0 | 18 | 0 |
27th | Dave Mattingly | 92 | +51 | 7 | 10 | 7 | 10 | 10 | 0 | 7 | 7 | 18 | 10 | 0 | 6 |
27th | Tom Cappleman | 92 | +51 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 5 | 10 | 0 | 6 |
29th | Marcus Hares | 90 | +49 | 7 | 10 | 0 | 10 | 7 | 10 | 10 | 5 | 18 | 0 | 7 | 6 |
29th | Nick Deller | 90 | +49 | 7 | 10 | 0 | 10 | 7 | 7 | 10 | 0 | 5 | 10 | 18 | 6 |
31st | Keith B | 87 | +47 | 7 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 18 | 10 | 0 | 5 |
32nd | Robin M | 86 | +46 | 7 | 10 | 0 | 7 | 10 | 0 | 10 | 7 | 4 | 7 | 18 | 6 |
33rd | Matthew Tassier | 85 | +45 | 7 | 10 | 0 | 10 | 7 | 0 | 10 | 7 | 18 | 10 | 0 | 6 |
34th | Nathan Cullen | 82 | +44 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 18 | 0 | 18 | 6 |
34th | Tyron Potts | 82 | +44 | 7 | 10 | 0 | 10 | 10 | 0 | 7 | 10 | 5 | 0 | 18 | 5 |
36th | Jim B | 81 | +42 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 18 | 10 | 7 | 6 |
37th | Liam Tiernan | 80 | +41 | 7 | 10 | 0 | 10 | 7 | 0 | 7 | 10 | 6 | 10 | 7 | 6 |
38th | Norm Ahmad | 79 | +40 | 7 | 7 | 0 | 10 | 7 | 0 | 0 | 10 | 18 | 7 | 7 | 6 |
39th | Jen Steadman | 78 | +39 | 7 | 7 | 0 | 10 | 10 | 0 | 10 | 5 | 5 | 0 | 18 | 6 |
39th | Thomas Carey | 78 | +39 | 7 | 10 | 7 | 10 | 10 | 0 | 10 | 0 | 4 | 7 | 7 | 6 |
41st | Andy Weinkove | 77 | +37 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 4 | 10 | 0 | 6 |
41st | Karen Pearson | 77 | +37 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 7 | 5 | 0 | 18 | 0 |
43rd | Martin Smith | 75 | +35 | 7 | 7 | 0 | 10 | 0 | 0 | 10 | 7 | 4 | 7 | 18 | 5 |
43rd | Nik Mak | 75 | +35 | 7 | 10 | 7 | 10 | 10 | 0 | 7 | 7 | 5 | 0 | 7 | 5 |
43rd | Peter Wolf | 75 | +35 | 7 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 4 | 0 | 18 | 6 |
46th | Jack Worsley | 74 | +32 | 7 | 10 | 0 | 10 | 7 | 0 | 7 | 7 | 4 | 10 | 7 | 5 |
46th | Jayne Wisniewski | 74 | +32 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 4 | 10 | 7 | 6 |
48th | Nikki Roberts | 73 | +30 | 7 | 10 | 0 | 10 | 7 | 0 | 10 | 0 | 0 | 5 | 18 | 6 |
49th | Anglo Italian | 72 | +29 | 7 | 10 | 0 | 10 | 7 | 0 | 10 | 0 | 5 | 10 | 7 | 6 |
49th | Antoinette Ryan | 72 | +29 | 7 | 7 | 0 | 10 | 7 | 0 | 10 | 7 | 5 | 7 | 7 | 5 |
49th | Julie McCarthy | 72 | +29 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 5 | 7 | 7 | 6 |
49th | Phil Collinge | 72 | +29 | 18 | 10 | 0 | 10 | 10 | 0 | 7 | 0 | 4 | 7 | 0 | 6 |
53rd | Jon Wilford | 71 | +25 | 7 | 10 | 0 | 10 | 0 | 0 | 7 | 10 | 4 | 10 | 7 | 6 |
54th | Elly Young | 70 | +24 | 7 | 10 | 0 | 10 | 7 | 0 | 7 | 0 | 5 | 0 | 18 | 6 |
55th | James Reeve | 69 | +23 | 7 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 0 | 0 | 0 | 5 |
56th | Matt Conway | 68 | +22 | 7 | 7 | 0 | 7 | 10 | 10 | 10 | 0 | 4 | 0 | 7 | 6 |
57th | Edwin Mead | 67 | +21 | 7 | 0 | 0 | 10 | 10 | 0 | 10 | 7 | 0 | 10 | 7 | 6 |
57th | Tracey Mills | 67 | +21 | 7 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 18 | 0 | 7 | 5 |
59th | John Slater | 65 | +19 | 7 | 10 | 0 | 10 | 0 | 0 | 7 | 0 | 18 | 7 | 0 | 6 |
60th | Jamie French | 64 | +18 | 7 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 4 | 10 | 7 | 6 |
60th | Peter Lee | 64 | +18 | 7 | 10 | 0 | 10 | 7 | 0 | 7 | 10 | 0 | 0 | 7 | 6 |
62nd | Damian Banks | 63 | +16 | 7 | 10 | 0 | 10 | 7 | 0 | 7 | 0 | 6 | 10 | 0 | 6 |
63rd | Jojo Apollo | 62 | +15 | 18 | 10 | 0 | 10 | 7 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
64th | Gerry Tynan | 60 | +14 | 6 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 6 |
65th | Tracey Lilly | 59 | +13 | 7 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 18 | 5 |
66th | Mir Tynan | 57 | +12 | 7 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 10 | 18 | 5 |
67th | Lee Simmonds | 56 | +11 | 7 | 10 | 0 | 10 | 10 | 0 | 7 | 0 | 0 | 0 | 7 | 5 |
68th | Jon Wells | 54 | +10 | 7 | 10 | 0 | 10 | 0 | 0 | 7 | 0 | 5 | 10 | 0 | 5 |
68th | Steven Tew | 54 | +10 | 7 | 7 | 0 | 10 | 10 | 0 | 7 | 0 | 0 | 7 | 0 | 6 |
70th | John Gillies | 53 | +8 | 7 | 10 | 0 | 10 | 0 | 7 | 0 | 0 | 6 | 0 | 7 | 6 |
71st | Bill Berry | 50 | +7 | 7 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 6 |
71st | Jason Turner | 50 | +7 | 7 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 6 |
73rd | Pru Harris | 41 | +5 | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 6 |
74th | Fiona H | 40 | +4 | 7 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 5 |
75th | Jonathan Rawlinson | 38 | +3 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 4 | 0 | 7 | 5 |
76th | Alex R | 27 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 6 |
76th | Keith Williams | 27 | +2 | 7 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1063 seconds. It's 10:36:07 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.