This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 170.
Team score: 170. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 16% | 61% | 18% | 11% | 85% | 73% | 73% | 19% | 18% | 19% | 58% | 83% | 24% | 73% | 35% | 33% | 55% | |||
1st | Adam Gillard | 170 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Chris Hare | 170 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Giles H | 170 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Herbert Plank | 170 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Liam Tiernan | 170 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Matt Hamer | 170 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7th | Matthew Tassier | 160 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
8th | Keith B | 150 | +73 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
9th | Innis Carson | 130 | +72 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
9th | Nick Deller | 130 | +72 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
9th | Tom Cappleman | 130 | +72 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
12th | Elliot Bowker | 120 | +69 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
12th | Thomas Carey | 120 | +69 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
14th | Dinos Sfyris | 110 | +67 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
14th | Ian Volante | 110 | +67 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
14th | Marcus Hares | 110 | +67 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
14th | Oliver Garner | 110 | +67 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
18th | Eoin M | 100 | +63 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
18th | Norm Ahmad | 100 | +63 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
20th | Amie Bateen | 90 | +61 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 |
20th | Edward McCullagh | 90 | +61 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
20th | Edwin Mead | 90 | +61 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
20th | Jim B | 90 | +61 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
20th | Kirk Bevins | 90 | +61 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
20th | Matt OC | 90 | +61 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 |
20th | Rob Foster | 90 | +61 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
20th | Stephen Deakin | 90 | +61 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
28th | Dan McColm | 80 | +53 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
28th | Dave Mattingly | 80 | +53 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
28th | Graeme Cole | 80 | +53 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 |
28th | James Hurrell | 80 | +53 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
28th | John Gillies | 80 | +53 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
28th | Lauren Hamer | 80 | +53 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
28th | Mark D | 80 | +53 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
28th | Matt Morrison | 80 | +53 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
36th | Gerry Tynan | 70 | +45 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
36th | Jamie French | 70 | +45 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
36th | Jayne Wisniewski | 70 | +45 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 |
36th | Michael Wallace | 70 | +45 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
36th | Mir Tynan | 70 | +45 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 |
36th | Nathan Cullen | 70 | +45 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
36th | Peter Wolf | 70 | +45 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
36th | Simon Myers | 70 | +45 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
44th | Anglo Italian | 60 | +37 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
44th | Ben Maggie | 60 | +37 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
44th | Cillian McM | 60 | +37 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
44th | James Levison | 60 | +37 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
44th | Jason Turner | 60 | +37 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
44th | John Slater | 60 | +37 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
44th | Jon Wells | 60 | +37 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
44th | Julie McCarthy | 60 | +37 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
44th | Lesley Hines | 60 | +37 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
44th | Mark James | 60 | +37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
44th | Mark Tournoff | 60 | +37 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
44th | Nikki Roberts | 60 | +37 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 |
56th | Joe Denniss | 50 | +25 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
56th | Karen Pearson | 50 | +25 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
56th | Matt Conway | 50 | +25 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
56th | Peter Lee | 50 | +25 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
56th | Phil Collinge | 50 | +25 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
56th | Scott Gillies | 50 | +25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
62nd | Bill Berry | 40 | +19 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
62nd | James Bradley | 40 | +19 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
62nd | James Reeve | 40 | +19 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
62nd | Tracey Mills | 40 | +19 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
66th | Andy Platt | 30 | +15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
66th | Andy Weinkove | 30 | +15 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
66th | Chris Butler | 30 | +15 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66th | Derick Morrison | 30 | +15 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66th | Elly Young | 30 | +15 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
66th | Jojo Apollo | 30 | +15 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
66th | Keith Williams | 30 | +15 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
66th | Robin M | 30 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
74th | Denis McGee | 20 | +7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
74th | Jon Wilford | 20 | +7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
76th | Antoinette Ryan | 10 | +5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Fiona H | 10 | +5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78th | Damian Banks | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78th | Jonathan Rawlinson | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78th | Rhys Benjamin | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.099 seconds. It's 10:58:06 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.