This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 82.
Maximum score: 150.
Team score: 149. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 0% | 24% | 28% | 12% | 51% | 9% | 79% | 88% | 72% | 7% | 83% | 65% | 21% | 10% | 34% | |||
1st | Adam Gillard | 145 | +82 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
2nd | Innis Carson | 135 | +81 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 |
2nd | Matt Hamer | 135 | +81 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 |
4th | Jim B | 134 | +79 | 9 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 8 | 9 | 10 | 10 | 0 | 10 | 10 |
5th | Charlie Reams | 131 | +78 | 7 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 |
6th | Graeme Cole | 125 | +77 | 9 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 |
7th | Chris Hare | 124 | +76 | 8 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 |
7th | James Hurrell | 124 | +76 | 8 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 |
7th | Matt OC | 124 | +76 | 9 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 0 | 10 |
10th | Simon Myers | 119 | +73 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
11th | Mark Tournoff | 118 | +72 | 9 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
12th | Ahmed M | 117 | +71 | 9 | 8 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
13th | Eoin M | 116 | +70 | 0 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 |
13th | Liam Tiernan | 116 | +70 | 9 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
15th | Ian Volante | 114 | +68 | 9 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 0 | 0 |
16th | Ryan Taylor | 112 | +67 | 8 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 0 | 0 | 10 |
17th | Dan McColm | 111 | +66 | 9 | 8 | 10 | 10 | 10 | 10 | 9 | 10 | 0 | 5 | 10 | 10 | 0 | 0 | 10 |
18th | Giles H | 108 | +65 | 8 | 8 | 10 | 0 | 10 | 8 | 10 | 10 | 8 | 6 | 10 | 10 | 0 | 0 | 10 |
19th | Gerry Tynan | 106 | +64 | 8 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 |
19th | James Robinson | 106 | +64 | 8 | 10 | 0 | 10 | 10 | 9 | 10 | 10 | 0 | 9 | 0 | 10 | 10 | 0 | 10 |
21st | Tom Cappleman | 105 | +62 | 9 | 8 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 10 |
22nd | Marcus Hares | 104 | +61 | 8 | 8 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 10 |
23rd | Scott Gillies | 103 | +60 | 8 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 0 | 0 | 0 |
24th | Michelle N | 101 | +59 | 8 | 10 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 0 | 0 |
25th | John Gillies | 100 | +58 | 8 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 8 | 7 | 10 | 10 | 0 | 0 | 0 |
25th | Michael Carrier | 100 | +58 | 8 | 10 | 10 | 0 | 10 | 8 | 10 | 10 | 10 | 4 | 10 | 10 | 0 | 0 | 0 |
27th | James Bradley | 98 | +56 | 9 | 8 | 0 | 0 | 10 | 7 | 9 | 10 | 10 | 6 | 9 | 10 | 0 | 0 | 10 |
28th | Nathan Cullen | 97 | +55 | 8 | 8 | 0 | 0 | 10 | 7 | 10 | 10 | 10 | 4 | 10 | 10 | 0 | 0 | 10 |
28th | Tom Rowell | 97 | +55 | 8 | 8 | 0 | 10 | 0 | 8 | 10 | 10 | 8 | 5 | 10 | 10 | 10 | 0 | 0 |
30th | Nick Deller | 96 | +53 | 9 | 8 | 0 | 0 | 10 | 7 | 10 | 10 | 8 | 4 | 10 | 10 | 0 | 0 | 10 |
30th | Peter Lee | 96 | +53 | 8 | 10 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 |
32nd | Dom Byrne | 95 | +51 | 9 | 8 | 0 | 0 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
32nd | James Reeve | 95 | +51 | 8 | 10 | 0 | 0 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 |
34th | Michael Wallace | 94 | +49 | 8 | 10 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 7 | 0 | 10 | 0 | 0 | 10 |
34th | Robin M | 94 | +49 | 7 | 10 | 0 | 0 | 10 | 9 | 9 | 10 | 10 | 9 | 0 | 10 | 0 | 0 | 10 |
36th | Dan Seasmith | 93 | +47 | 8 | 8 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 0 | 0 | 0 |
36th | Oli Moore | 93 | +47 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 0 | 0 |
38th | Karen Pearson | 92 | +45 | 8 | 8 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 0 |
38th | Mark James | 92 | +45 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 0 | 0 | 10 |
38th | Thomas Carey | 92 | +45 | 8 | 8 | 0 | 0 | 10 | 7 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 |
38th | Will Howells | 92 | +45 | 8 | 8 | 10 | 0 | 0 | 8 | 10 | 10 | 10 | 9 | 10 | 9 | 0 | 0 | 0 |
42nd | Martin Smith | 91 | +41 | 8 | 8 | 0 | 0 | 0 | 8 | 10 | 10 | 8 | 9 | 10 | 10 | 0 | 0 | 10 |
43rd | Jayne Wisniewski | 89 | +40 | 8 | 8 | 0 | 0 | 0 | 7 | 10 | 10 | 10 | 9 | 10 | 7 | 0 | 10 | 0 |
44th | Ben Maggie | 87 | +39 | 8 | 8 | 0 | 0 | 10 | 8 | 10 | 9 | 10 | 4 | 10 | 10 | 0 | 0 | 0 |
44th | Edwin Mead | 87 | +39 | 8 | 10 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
46th | Nikki Roberts | 84 | +37 | 8 | 8 | 0 | 0 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
47th | Anglo Italian | 83 | +36 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 0 | 0 | 0 |
47th | John Slater | 83 | +36 | 8 | 10 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 0 |
47th | Matt Moody | 83 | +36 | 8 | 8 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 0 | 0 |
47th | Phil Collinge | 83 | +36 | 8 | 7 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 |
47th | Tracey Mills | 83 | +36 | 8 | 7 | 0 | 0 | 10 | 8 | 10 | 10 | 8 | 2 | 10 | 10 | 0 | 0 | 0 |
52nd | Jojo Apollo | 82 | +31 | 7 | 8 | 0 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
53rd | Peter Wolf | 81 | +30 | 8 | 8 | 0 | 0 | 0 | 7 | 9 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 |
54th | Jen Steadman | 80 | +29 | 8 | 8 | 0 | 0 | 0 | 7 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 0 | 0 |
55th | Rhys Benjamin | 79 | +28 | 8 | 8 | 0 | 0 | 10 | 9 | 10 | 10 | 0 | 6 | 9 | 9 | 0 | 0 | 0 |
56th | Jamie French | 78 | +27 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 4 | 10 | 9 | 0 | 0 | 0 |
56th | Kieran Bray | 78 | +27 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 4 | 10 | 9 | 0 | 0 | 0 |
58th | Keith B | 77 | +25 | 9 | 10 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
58th | Sid CC | 77 | +25 | 8 | 8 | 0 | 0 | 0 | 7 | 10 | 10 | 10 | 6 | 9 | 9 | 0 | 0 | 0 |
58th | Tom Chafer-Cook | 77 | +25 | 9 | 8 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
58th | Tracey Lilly | 77 | +25 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 8 | 6 | 10 | 8 | 0 | 0 | 0 |
62nd | Julie McCarthy | 76 | +21 | 8 | 8 | 0 | 0 | 0 | 7 | 10 | 10 | 8 | 5 | 10 | 10 | 0 | 0 | 0 |
62nd | Philip Jarvis | 76 | +21 | 8 | 10 | 0 | 0 | 0 | 9 | 10 | 10 | 8 | 1 | 10 | 10 | 0 | 0 | 0 |
64th | Elly Young | 75 | +19 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
65th | Matt Conway | 74 | +18 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 10 |
66th | Fiona H | 73 | +17 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 9 | 9 | 0 | 0 | 0 |
66th | Jack Worsley | 73 | +17 | 8 | 8 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 0 | 10 | 9 | 0 | 0 | 0 |
66th | Norm Ahmad | 73 | +17 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 |
69th | Andrew Millman | 72 | +14 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 8 | 0 | 10 | 9 | 0 | 0 | 0 |
70th | Milo McKenzie | 70 | +13 | 8 | 8 | 0 | 0 | 0 | 9 | 0 | 9 | 8 | 9 | 10 | 9 | 0 | 0 | 0 |
71st | Bill Berry | 69 | +12 | 8 | 10 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 3 | 0 | 10 | 0 | 0 | 0 |
71st | Elliot Bowker | 69 | +12 | 8 | 8 | 0 | 0 | 0 | 8 | 9 | 10 | 8 | 0 | 10 | 8 | 0 | 0 | 0 |
73rd | Jonathan Rawlinson | 68 | +10 | 7 | 7 | 0 | 0 | 10 | 0 | 9 | 9 | 8 | 0 | 9 | 9 | 0 | 0 | 0 |
74th | Damian Banks | 67 | +9 | 0 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
74th | Dan Abrey | 67 | +9 | 8 | 8 | 0 | 0 | 10 | 7 | 0 | 0 | 10 | 5 | 10 | 9 | 0 | 0 | 0 |
76th | Matt Morrison | 66 | +7 | 8 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
77th | Jon Wells | 65 | +6 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 1 | 9 | 0 | 0 | 0 | 0 |
78th | Mir Tynan | 63 | +5 | 0 | 8 | 0 | 0 | 0 | 8 | 9 | 10 | 10 | 0 | 10 | 8 | 0 | 0 | 0 |
79th | S J | 62 | +4 | 8 | 8 | 0 | 0 | 0 | 7 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
80th | Jason Turner | 61 | +3 | 8 | 8 | 0 | 0 | 0 | 9 | 0 | 9 | 8 | 0 | 10 | 9 | 0 | 0 | 0 |
81st | Alex R | 54 | +2 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
82nd | Keith Williams | 7 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.5593 seconds. It's 10:40:10 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.