This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 159.
Team score: 159. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 41% | 30% | 10% | 85% | 43% | 60% | 70% | 58% | 15% | 78% | 1% | 93% | 26% | 15% | 43% | 43% | 1% | 69% | |||
1st | Innis Carson | 155 | +80 | 6 | 8 | 10 | 7 | 10 | 10 | 10 | 6 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
2nd | Eoin M | 154 | +79 | 5 | 8 | 10 | 7 | 10 | 10 | 10 | 6 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
3rd | Adam Gillard | 145 | +78 | 6 | 8 | 10 | 7 | 10 | 10 | 10 | 6 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
3rd | Matt Hamer | 145 | +78 | 6 | 8 | 0 | 7 | 10 | 10 | 10 | 6 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
5th | Giles H | 142 | +76 | 5 | 8 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 7 | 10 |
6th | Graeme Cole | 135 | +75 | 6 | 8 | 10 | 7 | 10 | 10 | 0 | 6 | 8 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 7 | 10 |
7th | Dan Johnson | 133 | +74 | 5 | 8 | 0 | 7 | 10 | 10 | 10 | 6 | 8 | 6 | 7 | 10 | 0 | 10 | 10 | 10 | 6 | 10 |
8th | Keith B | 131 | +73 | 6 | 6 | 0 | 7 | 0 | 10 | 10 | 6 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
9th | Ahmed M | 128 | +72 | 5 | 0 | 10 | 7 | 10 | 10 | 10 | 5 | 8 | 6 | 0 | 10 | 0 | 10 | 10 | 10 | 7 | 10 |
10th | Marcus Hares | 125 | +71 | 6 | 8 | 0 | 7 | 10 | 10 | 10 | 6 | 8 | 6 | 7 | 10 | 0 | 0 | 10 | 10 | 7 | 10 |
10th | Ryan Taylor | 125 | +71 | 6 | 8 | 0 | 7 | 10 | 10 | 10 | 6 | 8 | 6 | 7 | 10 | 0 | 0 | 10 | 10 | 7 | 10 |
12th | Liam Tiernan | 124 | +69 | 5 | 6 | 0 | 7 | 10 | 10 | 10 | 5 | 8 | 6 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 10 |
13th | Dan McColm | 122 | +68 | 6 | 6 | 0 | 7 | 10 | 10 | 10 | 5 | 8 | 6 | 7 | 10 | 10 | 0 | 0 | 10 | 7 | 10 |
14th | Mark James | 121 | +67 | 5 | 6 | 10 | 7 | 10 | 0 | 10 | 6 | 7 | 6 | 7 | 10 | 10 | 0 | 10 | 0 | 7 | 10 |
15th | Tom Cappleman | 120 | +66 | 5 | 6 | 0 | 7 | 10 | 0 | 10 | 6 | 6 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 7 | 10 |
15th | Tom Rowell | 120 | +66 | 5 | 6 | 0 | 7 | 10 | 10 | 10 | 6 | 7 | 5 | 7 | 10 | 0 | 0 | 10 | 10 | 7 | 10 |
17th | Chris Hare | 119 | +64 | 6 | 6 | 0 | 7 | 0 | 10 | 10 | 6 | 7 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 7 | 7 |
18th | Dominic M | 114 | +63 | 5 | 8 | 0 | 7 | 0 | 10 | 10 | 6 | 7 | 6 | 7 | 10 | 0 | 10 | 10 | 0 | 8 | 10 |
18th | Jim B | 114 | +63 | 6 | 8 | 0 | 7 | 10 | 10 | 10 | 6 | 8 | 5 | 7 | 10 | 10 | 0 | 10 | 0 | 7 | 0 |
18th | Nick Deller | 114 | +63 | 6 | 8 | 0 | 7 | 0 | 10 | 0 | 6 | 7 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 7 | 10 |
21st | Tracey Mills | 113 | +60 | 5 | 8 | 0 | 7 | 10 | 10 | 10 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 10 | 0 | 7 | 10 |
22nd | Charlie Reams | 111 | +59 | 5 | 6 | 0 | 7 | 10 | 10 | 10 | 6 | 7 | 6 | 7 | 10 | 10 | 0 | 10 | 0 | 7 | 0 |
22nd | Matt OC | 111 | +59 | 6 | 6 | 0 | 7 | 10 | 10 | 10 | 6 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 10 |
24th | Edwin Mead | 108 | +57 | 6 | 5 | 0 | 7 | 10 | 10 | 10 | 5 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 10 | 6 | 10 |
25th | Norm Ahmad | 107 | +56 | 5 | 6 | 0 | 6 | 0 | 10 | 10 | 6 | 7 | 6 | 7 | 10 | 0 | 10 | 0 | 10 | 7 | 7 |
26th | Jonathan Rawlinson | 105 | +55 | 5 | 5 | 0 | 7 | 10 | 10 | 10 | 5 | 4 | 6 | 7 | 10 | 0 | 10 | 0 | 0 | 6 | 10 |
27th | Gary Shaw | 104 | +54 | 6 | 8 | 10 | 7 | 0 | 0 | 10 | 0 | 7 | 6 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
28th | James Reeve | 102 | +53 | 6 | 6 | 0 | 7 | 0 | 0 | 10 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 10 | 10 | 7 | 10 |
28th | Oli Moore | 102 | +53 | 6 | 6 | 0 | 7 | 10 | 10 | 10 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
28th | Scott Gillies | 102 | +53 | 6 | 6 | 0 | 7 | 10 | 0 | 10 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 10 | 0 | 7 | 10 |
31st | Jon Wells | 101 | +50 | 6 | 6 | 0 | 7 | 10 | 10 | 10 | 6 | 6 | 6 | 7 | 10 | 10 | 0 | 0 | 0 | 7 | 0 |
32nd | Matthew Tassier | 100 | +49 | 5 | 6 | 0 | 7 | 0 | 10 | 10 | 6 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 10 |
32nd | Robin M | 100 | +49 | 5 | 6 | 0 | 7 | 0 | 10 | 10 | 6 | 7 | 5 | 7 | 10 | 0 | 0 | 10 | 0 | 7 | 10 |
34th | Dan Seasmith | 99 | +47 | 6 | 6 | 0 | 7 | 0 | 10 | 10 | 0 | 7 | 6 | 7 | 10 | 0 | 0 | 10 | 10 | 0 | 10 |
35th | Jayne Wisniewski | 98 | +46 | 5 | 6 | 0 | 7 | 0 | 10 | 10 | 4 | 7 | 5 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 10 |
35th | Simon Myers | 98 | +46 | 6 | 6 | 0 | 7 | 0 | 10 | 10 | 6 | 6 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 0 |
35th | Will Howells | 98 | +46 | 5 | 6 | 0 | 7 | 10 | 0 | 0 | 6 | 7 | 6 | 7 | 10 | 10 | 0 | 0 | 10 | 7 | 7 |
38th | Peter Wolf | 97 | +43 | 5 | 4 | 0 | 7 | 10 | 10 | 10 | 5 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
39th | Elly Young | 95 | +42 | 5 | 8 | 0 | 7 | 0 | 10 | 10 | 5 | 7 | 6 | 7 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
40th | Gerry Tynan | 94 | +41 | 5 | 6 | 0 | 7 | 0 | 0 | 10 | 6 | 7 | 6 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 10 |
41st | Jojo Apollo | 93 | +40 | 5 | 8 | 0 | 7 | 0 | 10 | 10 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
42nd | Jen Steadman | 92 | +39 | 6 | 5 | 0 | 7 | 0 | 10 | 10 | 6 | 5 | 6 | 0 | 10 | 0 | 0 | 10 | 0 | 7 | 10 |
43rd | Karen Pearson | 90 | +38 | 5 | 6 | 0 | 7 | 0 | 10 | 0 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 10 | 6 | 10 |
44th | Amie Bateen | 88 | +37 | 5 | 6 | 0 | 7 | 10 | 10 | 10 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 10 |
44th | James Levison | 88 | +37 | 5 | 5 | 0 | 7 | 10 | 0 | 0 | 5 | 6 | 6 | 7 | 10 | 0 | 0 | 10 | 10 | 7 | 0 |
46th | Kieran Bray | 87 | +35 | 6 | 6 | 0 | 5 | 0 | 10 | 0 | 5 | 6 | 5 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 10 |
46th | Peter Lee | 87 | +35 | 6 | 8 | 0 | 7 | 10 | 10 | 0 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
46th | Tony Atkins | 87 | +35 | 5 | 4 | 0 | 7 | 10 | 0 | 0 | 5 | 7 | 5 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 10 |
49th | Bill Berry | 86 | +32 | 5 | 4 | 0 | 6 | 0 | 10 | 10 | 5 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 |
49th | Michelle N | 86 | +32 | 6 | 6 | 0 | 7 | 0 | 10 | 10 | 0 | 7 | 6 | 7 | 10 | 0 | 0 | 10 | 0 | 7 | 0 |
51st | Matt Moody | 85 | +30 | 5 | 6 | 0 | 6 | 0 | 10 | 10 | 4 | 5 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 |
51st | Poppy Smith | 85 | +30 | 6 | 0 | 0 | 7 | 10 | 0 | 10 | 5 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
53rd | Jason Turner | 84 | +28 | 6 | 5 | 0 | 7 | 0 | 10 | 10 | 6 | 0 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
53rd | Milo McKenzie | 84 | +28 | 6 | 6 | 0 | 7 | 0 | 10 | 0 | 5 | 7 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
55th | Jamie French | 83 | +26 | 5 | 6 | 0 | 7 | 0 | 0 | 10 | 6 | 7 | 5 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
55th | Nathan Cullen | 83 | +26 | 5 | 8 | 0 | 7 | 10 | 0 | 10 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
57th | Julie McCarthy | 80 | +24 | 5 | 6 | 0 | 7 | 10 | 0 | 0 | 6 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
57th | Martin Smith | 80 | +24 | 5 | 6 | 0 | 7 | 0 | 0 | 10 | 6 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
59th | Jack Worsley | 79 | +22 | 5 | 8 | 0 | 7 | 0 | 10 | 0 | 4 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 10 |
60th | Dave Mattingly | 78 | +21 | 6 | 8 | 0 | 7 | 10 | 0 | 10 | 0 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
61st | Chris Butler | 74 | +20 | 6 | 5 | 0 | 7 | 0 | 0 | 10 | 6 | 0 | 6 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 7 |
62nd | James Leroux | 73 | +19 | 5 | 6 | 0 | 5 | 0 | 0 | 10 | 4 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 7 |
63rd | Lorrie Bronsema | 70 | +18 | 5 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 6 | 0 | 10 | 10 | 0 | 0 | 0 | 6 | 0 |
64th | Mark Tournoff | 69 | +17 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 10 | 10 | 10 | 7 | 0 |
64th | Phil Collinge | 69 | +17 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 5 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 |
66th | Damian Banks | 68 | +15 | 6 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
67th | Fiona H | 67 | +14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 6 | 5 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
67th | Thomas Carey | 67 | +14 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 0 |
69th | Ian Volante | 64 | +12 | 5 | 6 | 0 | 7 | 0 | 10 | 0 | 6 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
70th | Matt Conway | 60 | +11 | 5 | 6 | 0 | 7 | 0 | 0 | 10 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
71st | Matthew Knowles | 59 | +10 | 5 | 8 | 0 | 6 | 0 | 0 | 10 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
72nd | James Anderson-Gordon | 58 | +9 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
73rd | Andrew Millman | 57 | +8 | 5 | 8 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
74th | John Gillies | 56 | +7 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 5 | 6 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
74th | Keith Williams | 56 | +7 | 5 | 6 | 0 | 7 | 0 | 0 | 10 | 0 | 6 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
74th | Mir Tynan | 56 | +7 | 6 | 4 | 0 | 7 | 0 | 10 | 0 | 4 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
74th | Phyl Styles | 56 | +7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 10 |
78th | R. Francis | 49 | +3 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 5 | 5 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
79th | Rory Leung | 40 | +2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
80th | James Hinchcliffe | 33 | +1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0865 seconds. It's 10:59:13 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.