This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 94.
Maximum score: 105.
Team score: 105. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 87% | 99% | 100% | 97% | 88% | 27% | 78% | 89% | 57% | 49% | 51% | 95% | |||
1st | Adam Gillard | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Ahmed M | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Chris Hare | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Dan McColm | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Lauren Hamer | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Matt OC | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Nick Deller | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Poppy Smith | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Stephen Deakin | 105 | +98 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Alex H | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Amie Bateen | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Dan Johnson | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Elliot Bowker | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Eoin M | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Giles H | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 5 | 10 | 10 | 10 | 10 |
11th | Marcus Hares | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Mark Tournoff | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Matt Conway | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Philip Jarvis | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
11th | Tom Cappleman | 104 | +85 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
22nd | Dylan Taylor | 95 | +74 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 0 | 10 | 10 |
22nd | Innis Carson | 95 | +74 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 0 | 10 |
22nd | John Gillies | 95 | +74 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 10 | 10 | 10 |
22nd | Liam Tiernan | 95 | +74 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 0 | 10 | 10 |
22nd | Matt Hamer | 95 | +74 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 0 | 10 |
27th | Charlie Reams | 94 | +69 | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
27th | Graeme Cole | 94 | +69 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 10 | 10 |
27th | James Reeve | 94 | +69 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 10 | 10 |
27th | Keith B | 94 | +69 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 0 | 10 |
27th | Keith Williams | 94 | +69 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 10 | 10 |
27th | Peter Wolf | 94 | +69 | 10 | 10 | 10 | 0 | 10 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
27th | Steven Tew | 94 | +69 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 0 | 10 |
27th | Stuart Arnot | 94 | +69 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 10 | 10 |
27th | Tom Rowell | 94 | +69 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 0 | 10 | 10 | 10 |
36th | Anglo Italian | 93 | +60 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 5 | 10 | 10 | 0 | 10 |
37th | Lorrie Bronsema | 92 | +59 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 5 | 10 | 10 | 0 | 10 |
38th | Oli Moore | 90 | +58 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 5 | 0 | 10 | 10 | 10 |
39th | Andrew Millman | 89 | +57 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 4 | 0 | 10 | 10 | 10 |
40th | Jayne Wisniewski | 87 | +56 | 7 | 10 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 0 | 10 | 10 |
41st | Alex R | 85 | +55 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 10 | 10 |
41st | Craig Bennett | 85 | +55 | 0 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 10 | 10 | 10 |
41st | Elly Young | 85 | +55 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 10 | 10 |
41st | Jojo Apollo | 85 | +55 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 10 | 10 | 0 | 10 |
41st | Peter Lee | 85 | +55 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 10 | 0 | 10 |
46th | Andrew Gedney | 84 | +50 | 10 | 10 | 10 | 10 | 0 | 4 | 5 | 5 | 0 | 10 | 10 | 10 |
46th | Andrew McNamara | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 0 | 0 | 10 | 10 |
46th | Dave Mattingly | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 0 | 10 |
46th | Edwin Mead | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 0 | 10 |
46th | Gerry Tynan | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 0 | 0 | 10 | 10 |
46th | Ian Volante | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 0 | 10 |
46th | Jack Morgan | 84 | +50 | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 0 | 10 |
46th | Jack Worsley | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 0 | 10 |
46th | James Rutter | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 0 | 10 |
46th | Jim B | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 0 | 10 |
46th | Robin M | 84 | +50 | 10 | 10 | 10 | 10 | 0 | 4 | 5 | 5 | 10 | 10 | 0 | 10 |
46th | Tony Atkins | 84 | +50 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 0 | 0 | 10 |
58th | James Levison | 83 | +38 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 0 | 0 | 10 | 10 |
58th | Jamie French | 83 | +38 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 5 | 0 | 0 | 10 | 10 |
58th | Jen Steadman | 83 | +38 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 5 | 10 | 0 | 0 | 10 |
58th | Martin Smith | 83 | +38 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 5 | 0 | 10 | 0 | 10 |
62nd | Fiona H | 82 | +34 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 5 | 0 | 10 | 0 | 10 |
62nd | Jonathan Rawlinson | 82 | +34 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 5 | 10 | 10 | 0 | 0 |
64th | Michelle N | 80 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 0 | 0 | 10 |
64th | Samir Pilica | 80 | +32 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 5 | 10 | 0 | 10 | 10 |
66th | Barry Bridger | 79 | +30 | 10 | 10 | 10 | 10 | 10 | 0 | 4 | 5 | 10 | 0 | 0 | 10 |
66th | Nathan Cullen | 79 | +30 | 0 | 10 | 10 | 10 | 10 | 0 | 4 | 5 | 0 | 10 | 10 | 10 |
68th | Eoin Jackson | 78 | +28 | 10 | 10 | 10 | 10 | 10 | 0 | 3 | 5 | 10 | 0 | 0 | 10 |
69th | Stuart McFarlane | 77 | +27 | 7 | 10 | 10 | 10 | 10 | 0 | 5 | 5 | 0 | 0 | 10 | 10 |
70th | Julie McCarthy | 75 | +26 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 10 |
70th | Matthew Tassier | 75 | +26 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 10 |
70th | Maxine Silkstone | 75 | +26 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 10 |
70th | Phyl Styles | 75 | +26 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 10 |
74th | Dominic M | 74 | +22 | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 0 | 0 | 10 | 10 |
74th | Gary Shaw | 74 | +22 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 10 |
74th | Karen Pearson | 74 | +22 | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 10 | 10 | 0 | 0 |
74th | Mark James | 74 | +22 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 0 | 10 | 0 | 0 |
74th | Norm Ahmad | 74 | +22 | 10 | 10 | 10 | 10 | 0 | 5 | 4 | 5 | 10 | 0 | 0 | 10 |
74th | Thomas Carey | 74 | +22 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 5 | 0 | 0 | 0 | 10 |
80th | Damian Banks | 73 | +16 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 5 | 0 | 0 | 0 | 10 |
80th | Simon Myers | 73 | +16 | 10 | 10 | 10 | 10 | 0 | 4 | 5 | 4 | 10 | 0 | 0 | 10 |
80th | Tracey Lilly | 73 | +16 | 0 | 10 | 10 | 10 | 10 | 4 | 4 | 5 | 0 | 10 | 0 | 10 |
83rd | Antoinette Ryan | 72 | +13 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 10 |
83rd | James Fry | 72 | +13 | 10 | 10 | 10 | 10 | 0 | 4 | 3 | 5 | 0 | 0 | 10 | 10 |
85th | Phil Collinge | 71 | +11 | 7 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 10 |
85th | R. Francis | 71 | +11 | 10 | 10 | 10 | 10 | 0 | 4 | 3 | 4 | 0 | 0 | 10 | 10 |
87th | Dan Abrey | 70 | +9 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
87th | Jason Turner | 70 | +9 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
89th | Chris Butler | 69 | +7 | 10 | 10 | 10 | 10 | 0 | 4 | 5 | 0 | 0 | 10 | 0 | 10 |
89th | Mir Tynan | 69 | +7 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 4 | 0 | 0 | 10 | 0 |
89th | S J | 69 | +7 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
92nd | Jon Wells | 64 | +4 | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 10 |
93rd | Daniel Milward | 62 | +3 | 10 | 10 | 10 | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 10 |
94th | Jason Shoesmith | 54 | +2 | 10 | 10 | 10 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 10 |
95th | Horace Horlicks | 16 | +1 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1018 seconds. It's 10:32:26 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.