This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 27.
Maximum score: 149.
Team score: 148. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Max rate | 44% | 93% | 0% | 56% | 56% | 11% | 4% | 11% | 22% | 37% | 30% | 70% | 52% | 7% | 56% | 19% | |||
1st | Paul Howe | 147 | +28 | 8 | 8 | 5 | 10 | 7 | 18 | 5 | 10 | 7 | 7 | 8 | 10 | 8 | 8 | 18 | 10 |
2nd | Dinos Sfyris | 123 | +27 | 8 | 8 | 5 | 10 | 6 | 7 | 5 | 0 | 7 | 6 | 8 | 10 | 8 | 7 | 18 | 10 |
3rd | Kirk Bevins | 121 | +26 | 8 | 8 | 5 | 7 | 7 | 18 | 4 | 0 | 7 | 6 | 7 | 10 | 8 | 8 | 18 | 0 |
4th | Calum Edwards | 120 | +25 | 6 | 8 | 5 | 10 | 6 | 18 | 5 | 0 | 6 | 7 | 6 | 10 | 8 | 7 | 18 | 0 |
5th | Ben Wilson | 114 | +24 | 8 | 8 | 5 | 10 | 7 | 7 | 5 | 0 | 7 | 7 | 8 | 0 | 7 | 7 | 18 | 10 |
5th | Jon Corby | 114 | +24 | 8 | 8 | 5 | 10 | 7 | 7 | 5 | 0 | 6 | 7 | 8 | 10 | 8 | 7 | 18 | 0 |
7th | Dan Vanniasingham | 112 | +22 | 8 | 8 | 4 | 10 | 7 | 8 | 5 | 0 | 6 | 6 | 7 | 10 | 8 | 7 | 18 | 0 |
8th | Charlie Reams | 111 | +21 | 8 | 8 | 5 | 7 | 6 | 7 | 4 | 0 | 7 | 6 | 8 | 10 | 0 | 7 | 18 | 10 |
9th | Lee Simmonds | 110 | +20 | 7 | 6 | 5 | 10 | 7 | 8 | 5 | 0 | 6 | 7 | 7 | 10 | 7 | 7 | 18 | 0 |
10th | Matt Coates | 109 | +19 | 7 | 8 | 5 | 10 | 6 | 7 | 5 | 0 | 6 | 7 | 6 | 10 | 8 | 6 | 18 | 0 |
11th | Jim B | 103 | +18 | 7 | 8 | 5 | 10 | 7 | 7 | 5 | 0 | 6 | 7 | 8 | 10 | 8 | 7 | 8 | 0 |
12th | Debbi Flack | 101 | +17 | 8 | 8 | 5 | 7 | 7 | 7 | 5 | 0 | 6 | 0 | 6 | 10 | 7 | 7 | 18 | 0 |
13th | James Hurrell | 100 | +16 | 8 | 8 | 0 | 10 | 7 | 8 | 4 | 0 | 7 | 7 | 8 | 10 | 8 | 7 | 8 | 0 |
14th | Nick W | 99 | +15 | 8 | 8 | 4 | 10 | 6 | 7 | 5 | 0 | 5 | 6 | 8 | 10 | 8 | 6 | 8 | 0 |
15th | Kai Laddiman | 96 | +14 | 8 | 8 | 4 | 7 | 6 | 0 | 5 | 10 | 6 | 6 | 6 | 10 | 7 | 6 | 7 | 0 |
16th | Peter Wolf | 95 | +13 | 6 | 8 | 4 | 10 | 6 | 8 | 5 | 0 | 5 | 6 | 7 | 10 | 7 | 6 | 7 | 0 |
17th | Jimmy Gough | 93 | +12 | 8 | 8 | 4 | 7 | 0 | 7 | 5 | 0 | 5 | 7 | 7 | 10 | 0 | 7 | 18 | 0 |
18th | Ian Volante | 92 | +11 | 6 | 8 | 0 | 0 | 6 | 7 | 5 | 0 | 6 | 6 | 6 | 10 | 8 | 6 | 18 | 0 |
19th | Joseph Bolas | 91 | +10 | 0 | 8 | 4 | 0 | 7 | 7 | 5 | 0 | 5 | 6 | 6 | 10 | 8 | 7 | 8 | 10 |
20th | Gary Male | 86 | +9 | 7 | 8 | 4 | 10 | 0 | 8 | 5 | 0 | 6 | 0 | 6 | 0 | 8 | 6 | 18 | 0 |
21st | Callum Laddiman | 82 | +8 | 6 | 8 | 4 | 7 | 7 | 7 | 6 | 10 | 4 | 0 | 6 | 0 | 5 | 5 | 7 | 0 |
21st | Simon Myers | 82 | +8 | 6 | 8 | 4 | 10 | 7 | 7 | 5 | 0 | 6 | 5 | 6 | 0 | 6 | 5 | 7 | 0 |
23rd | Karen Pearson | 79 | +6 | 7 | 8 | 4 | 10 | 7 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 8 | 7 | 18 | 0 |
24th | Phil Reynolds | 78 | +5 | 7 | 8 | 4 | 0 | 7 | 7 | 5 | 0 | 6 | 7 | 0 | 10 | 6 | 5 | 6 | 0 |
25th | Julie McCarthy | 74 | +4 | 7 | 8 | 4 | 0 | 5 | 7 | 4 | 0 | 6 | 6 | 7 | 0 | 7 | 6 | 7 | 0 |
26th | Howard Somerset | 67 | +3 | 7 | 8 | 4 | 0 | 7 | 7 | 5 | 0 | 5 | 0 | 5 | 0 | 7 | 5 | 7 | 0 |
27th | John Bradley | 42 | +2 | 7 | 6 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0327 seconds. It's 10:56:17 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.