This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 105.
Maximum score: 6.
Team score: 6. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 64% | 14% | 93% | 93% | 21% | 64% | |||
1st | Ryan Taylor | 6 | +109 | 1 | 1 | 1 | 1 | 1 | 1 |
2nd | Adam Gillard | 5 | +105 | 1 | 1 | 1 | 1 | 0 | 1 |
2nd | Bob De Caux | 5 | +105 | 1 | 1 | 1 | 1 | 0 | 1 |
2nd | Chris Hare | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Edwin Mead | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Gerry Tynan | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Jonathan Rawlinson | 5 | +105 | 1 | 1 | 1 | 1 | 0 | 1 |
2nd | Josh Hurst | 5 | +105 | 1 | 1 | 1 | 1 | 0 | 1 |
2nd | Judith Young | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Liam Tiernan | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Mark D | 5 | +105 | 1 | 1 | 1 | 1 | 0 | 1 |
2nd | Martin Long | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Matt Morrison | 5 | +105 | 1 | 1 | 1 | 0 | 1 | 1 |
2nd | Matt OC | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Matthew Tassier | 5 | +105 | 1 | 1 | 1 | 1 | 0 | 1 |
2nd | Miriam Nussbaum | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Phyl Styles | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Robin M | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Sadie Flayeh | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Scott Gillies | 5 | +105 | 1 | 1 | 1 | 1 | 0 | 1 |
2nd | Tom Cappleman | 5 | +105 | 1 | 0 | 1 | 1 | 1 | 1 |
22nd | Alex H | 4 | +85 | 1 | 0 | 0 | 1 | 1 | 1 |
22nd | Andrew Millman | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Chris Butler | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Colin Cox | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Edward Ffitch | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Elly Young | 4 | +85 | 0 | 0 | 1 | 1 | 1 | 1 |
22nd | Gary Shaw | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Innis Carson | 4 | +85 | 0 | 0 | 1 | 1 | 1 | 1 |
22nd | Jack Worsley | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | James Hurrell | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | James Levison | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | James Reeve | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | James Robinson | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Julie McCarthy | 4 | +85 | 0 | 1 | 1 | 1 | 0 | 1 |
22nd | Karen Pearson | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Keith B | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Keith Williams | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Marcus Hares | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Mark Tournoff | 4 | +85 | 1 | 0 | 1 | 0 | 1 | 1 |
22nd | Martin Smith | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Matt Hamer | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Nathan Cullen | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Nick Deller | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Oliver Garner | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Paul Sheppard | 4 | +85 | 0 | 0 | 1 | 1 | 1 | 1 |
22nd | Paul Spence | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Phil Collinge | 4 | +85 | 0 | 1 | 1 | 1 | 0 | 1 |
22nd | Philip Jarvis | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Steve Wilson | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Steven Tew | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Tom Rowell | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Tracey Mills | 4 | +85 | 1 | 0 | 1 | 1 | 0 | 1 |
55th | Amie Bateen | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | Andrew Feist | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | Andrew Gedney | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Anglo Italian | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Ben Maggie | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | Brendan Chadwick | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Dan Abrey | 3 | +52 | 1 | 0 | 1 | 0 | 0 | 1 |
55th | Dan McColm | 3 | +52 | 0 | 1 | 1 | 1 | 0 | 0 |
55th | Dave Mattingly | 3 | +52 | 1 | 0 | 0 | 1 | 0 | 1 |
55th | Dom Byrne | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Dylan Taylor | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Eoin M | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Giles H | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Graeme Cole | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | Heather Styles | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Ian Volante | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Jack Morgan | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | Jason Turner | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Jayne Wisniewski | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | Jen Steadman | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | Jim B | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | John Gillies | 3 | +52 | 0 | 1 | 1 | 1 | 0 | 0 |
55th | Jon Wells | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Lauren Hamer | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | Mark James | 3 | +52 | 0 | 1 | 1 | 1 | 0 | 0 |
55th | Martin Bishop | 3 | +52 | 0 | 0 | 1 | 1 | 1 | 0 |
55th | Matt Burns | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Matt Moody | 3 | +52 | 0 | 0 | 1 | 1 | 1 | 0 |
55th | Peter Wolf | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
55th | R. Francis | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Ross Allatt | 3 | +52 | 1 | 0 | 1 | 1 | 0 | 0 |
55th | Simon Myers | 3 | +52 | 0 | 0 | 1 | 1 | 1 | 0 |
55th | Stuart Arnot | 3 | +52 | 1 | 1 | 1 | 0 | 0 | 0 |
55th | Thomas Carey | 3 | +52 | 0 | 0 | 1 | 1 | 0 | 1 |
89th | Charlie Hastings | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Damian Banks | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Danny Morton | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Emma Kenny | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Fiona H | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Gregor Morgan | 2 | +18 | 0 | 0 | 1 | 0 | 0 | 1 |
89th | James Leroux | 2 | +18 | 1 | 0 | 1 | 0 | 0 | 0 |
89th | Jamie French | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Lorrie Bronsema | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Mir Tynan | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Oli Moore | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Scott Fowler | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
89th | Victor Kamenski | 2 | +18 | 0 | 0 | 1 | 1 | 0 | 0 |
102nd | Alex R | 1 | +5 | 0 | 0 | 0 | 1 | 0 | 0 |
102nd | Dave Smith | 1 | +5 | 0 | 0 | 0 | 1 | 0 | 0 |
102nd | Gareth Howell | 1 | +5 | 0 | 0 | 0 | 0 | 0 | 1 |
102nd | Matthew Lowson | 1 | +5 | 0 | 0 | 0 | 1 | 0 | 0 |
102nd | Pini Stimler | 1 | +5 | 0 | 0 | 0 | 1 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0565 seconds. It's 10:53:41 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.