This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 95.
Maximum score: 135.
Team score: 135. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Max rate | 3% | 41% | 53% | 34% | 71% | 5% | 35% | 25% | 64% | 19% | 11% | 17% | 96% | 3% | 14% | 19% | 15% | 11% | 51% | 20% | 2% | |||
1st | Innis Carson | 130 | +95 | 7 | 7 | 5 | 7 | 5 | 7 | 7 | 4 | 6 | 6 | 6 | 8 | 5 | 7 | 7 | 4 | 6 | 8 | 7 | 5 | 6 |
2nd | Dan McColm | 125 | +94 | 6 | 7 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 5 | 6 | 8 | 5 | 5 | 7 | 4 | 6 | 7 | 7 | 4 | 6 |
3rd | Jon Corby | 124 | +93 | 5 | 7 | 6 | 7 | 4 | 6 | 7 | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 7 | 7 | 5 | 6 |
4th | Mark D | 122 | +92 | 5 | 7 | 6 | 7 | 5 | 6 | 7 | 4 | 6 | 6 | 6 | 8 | 5 | 7 | 7 | 5 | 6 | 0 | 7 | 5 | 7 |
4th | Matt Hamer | 122 | +92 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 6 |
6th | Stuart Arnot | 121 | +90 | 6 | 7 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 7 | 7 | 4 | 6 |
7th | Chris Hare | 120 | +89 | 5 | 7 | 5 | 7 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 7 | 4 | 4 | 7 | 7 | 4 | 6 |
7th | Marcus Hares | 120 | +89 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 4 | 7 | 7 | 5 | 6 |
9th | Samir Pilica | 119 | +87 | 5 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 4 | 8 | 5 | 7 | 6 | 6 | 4 | 8 | 6 | 4 | 7 |
10th | James Hurrell | 118 | +86 | 5 | 7 | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 4 | 7 | 7 | 5 | 6 |
10th | Ross Allatt | 118 | +86 | 5 | 7 | 6 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 4 | 7 | 5 | 4 | 6 |
12th | Giles H | 117 | +84 | 5 | 7 | 5 | 7 | 5 | 5 | 7 | 4 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 4 | 7 | 6 | 4 | 6 |
12th | Jonathan Rawlinson | 117 | +84 | 5 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 7 | 7 | 5 | 6 |
14th | Edwin Mead | 116 | +82 | 5 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 6 |
14th | Josh Hurst | 116 | +82 | 5 | 6 | 6 | 7 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 8 | 5 | 5 | 7 | 4 | 0 | 7 | 7 | 4 | 6 |
14th | Tom Cappleman | 116 | +82 | 6 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 7 | 6 | 5 | 6 |
17th | James Reeve | 115 | +79 | 5 | 7 | 6 | 7 | 5 | 6 | 6 | 0 | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 6 |
17th | Jayne Wisniewski | 115 | +79 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 4 | 5 | 7 | 4 | 6 |
17th | Liam Tiernan | 115 | +79 | 6 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 6 | 6 | 0 | 5 | 7 | 4 | 6 |
20th | Gerry Tynan | 114 | +76 | 4 | 7 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 3 | 4 | 7 | 7 | 4 | 6 |
20th | Judith Young | 114 | +76 | 4 | 6 | 6 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 4 | 7 | 5 | 6 | 7 | 4 | 6 | 8 | 6 | 4 | 6 |
20th | Matthew Tassier | 114 | +76 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 6 |
23rd | Dave Mattingly | 113 | +73 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 |
23rd | Ryan Taylor | 113 | +73 | 0 | 7 | 5 | 5 | 5 | 6 | 7 | 4 | 6 | 5 | 5 | 7 | 5 | 4 | 6 | 6 | 6 | 7 | 6 | 5 | 6 |
23rd | Scott Gillies | 113 | +73 | 6 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 8 | 5 | 5 | 7 | 6 | 0 | 7 | 7 | 4 | 0 |
23rd | Zarte Siempre | 113 | +73 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 7 | 7 | 4 | 6 |
27th | Adam Gillard | 112 | +69 | 5 | 6 | 5 | 5 | 5 | 7 | 7 | 4 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 0 | 8 | 7 | 4 | 6 |
28th | Amie Bateen | 111 | +68 | 6 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 6 |
28th | Andrew Keith | 111 | +68 | 5 | 7 | 5 | 7 | 5 | 6 | 7 | 0 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 0 | 7 | 6 | 4 | 6 |
28th | Mark Tournoff | 111 | +68 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 0 | 6 | 6 | 4 | 7 | 5 | 5 | 6 | 3 | 6 | 7 | 7 | 4 | 0 |
28th | Michelle N | 111 | +68 | 6 | 7 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 5 | 0 | 7 | 7 | 4 | 6 |
28th | Phil Collinge | 111 | +68 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 6 |
33rd | Jamie French | 110 | +63 | 5 | 6 | 5 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 5 |
33rd | John Gillies | 110 | +63 | 5 | 7 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 0 | 6 | 5 | 6 |
35th | Andrew Feist | 109 | +61 | 5 | 6 | 6 | 7 | 5 | 0 | 7 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 6 |
35th | Anglo Italian | 109 | +61 | 5 | 6 | 6 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 0 | 7 | 6 | 5 | 6 |
35th | Heather Styles | 109 | +61 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 6 |
35th | Karen Pearson | 109 | +61 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 6 |
35th | Keith B | 109 | +61 | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 7 | 0 | 5 | 6 |
35th | Martin Smith | 109 | +61 | 5 | 7 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 6 |
41st | Andrew Gedney | 108 | +55 | 5 | 7 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 4 | 5 | 5 | 5 | 6 |
41st | Damian Banks | 108 | +55 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 0 | 5 | 5 | 4 | 6 |
41st | Jim B | 108 | +55 | 5 | 6 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 0 | 7 | 7 | 4 | 6 |
41st | Mark James | 108 | +55 | 5 | 7 | 6 | 7 | 5 | 0 | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 3 | 4 | 4 | 7 | 4 | 6 |
41st | Matt OC | 108 | +55 | 0 | 7 | 6 | 7 | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 0 | 5 | 6 | 6 | 6 | 0 | 8 | 7 | 5 | 6 |
41st | Robin M | 108 | +55 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 0 | 5 | 5 | 6 | 4 | 4 | 7 | 6 | 4 | 6 |
47th | Ian Volante | 107 | +49 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 0 | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 0 | 6 |
47th | Norm Ahmad | 107 | +49 | 5 | 7 | 6 | 7 | 4 | 6 | 7 | 0 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 0 | 8 | 5 | 5 | 6 |
47th | Simon Myers | 107 | +49 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 8 | 4 | 4 | 7 | 6 | 4 | 4 | 0 | 4 | 6 |
50th | Ben Maggie | 105 | +46 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 0 | 5 | 6 | 7 | 4 | 4 | 5 | 7 | 4 | 6 |
50th | Jen Steadman | 105 | +46 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 7 | 5 | 5 | 7 | 4 | 6 | 5 | 0 | 4 | 6 |
50th | Jon Wells | 105 | +46 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 4 | 6 |
53rd | Chris Enado | 103 | +43 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 5 | 6 | 5 | 6 |
53rd | Graeme Cole | 103 | +43 | 5 | 7 | 5 | 5 | 4 | 6 | 7 | 0 | 5 | 5 | 4 | 0 | 5 | 4 | 6 | 6 | 4 | 8 | 7 | 4 | 6 |
53rd | Peter Wolf | 103 | +43 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 0 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 6 |
56th | Jack Morgan | 102 | +40 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 6 |
56th | Michael Cullen | 102 | +40 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 0 | 5 | 5 | 4 | 6 |
56th | Nick Deller | 102 | +40 | 6 | 0 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 7 | 5 | 0 | 4 | 5 | 4 | 6 |
56th | Tom Rowell | 102 | +40 | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 0 | 5 | 4 | 6 | 4 | 0 | 7 | 6 | 4 | 6 |
56th | Tony Atkins | 102 | +40 | 5 | 0 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 0 | 5 | 6 | 5 | 5 | 7 | 5 | 0 | 7 | 7 | 5 | 6 |
61st | Mir Tynan | 101 | +35 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 7 | 4 | 6 |
61st | Phyl Styles | 101 | +35 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 0 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 0 | 5 | 7 | 4 | 6 |
61st | Rob Don | 101 | +35 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 |
64th | Philip Jarvis | 100 | +32 | 4 | 0 | 5 | 7 | 5 | 5 | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 4 | 7 | 0 | 4 | 6 |
65th | Miriam Nussbaum | 99 | +31 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 0 | 5 | 5 | 5 | 4 | 0 | 4 | 7 | 4 | 6 |
66th | Chris Butler | 98 | +30 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 5 | 5 | 6 | 5 | 3 | 0 | 7 | 0 | 6 |
66th | Dave Smith | 98 | +30 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 5 | 6 | 6 | 4 | 0 | 5 | 7 | 3 | 6 |
66th | Elliot Bowker | 98 | +30 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 4 | 6 |
66th | Julie McCarthy | 98 | +30 | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 0 | 5 | 0 | 4 | 4 | 5 | 6 | 4 | 6 |
70th | John Slater | 97 | +26 | 5 | 6 | 0 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 0 | 6 | 0 | 5 | 7 | 4 | 6 |
70th | Scheherazade Westphalia | 97 | +26 | 5 | 0 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
72nd | Keith Williams | 96 | +24 | 0 | 7 | 5 | 4 | 5 | 6 | 5 | 0 | 4 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 0 | 6 |
72nd | Matt Conway | 96 | +24 | 0 | 7 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 0 | 7 | 5 | 5 | 6 | 6 | 0 | 7 | 0 | 4 | 6 |
72nd | Oli Moore | 96 | +24 | 0 | 7 | 4 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 5 | 5 | 6 | 4 | 4 | 7 | 7 | 4 | 6 |
75th | Jason Turner | 95 | +21 | 0 | 5 | 6 | 5 | 5 | 6 | 6 | 0 | 6 | 5 | 5 | 6 | 5 | 0 | 6 | 4 | 0 | 8 | 7 | 4 | 6 |
75th | Nathan Cullen | 95 | +21 | 5 | 6 | 5 | 7 | 5 | 5 | 7 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 6 | 5 | 0 | 7 | 7 | 4 | 6 |
77th | Andrew Millman | 94 | +19 | 6 | 7 | 4 | 5 | 5 | 6 | 5 | 0 | 6 | 5 | 0 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 0 | 6 |
78th | Susan Morton | 93 | +18 | 5 | 6 | 6 | 5 | 0 | 5 | 5 | 4 | 6 | 0 | 5 | 7 | 5 | 5 | 0 | 4 | 0 | 8 | 7 | 4 | 6 |
78th | Thomas Carey | 93 | +18 | 5 | 4 | 5 | 7 | 4 | 6 | 0 | 4 | 6 | 5 | 5 | 8 | 5 | 3 | 6 | 3 | 4 | 3 | 7 | 3 | 0 |
80th | Chas Maxwell | 91 | +16 | 0 | 7 | 6 | 7 | 5 | 5 | 6 | 4 | 6 | 5 | 0 | 7 | 5 | 5 | 0 | 4 | 0 | 8 | 5 | 0 | 6 |
80th | Jack Worsley | 91 | +16 | 5 | 6 | 6 | 0 | 5 | 6 | 7 | 4 | 5 | 6 | 5 | 8 | 5 | 0 | 6 | 6 | 0 | 5 | 0 | 0 | 6 |
80th | Jojo Apollo | 91 | +16 | 5 | 5 | 5 | 7 | 5 | 6 | 0 | 4 | 0 | 6 | 4 | 8 | 5 | 6 | 0 | 6 | 2 | 7 | 6 | 4 | 0 |
80th | Steven Tew | 91 | +16 | 4 | 0 | 6 | 7 | 4 | 5 | 0 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 0 | 5 |
80th | Tony Smith | 91 | +16 | 0 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 7 | 4 | 6 |
85th | Fiona H | 88 | +11 | 5 | 4 | 4 | 5 | 3 | 0 | 5 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 6 |
85th | Martyn Neads | 88 | +11 | 5 | 6 | 5 | 5 | 4 | 0 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 0 | 5 | 5 | 0 | 6 |
87th | Adam Dexter | 86 | +9 | 5 | 0 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 0 | 7 | 5 | 4 | 6 | 4 | 0 | 0 | 7 | 4 | 5 |
87th | Brendan Chadwick | 86 | +9 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 0 | 5 | 5 | 4 | 6 | 5 | 0 | 6 | 5 | 0 | 5 | 0 | 4 | 6 |
89th | Fraser Allatt | 84 | +7 | 5 | 0 | 5 | 5 | 4 | 5 | 0 | 4 | 6 | 5 | 5 | 0 | 5 | 6 | 5 | 4 | 0 | 5 | 6 | 3 | 6 |
90th | Mark Ivey | 83 | +6 | 5 | 6 | 4 | 4 | 0 | 5 | 5 | 4 | 5 | 5 | 4 | 0 | 5 | 5 | 5 | 0 | 4 | 3 | 7 | 3 | 4 |
91st | Dan Abrey | 81 | +5 | 5 | 5 | 5 | 5 | 5 | 0 | 6 | 4 | 5 | 5 | 0 | 0 | 5 | 5 | 6 | 4 | 0 | 7 | 0 | 4 | 5 |
92nd | Horace Horlicks | 75 | +4 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 6 | 5 | 0 | 6 | 5 | 5 | 6 | 4 | 6 | 3 | 7 | 4 | 5 |
92nd | Pouva Vee | 75 | +4 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 0 | 5 | 5 | 0 | 6 |
92nd | S J | 75 | +4 | 0 | 0 | 6 | 7 | 5 | 6 | 7 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 6 |
95th | Mary Lauren | 65 | +1 | 5 | 0 | 6 | 0 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1225 seconds. It's 10:57:12 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.