This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 87.
Maximum score: 9.
Team score: 9. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 13% | 85% | 70% | 10% | 48% | 33% | 47% | 14% | 60% | |||
1st | Adam Gillard | 8 | +88 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
1st | Giles H | 8 | +88 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1st | Innis Carson | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Mark D | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5th | Ahmed M | 7 | +84 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
5th | Dan Johnson | 7 | +84 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
5th | Marcus Hares | 7 | +84 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
5th | Matt Hamer | 7 | +84 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
5th | Oliver Garner | 7 | +84 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
5th | Tom Cappleman | 7 | +84 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
11th | Andrew Feist | 6 | +78 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
11th | Andrew Gedney | 6 | +78 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
11th | Chris Hare | 6 | +78 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
11th | Ian Volante | 6 | +78 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
11th | James Hurrell | 6 | +78 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
11th | James Reeve | 6 | +78 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
11th | Jim B | 6 | +78 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11th | Mark Tournoff | 6 | +78 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
11th | Ryan Taylor | 6 | +78 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
11th | Tom Rowell | 6 | +78 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
11th | Tracey Mills | 6 | +78 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
22nd | Dan McColm | 5 | +67 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
22nd | Dave Mattingly | 5 | +67 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
22nd | Dave Smith | 5 | +67 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
22nd | Gerry Tynan | 5 | +67 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
22nd | Graeme Cole | 5 | +67 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
22nd | Judith Young | 5 | +67 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
22nd | Martin Long | 5 | +67 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
22nd | Matt OC | 5 | +67 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
22nd | Michelle N | 5 | +67 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
22nd | Miriam Nussbaum | 5 | +67 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
22nd | Nick Deller | 5 | +67 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
22nd | Norm Ahmad | 5 | +67 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
22nd | Simon Myers | 5 | +67 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
22nd | Zarte Siempre | 5 | +67 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
36th | Jamie French | 4 | +53 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
36th | Jonathan Rawlinson | 4 | +53 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
36th | Keith B | 4 | +53 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
36th | Matt Conway | 4 | +53 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
36th | Matthew Tassier | 4 | +53 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
36th | Phil Collinge | 4 | +53 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
36th | Stephen R | 4 | +53 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
43rd | Alex R | 3 | +46 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
43rd | Amie Bateen | 3 | +46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
43rd | Andrew Millman | 3 | +46 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
43rd | Anglo Italian | 3 | +46 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
43rd | Brendan Duke | 3 | +46 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
43rd | Damian Banks | 3 | +46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
43rd | Elliot Bowker | 3 | +46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
43rd | John Gillies | 3 | +46 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
43rd | Karen Pearson | 3 | +46 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
43rd | Keith Williams | 3 | +46 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
43rd | Mark James | 3 | +46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
43rd | Mir Tynan | 3 | +46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
43rd | Phyl Styles | 3 | +46 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
43rd | Ross Allatt | 3 | +46 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
43rd | Susan Morton | 3 | +46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43rd | Thomas Carey | 3 | +46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
43rd | Tia Corkish | 3 | +46 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
43rd | Tony Atkins | 3 | +46 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
62nd | Ben Maggie | 2 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
62nd | Captain Smiles | 2 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
62nd | Edwin Mead | 2 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
62nd | Fiona H | 2 | +27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62nd | Heather Styles | 2 | +27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
62nd | Jayne Wisniewski | 2 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
62nd | John Slater | 2 | +27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62nd | Jon Wells | 2 | +27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62nd | Lorrie Bronsema | 2 | +27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62nd | Martin Smith | 2 | +27 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
62nd | Martyn Neads | 2 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
62nd | Mary Lauren | 2 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
62nd | Maxine Silkstone | 2 | +27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62nd | Trevor MacEoin | 2 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76th | Barry French | 1 | +13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Chris Enado | 1 | +13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | David Maddams | 1 | +13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Horace Horlicks | 1 | +13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Josh Masterson | 1 | +13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Ken Gibson | 1 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
76th | Michael Lachime | 1 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76th | Nathan Cullen | 1 | +13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Peter Wolf | 1 | +13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Tom Leslie | 1 | +13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
76th | Tony Smith | 1 | +13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
87th | Fraser Allatt | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87th | Rebecca Farren | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0568 seconds. It's 10:28:04 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.