This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 86.
Maximum score: 189.
Team score: 187. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Max rate | 1% | 0% | 22% | 12% | 65% | 29% | 66% | 24% | 15% | 49% | 14% | 13% | 53% | 86% | 20% | 5% | 0% | 29% | 48% | 98% | 16% | 24% | 23% | 38% | |||
1st | Innis Carson | 173 | +86 | 6 | 6 | 7 | 10 | 7 | 7 | 6 | 10 | 10 | 6 | 7 | 7 | 6 | 10 | 10 | 7 | 5 | 7 | 10 | 10 | 7 | 5 | 7 | 0 |
2nd | Dan McColm | 166 | +85 | 5 | 6 | 5 | 0 | 7 | 6 | 6 | 10 | 10 | 6 | 6 | 6 | 7 | 10 | 10 | 6 | 4 | 10 | 10 | 10 | 8 | 4 | 7 | 7 |
3rd | Chris Davies | 165 | +84 | 7 | 6 | 0 | 10 | 7 | 6 | 6 | 10 | 10 | 5 | 5 | 6 | 7 | 10 | 10 | 7 | 5 | 10 | 10 | 10 | 6 | 5 | 7 | 0 |
4th | Giles H | 155 | +83 | 5 | 5 | 6 | 10 | 7 | 6 | 6 | 10 | 10 | 6 | 4 | 0 | 7 | 10 | 0 | 7 | 3 | 7 | 10 | 10 | 7 | 5 | 7 | 7 |
4th | Jonathan Rawlinson | 155 | +83 | 6 | 5 | 7 | 0 | 7 | 5 | 6 | 10 | 0 | 6 | 7 | 6 | 6 | 10 | 10 | 6 | 4 | 10 | 10 | 10 | 8 | 5 | 4 | 7 |
4th | Marcus Hares | 155 | +83 | 6 | 6 | 7 | 0 | 6 | 6 | 6 | 10 | 10 | 6 | 5 | 5 | 7 | 10 | 0 | 7 | 4 | 10 | 10 | 10 | 6 | 4 | 7 | 7 |
7th | Mark D | 149 | +80 | 6 | 5 | 6 | 0 | 7 | 6 | 6 | 10 | 10 | 6 | 7 | 7 | 7 | 10 | 7 | 0 | 4 | 10 | 7 | 10 | 7 | 4 | 7 | 0 |
8th | Dinos Sfyris | 148 | +79 | 5 | 6 | 0 | 10 | 6 | 7 | 5 | 10 | 0 | 5 | 6 | 6 | 7 | 10 | 0 | 8 | 5 | 7 | 10 | 10 | 8 | 4 | 6 | 7 |
9th | Chris Hare | 145 | +78 | 5 | 6 | 7 | 0 | 7 | 6 | 6 | 0 | 10 | 6 | 7 | 7 | 7 | 10 | 7 | 6 | 4 | 0 | 10 | 10 | 6 | 5 | 6 | 7 |
10th | Scott Gillies | 143 | +77 | 6 | 6 | 7 | 0 | 6 | 7 | 6 | 0 | 0 | 6 | 7 | 6 | 7 | 10 | 10 | 0 | 4 | 10 | 10 | 10 | 7 | 4 | 7 | 7 |
11th | Norm Ahmad | 142 | +76 | 6 | 5 | 7 | 0 | 7 | 6 | 6 | 10 | 0 | 5 | 5 | 7 | 6 | 10 | 7 | 6 | 4 | 10 | 10 | 10 | 5 | 5 | 5 | 0 |
11th | Phil Collinge | 142 | +76 | 5 | 6 | 7 | 0 | 7 | 5 | 6 | 0 | 0 | 6 | 5 | 6 | 7 | 10 | 10 | 6 | 4 | 10 | 10 | 10 | 7 | 3 | 5 | 7 |
13th | Matt Hamer | 141 | +74 | 5 | 5 | 7 | 0 | 7 | 5 | 6 | 10 | 0 | 6 | 6 | 6 | 6 | 10 | 10 | 7 | 4 | 7 | 0 | 10 | 6 | 5 | 6 | 7 |
13th | Tom Cappleman | 141 | +74 | 0 | 5 | 6 | 10 | 7 | 7 | 6 | 0 | 0 | 6 | 5 | 6 | 6 | 10 | 7 | 7 | 0 | 10 | 10 | 10 | 6 | 5 | 5 | 7 |
15th | Mark James | 140 | +72 | 5 | 0 | 6 | 0 | 7 | 6 | 6 | 10 | 0 | 6 | 5 | 5 | 7 | 10 | 10 | 6 | 4 | 10 | 10 | 10 | 6 | 4 | 7 | 0 |
15th | Ryan Taylor | 140 | +72 | 6 | 0 | 0 | 10 | 7 | 7 | 6 | 10 | 0 | 6 | 5 | 6 | 7 | 10 | 0 | 0 | 4 | 10 | 10 | 10 | 8 | 4 | 7 | 7 |
17th | Josh Hurst | 139 | +70 | 5 | 6 | 0 | 0 | 7 | 7 | 6 | 10 | 10 | 6 | 0 | 6 | 7 | 10 | 0 | 7 | 4 | 10 | 10 | 10 | 7 | 4 | 7 | 0 |
17th | Liam Tiernan | 139 | +70 | 5 | 5 | 0 | 0 | 7 | 6 | 6 | 10 | 0 | 5 | 6 | 6 | 7 | 10 | 10 | 7 | 4 | 0 | 10 | 10 | 7 | 4 | 7 | 7 |
19th | Dylan Taylor | 138 | +68 | 6 | 6 | 7 | 0 | 7 | 7 | 6 | 10 | 0 | 6 | 7 | 6 | 7 | 10 | 10 | 8 | 5 | 0 | 0 | 10 | 8 | 5 | 7 | 0 |
19th | Graeme Cole | 138 | +68 | 6 | 5 | 6 | 10 | 7 | 5 | 6 | 0 | 0 | 6 | 5 | 0 | 7 | 10 | 0 | 6 | 4 | 10 | 10 | 10 | 6 | 5 | 7 | 7 |
19th | James Reeve | 138 | +68 | 0 | 0 | 6 | 0 | 7 | 6 | 6 | 10 | 0 | 6 | 5 | 6 | 7 | 10 | 7 | 7 | 4 | 10 | 10 | 10 | 4 | 5 | 5 | 7 |
22nd | James Hurrell | 136 | +65 | 5 | 4 | 6 | 0 | 7 | 7 | 6 | 0 | 0 | 6 | 6 | 0 | 7 | 10 | 10 | 8 | 4 | 10 | 10 | 10 | 8 | 5 | 7 | 0 |
23rd | Jim B | 135 | +64 | 5 | 6 | 6 | 0 | 7 | 6 | 6 | 0 | 10 | 0 | 5 | 0 | 7 | 10 | 7 | 7 | 5 | 10 | 10 | 10 | 8 | 4 | 6 | 0 |
24th | Matt OC | 134 | +63 | 4 | 0 | 7 | 0 | 7 | 7 | 6 | 10 | 10 | 6 | 5 | 7 | 7 | 10 | 0 | 7 | 5 | 0 | 0 | 10 | 7 | 5 | 7 | 7 |
25th | Edwin Mead | 133 | +62 | 5 | 0 | 6 | 10 | 7 | 7 | 6 | 0 | 0 | 6 | 5 | 6 | 7 | 10 | 0 | 7 | 4 | 10 | 10 | 10 | 6 | 5 | 6 | 0 |
26th | Amie Bateen | 132 | +61 | 5 | 0 | 6 | 10 | 7 | 0 | 6 | 0 | 0 | 6 | 5 | 6 | 7 | 10 | 10 | 0 | 5 | 10 | 10 | 10 | 8 | 4 | 7 | 0 |
26th | Gerry Tynan | 132 | +61 | 5 | 5 | 5 | 0 | 7 | 7 | 6 | 0 | 0 | 6 | 7 | 7 | 7 | 10 | 10 | 0 | 4 | 7 | 10 | 10 | 6 | 0 | 6 | 7 |
26th | Jimmy Porter | 132 | +61 | 5 | 5 | 6 | 0 | 7 | 6 | 6 | 10 | 0 | 5 | 5 | 6 | 6 | 10 | 7 | 6 | 3 | 7 | 7 | 10 | 6 | 4 | 5 | 0 |
29th | Matthew Tassier | 131 | +58 | 5 | 5 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | 5 | 5 | 6 | 7 | 10 | 7 | 7 | 4 | 10 | 10 | 10 | 5 | 4 | 6 | 7 |
30th | Nick Deller | 127 | +57 | 5 | 6 | 6 | 0 | 7 | 6 | 6 | 0 | 0 | 6 | 5 | 5 | 7 | 10 | 0 | 8 | 4 | 7 | 5 | 10 | 7 | 4 | 6 | 7 |
31st | Mark Tournoff | 125 | +56 | 0 | 6 | 0 | 0 | 7 | 7 | 6 | 0 | 10 | 6 | 4 | 6 | 7 | 10 | 10 | 6 | 4 | 0 | 10 | 10 | 5 | 4 | 7 | 0 |
31st | Miriam Nussbaum | 125 | +56 | 5 | 5 | 7 | 0 | 7 | 7 | 6 | 0 | 0 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 4 | 7 | 10 | 10 | 6 | 4 | 5 | 0 |
33rd | Jamie French | 123 | +54 | 5 | 6 | 6 | 0 | 6 | 5 | 6 | 0 | 0 | 6 | 7 | 7 | 7 | 10 | 0 | 6 | 4 | 7 | 0 | 10 | 6 | 5 | 7 | 7 |
34th | Ian Volante | 121 | +53 | 5 | 6 | 6 | 10 | 6 | 5 | 6 | 0 | 0 | 6 | 7 | 5 | 7 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 6 | 5 | 5 | 0 |
34th | Julie McCarthy | 121 | +53 | 6 | 5 | 7 | 0 | 7 | 5 | 5 | 0 | 0 | 6 | 4 | 7 | 5 | 0 | 7 | 5 | 0 | 10 | 10 | 10 | 6 | 4 | 5 | 7 |
36th | Michael Cullen | 120 | +51 | 5 | 6 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | 6 | 0 | 6 | 7 | 10 | 10 | 5 | 4 | 10 | 5 | 10 | 6 | 0 | 5 | 7 |
36th | Robin M | 120 | +51 | 5 | 6 | 7 | 0 | 7 | 6 | 5 | 10 | 0 | 6 | 5 | 5 | 7 | 10 | 0 | 5 | 4 | 7 | 0 | 10 | 6 | 4 | 5 | 0 |
38th | Joe Denniss | 117 | +49 | 5 | 0 | 5 | 0 | 7 | 6 | 4 | 0 | 0 | 6 | 5 | 5 | 7 | 10 | 0 | 7 | 4 | 7 | 10 | 10 | 6 | 0 | 6 | 7 |
38th | Keith B | 117 | +49 | 0 | 5 | 0 | 0 | 7 | 7 | 6 | 0 | 10 | 6 | 0 | 0 | 7 | 10 | 10 | 6 | 4 | 0 | 7 | 10 | 6 | 4 | 5 | 7 |
38th | Ross Allatt | 117 | +49 | 5 | 6 | 5 | 0 | 7 | 6 | 5 | 0 | 0 | 6 | 5 | 6 | 6 | 10 | 0 | 6 | 4 | 7 | 5 | 10 | 7 | 4 | 7 | 0 |
38th | Simon Myers | 117 | +49 | 5 | 0 | 7 | 0 | 7 | 5 | 6 | 10 | 0 | 5 | 5 | 6 | 6 | 10 | 0 | 6 | 5 | 0 | 10 | 10 | 6 | 3 | 5 | 0 |
42nd | Karen Pearson | 115 | +45 | 5 | 5 | 5 | 0 | 6 | 7 | 6 | 0 | 0 | 5 | 5 | 4 | 7 | 10 | 7 | 0 | 0 | 7 | 10 | 10 | 6 | 3 | 7 | 0 |
43rd | Paul Smith | 114 | +44 | 5 | 5 | 6 | 0 | 7 | 5 | 4 | 0 | 0 | 5 | 5 | 6 | 7 | 7 | 0 | 7 | 4 | 10 | 10 | 10 | 6 | 0 | 5 | 0 |
44th | Dave Mattingly | 113 | +43 | 5 | 0 | 6 | 0 | 6 | 5 | 6 | 0 | 0 | 5 | 5 | 5 | 7 | 10 | 0 | 6 | 4 | 10 | 10 | 10 | 5 | 3 | 5 | 0 |
44th | Tony Smith | 113 | +43 | 5 | 5 | 6 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 7 | 7 | 6 | 4 | 0 | 7 | 10 | 8 | 3 | 5 | 7 |
44th | Zarte Siempre | 113 | +43 | 5 | 0 | 6 | 0 | 6 | 7 | 6 | 0 | 0 | 6 | 5 | 7 | 5 | 10 | 7 | 7 | 4 | 7 | 0 | 10 | 6 | 4 | 5 | 0 |
47th | Anglo Italian | 112 | +40 | 5 | 5 | 7 | 0 | 6 | 6 | 6 | 0 | 0 | 5 | 5 | 6 | 5 | 10 | 0 | 7 | 4 | 7 | 5 | 0 | 7 | 4 | 5 | 7 |
48th | Milo McKenzie | 108 | +39 | 4 | 0 | 6 | 0 | 7 | 7 | 4 | 0 | 0 | 5 | 0 | 6 | 7 | 10 | 10 | 0 | 4 | 10 | 10 | 10 | 0 | 4 | 4 | 0 |
49th | Jayne Wisniewski | 107 | +38 | 5 | 5 | 7 | 0 | 6 | 5 | 6 | 0 | 0 | 5 | 5 | 5 | 7 | 10 | 0 | 0 | 4 | 0 | 5 | 10 | 6 | 4 | 5 | 7 |
49th | Jon Wells | 107 | +38 | 5 | 5 | 5 | 0 | 6 | 6 | 5 | 0 | 0 | 5 | 5 | 0 | 7 | 10 | 0 | 7 | 0 | 0 | 10 | 10 | 6 | 3 | 5 | 7 |
49th | Lorrie Bronsema | 107 | +38 | 5 | 5 | 5 | 0 | 7 | 7 | 6 | 0 | 0 | 5 | 5 | 6 | 5 | 10 | 0 | 6 | 4 | 7 | 0 | 10 | 6 | 3 | 5 | 0 |
52nd | Elliot Bowker | 105 | +35 | 5 | 4 | 4 | 0 | 6 | 5 | 4 | 0 | 0 | 4 | 4 | 5 | 5 | 10 | 7 | 5 | 3 | 7 | 10 | 10 | 0 | 3 | 4 | 0 |
52nd | Phyl Styles | 105 | +35 | 5 | 5 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 6 | 5 | 5 | 5 | 10 | 0 | 7 | 5 | 0 | 10 | 10 | 8 | 3 | 5 | 0 |
54th | Martin Smith | 104 | +33 | 0 | 5 | 6 | 0 | 7 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 7 | 10 | 0 | 6 | 4 | 7 | 5 | 10 | 6 | 5 | 6 | 0 |
54th | Nick Boldock | 104 | +33 | 6 | 0 | 5 | 0 | 7 | 7 | 4 | 0 | 10 | 5 | 0 | 0 | 5 | 7 | 0 | 5 | 4 | 7 | 7 | 10 | 6 | 4 | 5 | 0 |
54th | Thomas Carey | 104 | +33 | 6 | 5 | 6 | 0 | 6 | 5 | 5 | 0 | 0 | 6 | 4 | 7 | 7 | 10 | 7 | 6 | 4 | 0 | 0 | 10 | 6 | 4 | 0 | 0 |
57th | Dave Smith | 103 | +30 | 5 | 0 | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 5 | 5 | 5 | 5 | 10 | 0 | 5 | 4 | 0 | 5 | 10 | 8 | 4 | 6 | 7 |
57th | Heather Styles | 103 | +30 | 4 | 4 | 5 | 0 | 5 | 7 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 10 | 7 | 5 | 4 | 0 | 7 | 10 | 6 | 4 | 5 | 0 |
57th | Judith Young | 103 | +30 | 5 | 5 | 5 | 0 | 7 | 7 | 5 | 0 | 0 | 5 | 5 | 5 | 7 | 10 | 0 | 6 | 4 | 0 | 0 | 10 | 6 | 5 | 6 | 0 |
57th | Nathan Cullen | 103 | +30 | 5 | 5 | 5 | 0 | 7 | 7 | 6 | 0 | 0 | 5 | 5 | 5 | 7 | 10 | 0 | 6 | 4 | 0 | 7 | 10 | 0 | 4 | 5 | 0 |
61st | John Gillies | 102 | +26 | 6 | 5 | 7 | 0 | 6 | 6 | 6 | 0 | 0 | 5 | 5 | 0 | 7 | 10 | 0 | 5 | 0 | 0 | 10 | 10 | 5 | 3 | 6 | 0 |
62nd | Andrew McNamara | 100 | +25 | 5 | 0 | 5 | 0 | 6 | 6 | 6 | 0 | 0 | 5 | 5 | 5 | 4 | 10 | 0 | 7 | 4 | 0 | 0 | 10 | 6 | 4 | 5 | 7 |
62nd | Mary Lauren | 100 | +25 | 5 | 0 | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 6 | 7 | 4 | 4 | 10 | 0 | 7 | 4 | 0 | 0 | 10 | 8 | 5 | 6 | 0 |
62nd | Tracey Mills | 100 | +25 | 5 | 6 | 5 | 0 | 6 | 5 | 5 | 0 | 0 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 5 | 4 | 5 | 7 |
65th | Chris Marshall | 99 | +22 | 5 | 0 | 6 | 0 | 7 | 6 | 6 | 0 | 0 | 4 | 4 | 6 | 5 | 0 | 0 | 5 | 3 | 7 | 5 | 10 | 6 | 3 | 4 | 7 |
65th | Ken Gibson | 99 | +22 | 5 | 5 | 0 | 0 | 6 | 5 | 6 | 0 | 0 | 5 | 6 | 5 | 5 | 10 | 0 | 7 | 4 | 7 | 0 | 10 | 5 | 3 | 5 | 0 |
67th | Rob Don | 98 | +20 | 5 | 4 | 5 | 0 | 6 | 5 | 5 | 0 | 0 | 4 | 5 | 5 | 7 | 5 | 0 | 7 | 4 | 7 | 0 | 10 | 5 | 4 | 5 | 0 |
67th | Tom Rowell | 98 | +20 | 5 | 5 | 6 | 0 | 5 | 6 | 5 | 0 | 0 | 5 | 5 | 4 | 0 | 10 | 0 | 7 | 0 | 0 | 10 | 10 | 8 | 3 | 4 | 0 |
69th | Jordan F | 96 | +18 | 5 | 5 | 7 | 0 | 6 | 7 | 6 | 0 | 0 | 6 | 7 | 6 | 5 | 10 | 0 | 6 | 4 | 0 | 0 | 10 | 0 | 0 | 6 | 0 |
69th | Lauren Hamer | 96 | +18 | 5 | 4 | 6 | 0 | 7 | 5 | 6 | 0 | 0 | 6 | 5 | 6 | 6 | 10 | 0 | 0 | 4 | 7 | 0 | 10 | 5 | 0 | 4 | 0 |
71st | Peter Wolf | 95 | +16 | 5 | 0 | 6 | 0 | 7 | 5 | 5 | 0 | 0 | 6 | 5 | 0 | 7 | 10 | 0 | 6 | 3 | 7 | 0 | 10 | 5 | 3 | 5 | 0 |
71st | Stephen R | 95 | +16 | 5 | 0 | 5 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 0 | 7 | 4 | 10 | 0 | 10 | 0 | 5 | 5 | 0 |
73rd | Fiona H | 94 | +14 | 5 | 0 | 5 | 0 | 6 | 5 | 4 | 0 | 0 | 5 | 3 | 6 | 4 | 10 | 0 | 6 | 3 | 0 | 0 | 10 | 6 | 4 | 5 | 7 |
73rd | Matt Conway | 94 | +14 | 5 | 0 | 5 | 0 | 7 | 6 | 6 | 10 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 10 | 7 | 4 | 6 | 0 |
73rd | Steven Tew | 94 | +14 | 5 | 0 | 6 | 0 | 7 | 5 | 6 | 0 | 0 | 5 | 4 | 7 | 6 | 7 | 0 | 5 | 4 | 0 | 0 | 10 | 8 | 4 | 5 | 0 |
76th | Joy Harries | 89 | +11 | 5 | 4 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 6 | 10 | 0 | 5 | 4 | 0 | 0 | 10 | 6 | 4 | 5 | 0 |
76th | Mir Tynan | 89 | +11 | 5 | 0 | 6 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 4 | 10 | 0 | 6 | 3 | 0 | 0 | 10 | 5 | 4 | 4 | 7 |
76th | Trevor MacEoin | 89 | +11 | 5 | 0 | 6 | 0 | 7 | 6 | 4 | 0 | 0 | 5 | 5 | 6 | 5 | 10 | 0 | 6 | 3 | 0 | 0 | 10 | 6 | 0 | 5 | 0 |
79th | Tia Corkish | 84 | +8 | 5 | 0 | 5 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 7 | 4 | 6 | 10 | 0 | 6 | 3 | 0 | 0 | 10 | 0 | 5 | 5 | 0 |
80th | Jason Turner | 82 | +7 | 0 | 0 | 6 | 0 | 7 | 5 | 6 | 0 | 0 | 6 | 5 | 0 | 5 | 10 | 0 | 0 | 3 | 0 | 10 | 10 | 0 | 4 | 5 | 0 |
81st | Daniel Milward | 81 | +6 | 5 | 6 | 7 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 4 | 5 | 7 | 10 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 4 | 5 | 0 |
82nd | Keith Williams | 77 | +5 | 5 | 4 | 6 | 0 | 6 | 4 | 6 | 0 | 0 | 5 | 0 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 |
83rd | Rebecca Farren | 74 | +4 | 5 | 5 | 5 | 0 | 7 | 5 | 4 | 0 | 0 | 4 | 0 | 5 | 5 | 7 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 5 | 0 |
84th | Julian Joss | 70 | +3 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | 4 | 0 | 5 | 6 | 10 | 0 | 5 | 5 | 0 | 0 | 10 | 7 | 0 | 0 | 0 |
85th | Callum Carton | 68 | +2 | 5 | 0 | 5 | 0 | 6 | 5 | 6 | 0 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 5 | 0 |
86th | S J | 66 | +1 | 4 | 6 | 5 | 0 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1187 seconds. It's 10:58:17 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.