This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 25.
Maximum score: 127.
Team score: 125. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Max rate | 40% | 76% | 12% | 4% | 20% | 0% | 96% | 36% | 8% | 4% | 32% | 84% | 60% | 0% | 72% | 92% | |||
1st | Kirk Bevins | 121 | +25 | 8 | 6 | 8 | 7 | 7 | 7 | 7 | 10 | 8 | 7 | 7 | 10 | 5 | 7 | 7 | 10 |
1st | Paul Howe | 121 | +25 | 8 | 6 | 8 | 7 | 7 | 6 | 7 | 10 | 8 | 8 | 7 | 10 | 5 | 7 | 7 | 10 |
3rd | Oliver Garner | 113 | +23 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 10 | 7 | 7 | 6 | 10 | 5 | 7 | 7 | 10 |
4th | Jon Corby | 111 | +22 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 10 | 7 | 7 | 7 | 10 | 5 | 7 | 7 | 10 |
5th | Ben Wilson | 110 | +21 | 8 | 5 | 8 | 7 | 7 | 7 | 7 | 10 | 7 | 0 | 6 | 10 | 4 | 7 | 7 | 10 |
5th | Junaid Mubeen | 110 | +21 | 8 | 6 | 7 | 7 | 6 | 6 | 7 | 10 | 7 | 0 | 7 | 10 | 5 | 7 | 7 | 10 |
7th | Kai Laddiman | 109 | +19 | 8 | 6 | 7 | 0 | 7 | 7 | 7 | 10 | 7 | 7 | 6 | 10 | 3 | 7 | 7 | 10 |
8th | Dan Vanniasingham | 108 | +18 | 7 | 6 | 7 | 10 | 6 | 6 | 7 | 0 | 7 | 7 | 6 | 10 | 5 | 7 | 7 | 10 |
9th | Phil Reynolds | 104 | +17 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 10 | 6 | 5 | 6 | 10 | 3 | 7 | 6 | 10 |
10th | Julie McCarthy | 103 | +16 | 7 | 6 | 7 | 7 | 4 | 6 | 7 | 0 | 7 | 7 | 6 | 10 | 5 | 7 | 7 | 10 |
10th | Matt Coates | 103 | +16 | 7 | 6 | 7 | 0 | 7 | 7 | 7 | 10 | 7 | 0 | 6 | 10 | 5 | 7 | 7 | 10 |
12th | Jim B | 102 | +14 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 0 | 7 | 7 | 7 | 10 | 0 | 7 | 7 | 10 |
13th | Charlie Reams | 101 | +13 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 7 | 7 | 10 | 5 | 7 | 7 | 10 |
14th | Karen Pearson | 99 | +12 | 7 | 6 | 0 | 7 | 6 | 7 | 7 | 0 | 7 | 7 | 7 | 10 | 4 | 7 | 7 | 10 |
15th | Lee Simmonds | 98 | +11 | 7 | 6 | 7 | 0 | 6 | 7 | 7 | 0 | 7 | 7 | 6 | 10 | 4 | 7 | 7 | 10 |
15th | Richard Priest | 98 | +11 | 7 | 6 | 7 | 0 | 6 | 7 | 7 | 0 | 7 | 7 | 6 | 10 | 5 | 7 | 6 | 10 |
17th | Callum Laddiman | 97 | +9 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 0 | 7 | 6 | 6 | 10 | 0 | 6 | 6 | 10 |
18th | Peter Wolf | 91 | +8 | 7 | 5 | 0 | 7 | 6 | 7 | 7 | 0 | 7 | 7 | 6 | 10 | 5 | 0 | 7 | 10 |
18th | Tom Rowell | 91 | +8 | 8 | 6 | 6 | 0 | 6 | 6 | 7 | 0 | 0 | 7 | 6 | 10 | 5 | 7 | 7 | 10 |
20th | Calum Edwards | 90 | +6 | 7 | 5 | 7 | 0 | 6 | 6 | 7 | 0 | 0 | 7 | 6 | 10 | 5 | 7 | 7 | 10 |
20th | Peter Sheehy | 90 | +6 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 0 | 5 | 7 | 6 | 0 | 5 | 6 | 6 | 10 |
22nd | Ian Volante | 89 | +4 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 0 | 5 | 7 | 0 | 10 | 3 | 7 | 6 | 10 |
23rd | Howard Somerset | 69 | +3 | 6 | 4 | 7 | 0 | 5 | 6 | 7 | 0 | 6 | 7 | 7 | 0 | 3 | 5 | 6 | 0 |
23rd | Ivan Dunt | 69 | +3 | 5 | 3 | 5 | 0 | 5 | 6 | 5 | 0 | 6 | 4 | 4 | 0 | 3 | 6 | 7 | 10 |
25th | John Bradley | 49 | +1 | 6 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 5 | 0 | 6 | 0 | 5 | 0 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0535 seconds. It's 10:37:49 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.