This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 78.
Maximum score: 100.
Team score: 100. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 96% | 38% | 18% | 37% | 94% | 19% | 27% | 64% | 12% | 14% | |||
1st | Innis Carson | 99 | +78 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
2nd | Adam Gillard | 90 | +77 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
3rd | Tom Cappleman | 89 | +76 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 10 | 10 |
4th | Chris Davies | 86 | +75 | 10 | 10 | 0 | 10 | 10 | 7 | 9 | 10 | 10 | 10 |
5th | Matt Hamer | 85 | +74 | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 0 | 10 | 10 |
6th | Dave Mattingly | 78 | +73 | 10 | 10 | 0 | 10 | 10 | 9 | 9 | 10 | 0 | 10 |
7th | Andrew McNamara | 76 | +72 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 10 | 0 | 0 |
8th | Jamie French | 75 | +71 | 10 | 10 | 0 | 9 | 10 | 9 | 8 | 9 | 0 | 10 |
9th | Miriam Nussbaum | 71 | +70 | 10 | 7 | 0 | 10 | 10 | 7 | 7 | 10 | 0 | 10 |
10th | Chris Hare | 70 | +69 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
10th | Nick Deller | 70 | +69 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
10th | Stephen R | 70 | +69 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
13th | Keith B | 69 | +66 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 0 | 0 |
14th | James Hurrell | 68 | +65 | 10 | 10 | 0 | 8 | 10 | 10 | 10 | 10 | 0 | 0 |
14th | Jim B | 68 | +65 | 10 | 10 | 0 | 8 | 10 | 0 | 10 | 10 | 0 | 10 |
14th | Matthew Tassier | 68 | +65 | 10 | 10 | 0 | 10 | 10 | 9 | 9 | 10 | 0 | 0 |
17th | Elliot Bowker | 67 | +62 | 10 | 10 | 0 | 9 | 10 | 0 | 8 | 10 | 0 | 10 |
17th | Gerry Tynan | 67 | +62 | 10 | 10 | 0 | 8 | 10 | 10 | 9 | 10 | 0 | 0 |
19th | Ahmed M | 66 | +60 | 9 | 0 | 10 | 9 | 10 | 9 | 9 | 0 | 10 | 0 |
19th | Edwin Mead | 66 | +60 | 10 | 0 | 0 | 10 | 10 | 7 | 9 | 10 | 0 | 10 |
19th | Jon Elmer | 66 | +60 | 10 | 10 | 0 | 9 | 10 | 8 | 9 | 10 | 0 | 0 |
22nd | Graeme Cole | 65 | +57 | 10 | 0 | 10 | 9 | 10 | 7 | 9 | 10 | 0 | 0 |
22nd | Ian Volante | 65 | +57 | 10 | 10 | 0 | 10 | 10 | 7 | 8 | 10 | 0 | 0 |
22nd | Scott Gillies | 65 | +57 | 10 | 7 | 0 | 9 | 10 | 10 | 9 | 10 | 0 | 0 |
22nd | Tom Rowell | 65 | +57 | 10 | 7 | 10 | 9 | 10 | 8 | 9 | 2 | 0 | 0 |
26th | Judith Young | 63 | +53 | 10 | 10 | 0 | 9 | 10 | 5 | 9 | 0 | 10 | 0 |
26th | Phil Collinge | 63 | +53 | 10 | 5 | 0 | 10 | 10 | 8 | 10 | 10 | 0 | 0 |
28th | Trevor MacEoin | 62 | +51 | 10 | 7 | 0 | 9 | 10 | 8 | 8 | 10 | 0 | 0 |
29th | Eoin Jackson | 60 | +50 | 10 | 7 | 0 | 10 | 10 | 10 | 9 | 4 | 0 | 0 |
29th | Joe Denniss | 60 | +50 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
29th | Matt Conway | 60 | +50 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
32nd | Heather Styles | 59 | +47 | 10 | 10 | 0 | 9 | 10 | 0 | 10 | 10 | 0 | 0 |
32nd | Mark James | 59 | +47 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 10 | 0 | 0 |
32nd | Mark Tournoff | 59 | +47 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 0 |
35th | Jon Wells | 58 | +44 | 10 | 0 | 0 | 9 | 10 | 9 | 10 | 10 | 0 | 0 |
36th | Keith Williams | 57 | +43 | 10 | 10 | 0 | 8 | 10 | 0 | 9 | 10 | 0 | 0 |
36th | Marcus Hares | 57 | +43 | 10 | 0 | 0 | 8 | 10 | 10 | 9 | 0 | 10 | 0 |
36th | Ryan Taylor | 57 | +43 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 0 |
36th | Zarte Siempre | 57 | +43 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 0 | 0 |
40th | Giles H | 56 | +39 | 10 | 7 | 0 | 9 | 10 | 7 | 9 | 4 | 0 | 0 |
40th | Julie McCarthy | 56 | +39 | 10 | 7 | 0 | 10 | 10 | 0 | 9 | 10 | 0 | 0 |
40th | Mike Pickering | 56 | +39 | 10 | 10 | 0 | 9 | 10 | 0 | 10 | 7 | 0 | 0 |
40th | Nathan Cullen | 56 | +39 | 10 | 0 | 10 | 10 | 10 | 0 | 9 | 7 | 0 | 0 |
40th | Ross Allatt | 56 | +39 | 10 | 7 | 0 | 9 | 10 | 6 | 10 | 4 | 0 | 0 |
45th | Michelle N | 55 | +34 | 10 | 0 | 0 | 9 | 10 | 6 | 0 | 10 | 0 | 10 |
46th | Harry Newton | 54 | +33 | 10 | 0 | 0 | 9 | 10 | 7 | 8 | 10 | 0 | 0 |
47th | John Gillies | 53 | +32 | 10 | 0 | 0 | 9 | 10 | 6 | 9 | 9 | 0 | 0 |
47th | Karen Pearson | 53 | +32 | 10 | 7 | 0 | 7 | 10 | 9 | 0 | 10 | 0 | 0 |
47th | Robin M | 53 | +32 | 10 | 7 | 0 | 10 | 8 | 7 | 9 | 2 | 0 | 0 |
50th | Dave Smith | 52 | +29 | 10 | 5 | 0 | 9 | 10 | 7 | 7 | 4 | 0 | 0 |
51st | Ben Maggie | 50 | +28 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
51st | Tia Corkish | 50 | +28 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
53rd | David Barnard | 49 | +26 | 10 | 10 | 0 | 9 | 10 | 0 | 10 | 0 | 0 | 0 |
53rd | Rhys Benjamin | 49 | +26 | 10 | 0 | 0 | 9 | 10 | 0 | 10 | 10 | 0 | 0 |
55th | Fiona H | 48 | +24 | 10 | 0 | 0 | 0 | 10 | 9 | 9 | 10 | 0 | 0 |
55th | Nigel Mercer | 48 | +24 | 0 | 0 | 0 | 9 | 10 | 9 | 10 | 10 | 0 | 0 |
55th | Phyl Styles | 48 | +24 | 10 | 0 | 0 | 9 | 10 | 0 | 9 | 10 | 0 | 0 |
58th | Joy Harries | 47 | +21 | 10 | 10 | 0 | 8 | 10 | 0 | 9 | 0 | 0 | 0 |
59th | Ken Gibson | 46 | +20 | 10 | 7 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 0 |
59th | Liam Tiernan | 46 | +20 | 10 | 10 | 0 | 9 | 10 | 0 | 7 | 0 | 0 | 0 |
59th | Peter Wolf | 46 | +20 | 10 | 10 | 0 | 0 | 10 | 7 | 9 | 0 | 0 | 0 |
62nd | Chris Butler | 45 | +17 | 10 | 10 | 0 | 0 | 10 | 6 | 9 | 0 | 0 | 0 |
63rd | Jordan F | 43 | +16 | 10 | 0 | 0 | 0 | 8 | 8 | 10 | 7 | 0 | 0 |
63rd | Tony Smith | 43 | +16 | 10 | 7 | 0 | 0 | 8 | 0 | 8 | 10 | 0 | 0 |
65th | Daniel Milward | 40 | +14 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
65th | Jason Turner | 40 | +14 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 |
65th | Mark D | 40 | +14 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
65th | Thomas Carey | 40 | +14 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
69th | Lorrie Bronsema | 39 | +10 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 0 |
69th | Mary Lauren | 39 | +10 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 0 |
69th | Matt OC | 39 | +10 | 10 | 0 | 0 | 9 | 10 | 0 | 10 | 0 | 0 | 0 |
69th | Sid CC | 39 | +10 | 10 | 0 | 0 | 0 | 10 | 9 | 0 | 10 | 0 | 0 |
73rd | David Maddams | 38 | +6 | 10 | 0 | 0 | 10 | 10 | 0 | 8 | 0 | 0 | 0 |
74th | Tracey Mills | 37 | +5 | 10 | 0 | 0 | 0 | 8 | 0 | 9 | 10 | 0 | 0 |
75th | Callum Carton | 35 | +4 | 10 | 0 | 0 | 9 | 8 | 0 | 8 | 0 | 0 | 0 |
76th | John Slater | 31 | +3 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 2 | 0 | 0 |
77th | Paul Smith | 30 | +2 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
78th | Fraser Allatt | 20 | +1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0862 seconds. It's 10:31:57 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.