This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 93.
Team score: 93. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 68% | 77% | 17% | 32% | 86% | 60% | 92% | 19% | 49% | 18% | 51% | 17% | 81% | 97% | |||
1st | Mark D | 92 | +79 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 9 | 10 | 5 | 8 | 5 | 5 | 10 |
1st | Matt Hamer | 92 | +79 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 10 | 10 | 5 | 8 | 5 | 5 | 10 |
3rd | Innis Carson | 91 | +77 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 9 | 10 | 5 | 8 | 5 | 5 | 10 |
4th | Lauren Hamer | 86 | +76 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 9 | 10 | 0 | 8 | 5 | 5 | 10 |
5th | Eoin M | 85 | +75 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 8 | 10 | 5 | 8 | 0 | 5 | 10 |
5th | Giles H | 85 | +75 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 8 | 10 | 0 | 8 | 5 | 5 | 10 |
7th | Adam Gillard | 83 | +73 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 0 | 10 | 5 | 8 | 5 | 5 | 10 |
7th | Chris Hare | 83 | +73 | 5 | 5 | 0 | 6 | 7 | 6 | 6 | 10 | 10 | 0 | 8 | 5 | 5 | 10 |
7th | Dylan Taylor | 83 | +73 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 10 | 10 | 0 | 8 | 0 | 5 | 10 |
10th | Chris Davies | 82 | +70 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 10 | 10 | 0 | 8 | 0 | 5 | 10 |
11th | Jen Steadman | 80 | +69 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 10 | 8 | 0 | 8 | 5 | 5 | 10 |
11th | Oliver Garner | 80 | +69 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 8 | 10 | 0 | 8 | 0 | 5 | 10 |
13th | Mark Tournoff | 78 | +67 | 5 | 5 | 0 | 6 | 7 | 6 | 6 | 10 | 10 | 0 | 8 | 0 | 5 | 10 |
14th | Marcus Hares | 77 | +66 | 5 | 5 | 0 | 6 | 7 | 6 | 6 | 9 | 10 | 0 | 8 | 0 | 5 | 10 |
15th | James Robinson | 76 | +65 | 5 | 5 | 0 | 5 | 7 | 0 | 6 | 10 | 10 | 5 | 8 | 0 | 5 | 10 |
15th | Jim B | 76 | +65 | 5 | 5 | 0 | 5 | 7 | 5 | 6 | 10 | 10 | 0 | 8 | 0 | 5 | 10 |
15th | Phil Collinge | 76 | +65 | 0 | 5 | 0 | 6 | 7 | 6 | 6 | 9 | 10 | 0 | 7 | 5 | 5 | 10 |
15th | Rob Foster | 76 | +65 | 5 | 5 | 0 | 6 | 7 | 6 | 6 | 0 | 9 | 5 | 7 | 5 | 5 | 10 |
19th | Matthew Tassier | 75 | +61 | 5 | 5 | 0 | 5 | 7 | 5 | 6 | 9 | 10 | 0 | 8 | 0 | 5 | 10 |
19th | Ross Allatt | 75 | +61 | 5 | 5 | 0 | 6 | 7 | 6 | 6 | 9 | 10 | 0 | 6 | 0 | 5 | 10 |
21st | Joe Denniss | 74 | +59 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 8 | 10 | 0 | 7 | 0 | 5 | 10 |
22nd | Nathan Cullen | 73 | +58 | 5 | 5 | 0 | 6 | 7 | 6 | 6 | 10 | 0 | 5 | 8 | 0 | 5 | 10 |
23rd | Kirk Bevins | 72 | +57 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 0 | 10 | 0 | 8 | 0 | 5 | 10 |
23rd | Miriam Nussbaum | 72 | +57 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 0 | 10 | 5 | 8 | 0 | 5 | 10 |
23rd | Ryan Taylor | 72 | +57 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 0 | 0 | 5 | 8 | 5 | 5 | 10 |
26th | Mark James | 71 | +54 | 5 | 5 | 0 | 0 | 7 | 6 | 6 | 10 | 10 | 0 | 7 | 0 | 5 | 10 |
26th | Matt OC | 71 | +54 | 5 | 5 | 0 | 0 | 7 | 6 | 6 | 9 | 10 | 0 | 8 | 0 | 5 | 10 |
28th | Graeme Cole | 70 | +52 | 5 | 5 | 0 | 5 | 7 | 0 | 6 | 9 | 10 | 0 | 8 | 0 | 5 | 10 |
28th | James Reeve | 70 | +52 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 0 | 9 | 5 | 7 | 0 | 5 | 10 |
28th | Tracey Mills | 70 | +52 | 5 | 5 | 0 | 6 | 7 | 0 | 6 | 10 | 8 | 0 | 8 | 0 | 5 | 10 |
28th | Zarte Siempre | 70 | +52 | 0 | 5 | 0 | 5 | 6 | 6 | 6 | 9 | 10 | 0 | 8 | 0 | 5 | 10 |
32nd | Keith B | 69 | +48 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 10 | 10 | 0 | 0 | 0 | 5 | 10 |
32nd | Thomas Carey | 69 | +48 | 0 | 5 | 0 | 5 | 7 | 6 | 6 | 8 | 9 | 0 | 8 | 0 | 5 | 10 |
34th | Dave Smith | 68 | +46 | 0 | 5 | 0 | 5 | 7 | 6 | 5 | 9 | 10 | 0 | 6 | 0 | 5 | 10 |
34th | Jamie French | 68 | +46 | 0 | 5 | 0 | 5 | 7 | 5 | 6 | 7 | 10 | 0 | 8 | 0 | 5 | 10 |
36th | Heather Styles | 67 | +44 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 0 | 10 | 0 | 8 | 0 | 5 | 10 |
36th | Ian Volante | 67 | +44 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 0 | 10 | 0 | 8 | 0 | 5 | 10 |
36th | Martin Bishop | 67 | +44 | 5 | 5 | 0 | 6 | 7 | 6 | 6 | 10 | 0 | 0 | 7 | 0 | 5 | 10 |
36th | Matthew Brockwell | 67 | +44 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 0 | 10 | 0 | 8 | 0 | 5 | 10 |
41st | Jimmy Porter | 66 | +39 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 10 | 0 | 0 | 7 | 0 | 5 | 10 |
42nd | Norm Ahmad | 65 | +38 | 5 | 5 | 0 | 5 | 7 | 0 | 6 | 0 | 10 | 5 | 7 | 0 | 5 | 10 |
43rd | Edwin Mead | 64 | +37 | 5 | 5 | 0 | 6 | 7 | 5 | 6 | 0 | 8 | 0 | 7 | 0 | 5 | 10 |
44th | Jason Turner | 63 | +36 | 5 | 0 | 0 | 6 | 6 | 0 | 6 | 8 | 10 | 0 | 7 | 0 | 5 | 10 |
44th | Liam Tiernan | 63 | +36 | 5 | 5 | 0 | 6 | 7 | 6 | 6 | 0 | 0 | 5 | 8 | 0 | 5 | 10 |
44th | Stephen R | 63 | +36 | 5 | 5 | 0 | 5 | 7 | 0 | 6 | 0 | 9 | 5 | 6 | 0 | 5 | 10 |
47th | Andrew Swale | 61 | +33 | 5 | 5 | 0 | 5 | 7 | 0 | 0 | 9 | 10 | 0 | 0 | 5 | 5 | 10 |
47th | Jayne Wisniewski | 61 | +33 | 0 | 5 | 0 | 6 | 7 | 0 | 6 | 9 | 10 | 0 | 8 | 0 | 0 | 10 |
49th | John Gillies | 60 | +31 | 5 | 5 | 0 | 6 | 7 | 0 | 6 | 9 | 0 | 0 | 7 | 0 | 5 | 10 |
49th | Jon O'Neill | 60 | +31 | 5 | 5 | 5 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 8 | 0 | 5 | 10 |
51st | Andrew Feist | 59 | +29 | 5 | 5 | 0 | 6 | 7 | 0 | 4 | 7 | 10 | 0 | 0 | 0 | 5 | 10 |
51st | Phyl Styles | 59 | +29 | 5 | 5 | 0 | 6 | 7 | 0 | 6 | 0 | 8 | 0 | 7 | 0 | 5 | 10 |
53rd | Chris Marshall | 57 | +27 | 0 | 0 | 0 | 4 | 7 | 4 | 6 | 9 | 9 | 0 | 8 | 0 | 0 | 10 |
54th | Philip Jarvis | 56 | +26 | 5 | 5 | 0 | 5 | 7 | 0 | 6 | 7 | 0 | 0 | 6 | 0 | 5 | 10 |
55th | Jojo Apollo | 55 | +25 | 5 | 5 | 0 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 5 | 10 |
55th | Lorrie Bronsema | 55 | +25 | 0 | 0 | 0 | 4 | 7 | 0 | 6 | 7 | 10 | 0 | 6 | 0 | 5 | 10 |
55th | Simon Taylor | 55 | +25 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 9 | 0 | 0 | 7 | 5 | 5 | 10 |
58th | Andrew Millman | 54 | +22 | 0 | 0 | 0 | 4 | 7 | 5 | 6 | 9 | 8 | 0 | 0 | 0 | 5 | 10 |
58th | Nigel Mercer | 54 | +22 | 0 | 5 | 0 | 4 | 0 | 6 | 4 | 9 | 10 | 0 | 6 | 0 | 0 | 10 |
60th | Gerry Tynan | 52 | +20 | 0 | 5 | 0 | 5 | 7 | 0 | 6 | 6 | 0 | 0 | 8 | 0 | 5 | 10 |
60th | Matt Conway | 52 | +20 | 5 | 5 | 0 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 8 | 0 | 5 | 10 |
60th | Michelle N | 52 | +20 | 5 | 5 | 0 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 8 | 0 | 5 | 10 |
64th | Ken Gibson | 51 | +16 | 0 | 5 | 0 | 6 | 7 | 0 | 6 | 9 | 0 | 0 | 8 | 0 | 0 | 10 |
65th | Robin M | 50 | +15 | 0 | 5 | 0 | 4 | 7 | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 10 |
66th | Julian Joss | 49 | +14 | 5 | 0 | 0 | 5 | 7 | 0 | 6 | 9 | 0 | 0 | 7 | 0 | 0 | 10 |
66th | Julie McCarthy | 49 | +14 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 9 | 8 | 0 | 0 | 0 | 5 | 10 |
68th | Peter Wolf | 48 | +12 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 10 |
69th | Alex H | 47 | +11 | 5 | 5 | 0 | 5 | 7 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 10 |
69th | Fiona H | 47 | +11 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 9 | 0 | 0 | 6 | 0 | 0 | 10 |
69th | Mark Murray | 47 | +11 | 0 | 0 | 0 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 8 | 0 | 5 | 10 |
69th | Tony Atkins | 47 | +11 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 10 |
73rd | Jordan F | 44 | +7 | 5 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 10 |
74th | S J | 40 | +6 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 0 | 8 | 0 | 6 | 0 | 0 | 10 |
75th | Tom Bolland | 34 | +5 | 0 | 0 | 0 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
76th | Kev Anderson | 33 | +4 | 0 | 0 | 0 | 6 | 0 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
77th | Ben Ingram | 26 | +3 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
78th | Anthony Mcgill | 25 | +2 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
79th | Keith Williams | 17 | +1 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.075 seconds. It's 10:29:02 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.