This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 85.
Maximum score: 83.
Team score: 82. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 5% | 0% | 56% | 72% | 59% | 100% | 73% | 96% | 26% | 2% | 88% | |||
1st | Matt OC | 80 | +86 | 5 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
3rd | Adam Gillard | 79 | +84 | 4 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
3rd | Chris Davies | 79 | +84 | 4 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
3rd | Giles H | 79 | +84 | 6 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
3rd | Joe Denniss | 79 | +84 | 4 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
7th | Kirk Bevins | 78 | +80 | 4 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 7 | 6 |
7th | Lauren Hamer | 78 | +80 | 4 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
7th | Marcus Hares | 78 | +80 | 4 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
7th | Matt Hamer | 78 | +80 | 4 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
11th | Amie Bateen | 77 | +76 | 4 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
11th | Andrew Feist | 77 | +76 | 5 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
11th | Chris Hare | 77 | +76 | 4 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
11th | Herbert Plank | 77 | +76 | 4 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
15th | Ben Wilson | 76 | +72 | 4 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
15th | Graeme Cole | 76 | +72 | 4 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
15th | Nick Deller | 76 | +72 | 4 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
18th | Innis Carson | 75 | +69 | 0 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
18th | Matt Conway | 75 | +69 | 0 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
20th | Edwin Mead | 73 | +67 | 0 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
20th | Gerry Tynan | 73 | +67 | 0 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
20th | Judith Young | 73 | +67 | 0 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
23rd | Mark Tournoff | 72 | +64 | 0 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
23rd | Matthew Brockwell | 72 | +64 | 0 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 3 | 6 | 6 |
23rd | Ross Allatt | 72 | +64 | 0 | 7 | 10 | 10 | 10 | 0 | 7 | 10 | 6 | 6 | 6 |
23rd | Tracey Mills | 72 | +64 | 0 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
27th | Martin Long | 71 | +60 | 6 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 6 | 6 | 6 |
28th | Mark D | 70 | +59 | 6 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 4 | 7 | 6 |
28th | Peter Wolf | 70 | +59 | 0 | 5 | 10 | 10 | 10 | 0 | 10 | 10 | 3 | 6 | 6 |
28th | Phil Collinge | 70 | +59 | 5 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 6 | 6 | 6 |
28th | Tom Cappleman | 70 | +59 | 5 | 7 | 10 | 10 | 10 | 0 | 10 | 0 | 6 | 6 | 6 |
32nd | James Hurrell | 69 | +55 | 0 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 6 | 6 |
33rd | Miriam Nussbaum | 68 | +54 | 5 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
33rd | Oliver Garner | 68 | +54 | 5 | 6 | 10 | 10 | 0 | 0 | 10 | 10 | 6 | 6 | 5 |
33rd | Robin M | 68 | +54 | 0 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 6 | 6 |
36th | Liam Tiernan | 67 | +51 | 6 | 5 | 10 | 10 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
36th | Philip Jarvis | 67 | +51 | 5 | 6 | 10 | 10 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
36th | Thomas Carey | 67 | +51 | 4 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 4 | 6 | 6 |
39th | Jim B | 66 | +48 | 5 | 5 | 0 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
39th | Tom Rowell | 66 | +48 | 5 | 6 | 10 | 0 | 10 | 0 | 10 | 10 | 3 | 6 | 6 |
41st | Jamie French | 65 | +46 | 0 | 5 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 0 |
41st | Scott Gillies | 65 | +46 | 0 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
41st | Tony Atkins | 65 | +46 | 0 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 6 |
44th | Darryl Francis | 64 | +43 | 5 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 6 | 6 |
44th | James Reeve | 64 | +43 | 0 | 6 | 10 | 10 | 10 | 0 | 10 | 0 | 6 | 6 | 6 |
46th | Keith B | 63 | +41 | 0 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
46th | Mark James | 63 | +41 | 4 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 6 | 6 |
48th | John Gillies | 62 | +39 | 0 | 6 | 10 | 10 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
48th | Nikki Roberts | 62 | +39 | 5 | 5 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 6 | 6 |
50th | Rachael Moran | 61 | +37 | 0 | 5 | 0 | 10 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
51st | Matthew Tassier | 59 | +36 | 4 | 7 | 0 | 10 | 0 | 0 | 10 | 10 | 6 | 6 | 6 |
52nd | Dave Mattingly | 58 | +35 | 5 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
53rd | Ian Volante | 57 | +34 | 4 | 7 | 0 | 10 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
54th | Jason Turner | 55 | +33 | 0 | 6 | 10 | 0 | 10 | 0 | 7 | 10 | 0 | 6 | 6 |
55th | Julie McCarthy | 54 | +32 | 5 | 6 | 0 | 0 | 10 | 0 | 7 | 10 | 4 | 6 | 6 |
56th | Chris Butler | 53 | +31 | 0 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 4 | 6 | 6 |
56th | Jimmy Porter | 53 | +31 | 4 | 7 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 6 | 6 |
58th | John Slater | 52 | +29 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 10 | 6 | 0 | 6 |
58th | Phyl Styles | 52 | +29 | 4 | 5 | 0 | 10 | 0 | 0 | 10 | 7 | 4 | 6 | 6 |
58th | Zubair Patel | 52 | +29 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | 10 | 3 | 6 | 6 |
61st | Fraser Allatt | 51 | +26 | 5 | 7 | 0 | 0 | 10 | 0 | 7 | 10 | 0 | 6 | 6 |
61st | Mark Ivey | 51 | +26 | 4 | 6 | 0 | 0 | 10 | 0 | 7 | 10 | 3 | 5 | 6 |
63rd | Neil Zussman | 49 | +24 | 0 | 7 | 0 | 10 | 10 | 0 | 0 | 10 | 6 | 6 | 0 |
64th | Jon O'Neill | 48 | +23 | 5 | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 4 | 6 | 6 |
65th | Mike Whiteoak | 47 | +22 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | 10 | 4 | 6 | 0 |
65th | Zarte Siempre | 47 | +22 | 4 | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 4 | 6 | 6 |
67th | Dave Smith | 46 | +20 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
67th | Nick Holland | 46 | +20 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
67th | Norm Ahmad | 46 | +20 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
67th | Stewart Scott | 46 | +20 | 0 | 5 | 0 | 10 | 10 | 0 | 7 | 10 | 4 | 0 | 0 |
71st | Heather Styles | 45 | +16 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 6 |
72nd | Keith Williams | 43 | +15 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 4 | 6 | 6 |
73rd | Fiona H | 42 | +14 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 6 | 6 |
73rd | Karen Pearson | 42 | +14 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 10 | 4 | 6 | 6 |
75th | Anglo Italian | 41 | +12 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 6 |
75th | Sid CC | 41 | +12 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 6 | 6 |
77th | Andrew Millman | 39 | +10 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 6 |
77th | Nigel Mercer | 39 | +10 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 6 | 6 |
77th | Peter Fenton | 39 | +10 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 6 |
80th | Stephen R | 37 | +7 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 4 | 0 | 6 |
81st | Macks Blake | 33 | +6 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
82nd | Natalie Corriette | 31 | +5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 5 |
83rd | Nina Boyd | 28 | +4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 6 |
84th | Florian Gray | 26 | +3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 |
85th | S J | 25 | +2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
86th | James Laverty | 24 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0882 seconds. It's 10:52:49 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.