This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 114.
Maximum score: 5.
Team score: 5. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 75% | 50% | 23% | 23% | 61% | |||
1st | Adam Gillard | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Ahmed M | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Chris Davies | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Darryl Francis | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Eoin M | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Giles H | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Innis Carson | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | John Beresford | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Jonathan Rawlinson | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Kirk Bevins | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
1st | Matt Hamer | 5 | +119 | 1 | 1 | 1 | 1 | 1 |
12th | Chris Hare | 4 | +105 | 1 | 1 | 1 | 0 | 1 |
12th | Dylan Taylor | 4 | +105 | 1 | 1 | 1 | 1 | 0 |
12th | Eddie McCullagh | 4 | +105 | 1 | 1 | 0 | 1 | 1 |
12th | Eskay Raman | 4 | +105 | 1 | 0 | 1 | 1 | 1 |
12th | Graeme Cole | 4 | +105 | 1 | 1 | 1 | 0 | 1 |
12th | Herbert Plank | 4 | +105 | 1 | 1 | 1 | 0 | 1 |
12th | Jon O'Neill | 4 | +105 | 1 | 1 | 0 | 1 | 1 |
12th | Liam Tiernan | 4 | +105 | 1 | 1 | 1 | 0 | 1 |
12th | Mark D | 4 | +105 | 1 | 1 | 0 | 1 | 1 |
12th | Mark Tournoff | 4 | +105 | 1 | 1 | 0 | 1 | 1 |
12th | Michelle N | 4 | +105 | 1 | 1 | 1 | 0 | 1 |
12th | Miriam Nussbaum | 4 | +105 | 1 | 1 | 1 | 0 | 1 |
12th | Nick W | 4 | +105 | 1 | 1 | 0 | 1 | 1 |
12th | Oliver Garner | 4 | +105 | 1 | 1 | 1 | 0 | 1 |
12th | Ross Allatt | 4 | +105 | 1 | 1 | 1 | 0 | 1 |
12th | Scott Gillies | 4 | +105 | 1 | 1 | 0 | 1 | 1 |
29th | Andrew Swale | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Andy Platt | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | James Hurrell | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | James Reeve | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Judith Young | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Kai Laddiman | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Keith B | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Lauren Hamer | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Martin Long | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Matt Conway | 3 | +88 | 1 | 1 | 1 | 0 | 0 |
29th | Matt OC | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Matthew Tassier | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Michael Wallace | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Neil Zussman | 3 | +88 | 1 | 1 | 1 | 0 | 0 |
29th | Nick Deller | 3 | +88 | 1 | 1 | 0 | 1 | 0 |
29th | Paul Sheppard | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Rob Foster | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Roger Lee | 3 | +88 | 1 | 1 | 1 | 0 | 0 |
29th | Stephen R | 3 | +88 | 1 | 1 | 0 | 0 | 1 |
29th | Tom Cappleman | 3 | +88 | 1 | 0 | 1 | 0 | 1 |
29th | Tom Rowell | 3 | +88 | 1 | 1 | 1 | 0 | 0 |
50th | Ben Wilson | 2 | +67 | 1 | 1 | 0 | 0 | 0 |
50th | Dave Mattingly | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Edwin Mead | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Fiona H | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Gerry Tynan | 2 | +67 | 1 | 1 | 0 | 0 | 0 |
50th | Ian Volante | 2 | +67 | 0 | 0 | 0 | 1 | 1 |
50th | Jamie French | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Jayne Wisniewski | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Jim B | 2 | +67 | 0 | 0 | 0 | 1 | 1 |
50th | Jimmy Porter | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Joe Denniss | 2 | +67 | 1 | 1 | 0 | 0 | 0 |
50th | John Gillies | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | John Gordon | 2 | +67 | 1 | 1 | 0 | 0 | 0 |
50th | Josh Hurst | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Marcus Hares | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Mark James | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Matthew Brockwell | 2 | +67 | 1 | 0 | 0 | 1 | 0 |
50th | Mike Whiteoak | 2 | +67 | 1 | 1 | 0 | 0 | 0 |
50th | Nathan Cullen | 2 | +67 | 1 | 0 | 0 | 1 | 0 |
50th | Nigel Mercer | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Peter Wolf | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Phyl Styles | 2 | +67 | 0 | 1 | 0 | 0 | 1 |
50th | Robin M | 2 | +67 | 1 | 1 | 0 | 0 | 0 |
50th | Ryan Taylor | 2 | +67 | 1 | 0 | 0 | 1 | 0 |
50th | Susan Morton | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Thomas Carey | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
50th | Tony Atkins | 2 | +67 | 0 | 1 | 0 | 0 | 1 |
50th | Zarte Siempre | 2 | +67 | 1 | 0 | 0 | 0 | 1 |
78th | Andrew Feist | 1 | +39 | 0 | 0 | 0 | 0 | 1 |
78th | Chris Butler | 1 | +39 | 0 | 0 | 0 | 0 | 1 |
78th | Damian Banks | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | David Barnard | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Elliot Bowker | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Florian Gray | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Greg Pearce | 1 | +39 | 0 | 0 | 0 | 0 | 1 |
78th | Heather Styles | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Jason Turner | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Jay Murphy | 1 | +39 | 0 | 0 | 0 | 0 | 1 |
78th | John Slater | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Julian Joss | 1 | +39 | 0 | 0 | 0 | 0 | 1 |
78th | Julie McCarthy | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Mary Lauren | 1 | +39 | 0 | 1 | 0 | 0 | 0 |
78th | Nikki Roberts | 1 | +39 | 0 | 1 | 0 | 0 | 0 |
78th | Nina Boyd | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Norm Ahmad | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Peter Fenton | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Phil Collinge | 1 | +39 | 0 | 0 | 0 | 1 | 0 |
78th | Sam Cappleman-Lynes | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Steven Tew | 1 | +39 | 0 | 0 | 0 | 0 | 1 |
78th | Tom Bolland | 1 | +39 | 0 | 0 | 0 | 0 | 1 |
78th | Tracey Mills | 1 | +39 | 1 | 0 | 0 | 0 | 0 |
78th | Trevor MacEoin | 1 | +39 | 0 | 1 | 0 | 0 | 0 |
78th | Zubair Patel | 1 | +39 | 0 | 0 | 0 | 0 | 1 |
103rd | Andrew Millman | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Chris Marshall | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Dave Smith | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Dicky Boy | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Keith Williams | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Mark Ivey | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Nik Mak | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Philip Jarvis | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Rachael Moran | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | S J | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Sid CC | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Simon Taylor | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
103rd | Stewart Scott | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1095 seconds. It's 10:33:16 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.