This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 91.
Maximum score: 105.
Team score: 105. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 30% | 4% | 21% | 95% | 73% | 100% | 24% | 2% | 79% | 57% | 21% | 85% | 15% | 45% | |||
1st | Bob De Caux | 103 | +95 | 3 | 6 | 7 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 7 |
2nd | Adam Gillard | 100 | +94 | 4 | 5 | 6 | 10 | 8 | 0 | 8 | 8 | 7 | 10 | 10 | 10 | 7 | 7 |
3rd | Innis Carson | 99 | +93 | 4 | 5 | 7 | 10 | 7 | 0 | 7 | 8 | 7 | 10 | 10 | 10 | 7 | 7 |
3rd | Jack Worsley | 99 | +93 | 3 | 3 | 6 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 7 |
5th | Giles H | 98 | +91 | 3 | 4 | 6 | 10 | 7 | 0 | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 6 |
5th | Jonathan Rawlinson | 98 | +91 | 3 | 5 | 4 | 10 | 8 | 0 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 7 |
7th | Mark D | 97 | +89 | 4 | 6 | 4 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 10 | 10 | 7 | 6 |
8th | Chris Davies | 96 | +88 | 3 | 4 | 6 | 10 | 7 | 0 | 8 | 7 | 7 | 10 | 10 | 10 | 7 | 7 |
8th | Matt Hamer | 96 | +88 | 4 | 4 | 4 | 10 | 8 | 0 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 6 |
10th | Joe Denniss | 95 | +86 | 4 | 5 | 4 | 10 | 6 | 0 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 7 |
10th | Tom Cappleman | 95 | +86 | 4 | 5 | 4 | 10 | 8 | 0 | 7 | 6 | 7 | 10 | 10 | 10 | 7 | 7 |
12th | Ben Wilson | 93 | +84 | 4 | 5 | 4 | 10 | 8 | 0 | 8 | 0 | 7 | 10 | 10 | 10 | 10 | 7 |
13th | Martin Long | 92 | +83 | 3 | 5 | 7 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 0 | 10 | 10 | 7 |
13th | Scott Gillies | 92 | +83 | 4 | 5 | 6 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 0 | 10 | 10 | 7 |
15th | Graeme Cole | 91 | +81 | 4 | 4 | 6 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 10 | 10 | 7 | 0 |
15th | Matt OC | 91 | +81 | 3 | 5 | 6 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 0 | 10 | 10 | 7 |
17th | John Beresford | 90 | +79 | 4 | 5 | 7 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 0 | 10 | 7 | 7 |
20th | Matt Conway | 89 | +76 | 4 | 3 | 0 | 10 | 7 | 0 | 7 | 7 | 7 | 10 | 10 | 10 | 7 | 7 |
21st | Andrew Swale | 88 | +75 | 3 | 5 | 0 | 10 | 8 | 0 | 7 | 5 | 6 | 10 | 10 | 10 | 7 | 7 |
22nd | Nick Deller | 87 | +74 | 3 | 4 | 5 | 10 | 8 | 0 | 8 | 0 | 7 | 10 | 10 | 10 | 7 | 5 |
23rd | Jon Stitcher | 86 | +73 | 4 | 5 | 7 | 10 | 8 | 0 | 6 | 7 | 7 | 10 | 0 | 10 | 7 | 5 |
24th | James Hurrell | 85 | +72 | 3 | 3 | 7 | 10 | 6 | 0 | 8 | 7 | 7 | 10 | 0 | 10 | 7 | 7 |
24th | Jim B | 85 | +72 | 3 | 5 | 6 | 10 | 6 | 0 | 6 | 5 | 7 | 10 | 0 | 10 | 10 | 7 |
24th | Stephen R | 85 | +72 | 0 | 0 | 6 | 10 | 8 | 0 | 6 | 5 | 7 | 10 | 10 | 10 | 7 | 6 |
27th | Dave Mattingly | 84 | +69 | 4 | 4 | 5 | 10 | 8 | 0 | 6 | 6 | 7 | 10 | 0 | 10 | 7 | 7 |
27th | Edwin Mead | 84 | +69 | 0 | 3 | 5 | 10 | 6 | 0 | 6 | 5 | 7 | 10 | 10 | 10 | 7 | 5 |
27th | Oli Moore | 84 | +69 | 4 | 4 | 6 | 10 | 8 | 0 | 7 | 7 | 7 | 10 | 0 | 10 | 7 | 4 |
27th | Phil Collinge | 84 | +69 | 3 | 4 | 6 | 10 | 8 | 0 | 7 | 4 | 7 | 10 | 0 | 10 | 10 | 5 |
31st | Amie Bateen | 83 | +65 | 3 | 4 | 4 | 10 | 8 | 0 | 7 | 6 | 7 | 10 | 0 | 10 | 7 | 7 |
31st | Jason Turner | 83 | +65 | 3 | 5 | 7 | 10 | 8 | 0 | 7 | 4 | 7 | 10 | 0 | 10 | 7 | 5 |
33rd | Chris Hare | 82 | +63 | 3 | 4 | 4 | 10 | 8 | 0 | 7 | 6 | 7 | 10 | 0 | 10 | 7 | 6 |
33rd | Lauren Hamer | 82 | +63 | 4 | 3 | 5 | 10 | 6 | 0 | 6 | 7 | 7 | 10 | 0 | 10 | 7 | 7 |
33rd | Ross Allatt | 82 | +63 | 3 | 4 | 4 | 10 | 8 | 0 | 6 | 7 | 7 | 10 | 0 | 10 | 7 | 6 |
36th | Andrew Keith | 81 | +60 | 3 | 0 | 7 | 10 | 7 | 0 | 8 | 6 | 7 | 10 | 0 | 10 | 7 | 6 |
36th | Jamie French | 81 | +60 | 3 | 3 | 7 | 10 | 8 | 0 | 6 | 6 | 7 | 10 | 0 | 10 | 7 | 4 |
36th | Johnny Canuck | 81 | +60 | 3 | 5 | 7 | 10 | 8 | 0 | 7 | 7 | 7 | 10 | 0 | 10 | 0 | 7 |
39th | Chris Butler | 80 | +57 | 4 | 3 | 4 | 10 | 6 | 0 | 7 | 6 | 6 | 10 | 0 | 10 | 7 | 7 |
40th | Marcus Hares | 78 | +56 | 3 | 4 | 7 | 10 | 8 | 0 | 6 | 7 | 7 | 10 | 0 | 10 | 0 | 6 |
40th | Matthew Brockwell | 78 | +56 | 3 | 3 | 4 | 10 | 6 | 0 | 6 | 5 | 7 | 10 | 0 | 10 | 7 | 7 |
40th | Matthew Tassier | 78 | +56 | 3 | 4 | 5 | 10 | 8 | 0 | 7 | 7 | 7 | 10 | 0 | 10 | 0 | 7 |
40th | Thomas Carey | 78 | +56 | 3 | 4 | 4 | 10 | 6 | 0 | 6 | 5 | 6 | 10 | 10 | 7 | 0 | 7 |
45th | James Reeve | 77 | +51 | 3 | 4 | 6 | 10 | 8 | 0 | 5 | 7 | 7 | 10 | 0 | 10 | 0 | 7 |
46th | Gerry Tynan | 76 | +50 | 3 | 5 | 4 | 10 | 8 | 0 | 6 | 6 | 7 | 10 | 0 | 10 | 7 | 0 |
47th | Heather Styles | 75 | +49 | 3 | 4 | 7 | 10 | 5 | 0 | 5 | 6 | 7 | 10 | 0 | 7 | 7 | 4 |
48th | John Gillies | 74 | +48 | 0 | 5 | 6 | 10 | 8 | 0 | 7 | 7 | 7 | 0 | 0 | 10 | 7 | 7 |
48th | Mark Tournoff | 74 | +48 | 0 | 4 | 6 | 10 | 8 | 0 | 8 | 7 | 7 | 10 | 0 | 10 | 0 | 4 |
48th | Peter Wolf | 74 | +48 | 3 | 4 | 6 | 10 | 8 | 0 | 7 | 7 | 7 | 0 | 0 | 10 | 7 | 5 |
48th | Phyl Styles | 74 | +48 | 3 | 4 | 5 | 10 | 8 | 0 | 8 | 7 | 6 | 0 | 0 | 10 | 7 | 6 |
48th | Ray Wilding | 74 | +48 | 4 | 4 | 4 | 10 | 8 | 0 | 8 | 6 | 6 | 0 | 0 | 10 | 7 | 7 |
53rd | Karen Pearson | 73 | +43 | 3 | 4 | 0 | 10 | 8 | 0 | 7 | 0 | 7 | 10 | 0 | 10 | 7 | 7 |
53rd | Tracey Mills | 73 | +43 | 3 | 4 | 4 | 10 | 8 | 0 | 6 | 7 | 7 | 0 | 0 | 10 | 7 | 7 |
55th | Ryan Taylor | 72 | +41 | 4 | 6 | 6 | 10 | 8 | 0 | 7 | 7 | 7 | 0 | 0 | 10 | 7 | 0 |
56th | Fiona H | 70 | +40 | 3 | 3 | 3 | 10 | 8 | 0 | 6 | 5 | 0 | 10 | 0 | 10 | 7 | 5 |
56th | Mark James | 70 | +40 | 4 | 4 | 6 | 10 | 8 | 0 | 7 | 7 | 7 | 0 | 0 | 10 | 7 | 0 |
58th | Dave Smith | 69 | +38 | 4 | 4 | 0 | 10 | 6 | 0 | 6 | 0 | 6 | 10 | 0 | 10 | 7 | 6 |
59th | Nigel Mercer | 68 | +37 | 3 | 4 | 5 | 10 | 8 | 0 | 7 | 5 | 7 | 0 | 0 | 7 | 7 | 5 |
59th | Norm Ahmad | 68 | +37 | 3 | 4 | 6 | 10 | 8 | 0 | 6 | 7 | 7 | 0 | 0 | 10 | 7 | 0 |
59th | Rahul Suresh | 68 | +37 | 4 | 5 | 4 | 10 | 8 | 0 | 6 | 4 | 5 | 0 | 0 | 10 | 7 | 5 |
59th | Tom Rowell | 68 | +37 | 0 | 4 | 4 | 10 | 7 | 0 | 7 | 7 | 6 | 0 | 0 | 10 | 7 | 6 |
59th | Zarte Siempre | 68 | +37 | 3 | 4 | 5 | 10 | 8 | 0 | 6 | 5 | 7 | 0 | 0 | 10 | 10 | 0 |
64th | Damian Banks | 67 | +32 | 3 | 0 | 6 | 10 | 8 | 0 | 7 | 0 | 6 | 10 | 0 | 10 | 0 | 7 |
64th | Sam Cappleman-Lynes | 67 | +32 | 0 | 4 | 4 | 10 | 6 | 0 | 6 | 7 | 6 | 0 | 0 | 10 | 7 | 7 |
64th | Scott Jones | 67 | +32 | 4 | 5 | 7 | 10 | 8 | 0 | 0 | 6 | 7 | 0 | 0 | 10 | 10 | 0 |
67th | Jojo Apollo | 66 | +29 | 3 | 0 | 7 | 10 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 10 | 7 | 7 |
67th | Judith Young | 66 | +29 | 3 | 3 | 4 | 10 | 8 | 0 | 7 | 7 | 7 | 0 | 0 | 10 | 0 | 7 |
69th | Anna W | 65 | +27 | 3 | 0 | 4 | 10 | 8 | 0 | 6 | 6 | 7 | 0 | 0 | 7 | 7 | 7 |
69th | Elliot Bowker | 65 | +27 | 3 | 3 | 4 | 10 | 8 | 0 | 7 | 5 | 4 | 0 | 0 | 10 | 7 | 4 |
69th | Julie McCarthy | 65 | +27 | 3 | 3 | 0 | 10 | 6 | 0 | 6 | 7 | 6 | 10 | 0 | 7 | 7 | 0 |
69th | Lorrie Bronsema | 65 | +27 | 3 | 5 | 7 | 10 | 8 | 0 | 7 | 5 | 6 | 0 | 0 | 0 | 7 | 7 |
69th | Peter Fenton | 65 | +27 | 3 | 3 | 4 | 10 | 6 | 0 | 8 | 0 | 7 | 0 | 0 | 10 | 7 | 7 |
74th | Dave Nicholson | 64 | +22 | 4 | 5 | 5 | 10 | 8 | 0 | 7 | 6 | 7 | 0 | 0 | 0 | 7 | 5 |
74th | Jayne Wisniewski | 64 | +22 | 0 | 3 | 7 | 7 | 8 | 0 | 6 | 5 | 7 | 0 | 0 | 10 | 7 | 4 |
76th | Ciaran M | 62 | +20 | 0 | 0 | 4 | 10 | 8 | 0 | 7 | 6 | 5 | 0 | 0 | 10 | 7 | 5 |
77th | Keith B | 61 | +19 | 0 | 0 | 6 | 10 | 8 | 0 | 6 | 7 | 7 | 0 | 0 | 10 | 7 | 0 |
77th | Rainbow Serina | 61 | +19 | 0 | 3 | 4 | 10 | 8 | 0 | 6 | 0 | 7 | 10 | 0 | 0 | 7 | 6 |
80th | Dave Noble | 60 | +16 | 0 | 0 | 4 | 10 | 5 | 0 | 6 | 5 | 7 | 0 | 0 | 10 | 7 | 6 |
80th | Ian Volante | 60 | +16 | 4 | 3 | 0 | 10 | 8 | 0 | 5 | 0 | 7 | 0 | 0 | 10 | 7 | 6 |
80th | James Bailes | 60 | +16 | 3 | 0 | 7 | 10 | 4 | 0 | 8 | 6 | 7 | 0 | 0 | 10 | 0 | 5 |
83rd | Darran Prior | 59 | +13 | 0 | 5 | 0 | 10 | 8 | 0 | 7 | 4 | 4 | 0 | 0 | 10 | 7 | 4 |
83rd | Liam Tiernan | 59 | +13 | 4 | 6 | 6 | 10 | 8 | 0 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 5 |
83rd | Nathan Cullen | 59 | +13 | 4 | 4 | 4 | 10 | 8 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 0 |
83rd | Tricia Lockhart | 59 | +13 | 0 | 0 | 4 | 10 | 7 | 0 | 7 | 7 | 7 | 0 | 0 | 10 | 0 | 7 |
87th | Remi Benoit | 58 | +9 | 3 | 3 | 7 | 10 | 6 | 0 | 6 | 0 | 7 | 0 | 0 | 10 | 0 | 6 |
87th | Robin M | 58 | +9 | 0 | 3 | 4 | 10 | 8 | 0 | 6 | 7 | 6 | 0 | 0 | 0 | 7 | 7 |
89th | Mike Whiteoak | 56 | +7 | 4 | 5 | 4 | 10 | 8 | 0 | 8 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
90th | Tony Atkins | 54 | +6 | 3 | 5 | 7 | 0 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 7 |
90th | Ziggy Davidson | 54 | +6 | 3 | 3 | 6 | 0 | 8 | 0 | 7 | 4 | 6 | 0 | 0 | 10 | 7 | 0 |
92nd | Gemma Church | 50 | +4 | 0 | 0 | 4 | 10 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | 10 | 0 | 7 |
93rd | Jack Slane | 44 | +3 | 3 | 5 | 4 | 0 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 0 |
93rd | Rebecca Farren | 44 | +3 | 3 | 5 | 0 | 10 | 8 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
95th | Rachael Gregory | 21 | +1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1013 seconds. It's 10:54:22 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.