This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 86.
Maximum score: 130.
Team score: 130. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 33% | 43% | 49% | 8% | 35% | 55% | 98% | 91% | 94% | 71% | 86% | 7% | 65% | 43% | 41% | |||
1st | Bob De Caux | 130 | +92 | 10 | 7 | 10 | 8 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 8 | 8 |
2nd | Innis Carson | 128 | +88 | 10 | 7 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 8 |
2nd | Jack Worsley | 128 | +88 | 10 | 7 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 8 | 7 |
2nd | John Beresford | 128 | +88 | 10 | 7 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 8 |
2nd | Marcus Hares | 128 | +88 | 10 | 7 | 10 | 8 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 8 | 8 |
2nd | Matt Hamer | 128 | +88 | 10 | 5 | 10 | 8 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 8 | 8 |
9th | Liam Tiernan | 127 | +81 | 10 | 7 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 7 |
10th | Adam Gillard | 126 | +80 | 10 | 6 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 7 |
10th | Mike Whiteoak | 126 | +80 | 10 | 7 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 7 | 8 |
12th | Matthew Tassier | 124 | +78 | 10 | 7 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 8 | 6 |
12th | Nick Deller | 124 | +78 | 10 | 5 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 7 |
14th | Matthew Brockwell | 122 | +76 | 10 | 5 | 10 | 7 | 5 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 6 | 8 | 8 |
15th | Giles H | 121 | +75 | 10 | 7 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 |
16th | Johnny Canuck | 120 | +74 | 10 | 5 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 7 | 10 | 5 | 5 | 8 | 7 |
16th | Zarte Siempre | 120 | +74 | 10 | 5 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 6 | 7 | 6 |
18th | James Reeve | 119 | +72 | 10 | 7 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 7 |
18th | Stephen R | 119 | +72 | 10 | 7 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 0 | 8 |
20th | Mark D | 118 | +70 | 10 | 7 | 0 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 8 |
21st | Andrew Swale | 117 | +69 | 10 | 7 | 10 | 7 | 6 | 8 | 10 | 10 | 10 | 7 | 7 | 4 | 7 | 8 | 6 |
21st | Matt OC | 117 | +69 | 0 | 7 | 10 | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 8 |
21st | Tom Rowell | 117 | +69 | 0 | 7 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 8 | 8 |
24th | Ben Wilson | 116 | +66 | 10 | 7 | 0 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 7 | 8 |
24th | Chris Hare | 116 | +66 | 10 | 7 | 0 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 8 | 8 |
24th | Scott Gillies | 116 | +66 | 0 | 6 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 7 |
27th | John Gillies | 115 | +63 | 0 | 7 | 10 | 6 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 7 | 8 |
28th | Norm Ahmad | 114 | +62 | 0 | 5 | 10 | 8 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 8 | 7 |
29th | Richard Freeland | 113 | +61 | 10 | 5 | 0 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 7 | 6 |
30th | Jim B | 112 | +60 | 0 | 5 | 10 | 7 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 7 |
30th | Mark Murray | 112 | +60 | 10 | 5 | 0 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 8 | 6 |
30th | Phyl Styles | 112 | +60 | 0 | 5 | 10 | 8 | 5 | 9 | 10 | 10 | 10 | 7 | 10 | 5 | 7 | 8 | 8 |
33rd | Dave Mattingly | 111 | +57 | 0 | 5 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 7 | 7 |
33rd | Graeme Cole | 111 | +57 | 10 | 6 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 0 | 8 | 0 |
35th | Mark Tournoff | 110 | +55 | 10 | 6 | 10 | 0 | 7 | 9 | 10 | 10 | 10 | 0 | 10 | 5 | 7 | 8 | 8 |
35th | Phil Collinge | 110 | +55 | 0 | 0 | 10 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 8 | 8 |
35th | Tom Cappleman | 110 | +55 | 0 | 5 | 10 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 7 | 7 |
38th | Ross Allatt | 108 | +52 | 0 | 4 | 10 | 7 | 5 | 9 | 10 | 10 | 10 | 7 | 10 | 5 | 7 | 8 | 6 |
38th | Tracey Mills | 108 | +52 | 0 | 7 | 10 | 6 | 6 | 9 | 10 | 10 | 10 | 10 | 7 | 4 | 7 | 6 | 6 |
40th | Mark James | 107 | +50 | 0 | 7 | 0 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 7 | 8 |
42nd | Jon Elmer | 106 | +48 | 0 | 7 | 10 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | 0 | 5 | 7 | 7 | 8 |
43rd | Sean D | 105 | +47 | 0 | 7 | 0 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 7 | 8 |
44th | Ian Volante | 104 | +46 | 10 | 5 | 0 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 7 | 7 |
44th | Lauren Hamer | 104 | +46 | 10 | 5 | 0 | 7 | 5 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 7 |
44th | Nathan Cullen | 104 | +46 | 0 | 7 | 10 | 7 | 5 | 9 | 10 | 10 | 10 | 7 | 10 | 5 | 7 | 7 | 0 |
44th | Robin M | 104 | +46 | 0 | 0 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 8 | 7 |
48th | Judith Young | 103 | +42 | 0 | 7 | 0 | 7 | 6 | 9 | 10 | 10 | 10 | 7 | 10 | 5 | 7 | 7 | 8 |
49th | Elliot Bowker | 102 | +41 | 0 | 7 | 0 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 6 | 8 |
49th | Heather Styles | 102 | +41 | 10 | 5 | 0 | 7 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 6 | 6 | 7 |
49th | Joe Denniss | 102 | +41 | 0 | 5 | 0 | 7 | 5 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 8 | 7 |
49th | John Slater | 102 | +41 | 0 | 5 | 0 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 6 | 7 | 7 |
49th | Nigel Mercer | 102 | +41 | 0 | 5 | 10 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 0 | 4 | 7 | 7 | 8 |
54th | Anglo Italian | 101 | +36 | 0 | 7 | 0 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 7 | 5 | 7 | 7 | 6 |
54th | Dicky Boy | 101 | +36 | 0 | 7 | 0 | 7 | 5 | 9 | 10 | 10 | 10 | 10 | 7 | 5 | 7 | 7 | 7 |
54th | Jamie French | 101 | +36 | 0 | 7 | 0 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 8 | 6 |
54th | Keith B | 101 | +36 | 0 | 0 | 10 | 7 | 6 | 7 | 10 | 10 | 10 | 7 | 10 | 4 | 5 | 8 | 7 |
54th | Peter Fenton | 101 | +36 | 0 | 0 | 10 | 7 | 7 | 8 | 10 | 10 | 10 | 7 | 10 | 0 | 7 | 7 | 8 |
54th | Sam Cappleman-Lynes | 101 | +36 | 0 | 0 | 0 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 8 | 7 |
60th | Dave Smith | 100 | +30 | 0 | 5 | 0 | 7 | 6 | 9 | 10 | 7 | 10 | 10 | 10 | 4 | 7 | 7 | 8 |
61st | Ray Wilding | 99 | +29 | 0 | 5 | 0 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 7 | 6 |
62nd | Edwin Mead | 98 | +28 | 0 | 7 | 10 | 7 | 6 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 6 | 7 | 6 |
62nd | Tony Atkins | 98 | +28 | 0 | 5 | 0 | 7 | 7 | 8 | 10 | 10 | 10 | 7 | 10 | 5 | 5 | 7 | 7 |
64th | Anna W | 97 | +26 | 0 | 6 | 0 | 7 | 6 | 9 | 10 | 10 | 10 | 7 | 10 | 0 | 6 | 8 | 8 |
64th | Damian Banks | 97 | +26 | 0 | 5 | 10 | 7 | 6 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 6 | 8 | 6 |
64th | Jayne Wisniewski | 97 | +26 | 0 | 7 | 0 | 6 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 6 | 7 | 5 |
67th | Jason Turner | 96 | +23 | 0 | 5 | 0 | 7 | 4 | 9 | 10 | 10 | 10 | 7 | 10 | 4 | 6 | 8 | 6 |
67th | Remi Benoit | 96 | +23 | 0 | 7 | 0 | 7 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 7 | 8 |
67th | Tricia Lockhart | 96 | +23 | 0 | 4 | 0 | 7 | 6 | 8 | 10 | 7 | 10 | 10 | 10 | 4 | 6 | 7 | 7 |
70th | Andrew Millman | 95 | +20 | 0 | 7 | 0 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 5 | 0 | 7 |
70th | Peter Wolf | 95 | +20 | 0 | 5 | 10 | 7 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 5 | 7 | 0 | 8 |
70th | Sid CC | 95 | +20 | 0 | 4 | 0 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 6 | 5 |
73rd | Dave Noble | 94 | +17 | 0 | 5 | 0 | 7 | 6 | 9 | 10 | 10 | 7 | 10 | 10 | 4 | 6 | 4 | 6 |
73rd | Karen Pearson | 94 | +17 | 0 | 5 | 0 | 7 | 6 | 9 | 10 | 10 | 10 | 0 | 10 | 5 | 7 | 7 | 8 |
75th | Jojo Apollo | 93 | +15 | 0 | 7 | 0 | 7 | 6 | 7 | 0 | 10 | 10 | 10 | 10 | 4 | 7 | 8 | 7 |
76th | Darran Prior | 90 | +14 | 0 | 4 | 0 | 7 | 5 | 0 | 10 | 10 | 10 | 7 | 10 | 4 | 7 | 8 | 8 |
76th | James Bailes | 90 | +14 | 0 | 5 | 0 | 7 | 5 | 6 | 10 | 7 | 10 | 7 | 10 | 4 | 5 | 6 | 8 |
76th | Rahul Suresh | 90 | +14 | 0 | 4 | 0 | 7 | 5 | 8 | 10 | 10 | 10 | 7 | 10 | 6 | 5 | 0 | 8 |
79th | Thomas Carey | 89 | +11 | 0 | 7 | 0 | 7 | 6 | 6 | 10 | 10 | 0 | 10 | 7 | 4 | 7 | 7 | 8 |
80th | Fiona H | 88 | +10 | 0 | 0 | 0 | 7 | 7 | 6 | 10 | 10 | 10 | 7 | 7 | 4 | 7 | 6 | 7 |
80th | Jack Slane | 88 | +10 | 0 | 7 | 10 | 7 | 4 | 9 | 10 | 0 | 10 | 7 | 0 | 4 | 6 | 7 | 7 |
80th | Richard Allan | 88 | +10 | 0 | 5 | 0 | 7 | 6 | 0 | 10 | 10 | 10 | 7 | 7 | 5 | 7 | 7 | 7 |
80th | Ziggy Davidson | 88 | +10 | 0 | 5 | 0 | 7 | 5 | 7 | 10 | 10 | 10 | 7 | 10 | 5 | 0 | 7 | 5 |
84th | S J | 84 | +6 | 0 | 3 | 0 | 7 | 6 | 7 | 10 | 10 | 10 | 7 | 0 | 5 | 7 | 6 | 6 |
85th | Julie McCarthy | 83 | +5 | 0 | 7 | 0 | 7 | 5 | 7 | 10 | 0 | 7 | 7 | 10 | 5 | 5 | 7 | 6 |
85th | Pete Steg | 83 | +5 | 0 | 7 | 0 | 7 | 6 | 7 | 10 | 0 | 10 | 7 | 7 | 5 | 5 | 6 | 6 |
85th | Rebecca Farren | 83 | +5 | 0 | 0 | 0 | 6 | 5 | 7 | 10 | 10 | 10 | 0 | 10 | 4 | 7 | 7 | 7 |
88th | Abdirizak Hirsi | 82 | +2 | 0 | 5 | 0 | 7 | 6 | 7 | 10 | 10 | 10 | 0 | 10 | 4 | 7 | 0 | 6 |
89th | Rose Boyle | 74 | +1 | 0 | 5 | 0 | 7 | 6 | 7 | 10 | 0 | 0 | 10 | 10 | 5 | 6 | 0 | 8 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1322 seconds. It's 10:33:16 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.