This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 88.
Maximum score: 110.
Team score: 110. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 99% | 70% | 3% | 40% | 8% | 3% | 53% | 43% | 49% | 10% | 17% | |||
1st | Bob De Caux | 109 | +89 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Chris Hare | 90 | +88 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
3rd | Chris Davies | 80 | +87 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Matthew Tassier | 79 | +86 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
5th | Matt Conway | 78 | +85 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 9 | 10 | 0 | 0 |
6th | Elliot Bowker | 77 | +84 | 10 | 10 | 8 | 10 | 0 | 0 | 10 | 9 | 10 | 0 | 10 |
6th | Eoin M | 77 | +84 | 10 | 9 | 8 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
8th | Marcus Hares | 75 | +82 | 10 | 10 | 8 | 10 | 10 | 0 | 8 | 10 | 9 | 0 | 0 |
9th | Andrew Swale | 74 | +81 | 10 | 10 | 8 | 10 | 0 | 0 | 7 | 10 | 9 | 10 | 0 |
10th | Adam Gillard | 69 | +80 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
10th | Matthew Brockwell | 69 | +80 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
10th | Sam Cappleman-Lynes | 69 | +80 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
10th | Stephen R | 69 | +80 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
14th | Dave Mattingly | 68 | +76 | 10 | 10 | 8 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
14th | Graeme Cole | 68 | +76 | 10 | 9 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 |
14th | Joe Denniss | 68 | +76 | 10 | 10 | 8 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
14th | Mark Tournoff | 68 | +76 | 10 | 9 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
14th | Nick Deller | 68 | +76 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
14th | Tom Cappleman | 68 | +76 | 10 | 10 | 8 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
21st | Jack Worsley | 67 | +69 | 10 | 8 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
22nd | Anglo Italian | 65 | +68 | 10 | 10 | 8 | 0 | 0 | 10 | 10 | 7 | 10 | 0 | 0 |
22nd | Thomas Carey | 65 | +68 | 10 | 10 | 8 | 10 | 0 | 0 | 10 | 7 | 10 | 0 | 0 |
24th | Jamie French | 64 | +66 | 10 | 9 | 9 | 10 | 0 | 0 | 8 | 10 | 8 | 0 | 0 |
25th | Julie McCarthy | 63 | +65 | 10 | 10 | 8 | 10 | 0 | 0 | 8 | 10 | 7 | 0 | 0 |
25th | Matt Hamer | 63 | +65 | 10 | 10 | 9 | 0 | 0 | 0 | 8 | 9 | 7 | 0 | 10 |
27th | Dave Smith | 60 | +63 | 10 | 8 | 8 | 10 | 0 | 0 | 9 | 8 | 7 | 0 | 0 |
27th | Liam Tiernan | 60 | +63 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
27th | Mark D | 60 | +63 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
27th | Susan Morton | 60 | +63 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
31st | James Reeve | 59 | +59 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
31st | Jon Stitcher | 59 | +59 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
31st | Rahul Suresh | 59 | +59 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
34th | Gevin Chapwell | 58 | +56 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
34th | John Gillies | 58 | +56 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 0 |
34th | Mark James | 58 | +56 | 10 | 10 | 8 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
37th | Jayne Wisniewski | 57 | +53 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 0 | 0 |
37th | Scott Gillies | 57 | +53 | 10 | 10 | 8 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 |
39th | Jason Turner | 56 | +51 | 10 | 8 | 8 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
39th | Ray Wilding | 56 | +51 | 10 | 9 | 7 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
41st | Paul Sheppard | 55 | +49 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 9 | 8 | 0 | 0 |
42nd | Nathan Cullen | 54 | +48 | 10 | 9 | 8 | 10 | 0 | 0 | 10 | 7 | 0 | 0 | 0 |
42nd | Philip Jarvis | 54 | +48 | 10 | 10 | 8 | 0 | 0 | 0 | 9 | 10 | 7 | 0 | 0 |
42nd | Ross Allatt | 54 | +48 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 9 | 7 | 0 | 0 |
45th | Heather Styles | 53 | +45 | 10 | 10 | 7 | 10 | 0 | 0 | 8 | 0 | 8 | 0 | 0 |
46th | Andy McGurn | 50 | +44 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
47th | Andrew Feist | 49 | +43 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
47th | Dan McColm | 49 | +43 | 10 | 10 | 9 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
47th | Giles H | 49 | +43 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
47th | Keith B | 49 | +43 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
47th | Remi Benoit | 49 | +43 | 10 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
47th | Tom Rowell | 49 | +43 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
53rd | Edwin Mead | 48 | +37 | 10 | 10 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
53rd | Gerry Tynan | 48 | +37 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 |
53rd | James Hall | 48 | +37 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
53rd | Lauren Hamer | 48 | +37 | 10 | 10 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
53rd | Miriam Nussbaum | 48 | +37 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
58th | Adam Dexter | 47 | +32 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 |
58th | Nigel Mercer | 47 | +32 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
58th | Richard Allan | 47 | +32 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 10 |
61st | Jack Slane | 46 | +29 | 10 | 10 | 9 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 |
61st | Karen Pearson | 46 | +29 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
61st | Phil Collinge | 46 | +29 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
64th | John Slater | 45 | +26 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
64th | Jojo Apollo | 45 | +26 | 10 | 8 | 7 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
64th | Robin M | 45 | +26 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 |
64th | Tricia Lockhart | 45 | +26 | 10 | 9 | 8 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 |
68th | Lorrie Bronsema | 44 | +22 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
69th | Dave Nicholson | 43 | +21 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
70th | Andrew Millman | 40 | +20 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
70th | Phyl Styles | 40 | +20 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
72nd | Zarte Siempre | 39 | +18 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Anna W | 38 | +17 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
73rd | Jim B | 38 | +17 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
73rd | Judith Young | 38 | +17 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
73rd | Peter Wolf | 38 | +17 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
77th | Dave Noble | 37 | +13 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
77th | Dicky Boy | 37 | +13 | 10 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
77th | Ian Volante | 37 | +13 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
80th | Tracey Mills | 36 | +10 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
81st | Peter Fenton | 35 | +9 | 10 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82nd | Edward Ffitch | 32 | +8 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
83rd | James Bailes | 31 | +7 | 5 | 10 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
84th | Fiona H | 30 | +6 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
85th | Darran Prior | 29 | +5 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
85th | Harry Newton | 29 | +5 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
87th | Rebecca Farren | 28 | +3 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | Stewart Scott | 26 | +2 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89th | Kevin F | 20 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1224 seconds. It's 10:36:20 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.