This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 75.
Maximum score: 172.
Team score: 172. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Max rate | 7% | 85% | 83% | 45% | 100% | 1% | 55% | 96% | 79% | 12% | 100% | 80% | 55% | 44% | 63% | 73% | 25% | 39% | 55% | 9% | 87% | |||
1st | Mark D | 170 | +76 | 6 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 7 | 10 | 10 | 10 |
2nd | Innis Carson | 166 | +75 | 3 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 4 | 7 | 10 | 10 | 10 |
3rd | Matt Hamer | 160 | +74 | 6 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 7 | 10 | 0 | 10 |
4th | Adam Gillard | 155 | +73 | 0 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 5 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 7 | 10 | 0 | 10 |
5th | Chris Hare | 152 | +72 | 0 | 10 | 10 | 4 | 10 | 6 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 4 | 10 | 4 | 6 | 10 | 0 | 10 |
5th | Gerry Tynan | 152 | +72 | 3 | 10 | 10 | 4 | 10 | 5 | 5 | 10 | 7 | 4 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 10 | 10 | 10 |
5th | Giles H | 152 | +72 | 3 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 4 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 5 | 10 | 0 | 10 |
5th | Marcus Hares | 152 | +72 | 0 | 10 | 10 | 3 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 6 | 10 | 0 | 10 |
5th | Richard Freeland | 152 | +72 | 0 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 5 | 10 | 3 | 7 | 10 | 10 | 10 |
10th | Jack Worsley | 151 | +67 | 0 | 10 | 10 | 0 | 10 | 5 | 7 | 10 | 7 | 5 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 7 | 10 | 0 | 10 |
12th | Herbert Plank | 150 | +65 | 6 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 5 | 10 | 10 | 10 | 0 | 4 | 10 | 5 | 7 | 10 | 0 | 10 |
13th | Ian Volante | 146 | +64 | 0 | 10 | 10 | 4 | 10 | 4 | 5 | 10 | 7 | 5 | 10 | 10 | 10 | 10 | 5 | 7 | 3 | 6 | 10 | 0 | 10 |
14th | John Gillies | 145 | +63 | 0 | 10 | 10 | 0 | 10 | 5 | 6 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 5 | 10 | 0 | 10 |
15th | Jon Stitcher | 144 | +62 | 3 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 5 | 10 | 4 | 5 | 10 | 0 | 10 |
16th | Scott Gillies | 143 | +61 | 0 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 5 | 10 | 4 | 7 | 10 | 0 | 10 |
17th | James Reeve | 142 | +60 | 0 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 6 | 4 | 10 | 10 | 0 | 10 | 5 | 10 | 4 | 7 | 10 | 0 | 10 |
18th | Nigel Mercer | 141 | +59 | 0 | 0 | 10 | 4 | 10 | 5 | 6 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 7 | 10 | 0 | 10 |
19th | Nick Deller | 140 | +58 | 3 | 10 | 10 | 4 | 10 | 0 | 7 | 10 | 7 | 4 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 7 | 10 | 0 | 10 |
20th | Jack Slane | 139 | +57 | 0 | 10 | 10 | 4 | 10 | 5 | 5 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 4 | 10 | 4 | 6 | 0 | 0 | 10 |
20th | Mark James | 139 | +57 | 0 | 10 | 10 | 3 | 10 | 5 | 6 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 4 | 10 | 3 | 7 | 10 | 0 | 10 |
20th | Matthew Tassier | 139 | +57 | 0 | 10 | 10 | 3 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 5 | 10 | 3 | 5 | 10 | 0 | 10 |
20th | Pete Steg | 139 | +57 | 0 | 5 | 7 | 4 | 10 | 5 | 5 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 7 | 3 | 7 | 10 | 0 | 10 |
24th | Mark Tournoff | 138 | +53 | 3 | 10 | 10 | 3 | 10 | 0 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 4 | 10 | 3 | 7 | 0 | 10 | 10 |
24th | Zarte Siempre | 138 | +53 | 0 | 10 | 7 | 3 | 10 | 5 | 7 | 10 | 6 | 4 | 10 | 10 | 0 | 10 | 4 | 10 | 5 | 7 | 10 | 0 | 10 |
26th | Lauren Hamer | 137 | +51 | 0 | 10 | 10 | 3 | 10 | 0 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 4 | 10 | 5 | 7 | 10 | 0 | 10 |
27th | Joe Denniss | 135 | +50 | 3 | 10 | 10 | 3 | 10 | 5 | 7 | 10 | 7 | 5 | 10 | 10 | 0 | 0 | 5 | 10 | 5 | 5 | 10 | 0 | 10 |
27th | Phil Collinge | 135 | +50 | 0 | 10 | 7 | 3 | 10 | 5 | 6 | 10 | 6 | 4 | 10 | 10 | 10 | 0 | 5 | 10 | 3 | 6 | 10 | 0 | 10 |
29th | Stephen R | 134 | +48 | 6 | 10 | 10 | 3 | 10 | 3 | 7 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 5 | 10 | 3 | 6 | 10 | 0 | 10 |
30th | Tony Atkins | 133 | +47 | 0 | 10 | 10 | 3 | 10 | 5 | 6 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 5 | 10 | 0 | 7 | 10 | 0 | 10 |
31st | Jamie French | 132 | +46 | 3 | 10 | 10 | 3 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 7 | 10 | 0 | 0 | 7 | 3 | 6 | 10 | 0 | 10 |
31st | Robin M | 132 | +46 | 0 | 10 | 10 | 3 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 0 | 0 | 10 | 5 | 10 | 4 | 7 | 10 | 0 | 10 |
31st | Tracey Mills | 132 | +46 | 3 | 10 | 0 | 3 | 10 | 5 | 7 | 10 | 4 | 4 | 10 | 10 | 10 | 10 | 5 | 0 | 4 | 7 | 10 | 0 | 10 |
34th | Andrew Feist | 131 | +43 | 0 | 10 | 10 | 4 | 10 | 5 | 5 | 10 | 7 | 4 | 10 | 10 | 0 | 10 | 5 | 10 | 5 | 6 | 0 | 0 | 10 |
34th | Matt OC | 131 | +43 | 0 | 0 | 10 | 4 | 10 | 5 | 6 | 10 | 7 | 5 | 10 | 10 | 0 | 10 | 5 | 7 | 5 | 7 | 10 | 0 | 10 |
36th | John Slater | 130 | +41 | 0 | 10 | 10 | 4 | 10 | 5 | 0 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 4 | 10 | 0 | 6 | 10 | 0 | 10 |
36th | Matthew Brockwell | 130 | +41 | 0 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 0 | 10 | 10 | 0 | 0 | 5 | 10 | 5 | 7 | 10 | 0 | 10 |
36th | Tom Rowell | 130 | +41 | 0 | 10 | 10 | 4 | 10 | 5 | 5 | 10 | 7 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 4 | 5 | 0 | 0 | 10 |
39th | Dave Mattingly | 129 | +38 | 3 | 10 | 10 | 3 | 10 | 0 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 5 | 0 | 0 | 0 |
39th | Dave Smith | 129 | +38 | 0 | 10 | 10 | 3 | 10 | 0 | 5 | 10 | 7 | 4 | 10 | 7 | 0 | 10 | 5 | 10 | 3 | 5 | 10 | 0 | 10 |
39th | Julie McCarthy | 129 | +38 | 0 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 4 | 4 | 10 | 10 | 10 | 0 | 5 | 10 | 4 | 6 | 0 | 0 | 10 |
42nd | Liam Tiernan | 128 | +35 | 0 | 10 | 10 | 4 | 10 | 0 | 7 | 10 | 7 | 5 | 10 | 10 | 10 | 0 | 5 | 10 | 4 | 6 | 0 | 0 | 10 |
43rd | Andrew Swale | 127 | +34 | 3 | 7 | 10 | 4 | 10 | 5 | 5 | 10 | 4 | 4 | 10 | 10 | 0 | 10 | 4 | 10 | 4 | 7 | 0 | 0 | 10 |
43rd | Ray Wilding | 127 | +34 | 0 | 10 | 10 | 4 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 4 | 7 | 4 | 5 | 0 | 10 | 10 |
45th | Graeme Cole | 126 | +32 | 0 | 10 | 10 | 3 | 10 | 0 | 7 | 10 | 7 | 4 | 10 | 0 | 10 | 0 | 5 | 10 | 4 | 6 | 10 | 0 | 10 |
45th | Jojo Apollo | 126 | +32 | 3 | 10 | 10 | 3 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 5 | 10 | 5 | 7 | 0 | 0 | 10 |
47th | Tommy Williams | 125 | +30 | 0 | 10 | 10 | 4 | 10 | 5 | 6 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 4 | 10 | 0 | 5 | 10 | 0 | 10 |
48th | Anglo Italian | 124 | +29 | 3 | 10 | 7 | 0 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 5 | 7 | 3 | 6 | 0 | 0 | 10 |
49th | Phyl Styles | 122 | +28 | 3 | 0 | 10 | 4 | 10 | 4 | 7 | 10 | 7 | 4 | 10 | 10 | 0 | 10 | 4 | 10 | 3 | 6 | 10 | 0 | 0 |
50th | David Barnard | 121 | +27 | 0 | 10 | 10 | 3 | 10 | 5 | 7 | 0 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 0 | 0 | 0 | 10 | 0 | 10 |
50th | Edwin Mead | 121 | +27 | 0 | 10 | 10 | 3 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 0 | 10 | 0 | 5 | 10 | 4 | 6 | 0 | 0 | 10 |
50th | Nathan Cullen | 121 | +27 | 3 | 10 | 10 | 0 | 10 | 5 | 7 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 5 | 0 | 4 | 0 | 0 | 0 | 10 |
53rd | Jake Thornhill | 120 | +24 | 0 | 10 | 10 | 4 | 10 | 5 | 6 | 10 | 6 | 4 | 10 | 0 | 0 | 10 | 5 | 10 | 4 | 6 | 0 | 0 | 10 |
53rd | James Bailes | 120 | +24 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 7 | 4 | 10 | 7 | 0 | 10 | 4 | 10 | 3 | 5 | 10 | 0 | 10 |
55th | Peter Fenton | 119 | +22 | 0 | 10 | 0 | 4 | 10 | 5 | 0 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 5 | 7 | 0 | 7 | 0 | 10 | 10 |
56th | Remi Benoit | 118 | +21 | 0 | 10 | 10 | 3 | 10 | 4 | 6 | 10 | 7 | 4 | 10 | 10 | 0 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 10 |
57th | Paul J Edwards | 117 | +20 | 6 | 10 | 10 | 3 | 10 | 0 | 6 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 10 |
58th | James Hurrell | 116 | +19 | 3 | 10 | 10 | 0 | 10 | 0 | 7 | 10 | 7 | 5 | 10 | 10 | 0 | 0 | 5 | 7 | 5 | 7 | 0 | 0 | 10 |
58th | Ziggy Davidson | 116 | +19 | 0 | 10 | 10 | 3 | 10 | 0 | 5 | 10 | 6 | 4 | 10 | 10 | 10 | 0 | 3 | 10 | 0 | 5 | 0 | 0 | 10 |
60th | Judith Young | 113 | +17 | 0 | 10 | 0 | 4 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 5 | 10 | 5 | 6 | 0 | 0 | 0 |
61st | Jason Turner | 112 | +16 | 0 | 10 | 10 | 3 | 10 | 5 | 0 | 10 | 6 | 4 | 10 | 10 | 0 | 0 | 5 | 10 | 4 | 5 | 10 | 0 | 0 |
62nd | Karen Pearson | 108 | +15 | 0 | 10 | 10 | 3 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 0 | 0 | 10 | 5 | 0 | 0 | 7 | 0 | 0 | 10 |
63rd | Florian Gray | 106 | +14 | 0 | 10 | 10 | 4 | 10 | 5 | 0 | 10 | 7 | 4 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
63rd | Keith B | 106 | +14 | 0 | 10 | 10 | 3 | 10 | 0 | 7 | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 10 | 0 | 10 |
65th | Jim B | 104 | +12 | 3 | 10 | 0 | 0 | 10 | 5 | 7 | 10 | 7 | 0 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 7 | 0 | 0 | 10 |
66th | Anna W | 103 | +11 | 0 | 7 | 10 | 3 | 10 | 5 | 6 | 10 | 7 | 4 | 10 | 0 | 0 | 0 | 3 | 7 | 4 | 7 | 0 | 0 | 10 |
66th | Dave Nicholson | 103 | +11 | 0 | 7 | 10 | 0 | 10 | 5 | 5 | 10 | 5 | 4 | 10 | 0 | 10 | 10 | 4 | 10 | 3 | 0 | 0 | 0 | 0 |
66th | Steven Tew | 103 | +11 | 0 | 0 | 10 | 3 | 10 | 5 | 5 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 4 | 7 | 3 | 5 | 0 | 0 | 10 |
69th | Lisa Hermann | 97 | +8 | 3 | 10 | 10 | 0 | 10 | 5 | 0 | 7 | 6 | 4 | 10 | 0 | 10 | 0 | 4 | 7 | 4 | 7 | 0 | 0 | 0 |
70th | Harry Newton | 95 | +7 | 0 | 10 | 0 | 3 | 10 | 0 | 6 | 10 | 6 | 0 | 10 | 10 | 10 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 |
71st | Jayne Wisniewski | 90 | +6 | 0 | 10 | 0 | 4 | 10 | 5 | 0 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 4 | 7 | 4 | 5 | 0 | 0 | 0 |
72nd | Tricia Lockhart | 88 | +5 | 3 | 10 | 0 | 4 | 10 | 5 | 0 | 0 | 7 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | 5 | 6 | 0 | 0 | 10 |
73rd | Fiona H | 87 | +4 | 0 | 0 | 7 | 0 | 10 | 5 | 7 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 |
74th | Dominic James | 82 | +3 | 0 | 10 | 10 | 0 | 10 | 5 | 0 | 10 | 7 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
75th | Dave Noble | 73 | +2 | 0 | 0 | 10 | 3 | 10 | 0 | 5 | 10 | 0 | 4 | 10 | 0 | 0 | 0 | 5 | 10 | 0 | 6 | 0 | 0 | 0 |
76th | S J | 63 | +1 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.9627 seconds. It's 10:50:55 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.