This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 37.
Maximum score: 138.
Team score: 135. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Max rate | 76% | 0% | 22% | 65% | 49% | 92% | 76% | 32% | 92% | 62% | 0% | 81% | 81% | 24% | 0% | 65% | |||
1st | James Hurrell | 134 | +37 | 6 | 7 | 7 | 10 | 8 | 8 | 5 | 10 | 7 | 18 | 7 | 10 | 7 | 7 | 7 | 10 |
1st | Martin Gardner | 134 | +37 | 6 | 7 | 7 | 10 | 7 | 8 | 5 | 10 | 7 | 18 | 7 | 10 | 7 | 8 | 7 | 10 |
3rd | Damian Eadie | 132 | +35 | 6 | 7 | 6 | 10 | 8 | 8 | 5 | 10 | 7 | 18 | 7 | 10 | 7 | 7 | 6 | 10 |
3rd | Nick W | 132 | +35 | 6 | 7 | 6 | 10 | 7 | 8 | 5 | 10 | 7 | 18 | 7 | 10 | 7 | 7 | 7 | 10 |
5th | Neil Zussman | 128 | +33 | 6 | 7 | 6 | 10 | 8 | 8 | 0 | 10 | 7 | 18 | 7 | 10 | 7 | 7 | 7 | 10 |
6th | Kai Laddiman | 124 | +32 | 6 | 7 | 5 | 10 | 7 | 8 | 5 | 10 | 7 | 18 | 7 | 10 | 7 | 0 | 7 | 10 |
6th | Kirk Bevins | 124 | +32 | 6 | 7 | 7 | 0 | 8 | 8 | 5 | 10 | 7 | 18 | 7 | 10 | 7 | 7 | 7 | 10 |
8th | Charlie Reams | 122 | +30 | 6 | 7 | 7 | 10 | 8 | 8 | 5 | 0 | 7 | 18 | 7 | 10 | 7 | 7 | 5 | 10 |
9th | Allan Harmer | 121 | +29 | 6 | 7 | 5 | 10 | 7 | 8 | 5 | 10 | 7 | 18 | 7 | 10 | 7 | 7 | 7 | 0 |
10th | Dan Vanniasingham | 120 | +28 | 6 | 7 | 5 | 10 | 8 | 8 | 5 | 10 | 7 | 8 | 7 | 10 | 7 | 7 | 5 | 10 |
11th | Ross Allatt | 118 | +27 | 6 | 7 | 5 | 10 | 6 | 8 | 5 | 10 | 7 | 18 | 6 | 10 | 7 | 7 | 6 | 0 |
12th | Richard Priest | 116 | +26 | 6 | 0 | 6 | 10 | 8 | 8 | 5 | 10 | 7 | 8 | 7 | 10 | 7 | 7 | 7 | 10 |
13th | Dinos Sfyris | 114 | +25 | 6 | 7 | 7 | 10 | 8 | 8 | 5 | 0 | 7 | 8 | 7 | 10 | 7 | 7 | 7 | 10 |
13th | Joe Denniss | 114 | +25 | 6 | 7 | 5 | 10 | 8 | 8 | 5 | 0 | 7 | 18 | 7 | 10 | 7 | 6 | 0 | 10 |
15th | Jon Corby | 113 | +23 | 5 | 7 | 7 | 10 | 8 | 8 | 5 | 0 | 7 | 18 | 7 | 0 | 7 | 8 | 6 | 10 |
16th | Simon Myers | 112 | +22 | 6 | 7 | 5 | 0 | 8 | 8 | 5 | 0 | 7 | 18 | 6 | 10 | 7 | 8 | 7 | 10 |
17th | Tom Rowell | 109 | +21 | 6 | 7 | 5 | 10 | 8 | 8 | 5 | 0 | 7 | 18 | 7 | 10 | 7 | 6 | 5 | 0 |
18th | Dominic Colley | 107 | +20 | 6 | 6 | 5 | 10 | 0 | 8 | 4 | 0 | 7 | 18 | 7 | 10 | 5 | 7 | 4 | 10 |
19th | Ben Wilson | 106 | +19 | 5 | 7 | 7 | 10 | 8 | 8 | 5 | 0 | 7 | 0 | 7 | 10 | 7 | 8 | 7 | 10 |
19th | Ian Volante | 106 | +19 | 0 | 7 | 6 | 10 | 8 | 8 | 5 | 0 | 7 | 18 | 7 | 10 | 7 | 8 | 5 | 0 |
21st | Lee Simmonds | 105 | +17 | 6 | 7 | 6 | 10 | 8 | 8 | 5 | 0 | 7 | 8 | 7 | 10 | 6 | 7 | 0 | 10 |
22nd | Dan Harris | 101 | +16 | 6 | 7 | 5 | 0 | 7 | 8 | 5 | 0 | 7 | 8 | 7 | 10 | 7 | 7 | 7 | 10 |
22nd | Jimmy Gough | 101 | +16 | 5 | 7 | 0 | 10 | 0 | 8 | 5 | 0 | 7 | 18 | 7 | 10 | 7 | 7 | 0 | 10 |
24th | Peter Wolf | 99 | +14 | 6 | 6 | 5 | 0 | 8 | 8 | 4 | 0 | 7 | 18 | 6 | 0 | 7 | 7 | 7 | 10 |
25th | Lisa Thomson | 98 | +13 | 5 | 7 | 5 | 0 | 8 | 8 | 5 | 0 | 6 | 18 | 6 | 10 | 7 | 8 | 5 | 0 |
26th | Tom Chafer-Cook | 97 | +12 | 5 | 6 | 6 | 0 | 7 | 8 | 5 | 0 | 7 | 7 | 6 | 10 | 6 | 7 | 7 | 10 |
27th | Clare Sudbery | 94 | +11 | 6 | 7 | 5 | 10 | 8 | 8 | 4 | 0 | 7 | 8 | 6 | 10 | 7 | 8 | 0 | 0 |
28th | Karen Pearson | 91 | +10 | 6 | 7 | 6 | 10 | 0 | 8 | 5 | 0 | 7 | 8 | 7 | 10 | 0 | 7 | 0 | 10 |
28th | Paul Hammond | 91 | +10 | 6 | 7 | 5 | 0 | 6 | 6 | 4 | 0 | 7 | 8 | 7 | 10 | 7 | 8 | 0 | 10 |
30th | Oliver Garner | 90 | +8 | 6 | 0 | 5 | 10 | 7 | 8 | 5 | 0 | 7 | 18 | 7 | 10 | 0 | 7 | 0 | 0 |
31st | Andrew Herbertson | 87 | +7 | 6 | 7 | 5 | 0 | 7 | 8 | 5 | 0 | 6 | 18 | 7 | 0 | 7 | 6 | 5 | 0 |
31st | Julie McCarthy | 87 | +7 | 6 | 7 | 6 | 10 | 7 | 8 | 4 | 0 | 5 | 7 | 7 | 0 | 7 | 7 | 6 | 0 |
33rd | Ben Hunter | 83 | +5 | 0 | 7 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 18 | 6 | 10 | 5 | 7 | 0 | 10 |
33rd | Jojo Apollo | 83 | +5 | 5 | 7 | 5 | 0 | 7 | 8 | 5 | 0 | 7 | 18 | 7 | 0 | 7 | 7 | 0 | 0 |
35th | Jim B | 70 | +3 | 6 | 0 | 7 | 0 | 0 | 5 | 5 | 0 | 7 | 8 | 7 | 10 | 7 | 8 | 0 | 0 |
36th | Howard Somerset | 68 | +2 | 0 | 6 | 5 | 0 | 5 | 8 | 0 | 10 | 7 | 8 | 6 | 0 | 7 | 6 | 0 | 0 |
37th | Keith Williams | 61 | +1 | 6 | 0 | 5 | 0 | 6 | 8 | 4 | 0 | 7 | 7 | 6 | 0 | 6 | 6 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0486 seconds. It's 10:53:11 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.