This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 72.
Maximum score: 65.
Team score: 65. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 63% | 19% | 1% | 29% | 54% | 74% | 40% | 61% | |||
1st | Jimmy Gough | 64 | +72 | 8 | 8 | 6 | 10 | 7 | 7 | 8 | 10 |
1st | Kai Laddiman | 64 | +72 | 8 | 8 | 6 | 10 | 7 | 7 | 8 | 10 |
1st | Martin Gardner | 64 | +72 | 8 | 8 | 6 | 10 | 7 | 7 | 8 | 10 |
4th | Damian Eadie | 63 | +69 | 8 | 7 | 6 | 10 | 7 | 7 | 8 | 10 |
4th | Dinos Sfyris | 63 | +69 | 8 | 7 | 6 | 10 | 7 | 7 | 8 | 10 |
4th | Nick W | 63 | +69 | 8 | 8 | 6 | 10 | 6 | 7 | 8 | 10 |
7th | Jim B | 62 | +66 | 8 | 6 | 6 | 10 | 7 | 7 | 8 | 10 |
7th | Richard Priest | 62 | +66 | 8 | 7 | 6 | 10 | 6 | 7 | 8 | 10 |
9th | Oliver Garner | 61 | +64 | 8 | 7 | 6 | 10 | 6 | 7 | 7 | 10 |
10th | Steven Tew | 59 | +63 | 8 | 6 | 6 | 10 | 6 | 7 | 6 | 10 |
11th | Ben Wilson | 58 | +62 | 8 | 8 | 0 | 10 | 7 | 7 | 8 | 10 |
11th | Kirk Bevins | 58 | +62 | 8 | 8 | 0 | 10 | 7 | 7 | 8 | 10 |
13th | Chris Davies | 57 | +60 | 8 | 7 | 0 | 10 | 7 | 7 | 8 | 10 |
13th | Dan Harris | 57 | +60 | 8 | 7 | 0 | 10 | 7 | 7 | 8 | 10 |
13th | Jon Corby | 57 | +60 | 8 | 7 | 0 | 10 | 7 | 7 | 8 | 10 |
16th | Andrew Hulme | 56 | +57 | 8 | 7 | 0 | 10 | 7 | 7 | 7 | 10 |
17th | Karen Pearson | 54 | +56 | 8 | 8 | 6 | 0 | 7 | 7 | 8 | 10 |
17th | Phil Reynolds | 54 | +56 | 8 | 6 | 0 | 10 | 7 | 7 | 6 | 10 |
19th | Neil Zussman | 53 | +54 | 8 | 7 | 6 | 0 | 7 | 7 | 8 | 10 |
20th | Dan Vanniasingham | 52 | +53 | 8 | 8 | 6 | 0 | 7 | 6 | 7 | 10 |
20th | Jack Hurst | 52 | +53 | 7 | 8 | 6 | 0 | 6 | 7 | 8 | 10 |
20th | Julie McCarthy | 52 | +53 | 8 | 7 | 6 | 10 | 7 | 7 | 7 | 0 |
20th | Simon Myers | 52 | +53 | 8 | 7 | 6 | 0 | 6 | 7 | 8 | 10 |
24th | Jade Carter | 51 | +49 | 8 | 7 | 6 | 0 | 7 | 7 | 6 | 10 |
25th | Aaron Higgs | 50 | +48 | 8 | 8 | 6 | 0 | 6 | 6 | 6 | 10 |
25th | Joe Denniss | 50 | +48 | 8 | 8 | 6 | 0 | 6 | 7 | 5 | 10 |
25th | Joe Hammill | 50 | +48 | 7 | 5 | 6 | 10 | 0 | 6 | 6 | 10 |
25th | Tom Rowell | 50 | +48 | 8 | 7 | 6 | 0 | 6 | 6 | 7 | 10 |
29th | Howard Somerset | 49 | +44 | 7 | 7 | 6 | 0 | 6 | 7 | 6 | 10 |
29th | Paul Hammond | 49 | +44 | 7 | 7 | 6 | 0 | 6 | 7 | 6 | 10 |
29th | Peter Wolf | 49 | +44 | 8 | 7 | 6 | 0 | 5 | 7 | 6 | 10 |
32nd | Jojo Apollo | 47 | +41 | 8 | 7 | 0 | 0 | 7 | 7 | 8 | 10 |
32nd | Martin Bishop | 47 | +41 | 8 | 7 | 0 | 10 | 7 | 7 | 8 | 0 |
34th | Allan Harmer | 46 | +39 | 8 | 6 | 0 | 0 | 7 | 7 | 8 | 10 |
34th | Jacob Sutton | 46 | +39 | 7 | 7 | 0 | 10 | 7 | 7 | 8 | 0 |
34th | Stephen Deakin | 46 | +39 | 8 | 6 | 0 | 0 | 7 | 7 | 8 | 10 |
37th | Ian Volante | 45 | +36 | 7 | 8 | 0 | 0 | 7 | 7 | 6 | 10 |
37th | Martin May | 45 | +36 | 8 | 0 | 6 | 0 | 7 | 7 | 7 | 10 |
37th | Ross Allatt | 45 | +36 | 8 | 6 | 0 | 0 | 7 | 7 | 7 | 10 |
40th | Charlie Reams | 44 | +33 | 8 | 7 | 7 | 0 | 7 | 7 | 8 | 0 |
40th | Innis Carson | 44 | +33 | 8 | 8 | 6 | 0 | 7 | 7 | 8 | 0 |
40th | Jeremy Miles | 44 | +33 | 8 | 6 | 6 | 0 | 0 | 7 | 7 | 10 |
40th | Lee Simmonds | 44 | +33 | 0 | 6 | 6 | 0 | 7 | 7 | 8 | 10 |
44th | Ian Coventry | 43 | +29 | 8 | 7 | 6 | 0 | 7 | 7 | 8 | 0 |
44th | Johnathan Cook | 43 | +29 | 8 | 7 | 6 | 0 | 7 | 7 | 8 | 0 |
44th | Stuart McFarlane | 43 | +29 | 7 | 6 | 0 | 0 | 6 | 6 | 8 | 10 |
47th | Henry Meier | 42 | +26 | 0 | 6 | 6 | 0 | 7 | 7 | 6 | 10 |
47th | Lee Marson | 42 | +26 | 8 | 6 | 6 | 0 | 0 | 7 | 5 | 10 |
47th | Matthew Tassier | 42 | +26 | 8 | 6 | 0 | 0 | 6 | 6 | 6 | 10 |
50th | Dominic Colley | 40 | +23 | 7 | 6 | 0 | 0 | 6 | 6 | 5 | 10 |
51st | Ben Hunter | 39 | +22 | 7 | 7 | 6 | 0 | 6 | 7 | 6 | 0 |
51st | Ryan Loughborough | 39 | +22 | 7 | 8 | 6 | 0 | 5 | 7 | 6 | 0 |
53rd | Keith Williams | 38 | +20 | 7 | 6 | 6 | 0 | 7 | 7 | 5 | 0 |
53rd | Kevin Davis | 38 | +20 | 8 | 6 | 6 | 0 | 6 | 7 | 5 | 0 |
53rd | Stephen Vallance | 38 | +20 | 7 | 6 | 6 | 0 | 7 | 7 | 5 | 0 |
56th | Nate Stewart | 37 | +17 | 7 | 6 | 6 | 0 | 6 | 7 | 5 | 0 |
57th | Samir Pilica | 36 | +16 | 7 | 7 | 0 | 0 | 7 | 7 | 8 | 0 |
58th | Callum Laddiman | 35 | +15 | 7 | 6 | 0 | 0 | 0 | 6 | 6 | 10 |
59th | Matt Whelan | 33 | +14 | 8 | 0 | 6 | 0 | 7 | 6 | 6 | 0 |
59th | Shaun Faloon | 33 | +14 | 8 | 6 | 0 | 0 | 6 | 6 | 7 | 0 |
61st | Andrew Herbertson | 31 | +12 | 0 | 6 | 6 | 0 | 7 | 6 | 6 | 0 |
61st | Daniel Horton | 31 | +12 | 6 | 4 | 6 | 0 | 5 | 4 | 6 | 0 |
61st | Jan Unsworth | 31 | +12 | 6 | 6 | 0 | 0 | 7 | 7 | 5 | 0 |
61st | Maggie Kennedy | 31 | +12 | 8 | 0 | 6 | 0 | 6 | 6 | 5 | 0 |
65th | craig smith | 30 | +8 | 0 | 6 | 6 | 0 | 6 | 6 | 6 | 0 |
65th | john morgan | 30 | +8 | 0 | 5 | 6 | 0 | 7 | 7 | 5 | 0 |
67th | hud kadara | 29 | +6 | 6 | 0 | 6 | 0 | 6 | 6 | 5 | 0 |
67th | Jen Colley | 29 | +6 | 0 | 5 | 6 | 0 | 5 | 7 | 6 | 0 |
67th | Matt Bailey | 29 | +6 | 0 | 5 | 6 | 0 | 6 | 6 | 6 | 0 |
70th | Dennie Byrne | 28 | +3 | 8 | 5 | 0 | 0 | 4 | 6 | 5 | 0 |
71st | Kirsty Darbyshire | 27 | +2 | 0 | 5 | 5 | 0 | 6 | 6 | 5 | 0 |
72nd | ciara kelly | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0637 seconds. It's 10:32:11 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.