This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 41.
Maximum score: 134.
Team score: 133. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Max rate | 15% | 5% | 29% | 20% | 12% | 34% | 2% | 44% | 2% | 5% | 0% | 32% | 2% | 10% | 15% | 41% | |||
1st | Charlie Reams | 112 | +41 | 8 | 5 | 5 | 7 | 7 | 6 | 5 | 10 | 18 | 6 | 7 | 10 | 4 | 6 | 8 | 0 |
2nd | Kai Laddiman | 107 | +40 | 6 | 6 | 4 | 10 | 7 | 6 | 5 | 10 | 7 | 6 | 7 | 10 | 0 | 7 | 6 | 10 |
3rd | Kirk Bevins | 106 | +39 | 8 | 6 | 0 | 10 | 7 | 4 | 6 | 10 | 7 | 4 | 7 | 10 | 4 | 6 | 7 | 10 |
4th | Ben Wilson | 102 | +38 | 8 | 6 | 5 | 7 | 6 | 5 | 5 | 10 | 8 | 4 | 7 | 10 | 4 | 0 | 7 | 10 |
5th | Jon Corby | 100 | +37 | 7 | 6 | 5 | 10 | 7 | 6 | 7 | 0 | 7 | 0 | 7 | 10 | 4 | 6 | 8 | 10 |
6th | Martin Gardner | 94 | +36 | 8 | 7 | 4 | 0 | 6 | 6 | 6 | 10 | 8 | 4 | 6 | 10 | 5 | 6 | 8 | 0 |
7th | Dinos Sfyris | 92 | +35 | 8 | 5 | 5 | 7 | 5 | 6 | 6 | 10 | 7 | 4 | 0 | 0 | 6 | 6 | 7 | 10 |
8th | Oliver Garner | 90 | +34 | 6 | 5 | 5 | 10 | 6 | 5 | 6 | 0 | 0 | 4 | 7 | 10 | 4 | 6 | 6 | 10 |
9th | James Hurrell | 89 | +33 | 4 | 6 | 5 | 7 | 5 | 6 | 6 | 10 | 8 | 5 | 0 | 0 | 4 | 6 | 7 | 10 |
10th | Dan Vanniasingham | 88 | +32 | 6 | 6 | 5 | 10 | 5 | 6 | 6 | 0 | 7 | 4 | 7 | 10 | 4 | 5 | 7 | 0 |
10th | Lee Simmonds | 88 | +32 | 6 | 0 | 4 | 10 | 5 | 5 | 5 | 10 | 7 | 4 | 6 | 10 | 4 | 6 | 6 | 0 |
12th | Neil Zussman | 87 | +30 | 6 | 7 | 5 | 7 | 5 | 6 | 6 | 0 | 7 | 4 | 7 | 10 | 5 | 6 | 6 | 0 |
12th | Peter Wolf | 87 | +30 | 0 | 5 | 5 | 7 | 5 | 6 | 5 | 10 | 6 | 4 | 7 | 0 | 5 | 6 | 6 | 10 |
14th | Richard Priest | 84 | +28 | 6 | 6 | 0 | 7 | 6 | 6 | 7 | 10 | 0 | 5 | 7 | 10 | 4 | 0 | 0 | 10 |
15th | Ross Allatt | 83 | +27 | 6 | 5 | 4 | 7 | 6 | 6 | 4 | 10 | 0 | 3 | 6 | 0 | 4 | 6 | 6 | 10 |
16th | Paul Hammond | 79 | +26 | 5 | 5 | 4 | 0 | 5 | 6 | 5 | 10 | 6 | 3 | 6 | 0 | 4 | 5 | 5 | 10 |
17th | Allan Harmer | 76 | +25 | 6 | 0 | 4 | 0 | 6 | 4 | 5 | 0 | 7 | 3 | 5 | 10 | 4 | 6 | 6 | 10 |
17th | Nick W | 76 | +25 | 6 | 5 | 0 | 0 | 6 | 4 | 6 | 10 | 7 | 4 | 6 | 0 | 5 | 0 | 7 | 10 |
19th | Jimmy Gough | 75 | +23 | 0 | 5 | 5 | 0 | 7 | 4 | 7 | 10 | 0 | 4 | 6 | 0 | 3 | 6 | 8 | 10 |
20th | Karen Pearson | 73 | +22 | 6 | 5 | 4 | 0 | 5 | 5 | 5 | 10 | 6 | 4 | 5 | 0 | 4 | 6 | 8 | 0 |
21st | Jim B | 72 | +21 | 6 | 5 | 4 | 10 | 6 | 5 | 6 | 10 | 7 | 4 | 0 | 0 | 4 | 5 | 0 | 0 |
21st | Joe Denniss | 72 | +21 | 6 | 5 | 4 | 0 | 5 | 0 | 6 | 0 | 0 | 4 | 6 | 10 | 4 | 5 | 7 | 10 |
23rd | Ian Volante | 70 | +19 | 6 | 5 | 4 | 0 | 5 | 0 | 6 | 10 | 7 | 4 | 6 | 0 | 4 | 7 | 6 | 0 |
24th | Dominic Colley | 62 | +18 | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 0 | 5 | 0 | 6 | 0 | 4 | 7 | 5 | 0 |
24th | Tony Warren | 62 | +18 | 6 | 0 | 4 | 7 | 4 | 4 | 0 | 10 | 6 | 4 | 6 | 0 | 5 | 0 | 6 | 0 |
26th | Steven Tew | 61 | +16 | 4 | 0 | 4 | 0 | 5 | 4 | 5 | 0 | 5 | 4 | 5 | 0 | 3 | 6 | 6 | 10 |
27th | Damian Eadie | 60 | +15 | 8 | 6 | 5 | 0 | 6 | 0 | 8 | 0 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 10 |
27th | Matt Morrison | 60 | +15 | 5 | 5 | 4 | 7 | 0 | 4 | 4 | 0 | 5 | 4 | 6 | 0 | 4 | 7 | 5 | 0 |
27th | Simon Myers | 60 | +15 | 5 | 5 | 4 | 0 | 6 | 4 | 5 | 0 | 6 | 4 | 5 | 0 | 4 | 6 | 6 | 0 |
30th | Rob Thomas | 58 | +12 | 6 | 0 | 4 | 7 | 0 | 6 | 5 | 0 | 6 | 4 | 5 | 0 | 5 | 6 | 4 | 0 |
31st | Julie McCarthy | 57 | +11 | 5 | 5 | 4 | 0 | 4 | 4 | 6 | 0 | 5 | 4 | 6 | 0 | 4 | 4 | 6 | 0 |
32nd | Jeremy Miles | 54 | +10 | 0 | 5 | 4 | 0 | 6 | 4 | 6 | 0 | 7 | 4 | 7 | 0 | 5 | 6 | 0 | 0 |
33rd | Andrew Herbertson | 53 | +9 | 0 | 4 | 3 | 7 | 4 | 4 | 4 | 0 | 7 | 4 | 6 | 0 | 0 | 5 | 5 | 0 |
33rd | Jack Morgan | 53 | +9 | 0 | 5 | 4 | 7 | 3 | 4 | 5 | 0 | 5 | 4 | 6 | 0 | 5 | 5 | 0 | 0 |
33rd | Sharon Hope | 53 | +9 | 5 | 5 | 0 | 0 | 5 | 4 | 5 | 0 | 4 | 4 | 6 | 0 | 4 | 6 | 5 | 0 |
36th | Keith Williams | 50 | +6 | 6 | 5 | 4 | 0 | 6 | 4 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 6 | 5 | 0 |
36th | Kevin Davis | 50 | +6 | 5 | 5 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 4 | 6 | 0 | 5 | 6 | 4 | 0 |
38th | Jojo Apollo | 44 | +4 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 6 | 8 | 0 |
39th | Lisa Thomson | 42 | +3 | 0 | 5 | 4 | 0 | 5 | 6 | 5 | 0 | 0 | 4 | 7 | 0 | 0 | 6 | 0 | 0 |
40th | Kirsty Darbyshire | 35 | +2 | 5 | 0 | 3 | 0 | 5 | 5 | 5 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
41st | Tom Rowell | 30 | +1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0726 seconds. It's 10:45:00 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.