This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 40.
Maximum score: 120.
Team score: 119. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Max rate | 13% | 88% | 80% | 5% | 0% | 10% | 90% | 90% | 83% | 10% | 25% | 88% | 10% | 23% | 13% | 15% | |||
1st | Kirk Bevins | 115 | +40 | 5 | 6 | 7 | 7 | 4 | 8 | 6 | 10 | 7 | 7 | 6 | 10 | 7 | 7 | 8 | 10 |
2nd | Nick W | 110 | +39 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 10 | 7 | 6 | 6 | 10 | 6 | 6 | 8 | 10 |
3rd | Lee Simmonds | 106 | +38 | 5 | 6 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 6 | 6 | 10 | 5 | 6 | 6 | 10 |
4th | Chris Davies | 102 | +37 | 6 | 6 | 7 | 7 | 4 | 6 | 6 | 10 | 7 | 7 | 4 | 10 | 7 | 7 | 8 | 0 |
5th | Julie Morgan | 99 | +36 | 5 | 6 | 7 | 10 | 3 | 6 | 6 | 10 | 7 | 6 | 6 | 10 | 5 | 6 | 6 | 0 |
5th | Oliver Garner | 99 | +36 | 5 | 6 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 5 | 6 | 10 | 7 | 6 | 8 | 0 |
7th | Innis Carson | 98 | +34 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 10 | 7 | 6 | 6 | 10 | 5 | 7 | 6 | 0 |
8th | Barry Evans | 96 | +33 | 5 | 6 | 6 | 0 | 3 | 6 | 6 | 10 | 7 | 6 | 5 | 10 | 5 | 6 | 5 | 10 |
8th | Richard Priest | 96 | +33 | 5 | 6 | 7 | 7 | 4 | 8 | 6 | 10 | 7 | 7 | 0 | 10 | 6 | 7 | 6 | 0 |
10th | Neil Zussman | 95 | +31 | 5 | 6 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 6 | 5 | 10 | 5 | 6 | 6 | 0 |
11th | Jon Corby | 94 | +30 | 5 | 6 | 7 | 0 | 4 | 8 | 6 | 10 | 7 | 7 | 6 | 10 | 5 | 7 | 6 | 0 |
12th | Kai Laddiman | 93 | +29 | 6 | 6 | 7 | 7 | 0 | 8 | 6 | 10 | 7 | 5 | 5 | 10 | 5 | 6 | 5 | 0 |
12th | Stephen Deakin | 93 | +29 | 0 | 6 | 7 | 7 | 4 | 6 | 6 | 10 | 7 | 6 | 6 | 10 | 6 | 6 | 6 | 0 |
14th | Mark Whitworth | 91 | +27 | 6 | 6 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 6 | 5 | 10 | 0 | 6 | 6 | 0 |
14th | Phil Collinge | 91 | +27 | 5 | 5 | 6 | 7 | 3 | 6 | 6 | 10 | 7 | 6 | 4 | 10 | 5 | 5 | 6 | 0 |
16th | Jeremy Bentham | 90 | +25 | 0 | 6 | 7 | 10 | 0 | 6 | 6 | 10 | 7 | 6 | 5 | 10 | 5 | 6 | 6 | 0 |
16th | Tony Warren | 90 | +25 | 5 | 5 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 6 | 0 | 10 | 6 | 6 | 6 | 0 |
16th | Tyron Potts | 90 | +25 | 5 | 6 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 0 | 5 | 10 | 5 | 6 | 7 | 0 |
19th | Allan Harmer | 89 | +22 | 5 | 6 | 7 | 7 | 3 | 0 | 6 | 10 | 6 | 6 | 6 | 10 | 5 | 6 | 6 | 0 |
19th | Ben Wilson | 89 | +22 | 5 | 6 | 7 | 7 | 4 | 0 | 6 | 10 | 0 | 6 | 5 | 10 | 7 | 0 | 6 | 10 |
19th | James Martin | 89 | +22 | 0 | 5 | 7 | 7 | 4 | 6 | 6 | 10 | 6 | 6 | 5 | 10 | 5 | 6 | 6 | 0 |
19th | Julie McCarthy | 89 | +22 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 7 | 7 | 6 | 0 | 10 | 6 | 6 | 6 | 0 |
19th | Ross Allatt | 89 | +22 | 5 | 6 | 7 | 7 | 3 | 6 | 5 | 10 | 7 | 6 | 0 | 10 | 5 | 6 | 6 | 0 |
24th | Andrew Feist | 88 | +17 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 10 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 0 |
25th | Callum Laddiman | 87 | +16 | 5 | 6 | 7 | 7 | 4 | 0 | 6 | 10 | 6 | 5 | 5 | 10 | 5 | 6 | 5 | 0 |
25th | Damian Eadie | 87 | +16 | 5 | 6 | 7 | 0 | 4 | 0 | 6 | 0 | 7 | 6 | 5 | 10 | 6 | 7 | 8 | 10 |
27th | Kevin Davis | 86 | +14 | 5 | 6 | 7 | 7 | 4 | 6 | 5 | 10 | 7 | 6 | 5 | 0 | 5 | 7 | 6 | 0 |
27th | Kieran Child | 86 | +14 | 6 | 6 | 7 | 0 | 0 | 6 | 6 | 10 | 7 | 6 | 5 | 10 | 5 | 6 | 6 | 0 |
29th | Ian Volante | 85 | +12 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 0 | 6 | 6 | 5 | 10 | 6 | 5 | 6 | 0 |
30th | Helen Falconer | 84 | +11 | 5 | 4 | 6 | 0 | 3 | 5 | 6 | 10 | 7 | 6 | 5 | 10 | 5 | 6 | 6 | 0 |
31st | Andrew Herbertson | 83 | +10 | 0 | 6 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 5 | 5 | 10 | 5 | 0 | 6 | 0 |
32nd | Karen Pearson | 81 | +9 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 10 | 0 | 6 | 0 | 10 | 0 | 7 | 7 | 0 |
33rd | Jojo Apollo | 80 | +8 | 0 | 6 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 5 | 0 | 10 | 0 | 7 | 6 | 0 |
33rd | Phil Reynolds | 80 | +8 | 4 | 6 | 7 | 7 | 3 | 6 | 6 | 10 | 7 | 6 | 0 | 0 | 5 | 6 | 7 | 0 |
35th | Joe Hammill | 77 | +6 | 5 | 6 | 7 | 0 | 3 | 6 | 6 | 0 | 7 | 5 | 5 | 10 | 5 | 6 | 6 | 0 |
35th | Lesley Hines | 77 | +6 | 5 | 5 | 6 | 0 | 4 | 0 | 6 | 10 | 7 | 0 | 6 | 10 | 5 | 6 | 7 | 0 |
37th | Peter Wolf | 76 | +4 | 0 | 6 | 7 | 0 | 3 | 0 | 6 | 10 | 7 | 6 | 4 | 10 | 5 | 6 | 6 | 0 |
38th | Keith Williams | 75 | +3 | 5 | 6 | 5 | 0 | 3 | 6 | 6 | 10 | 7 | 5 | 0 | 10 | 5 | 0 | 7 | 0 |
39th | Chris Roberts | 64 | +2 | 5 | 6 | 5 | 7 | 0 | 6 | 6 | 10 | 7 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
40th | Samir Pilica | 46 | +1 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 10 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0671 seconds. It's 10:43:14 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.