This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 55.
Maximum score: 75.
Team score: 75. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 45% | 82% | 16% | 9% | 71% | 53% | 7% | 24% | 11% | 42% | |||
1st | Jeremy Bentham | 75 | +58 | 6 | 5 | 6 | 7 | 10 | 7 | 8 | 8 | 8 | 10 |
2nd | Kirk Bevins | 74 | +54 | 6 | 5 | 6 | 6 | 10 | 7 | 8 | 8 | 8 | 10 |
3rd | Jon Corby | 73 | +53 | 6 | 5 | 6 | 7 | 10 | 7 | 7 | 8 | 7 | 10 |
3rd | Nick W | 73 | +53 | 6 | 5 | 6 | 7 | 10 | 7 | 7 | 8 | 7 | 10 |
5th | Charlie Reams | 72 | +51 | 6 | 5 | 6 | 6 | 10 | 7 | 7 | 8 | 7 | 10 |
6th | Chris Davies | 70 | +50 | 6 | 5 | 5 | 5 | 10 | 7 | 8 | 7 | 7 | 10 |
6th | Martin May | 70 | +50 | 6 | 5 | 5 | 6 | 10 | 7 | 7 | 7 | 7 | 10 |
8th | Jim B | 69 | +48 | 6 | 4 | 5 | 5 | 10 | 7 | 7 | 8 | 7 | 10 |
8th | Oliver Garner | 69 | +48 | 6 | 5 | 5 | 6 | 10 | 7 | 7 | 6 | 7 | 10 |
10th | Lee Simmonds | 67 | +46 | 6 | 5 | 5 | 5 | 10 | 5 | 7 | 7 | 7 | 10 |
11th | Ben Wilson | 65 | +45 | 0 | 5 | 5 | 6 | 10 | 7 | 7 | 7 | 8 | 10 |
11th | Innis Carson | 65 | +45 | 6 | 5 | 5 | 7 | 10 | 7 | 8 | 7 | 0 | 10 |
11th | Mark Whitworth | 65 | +45 | 6 | 5 | 5 | 0 | 10 | 7 | 7 | 8 | 7 | 10 |
14th | Simon Myers | 61 | +42 | 6 | 4 | 5 | 6 | 10 | 7 | 7 | 8 | 8 | 0 |
14th | Tyron Potts | 61 | +42 | 5 | 5 | 5 | 6 | 10 | 0 | 7 | 7 | 6 | 10 |
16th | Andy Kravis | 60 | +40 | 6 | 5 | 6 | 6 | 0 | 7 | 7 | 6 | 7 | 10 |
16th | Damian Eadie | 60 | +40 | 6 | 5 | 0 | 6 | 10 | 7 | 0 | 8 | 8 | 10 |
18th | James Martin | 58 | +38 | 5 | 5 | 4 | 6 | 10 | 0 | 7 | 6 | 5 | 10 |
18th | Karen Pearson | 58 | +38 | 6 | 5 | 4 | 5 | 0 | 7 | 7 | 7 | 7 | 10 |
18th | Kevin Davis | 58 | +38 | 5 | 5 | 5 | 6 | 10 | 7 | 7 | 7 | 6 | 0 |
18th | Rob Thomas | 58 | +38 | 5 | 4 | 5 | 6 | 10 | 7 | 7 | 7 | 7 | 0 |
22nd | Peter Wolf | 57 | +34 | 5 | 5 | 4 | 6 | 10 | 6 | 7 | 7 | 7 | 0 |
23rd | James Hurrell | 56 | +33 | 6 | 5 | 6 | 6 | 10 | 0 | 7 | 8 | 8 | 0 |
23rd | Ross Allatt | 56 | +33 | 0 | 5 | 4 | 6 | 10 | 5 | 4 | 7 | 5 | 10 |
25th | Ian Volante | 55 | +31 | 5 | 0 | 5 | 0 | 10 | 7 | 7 | 5 | 6 | 10 |
25th | Lesley Hines | 55 | +31 | 5 | 5 | 6 | 7 | 10 | 0 | 7 | 8 | 7 | 0 |
25th | Tom Rowell | 55 | +31 | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 7 | 6 | 0 |
28th | Andrew Feist | 53 | +28 | 5 | 4 | 5 | 6 | 10 | 4 | 5 | 7 | 7 | 0 |
28th | Mark Harrison | 53 | +28 | 4 | 5 | 5 | 5 | 10 | 0 | 7 | 7 | 0 | 10 |
28th | Matthew Tassier | 53 | +28 | 5 | 5 | 4 | 6 | 10 | 4 | 7 | 7 | 5 | 0 |
31st | Richard Priest | 52 | +25 | 6 | 5 | 0 | 0 | 10 | 7 | 7 | 7 | 0 | 10 |
32nd | Julie Morgan | 51 | +24 | 5 | 5 | 5 | 6 | 10 | 0 | 7 | 7 | 6 | 0 |
33rd | Matt Morrison | 49 | +23 | 6 | 5 | 6 | 5 | 0 | 7 | 7 | 7 | 6 | 0 |
34th | Barry Evans | 48 | +22 | 6 | 4 | 5 | 5 | 10 | 7 | 5 | 6 | 0 | 0 |
35th | Allan Harmer | 47 | +21 | 5 | 4 | 0 | 6 | 10 | 0 | 7 | 8 | 7 | 0 |
35th | Howard Somerset | 47 | +21 | 4 | 5 | 5 | 5 | 10 | 5 | 0 | 7 | 6 | 0 |
35th | Phil Collinge | 47 | +21 | 5 | 5 | 4 | 5 | 10 | 7 | 5 | 0 | 6 | 0 |
38th | Steven Tew | 46 | +18 | 5 | 5 | 5 | 0 | 10 | 7 | 7 | 7 | 0 | 0 |
39th | Dominic Colley | 44 | +17 | 5 | 5 | 4 | 5 | 0 | 7 | 5 | 8 | 5 | 0 |
39th | Henry Meier | 44 | +17 | 5 | 5 | 0 | 0 | 10 | 0 | 7 | 7 | 0 | 10 |
41st | Chris Roberts | 43 | +15 | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 0 | 7 | 0 |
42nd | Helen Falconer | 42 | +14 | 5 | 4 | 5 | 5 | 0 | 7 | 5 | 6 | 5 | 0 |
43rd | Ziggy Malone | 39 | +13 | 5 | 5 | 5 | 0 | 10 | 4 | 4 | 0 | 6 | 0 |
44th | Niall Seymour | 37 | +12 | 5 | 5 | 0 | 0 | 0 | 7 | 7 | 7 | 6 | 0 |
45th | Christine Russell | 36 | +11 | 5 | 5 | 0 | 5 | 0 | 0 | 7 | 7 | 7 | 0 |
46th | Jason Turner | 35 | +10 | 6 | 5 | 0 | 0 | 10 | 7 | 7 | 0 | 0 | 0 |
46th | Ken MacKenzie | 35 | +10 | 0 | 5 | 5 | 6 | 0 | 0 | 5 | 7 | 7 | 0 |
48th | Samir Pilica | 34 | +8 | 6 | 5 | 0 | 6 | 10 | 0 | 0 | 7 | 0 | 0 |
49th | Maria Martin | 33 | +7 | 5 | 5 | 0 | 5 | 0 | 7 | 5 | 0 | 6 | 0 |
50th | S J | 32 | +6 | 0 | 5 | 4 | 6 | 0 | 5 | 0 | 6 | 6 | 0 |
51st | Gregor Morgan | 30 | +5 | 5 | 4 | 0 | 5 | 0 | 0 | 5 | 4 | 7 | 0 |
52nd | Lisa Thomson | 29 | +4 | 6 | 4 | 0 | 6 | 0 | 0 | 7 | 0 | 6 | 0 |
53rd | Peter Sheehy | 28 | +3 | 4 | 5 | 0 | 5 | 0 | 0 | 7 | 7 | 0 | 0 |
54th | Andrew Herbertson | 24 | +2 | 0 | 5 | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 0 |
55th | Keith Williams | 23 | +1 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.063 seconds. It's 10:42:05 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.