This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 59.
Maximum score: indeterminate.
Team score: 96. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 12% | 37% | 15% | 10% | 5% | 0% | 0% | 0% | 12% | 58% | 15% | 29% | |||
1st | Ben Wilson | 88 | +59 | 4 | 6 | 8 | 10 | 7 | 7 | 8 | 10 | 6 | 7 | 5 | 10 |
2nd | Kai Laddiman | 86 | +58 | 5 | 7 | 6 | 10 | 7 | 5 | 7 | 10 | 7 | 7 | 5 | 10 |
2nd | Nick W | 86 | +58 | 6 | 6 | 5 | 10 | 7 | 7 | 7 | 10 | 6 | 7 | 5 | 10 |
4th | Charlie Reams | 85 | +56 | 7 | 7 | 8 | 10 | 8 | 6 | 7 | 10 | 0 | 7 | 5 | 10 |
5th | Ross Allatt | 79 | +55 | 6 | 7 | 8 | 0 | 7 | 7 | 7 | 10 | 6 | 6 | 5 | 10 |
6th | Richard Priest | 78 | +54 | 6 | 6 | 6 | 0 | 7 | 7 | 7 | 10 | 7 | 7 | 5 | 10 |
7th | Dinos Sfyris | 77 | +53 | 5 | 7 | 8 | 0 | 7 | 7 | 8 | 10 | 8 | 7 | 0 | 10 |
8th | Oliver Garner | 76 | +52 | 5 | 6 | 8 | 0 | 7 | 5 | 6 | 10 | 7 | 7 | 5 | 10 |
9th | Damian Eadie | 75 | +51 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 10 | 8 | 7 | 5 | 10 |
10th | Chris Davies | 74 | +50 | 0 | 7 | 6 | 10 | 6 | 7 | 8 | 10 | 7 | 7 | 6 | 0 |
10th | Kirk Bevins | 74 | +50 | 7 | 7 | 6 | 0 | 8 | 7 | 8 | 10 | 8 | 7 | 6 | 0 |
12th | Martin May | 73 | +48 | 6 | 7 | 6 | 0 | 8 | 7 | 7 | 10 | 0 | 6 | 6 | 10 |
13th | James Hurrell | 70 | +47 | 0 | 6 | 8 | 0 | 7 | 7 | 7 | 10 | 8 | 7 | 0 | 10 |
14th | Jim B | 67 | +46 | 6 | 6 | 6 | 0 | 7 | 7 | 7 | 10 | 7 | 6 | 5 | 0 |
15th | Allan Harmer | 66 | +45 | 5 | 6 | 5 | 0 | 7 | 7 | 7 | 10 | 8 | 6 | 5 | 0 |
15th | Jojo Apollo | 66 | +45 | 7 | 6 | 8 | 0 | 7 | 0 | 7 | 10 | 8 | 7 | 6 | 0 |
17th | Andrew Feist | 64 | +43 | 5 | 7 | 6 | 0 | 7 | 5 | 6 | 10 | 7 | 6 | 5 | 0 |
18th | Karen Pearson | 62 | +42 | 6 | 7 | 6 | 0 | 7 | 7 | 7 | 0 | 0 | 7 | 5 | 10 |
19th | James Martin | 61 | +41 | 6 | 7 | 6 | 0 | 6 | 7 | 7 | 0 | 6 | 6 | 0 | 10 |
19th | Lee Simmonds | 61 | +41 | 6 | 0 | 5 | 10 | 6 | 5 | 7 | 10 | 0 | 7 | 5 | 0 |
21st | Ian Volante | 60 | +39 | 0 | 7 | 5 | 0 | 7 | 5 | 7 | 10 | 7 | 7 | 5 | 0 |
22nd | Christine Russell | 59 | +38 | 4 | 4 | 6 | 0 | 7 | 6 | 7 | 0 | 5 | 6 | 4 | 10 |
23rd | Tyron Potts | 58 | +37 | 5 | 7 | 0 | 0 | 7 | 6 | 7 | 10 | 6 | 5 | 5 | 0 |
24th | Lisa Thomson | 57 | +36 | 6 | 6 | 5 | 0 | 0 | 6 | 7 | 10 | 6 | 6 | 5 | 0 |
25th | Howard Somerset | 56 | +35 | 5 | 0 | 5 | 0 | 5 | 5 | 7 | 0 | 6 | 7 | 6 | 10 |
25th | Innis Carson | 56 | +35 | 0 | 7 | 0 | 0 | 7 | 5 | 8 | 10 | 7 | 7 | 5 | 0 |
25th | Mark Harrison | 56 | +35 | 0 | 7 | 6 | 0 | 7 | 5 | 6 | 10 | 7 | 4 | 4 | 0 |
25th | Simon Myers | 56 | +35 | 5 | 6 | 5 | 0 | 6 | 7 | 5 | 0 | 0 | 7 | 5 | 10 |
29th | Matthew Tassier | 55 | +31 | 6 | 6 | 6 | 0 | 7 | 5 | 7 | 0 | 6 | 7 | 5 | 0 |
30th | Mark Whitworth | 54 | +30 | 0 | 6 | 0 | 0 | 7 | 5 | 7 | 0 | 6 | 7 | 6 | 10 |
31st | Ken MacKenzie | 53 | +29 | 6 | 6 | 6 | 0 | 7 | 0 | 0 | 10 | 6 | 7 | 5 | 0 |
31st | Tom Rowell | 53 | +29 | 6 | 7 | 8 | 0 | 7 | 5 | 7 | 0 | 0 | 7 | 6 | 0 |
33rd | Peter Wolf | 52 | +27 | 5 | 7 | 5 | 0 | 4 | 7 | 6 | 0 | 6 | 7 | 5 | 0 |
33rd | Phil Reynolds | 52 | +27 | 4 | 6 | 6 | 0 | 7 | 5 | 7 | 0 | 7 | 5 | 5 | 0 |
35th | Phil Collinge | 51 | +25 | 4 | 7 | 6 | 0 | 6 | 5 | 6 | 0 | 5 | 7 | 5 | 0 |
36th | Kevin Davis | 49 | +24 | 6 | 4 | 5 | 0 | 6 | 5 | 7 | 0 | 5 | 6 | 5 | 0 |
36th | Maria Martin | 49 | +24 | 0 | 6 | 6 | 0 | 7 | 7 | 6 | 0 | 6 | 6 | 5 | 0 |
38th | Samir Pilica | 47 | +22 | 0 | 0 | 8 | 0 | 7 | 0 | 7 | 10 | 8 | 7 | 0 | 0 |
38th | Tony Warren | 47 | +22 | 0 | 6 | 6 | 0 | 7 | 0 | 0 | 10 | 7 | 6 | 5 | 0 |
40th | Ziggy Malone | 46 | +20 | 5 | 6 | 0 | 0 | 5 | 7 | 6 | 0 | 5 | 7 | 5 | 0 |
41st | Chris Roberts | 45 | +19 | 4 | 6 | 6 | 0 | 6 | 6 | 7 | 0 | 5 | 0 | 5 | 0 |
42nd | Lesley Hines | 44 | +18 | 6 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 6 | 7 | 5 | 0 |
43rd | Barry Evans | 43 | +17 | 0 | 6 | 5 | 0 | 4 | 5 | 6 | 0 | 6 | 6 | 5 | 0 |
43rd | Dominic Colley | 43 | +17 | 5 | 6 | 5 | 0 | 7 | 5 | 0 | 0 | 5 | 5 | 5 | 0 |
43rd | Steve Rogers | 43 | +17 | 5 | 6 | 5 | 0 | 7 | 6 | 4 | 0 | 5 | 0 | 5 | 0 |
46th | Andrew Herbertson | 42 | +14 | 0 | 6 | 3 | 0 | 6 | 5 | 7 | 0 | 5 | 5 | 5 | 0 |
46th | Steven Tew | 42 | +14 | 7 | 6 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 7 | 5 | 0 |
48th | Helen Falconer | 40 | +12 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 0 |
48th | Julie Morgan | 40 | +12 | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 6 | 6 | 0 |
50th | Ben Hunter | 39 | +10 | 7 | 6 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 5 | 0 |
51st | Henry Meier | 36 | +9 | 0 | 0 | 5 | 0 | 7 | 5 | 7 | 0 | 0 | 7 | 5 | 0 |
51st | Niall Seymour | 36 | +9 | 5 | 7 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 7 | 5 | 0 |
53rd | Kieran Child | 35 | +7 | 0 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 5 | 7 | 6 | 0 |
53rd | S J | 35 | +7 | 4 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 5 | 5 | 5 | 0 |
55th | Gregor Morgan | 32 | +5 | 5 | 4 | 0 | 0 | 6 | 5 | 6 | 0 | 0 | 6 | 0 | 0 |
56th | Keith Williams | 31 | +4 | 6 | 7 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
57th | Rob Thomas | 30 | +3 | 0 | 0 | 5 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 5 | 0 |
58th | Jason Turner | 28 | +2 | 0 | 6 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 4 | 0 |
59th | Matt Morrison | 16 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0868 seconds. It's 10:41:48 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.