This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 83.
Maximum score: 94.
Team score: 94. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 47% | 80% | 11% | 39% | 2% | 19% | 6% | 13% | 6% | 41% | 48% | 1% | |||
1st | Michael Wallace | 79 | +83 | 6 | 6 | 5 | 10 | 4 | 5 | 5 | 10 | 7 | 7 | 7 | 7 |
1st | Oliver Garner | 79 | +83 | 8 | 6 | 7 | 10 | 5 | 5 | 6 | 10 | 8 | 7 | 7 | 0 |
3rd | Ben Wilson | 78 | +81 | 8 | 6 | 7 | 10 | 4 | 6 | 6 | 10 | 7 | 7 | 7 | 0 |
3rd | Charlie Reams | 78 | +81 | 8 | 6 | 7 | 10 | 5 | 5 | 6 | 10 | 7 | 7 | 7 | 0 |
3rd | Kirk Bevins | 78 | +81 | 8 | 6 | 7 | 10 | 6 | 5 | 8 | 7 | 8 | 6 | 7 | 0 |
6th | Jim B | 75 | +78 | 8 | 6 | 8 | 10 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 0 |
7th | Aaron Higgs | 74 | +77 | 8 | 6 | 6 | 0 | 4 | 5 | 6 | 10 | 7 | 6 | 6 | 10 |
7th | Dan Vanniasingham | 74 | +77 | 8 | 6 | 7 | 10 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 0 |
7th | James Hall | 74 | +77 | 7 | 6 | 7 | 10 | 4 | 5 | 5 | 10 | 7 | 7 | 6 | 0 |
7th | Kevin Davis | 74 | +77 | 6 | 6 | 7 | 10 | 5 | 5 | 7 | 10 | 6 | 5 | 7 | 0 |
7th | Tom Rowell | 74 | +77 | 8 | 6 | 5 | 10 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 0 |
12th | Ian Volante | 73 | +72 | 8 | 6 | 7 | 10 | 4 | 6 | 5 | 7 | 7 | 6 | 7 | 0 |
12th | Matthew Tassier | 73 | +72 | 7 | 6 | 5 | 10 | 0 | 5 | 5 | 7 | 7 | 7 | 7 | 7 |
14th | Aaron Madeley | 72 | +70 | 7 | 6 | 7 | 10 | 4 | 6 | 5 | 7 | 7 | 6 | 7 | 0 |
14th | Josh Overhill | 72 | +70 | 8 | 6 | 6 | 10 | 4 | 5 | 6 | 7 | 7 | 6 | 7 | 0 |
16th | Chris Davies | 71 | +68 | 8 | 6 | 7 | 0 | 5 | 6 | 8 | 10 | 7 | 7 | 7 | 0 |
17th | Lesley Hines | 70 | +67 | 7 | 5 | 6 | 10 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 0 |
18th | Tracy Adair | 68 | +66 | 6 | 6 | 6 | 10 | 5 | 4 | 6 | 7 | 6 | 6 | 6 | 0 |
19th | Andrew Feist | 66 | +65 | 7 | 6 | 7 | 10 | 4 | 6 | 6 | 0 | 7 | 6 | 7 | 0 |
19th | Donald Gordon | 66 | +65 | 6 | 6 | 6 | 10 | 4 | 5 | 5 | 7 | 7 | 5 | 5 | 0 |
19th | Ivan Dunt | 66 | +65 | 7 | 5 | 6 | 7 | 4 | 3 | 6 | 10 | 6 | 7 | 5 | 0 |
22nd | Christine Russell | 65 | +62 | 8 | 6 | 6 | 10 | 5 | 4 | 6 | 0 | 7 | 6 | 7 | 0 |
22nd | Kieran Child | 65 | +62 | 0 | 6 | 6 | 10 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 0 |
22nd | Stuart Arnot | 65 | +62 | 7 | 6 | 7 | 0 | 4 | 5 | 8 | 7 | 7 | 7 | 7 | 0 |
25th | Jack Hurst | 64 | +59 | 7 | 6 | 6 | 10 | 5 | 5 | 5 | 0 | 7 | 7 | 6 | 0 |
25th | Jeff Clayton | 64 | +59 | 7 | 6 | 5 | 10 | 4 | 5 | 7 | 7 | 0 | 0 | 6 | 7 |
25th | Karen Pearson | 64 | +59 | 8 | 6 | 8 | 0 | 5 | 5 | 6 | 7 | 7 | 7 | 5 | 0 |
25th | Norm Ahmad | 64 | +59 | 7 | 6 | 8 | 7 | 4 | 6 | 6 | 0 | 7 | 7 | 6 | 0 |
25th | Peter Wolf | 64 | +59 | 7 | 6 | 6 | 10 | 5 | 6 | 6 | 0 | 5 | 6 | 7 | 0 |
30th | Julie McCarthy | 63 | +54 | 8 | 4 | 4 | 10 | 4 | 5 | 7 | 7 | 0 | 7 | 7 | 0 |
30th | Phil Reynolds | 63 | +54 | 7 | 6 | 8 | 0 | 4 | 5 | 6 | 7 | 7 | 6 | 7 | 0 |
32nd | Jason Turner | 62 | +52 | 8 | 6 | 7 | 0 | 4 | 6 | 5 | 7 | 7 | 6 | 6 | 0 |
33rd | Julie Morgan | 61 | +51 | 8 | 6 | 8 | 0 | 4 | 5 | 5 | 7 | 7 | 5 | 6 | 0 |
33rd | Kai Laddiman | 61 | +51 | 8 | 6 | 6 | 10 | 5 | 5 | 8 | 0 | 7 | 0 | 6 | 0 |
35th | Alex Dorf | 60 | +49 | 7 | 6 | 6 | 0 | 5 | 5 | 5 | 10 | 6 | 5 | 5 | 0 |
35th | Dinos Sfyris | 60 | +49 | 8 | 6 | 7 | 0 | 6 | 5 | 6 | 0 | 8 | 7 | 7 | 0 |
35th | Howard Somerset | 60 | +49 | 8 | 6 | 5 | 0 | 5 | 5 | 5 | 7 | 0 | 7 | 7 | 5 |
35th | Martin Bishop | 60 | +49 | 8 | 6 | 7 | 0 | 0 | 5 | 6 | 0 | 7 | 7 | 7 | 7 |
35th | Simon Myers | 60 | +49 | 8 | 0 | 7 | 0 | 5 | 6 | 6 | 7 | 8 | 7 | 6 | 0 |
40th | Allan Harmer | 59 | +44 | 8 | 0 | 6 | 7 | 0 | 5 | 6 | 7 | 7 | 6 | 7 | 0 |
40th | Andy Kravis | 59 | +44 | 8 | 6 | 6 | 10 | 4 | 5 | 6 | 0 | 7 | 0 | 7 | 0 |
40th | Matt Morrison | 59 | +44 | 7 | 6 | 0 | 10 | 0 | 5 | 6 | 7 | 7 | 6 | 5 | 0 |
40th | Phil Collinge | 59 | +44 | 8 | 5 | 6 | 7 | 4 | 4 | 6 | 7 | 0 | 6 | 6 | 0 |
40th | Steven Tew | 59 | +44 | 8 | 6 | 8 | 0 | 5 | 5 | 6 | 0 | 7 | 7 | 7 | 0 |
40th | Tony Warren | 59 | +44 | 7 | 6 | 8 | 0 | 0 | 5 | 7 | 5 | 7 | 7 | 7 | 0 |
46th | Richard Priest | 58 | +38 | 8 | 6 | 7 | 0 | 5 | 5 | 6 | 0 | 7 | 7 | 7 | 0 |
47th | Jacob Sutton | 57 | +37 | 8 | 6 | 7 | 0 | 4 | 5 | 7 | 0 | 7 | 6 | 7 | 0 |
48th | Andrew Herbertson | 56 | +36 | 8 | 6 | 6 | 0 | 4 | 6 | 5 | 0 | 7 | 7 | 7 | 0 |
48th | Gregor Morgan | 56 | +36 | 6 | 6 | 0 | 10 | 4 | 5 | 8 | 7 | 5 | 5 | 0 | 0 |
50th | Innis Carson | 55 | +34 | 8 | 6 | 7 | 0 | 5 | 0 | 7 | 0 | 8 | 7 | 7 | 0 |
51st | Barry Evans | 54 | +33 | 6 | 6 | 5 | 0 | 4 | 5 | 5 | 10 | 7 | 6 | 0 | 0 |
51st | Darren Carter | 54 | +33 | 7 | 6 | 6 | 0 | 4 | 5 | 6 | 7 | 7 | 0 | 6 | 0 |
53rd | Daniel Turner | 53 | +31 | 6 | 6 | 6 | 10 | 4 | 5 | 5 | 0 | 7 | 4 | 0 | 0 |
53rd | Steve Rogers | 53 | +31 | 6 | 6 | 6 | 10 | 4 | 4 | 6 | 0 | 5 | 6 | 0 | 0 |
53rd | Tyron Potts | 53 | +31 | 8 | 6 | 6 | 0 | 4 | 5 | 5 | 0 | 6 | 6 | 7 | 0 |
56th | Daniel O'Dowd | 52 | +28 | 8 | 6 | 7 | 0 | 4 | 0 | 7 | 0 | 7 | 6 | 7 | 0 |
57th | James Doohan | 51 | +27 | 8 | 6 | 6 | 0 | 0 | 5 | 6 | 7 | 6 | 7 | 0 | 0 |
57th | James Leroux | 51 | +27 | 6 | 6 | 6 | 0 | 4 | 5 | 5 | 7 | 6 | 0 | 6 | 0 |
57th | Mark Whitworth | 51 | +27 | 8 | 0 | 6 | 0 | 4 | 0 | 6 | 7 | 7 | 6 | 7 | 0 |
57th | Robert Shadwick | 51 | +27 | 7 | 6 | 6 | 0 | 5 | 0 | 6 | 0 | 7 | 7 | 7 | 0 |
61st | John Gordon | 50 | +23 | 6 | 6 | 6 | 0 | 4 | 5 | 6 | 0 | 6 | 5 | 6 | 0 |
62nd | Gerard Dubras | 49 | +22 | 7 | 6 | 6 | 0 | 0 | 5 | 6 | 0 | 7 | 5 | 7 | 0 |
62nd | Liam Tiernan | 49 | +22 | 8 | 6 | 6 | 0 | 5 | 5 | 6 | 0 | 6 | 0 | 7 | 0 |
62nd | Lloyd Pet | 49 | +22 | 8 | 5 | 4 | 0 | 4 | 5 | 5 | 0 | 7 | 5 | 6 | 0 |
62nd | Maria Martin | 49 | +22 | 8 | 6 | 5 | 0 | 0 | 5 | 5 | 0 | 7 | 6 | 7 | 0 |
62nd | Neil Taylor | 49 | +22 | 6 | 5 | 6 | 0 | 0 | 6 | 6 | 0 | 7 | 7 | 6 | 0 |
67th | Damian Eadie | 48 | +17 | 8 | 6 | 8 | 0 | 0 | 6 | 7 | 0 | 0 | 7 | 6 | 0 |
67th | Denis A McGee | 48 | +17 | 7 | 6 | 6 | 0 | 5 | 5 | 6 | 0 | 0 | 7 | 6 | 0 |
69th | Helen Falconer | 47 | +15 | 7 | 0 | 6 | 0 | 4 | 5 | 0 | 7 | 7 | 5 | 6 | 0 |
69th | Paul Dreyer | 47 | +15 | 6 | 5 | 0 | 10 | 4 | 5 | 6 | 0 | 6 | 5 | 0 | 0 |
71st | Dale Levell | 46 | +13 | 0 | 6 | 6 | 0 | 4 | 5 | 6 | 0 | 7 | 6 | 6 | 0 |
71st | Ross Allatt | 46 | +13 | 7 | 5 | 5 | 0 | 4 | 0 | 5 | 0 | 7 | 7 | 6 | 0 |
71st | Ziggy Malone | 46 | +13 | 6 | 6 | 6 | 0 | 4 | 6 | 5 | 0 | 7 | 0 | 6 | 0 |
74th | Ken MacKenzie | 44 | +10 | 8 | 6 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 6 | 0 |
74th | Simon Hunter | 44 | +10 | 6 | 6 | 8 | 0 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 0 |
76th | Andy Wilson | 43 | +8 | 7 | 0 | 5 | 10 | 4 | 6 | 5 | 0 | 0 | 6 | 0 | 0 |
76th | Francis Hammill | 43 | +8 | 7 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 7 | 0 | 5 | 0 |
78th | Maxine Silkstone | 42 | +6 | 7 | 0 | 7 | 0 | 4 | 0 | 5 | 0 | 6 | 6 | 7 | 0 |
78th | Stuart McFarlane | 42 | +6 | 7 | 6 | 6 | 0 | 4 | 3 | 5 | 0 | 3 | 4 | 4 | 0 |
80th | Samir Pilica | 38 | +4 | 7 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 7 | 6 | 0 |
81st | Ryan Adams | 32 | +3 | 8 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |
82nd | Keith Williams | 30 | +2 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 7 | 0 | 0 | 0 |
83rd | Lisa Thomson | 28 | +1 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 7 | 0 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0927 seconds. It's 10:46:43 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.