This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 68.
Maximum score: indeterminate.
Team score: 102. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 38% | 71% | 100% | 62% | 59% | 0% | 1% | 62% | 72% | 34% | 24% | 43% | |||
1st | Chris Davies | 102 | +71 | 14 | 6 | 10 | 5 | 6 | 10 | 14 | 6 | 10 | 6 | 5 | 10 |
2nd | Damian Eadie | 91 | +67 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 10 |
2nd | James Hurrell | 91 | +67 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 10 |
2nd | Jim B | 91 | +67 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 10 |
5th | Neil Zussman | 90 | +64 | 14 | 5 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 10 |
6th | James Hall | 89 | +63 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 5 | 10 | 4 | 5 | 10 |
6th | Mark Whitworth | 89 | +63 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 5 | 10 | 4 | 5 | 10 |
6th | Norm Ahmad | 89 | +63 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 4 | 4 | 10 |
9th | Martin May | 85 | +60 | 14 | 5 | 10 | 0 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 10 |
10th | Samir Pilica | 84 | +59 | 14 | 0 | 10 | 5 | 6 | 10 | 4 | 5 | 10 | 6 | 4 | 10 |
11th | Ian Volante | 83 | +58 | 6 | 6 | 10 | 5 | 5 | 10 | 4 | 6 | 10 | 6 | 5 | 10 |
12th | Jon Corby | 81 | +57 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 0 |
12th | Nick W | 81 | +57 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 0 |
12th | Oliver Garner | 81 | +57 | 6 | 5 | 10 | 5 | 6 | 10 | 3 | 6 | 10 | 6 | 4 | 10 |
15th | Allan Harmer | 80 | +54 | 6 | 6 | 10 | 5 | 6 | 10 | 4 | 5 | 10 | 4 | 4 | 10 |
15th | Ben Wilson | 80 | +54 | 6 | 5 | 10 | 4 | 6 | 10 | 4 | 6 | 10 | 5 | 4 | 10 |
15th | Ken MacKenzie | 80 | +54 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 5 | 4 | 0 |
15th | Peter Wolf | 80 | +54 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 4 | 5 | 0 |
19th | James Doohan | 79 | +50 | 6 | 6 | 10 | 4 | 4 | 10 | 4 | 6 | 10 | 5 | 4 | 10 |
19th | Tom Rowell | 79 | +50 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 4 | 4 | 0 |
21st | Ben Ziek | 78 | +48 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 5 | 0 | 4 | 4 | 10 |
21st | Christine Russell | 78 | +48 | 5 | 5 | 10 | 5 | 5 | 10 | 4 | 6 | 10 | 4 | 4 | 10 |
21st | Gregor Morgan | 78 | +48 | 14 | 6 | 10 | 4 | 6 | 10 | 4 | 6 | 10 | 4 | 4 | 0 |
21st | Lee Simmonds | 78 | +48 | 14 | 6 | 10 | 5 | 4 | 10 | 4 | 5 | 0 | 6 | 4 | 10 |
21st | Ross Allatt | 78 | +48 | 14 | 5 | 10 | 4 | 6 | 10 | 4 | 6 | 0 | 4 | 5 | 10 |
26th | Innis Carson | 77 | +43 | 14 | 6 | 10 | 4 | 4 | 10 | 4 | 5 | 10 | 6 | 4 | 0 |
27th | Barry Evans | 76 | +42 | 6 | 6 | 10 | 0 | 6 | 10 | 4 | 6 | 10 | 4 | 4 | 10 |
28th | Jon O'Neill | 75 | +41 | 6 | 6 | 10 | 0 | 6 | 10 | 0 | 6 | 10 | 6 | 5 | 10 |
28th | Ziggy Malone | 75 | +41 | 14 | 5 | 10 | 5 | 4 | 10 | 4 | 5 | 10 | 4 | 4 | 0 |
30th | Andrew Feist | 74 | +39 | 6 | 6 | 10 | 4 | 4 | 10 | 4 | 5 | 10 | 0 | 5 | 10 |
30th | Jojo Apollo | 74 | +39 | 14 | 6 | 10 | 5 | 4 | 10 | 3 | 6 | 0 | 6 | 0 | 10 |
30th | Kirk Bevins | 74 | +39 | 14 | 0 | 10 | 5 | 4 | 10 | 4 | 6 | 10 | 6 | 5 | 0 |
33rd | Chris Roberts | 73 | +36 | 14 | 0 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 4 | 4 | 0 |
33rd | Marc Meakin | 73 | +36 | 6 | 6 | 10 | 5 | 4 | 10 | 4 | 0 | 10 | 4 | 4 | 10 |
33rd | Richard Priest | 73 | +36 | 6 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 0 |
33rd | Robert Shadwick | 73 | +36 | 6 | 0 | 10 | 4 | 6 | 10 | 4 | 5 | 10 | 4 | 4 | 10 |
37th | Andy Kravis | 72 | +32 | 6 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 0 | 4 | 5 | 10 |
37th | Marcus Hares | 72 | +32 | 6 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 0 | 5 | 4 | 10 |
39th | Aaron Higgs | 71 | +30 | 6 | 6 | 10 | 4 | 5 | 10 | 4 | 6 | 10 | 6 | 4 | 0 |
39th | Dan Vanniasingham | 71 | +30 | 6 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 0 | 4 | 4 | 10 |
39th | Dinos Sfyris | 71 | +30 | 6 | 5 | 10 | 5 | 5 | 10 | 4 | 6 | 10 | 6 | 4 | 0 |
39th | Peter Sheehy | 71 | +30 | 6 | 5 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 4 | 5 | 0 |
43rd | Henry Meier | 70 | +26 | 6 | 6 | 10 | 5 | 4 | 10 | 4 | 6 | 10 | 5 | 4 | 0 |
43rd | Matthew Tassier | 70 | +26 | 14 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 0 | 4 | 5 | 0 |
43rd | Simon Myers | 70 | +26 | 5 | 6 | 10 | 5 | 5 | 10 | 4 | 5 | 10 | 6 | 4 | 0 |
46th | Kevin Davis | 69 | +23 | 6 | 5 | 10 | 4 | 5 | 10 | 4 | 6 | 10 | 5 | 4 | 0 |
46th | Phil Collinge | 69 | +23 | 6 | 5 | 10 | 5 | 6 | 10 | 4 | 5 | 0 | 4 | 4 | 10 |
48th | Helen Falconer | 68 | +21 | 5 | 6 | 10 | 5 | 5 | 10 | 4 | 5 | 10 | 4 | 4 | 0 |
48th | Jason Turner | 68 | +21 | 6 | 6 | 10 | 4 | 4 | 10 | 4 | 5 | 10 | 4 | 5 | 0 |
48th | Julie McCarthy | 68 | +21 | 6 | 6 | 10 | 4 | 4 | 10 | 4 | 6 | 10 | 4 | 4 | 0 |
48th | Keith Williams | 68 | +21 | 14 | 6 | 10 | 4 | 6 | 0 | 4 | 5 | 10 | 5 | 4 | 0 |
52nd | Charlie Reams | 67 | +17 | 0 | 6 | 10 | 5 | 6 | 10 | 4 | 6 | 10 | 6 | 4 | 0 |
53rd | Andy Wilson | 66 | +16 | 6 | 6 | 10 | 4 | 6 | 10 | 0 | 5 | 10 | 6 | 3 | 0 |
54th | Darren Carter | 65 | +15 | 6 | 6 | 10 | 0 | 6 | 10 | 4 | 5 | 10 | 4 | 4 | 0 |
55th | Lesley Hines | 63 | +14 | 6 | 0 | 10 | 5 | 5 | 10 | 4 | 5 | 10 | 4 | 4 | 0 |
55th | Niall Seymour | 63 | +14 | 6 | 5 | 10 | 4 | 4 | 10 | 0 | 6 | 10 | 4 | 4 | 0 |
57th | Ivan Dunt | 61 | +12 | 6 | 6 | 10 | 5 | 6 | 10 | 4 | 5 | 0 | 4 | 5 | 0 |
58th | Andrew Herbertson | 59 | +11 | 6 | 6 | 10 | 4 | 5 | 10 | 4 | 6 | 0 | 4 | 4 | 0 |
58th | Julie Morgan | 59 | +11 | 6 | 6 | 10 | 4 | 4 | 10 | 4 | 6 | 0 | 4 | 5 | 0 |
60th | Karen Pearson | 58 | +9 | 6 | 6 | 10 | 0 | 6 | 10 | 4 | 6 | 0 | 6 | 4 | 0 |
60th | Transude Transude | 58 | +9 | 6 | 6 | 10 | 5 | 4 | 10 | 4 | 5 | 0 | 4 | 4 | 0 |
62nd | Lisa Thomson | 57 | +7 | 0 | 6 | 10 | 4 | 5 | 10 | 4 | 4 | 10 | 4 | 0 | 0 |
62nd | Steve Rogers | 57 | +7 | 6 | 6 | 10 | 4 | 4 | 10 | 4 | 5 | 0 | 4 | 4 | 0 |
64th | Howard Somerset | 55 | +5 | 0 | 6 | 10 | 5 | 6 | 10 | 4 | 5 | 0 | 4 | 5 | 0 |
65th | Mark Harrison | 52 | +4 | 6 | 0 | 10 | 4 | 4 | 10 | 4 | 6 | 0 | 4 | 4 | 0 |
66th | Neil Taylor | 51 | +3 | 6 | 6 | 10 | 5 | 6 | 10 | 0 | 0 | 0 | 4 | 4 | 0 |
67th | Steven Tew | 49 | +2 | 0 | 0 | 10 | 4 | 5 | 10 | 0 | 6 | 10 | 4 | 0 | 0 |
68th | S J | 38 | +1 | 6 | 5 | 10 | 4 | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.088 seconds. It's 10:52:46 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.