This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 64.
Maximum score: 8.
Team score: 7. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 45% | 58% | 0% | 52% | 8% | 3% | 11% | 25% | |||
1st | Kirk Bevins | 6 | +64 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
2nd | Charlie Reams | 5 | +63 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
2nd | Damian Eadie | 5 | +63 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
4th | Ben Wilson | 4 | +61 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
4th | Dinos Sfyris | 4 | +61 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
4th | James Hall | 4 | +61 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
4th | Jon Corby | 4 | +61 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
4th | Neil Zussman | 4 | +61 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
4th | Samir Pilica | 4 | +61 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
4th | Stephen Deakin | 4 | +61 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11th | Aaron Higgs | 3 | +54 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11th | Chris Davies | 3 | +54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
11th | James Hurrell | 3 | +54 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
11th | Jim B | 3 | +54 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11th | Julie McCarthy | 3 | +54 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11th | Kai Laddiman | 3 | +54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11th | Karen Pearson | 3 | +54 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11th | Ken MacKenzie | 3 | +54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11th | Lee Simmonds | 3 | +54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
11th | Lisa Thomson | 3 | +54 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11th | Mark Whitworth | 3 | +54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
11th | Matt Hamer | 3 | +54 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11th | Richard Priest | 3 | +54 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24th | Andy Kravis | 2 | +41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24th | Andy Wilson | 2 | +41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24th | Ben Ziek | 2 | +41 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24th | Dan Vanniasingham | 2 | +41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24th | Helen Falconer | 2 | +41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24th | Julie Morgan | 2 | +41 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
24th | Maria Martin | 2 | +41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24th | Matt Morrison | 2 | +41 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24th | Maxine Silkstone | 2 | +41 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
24th | Nick W | 2 | +41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24th | Norm Ahmad | 2 | +41 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24th | Peter Wolf | 2 | +41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24th | Transude Transude | 2 | +41 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24th | Tyron Potts | 2 | +41 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
38th | Andrew Feist | 1 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Andrew Herbertson | 1 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38th | Christine Russell | 1 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38th | Dale Levell | 1 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Ian Volante | 1 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Jack Hurst | 1 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38th | Keith Williams | 1 | +27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Lesley Hines | 1 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Marc Meakin | 1 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Marcus Hares | 1 | +27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Matthew Tassier | 1 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38th | Oliver Garner | 1 | +27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38th | Phil Makepeace | 1 | +27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Robert Shadwick | 1 | +27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Ross Allatt | 1 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Simon Myers | 1 | +27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Tom Ormsby | 1 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38th | Tom Rowell | 1 | +27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Alan White | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Barry Evans | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Darren Carter | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Gregor Morgan | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Ivan Dunt | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Jason Turner | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Phil Collinge | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Steve Rogers | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Ziggy Malone | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0593 seconds. It's 10:32:24 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.