This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 86.
Maximum score: indeterminate.
Team score: 98. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 3% | 56% | 60% | 71% | 24% | 0% | 85% | 0% | 0% | 15% | 2% | 42% | |||
1st | Andrew Hulme | 93 | +88 | 7 | 7 | 7 | 10 | 7 | 7 | 5 | 10 | 8 | 8 | 7 | 10 |
2nd | Paul Howe | 92 | +87 | 8 | 7 | 6 | 10 | 6 | 6 | 5 | 10 | 8 | 8 | 8 | 10 |
3rd | Chris Davies | 90 | +86 | 7 | 7 | 7 | 10 | 7 | 5 | 5 | 10 | 8 | 7 | 7 | 10 |
3rd | David O'Donnell | 90 | +86 | 7 | 7 | 7 | 10 | 7 | 5 | 4 | 10 | 8 | 8 | 7 | 10 |
3rd | Jon Corby | 90 | +86 | 7 | 7 | 7 | 10 | 7 | 5 | 5 | 10 | 8 | 7 | 7 | 10 |
3rd | Mark Whitworth | 90 | +86 | 6 | 7 | 6 | 10 | 7 | 6 | 5 | 10 | 8 | 8 | 7 | 10 |
7th | Edwin Mead | 89 | +82 | 6 | 7 | 7 | 10 | 7 | 5 | 5 | 10 | 8 | 7 | 7 | 10 |
7th | Jim B | 89 | +82 | 6 | 7 | 7 | 10 | 5 | 7 | 5 | 10 | 8 | 7 | 7 | 10 |
7th | Neil Zussman | 89 | +82 | 7 | 6 | 7 | 10 | 7 | 5 | 5 | 10 | 8 | 7 | 7 | 10 |
10th | Charlie Reams | 88 | +79 | 7 | 6 | 7 | 10 | 6 | 5 | 5 | 10 | 8 | 7 | 7 | 10 |
10th | Ken MacKenzie | 88 | +79 | 6 | 7 | 6 | 10 | 6 | 5 | 5 | 10 | 8 | 8 | 7 | 10 |
10th | Martin Bishop | 88 | +79 | 6 | 6 | 7 | 10 | 6 | 6 | 5 | 10 | 8 | 7 | 7 | 10 |
13th | Ian Volante | 87 | +76 | 6 | 7 | 6 | 10 | 6 | 6 | 5 | 10 | 8 | 6 | 7 | 10 |
13th | Tyron Potts | 87 | +76 | 6 | 7 | 6 | 10 | 6 | 5 | 5 | 10 | 8 | 7 | 7 | 10 |
15th | Andy Kravis | 86 | +74 | 7 | 7 | 5 | 10 | 6 | 6 | 5 | 10 | 7 | 6 | 7 | 10 |
15th | Damian Eadie | 86 | +74 | 7 | 7 | 7 | 10 | 7 | 0 | 5 | 10 | 8 | 8 | 7 | 10 |
17th | Reena Chopra | 84 | +72 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 10 | 5 | 7 | 7 | 10 |
18th | Junaid Mubeen | 82 | +71 | 8 | 7 | 7 | 10 | 6 | 7 | 5 | 10 | 8 | 7 | 7 | 0 |
19th | Ben Wilson | 81 | +70 | 7 | 6 | 7 | 10 | 7 | 7 | 5 | 0 | 8 | 7 | 7 | 10 |
19th | Lesley Hines | 81 | +70 | 6 | 7 | 0 | 10 | 5 | 6 | 5 | 10 | 8 | 7 | 7 | 10 |
19th | Norm Ahmad | 81 | +70 | 8 | 7 | 7 | 10 | 6 | 6 | 5 | 0 | 8 | 7 | 7 | 10 |
22nd | Dinos Sfyris | 80 | +67 | 6 | 7 | 7 | 10 | 7 | 6 | 5 | 10 | 8 | 8 | 6 | 0 |
22nd | Richard Priest | 80 | +67 | 6 | 7 | 7 | 10 | 7 | 6 | 5 | 10 | 8 | 7 | 7 | 0 |
22nd | Tom Rowell | 80 | +67 | 6 | 7 | 7 | 10 | 6 | 6 | 5 | 0 | 8 | 8 | 7 | 10 |
25th | Daniel O'Dowd | 79 | +64 | 6 | 7 | 7 | 10 | 6 | 5 | 5 | 10 | 8 | 8 | 7 | 0 |
25th | Jacob Sutton | 79 | +64 | 6 | 7 | 7 | 10 | 7 | 5 | 5 | 0 | 8 | 7 | 7 | 10 |
25th | Maria Martin | 79 | +64 | 6 | 7 | 6 | 10 | 6 | 6 | 5 | 10 | 8 | 8 | 7 | 0 |
25th | Nick W | 79 | +64 | 6 | 7 | 7 | 10 | 7 | 5 | 5 | 10 | 8 | 7 | 7 | 0 |
29th | Lloyd Pet | 78 | +60 | 6 | 7 | 7 | 10 | 7 | 5 | 5 | 10 | 7 | 8 | 6 | 0 |
29th | Oliver Garner | 78 | +60 | 7 | 6 | 7 | 10 | 7 | 6 | 5 | 0 | 7 | 7 | 6 | 10 |
29th | Stuart Arnot | 78 | +60 | 6 | 6 | 7 | 10 | 6 | 6 | 5 | 0 | 8 | 7 | 7 | 10 |
32nd | Peter Wolf | 77 | +57 | 6 | 7 | 7 | 10 | 5 | 6 | 5 | 10 | 8 | 7 | 6 | 0 |
32nd | Simon Myers | 77 | +57 | 6 | 7 | 7 | 10 | 6 | 5 | 5 | 10 | 7 | 7 | 7 | 0 |
34th | Aaron Higgs | 76 | +55 | 6 | 6 | 7 | 10 | 6 | 6 | 5 | 10 | 7 | 6 | 7 | 0 |
34th | Andrew Feist | 76 | +55 | 6 | 7 | 7 | 10 | 5 | 6 | 5 | 10 | 7 | 6 | 7 | 0 |
34th | Phil Makepeace | 76 | +55 | 6 | 5 | 7 | 10 | 6 | 5 | 5 | 10 | 8 | 7 | 7 | 0 |
34th | Steven Tew | 76 | +55 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 0 | 8 | 7 | 7 | 10 |
34th | Ziggy Malone | 76 | +55 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 10 | 8 | 7 | 7 | 0 |
39th | Matthew Tassier | 75 | +50 | 6 | 7 | 6 | 10 | 6 | 5 | 5 | 10 | 7 | 7 | 6 | 0 |
40th | James Hall | 73 | +49 | 6 | 0 | 0 | 10 | 6 | 6 | 5 | 10 | 8 | 6 | 6 | 10 |
40th | Kevin Davis | 73 | +49 | 6 | 7 | 7 | 0 | 6 | 0 | 5 | 10 | 8 | 7 | 7 | 10 |
42nd | Phil Collinge | 71 | +47 | 6 | 5 | 6 | 10 | 5 | 5 | 5 | 10 | 7 | 6 | 6 | 0 |
42nd | Stephen Deakin | 71 | +47 | 6 | 6 | 7 | 10 | 6 | 6 | 5 | 0 | 8 | 7 | 0 | 10 |
44th | Allan Harmer | 70 | +45 | 6 | 7 | 7 | 0 | 6 | 5 | 5 | 10 | 0 | 7 | 7 | 10 |
44th | Eoin M | 70 | +45 | 6 | 6 | 0 | 10 | 6 | 6 | 5 | 0 | 8 | 6 | 7 | 10 |
44th | James Levison | 70 | +45 | 7 | 6 | 7 | 10 | 6 | 6 | 4 | 10 | 7 | 0 | 7 | 0 |
47th | James Doohan | 69 | +42 | 6 | 6 | 7 | 10 | 6 | 5 | 5 | 10 | 7 | 7 | 0 | 0 |
47th | Samir Pilica | 69 | +42 | 6 | 6 | 7 | 10 | 6 | 5 | 5 | 10 | 0 | 7 | 7 | 0 |
49th | Andrew Herbertson | 68 | +40 | 6 | 5 | 6 | 10 | 5 | 0 | 5 | 10 | 8 | 7 | 6 | 0 |
49th | Callum Laddiman | 68 | +40 | 6 | 7 | 6 | 10 | 6 | 5 | 5 | 10 | 0 | 6 | 7 | 0 |
49th | Daniel Turner | 68 | +40 | 6 | 7 | 7 | 10 | 6 | 6 | 4 | 0 | 8 | 7 | 7 | 0 |
49th | Lee Simmonds | 68 | +40 | 6 | 7 | 6 | 10 | 6 | 6 | 5 | 0 | 8 | 7 | 7 | 0 |
53rd | Jay Murphy | 67 | +36 | 6 | 6 | 7 | 0 | 6 | 5 | 5 | 10 | 8 | 7 | 7 | 0 |
53rd | Matt Hamer | 67 | +36 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 0 | 8 | 7 | 7 | 0 |
53rd | Ross Allatt | 67 | +36 | 6 | 7 | 6 | 0 | 6 | 5 | 5 | 0 | 8 | 7 | 7 | 10 |
56th | Andy Wilson | 65 | +33 | 0 | 6 | 5 | 10 | 5 | 8 | 7 | 0 | 7 | 7 | 0 | 10 |
56th | Donald Gordon | 65 | +33 | 6 | 7 | 6 | 7 | 7 | 6 | 5 | 0 | 7 | 7 | 7 | 0 |
56th | Helen Falconer | 65 | +33 | 6 | 6 | 6 | 10 | 5 | 6 | 5 | 0 | 8 | 6 | 7 | 0 |
56th | Kirk Bevins | 65 | +33 | 7 | 0 | 7 | 10 | 7 | 6 | 5 | 0 | 8 | 7 | 8 | 0 |
56th | Tom Gleeson | 65 | +33 | 6 | 6 | 6 | 10 | 6 | 6 | 5 | 0 | 6 | 7 | 7 | 0 |
61st | Howard Somerset | 64 | +28 | 6 | 5 | 6 | 10 | 6 | 5 | 5 | 0 | 7 | 7 | 7 | 0 |
61st | Josh Hurst | 64 | +28 | 6 | 7 | 7 | 10 | 5 | 5 | 0 | 0 | 8 | 6 | 0 | 10 |
61st | Marcus Hares | 64 | +28 | 6 | 6 | 6 | 0 | 6 | 5 | 5 | 10 | 6 | 7 | 7 | 0 |
64th | Ben Hunter | 62 | +25 | 5 | 7 | 7 | 10 | 0 | 5 | 5 | 0 | 8 | 8 | 7 | 0 |
64th | Ben Ziek | 62 | +25 | 6 | 7 | 7 | 7 | 5 | 6 | 4 | 0 | 8 | 7 | 5 | 0 |
66th | Alan White | 61 | +23 | 6 | 5 | 7 | 10 | 6 | 5 | 3 | 0 | 6 | 7 | 6 | 0 |
66th | Jason Turner | 61 | +23 | 6 | 7 | 0 | 10 | 6 | 5 | 5 | 0 | 8 | 7 | 7 | 0 |
66th | Jojo Apollo | 61 | +23 | 7 | 7 | 7 | 10 | 6 | 5 | 5 | 0 | 7 | 7 | 0 | 0 |
69th | Maxine Silkstone | 60 | +20 | 6 | 7 | 0 | 0 | 7 | 6 | 5 | 10 | 6 | 7 | 6 | 0 |
70th | Shaun Hegarty | 59 | +19 | 6 | 0 | 7 | 0 | 6 | 5 | 3 | 10 | 8 | 7 | 7 | 0 |
71st | James Leroux | 58 | +18 | 6 | 5 | 7 | 10 | 6 | 5 | 5 | 0 | 6 | 4 | 4 | 0 |
72nd | John Gordon | 57 | +17 | 6 | 6 | 7 | 0 | 6 | 5 | 5 | 0 | 8 | 7 | 7 | 0 |
72nd | Zoe Paine | 57 | +17 | 6 | 4 | 6 | 0 | 5 | 5 | 4 | 0 | 6 | 6 | 5 | 10 |
74th | Lee A Marson | 55 | +15 | 6 | 7 | 7 | 0 | 0 | 5 | 0 | 0 | 7 | 6 | 7 | 10 |
75th | Christine Russell | 54 | +14 | 6 | 5 | 6 | 0 | 6 | 5 | 5 | 0 | 7 | 7 | 7 | 0 |
75th | Keith Williams | 54 | +14 | 6 | 7 | 7 | 0 | 7 | 6 | 7 | 0 | 7 | 7 | 0 | 0 |
75th | Liam Tiernan | 54 | +14 | 6 | 7 | 5 | 0 | 6 | 5 | 4 | 0 | 7 | 8 | 6 | 0 |
75th | Rob Shelton | 54 | +14 | 0 | 5 | 6 | 10 | 6 | 5 | 5 | 0 | 6 | 6 | 5 | 0 |
79th | Matthew Buckler | 53 | +10 | 5 | 5 | 7 | 0 | 5 | 5 | 4 | 0 | 7 | 0 | 5 | 10 |
80th | Transude Transude | 52 | +9 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 0 | 0 | 6 | 6 | 0 |
81st | Marc Meakin | 50 | +8 | 0 | 0 | 6 | 10 | 0 | 6 | 5 | 10 | 0 | 6 | 7 | 0 |
82nd | Peter Crawley | 49 | +7 | 6 | 6 | 6 | 0 | 7 | 0 | 5 | 0 | 6 | 7 | 6 | 0 |
82nd | Steven Sinton | 49 | +7 | 6 | 4 | 5 | 0 | 6 | 5 | 5 | 0 | 6 | 7 | 5 | 0 |
84th | Rami Mally | 48 | +5 | 6 | 5 | 7 | 10 | 5 | 5 | 4 | 0 | 0 | 6 | 0 | 0 |
85th | Gregor Morgan | 46 | +4 | 6 | 5 | 6 | 0 | 0 | 6 | 5 | 0 | 6 | 6 | 6 | 0 |
86th | Frank Turkey | 21 | +3 | 0 | 5 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0809 seconds. It's 10:52:47 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.