This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 93.
Maximum score: 61.
Team score: 61. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 2% | 14% | 43% | 91% | 20% | 28% | 3% | 37% | |||
1st | Chris Davies | 59 | +96 | 5 | 6 | 7 | 10 | 7 | 7 | 7 | 10 |
2nd | Ben Wilson | 58 | +95 | 5 | 7 | 7 | 10 | 7 | 6 | 6 | 10 |
2nd | Charlie Reams | 58 | +95 | 5 | 6 | 7 | 10 | 7 | 7 | 6 | 10 |
2nd | Oliver Garner | 58 | +95 | 5 | 7 | 7 | 10 | 6 | 7 | 6 | 10 |
5th | Andrew Hulme | 57 | +92 | 5 | 5 | 7 | 10 | 7 | 7 | 6 | 10 |
5th | Innis Carson | 57 | +92 | 5 | 6 | 6 | 10 | 7 | 7 | 6 | 10 |
5th | Robert Sinclair | 57 | +92 | 5 | 7 | 6 | 10 | 7 | 6 | 6 | 10 |
8th | James Cholerton | 56 | +89 | 5 | 7 | 6 | 10 | 6 | 6 | 6 | 10 |
8th | Kevin Davis | 56 | +89 | 5 | 6 | 7 | 10 | 6 | 6 | 6 | 10 |
8th | Matt Morrison | 56 | +89 | 5 | 6 | 7 | 10 | 6 | 6 | 6 | 10 |
8th | Shaun Hegarty | 56 | +89 | 5 | 5 | 7 | 10 | 6 | 7 | 6 | 10 |
8th | Stuart Arnot | 56 | +89 | 5 | 6 | 6 | 10 | 6 | 7 | 6 | 10 |
8th | Tom Rowell | 56 | +89 | 5 | 5 | 7 | 10 | 7 | 6 | 6 | 10 |
14th | Josie McNally | 55 | +83 | 0 | 7 | 7 | 10 | 7 | 7 | 7 | 10 |
14th | Neil Zussman | 55 | +83 | 5 | 6 | 6 | 10 | 6 | 6 | 6 | 10 |
16th | James Hall | 54 | +81 | 5 | 5 | 6 | 10 | 6 | 6 | 6 | 10 |
16th | Julie Morgan | 54 | +81 | 5 | 5 | 6 | 10 | 6 | 6 | 6 | 10 |
16th | Robert Shadwick | 54 | +81 | 5 | 5 | 6 | 10 | 6 | 6 | 6 | 10 |
16th | Ross Allatt | 54 | +81 | 5 | 6 | 7 | 10 | 5 | 5 | 6 | 10 |
20th | Andy Kravis | 53 | +77 | 6 | 7 | 7 | 10 | 6 | 7 | 0 | 10 |
21st | David O'Donnell | 52 | +76 | 5 | 0 | 6 | 10 | 7 | 7 | 7 | 10 |
21st | Kai Laddiman | 52 | +76 | 5 | 0 | 7 | 10 | 7 | 7 | 6 | 10 |
23rd | Al Gazel | 51 | +74 | 5 | 5 | 6 | 10 | 6 | 5 | 4 | 10 |
24th | Ben Cooke | 50 | +73 | 5 | 6 | 0 | 10 | 6 | 7 | 6 | 10 |
24th | Phil Makepeace | 50 | +73 | 5 | 6 | 0 | 10 | 6 | 7 | 6 | 10 |
26th | Ben Ziek | 49 | +71 | 5 | 5 | 7 | 10 | 0 | 6 | 6 | 10 |
26th | Edwin Mead | 49 | +71 | 5 | 6 | 0 | 10 | 6 | 6 | 6 | 10 |
26th | Tyron Potts | 49 | +71 | 5 | 6 | 0 | 10 | 6 | 6 | 6 | 10 |
29th | Callum Laddiman | 48 | +68 | 5 | 6 | 0 | 10 | 7 | 4 | 6 | 10 |
29th | Eoin M | 48 | +68 | 5 | 7 | 6 | 10 | 7 | 7 | 6 | 0 |
29th | Simon Myers | 48 | +68 | 5 | 7 | 7 | 10 | 7 | 6 | 6 | 0 |
32nd | Aaron Higgs | 47 | +65 | 5 | 6 | 7 | 10 | 6 | 7 | 6 | 0 |
32nd | Andy Wilson | 47 | +65 | 5 | 7 | 7 | 10 | 6 | 6 | 6 | 0 |
32nd | Barry Evans | 47 | +65 | 5 | 5 | 0 | 10 | 6 | 5 | 6 | 10 |
32nd | Helen Falconer | 47 | +65 | 5 | 7 | 7 | 10 | 6 | 6 | 6 | 0 |
32nd | Jacob Sutton | 47 | +65 | 5 | 6 | 7 | 10 | 6 | 7 | 6 | 0 |
32nd | James Hurrell | 47 | +65 | 5 | 5 | 7 | 10 | 7 | 7 | 6 | 0 |
32nd | Kirk Bevins | 47 | +65 | 5 | 6 | 6 | 10 | 7 | 7 | 6 | 0 |
32nd | Mark Harrison | 47 | +65 | 5 | 6 | 7 | 10 | 6 | 7 | 6 | 0 |
32nd | Norm Ahmad | 47 | +65 | 5 | 6 | 7 | 10 | 7 | 6 | 6 | 0 |
32nd | Steven Tew | 47 | +65 | 5 | 7 | 7 | 10 | 6 | 6 | 6 | 0 |
42nd | Andrew Feist | 46 | +55 | 5 | 6 | 7 | 10 | 6 | 6 | 6 | 0 |
42nd | Jay Murphy | 46 | +55 | 5 | 6 | 7 | 10 | 6 | 6 | 6 | 0 |
42nd | Julie McCarthy | 46 | +55 | 5 | 5 | 7 | 10 | 6 | 7 | 6 | 0 |
42nd | Michael Wallace | 46 | +55 | 5 | 5 | 7 | 10 | 6 | 7 | 6 | 0 |
42nd | Stephen Deakin | 46 | +55 | 5 | 6 | 7 | 10 | 6 | 6 | 6 | 0 |
42nd | Transude Transude | 46 | +55 | 5 | 6 | 6 | 10 | 6 | 7 | 6 | 0 |
48th | Christine Russell | 45 | +49 | 5 | 5 | 7 | 10 | 6 | 6 | 6 | 0 |
48th | Emily Jarvis | 45 | +49 | 5 | 5 | 7 | 10 | 6 | 6 | 6 | 0 |
48th | Karen Pearson | 45 | +49 | 5 | 6 | 6 | 10 | 6 | 6 | 6 | 0 |
48th | Lawrie A Collingwood | 45 | +49 | 5 | 6 | 6 | 10 | 6 | 6 | 6 | 0 |
48th | Matthew Tassier | 45 | +49 | 5 | 6 | 6 | 10 | 6 | 6 | 6 | 0 |
48th | Richard Priest | 45 | +49 | 5 | 5 | 7 | 10 | 6 | 6 | 6 | 0 |
48th | Sarah White | 45 | +49 | 5 | 5 | 7 | 10 | 6 | 6 | 6 | 0 |
55th | Daniel Turner | 44 | +42 | 5 | 5 | 6 | 10 | 6 | 6 | 6 | 0 |
55th | Joyce Phillips | 44 | +42 | 5 | 6 | 6 | 0 | 5 | 6 | 6 | 10 |
55th | Juan Sánchez | 44 | +42 | 5 | 5 | 5 | 10 | 6 | 7 | 6 | 0 |
55th | Lloyd Pet | 44 | +42 | 5 | 6 | 6 | 10 | 7 | 4 | 6 | 0 |
55th | Phil Collinge | 44 | +42 | 5 | 5 | 6 | 10 | 6 | 6 | 6 | 0 |
55th | Stephen Porritt | 44 | +42 | 5 | 5 | 6 | 10 | 6 | 6 | 6 | 0 |
61st | Marc Meakin | 43 | +36 | 5 | 0 | 0 | 10 | 6 | 6 | 6 | 10 |
62nd | Damian Eadie | 42 | +35 | 0 | 6 | 6 | 10 | 7 | 7 | 6 | 0 |
62nd | James Leroux | 42 | +35 | 5 | 6 | 5 | 10 | 6 | 6 | 4 | 0 |
62nd | Peter Wolf | 42 | +35 | 5 | 5 | 6 | 0 | 6 | 4 | 6 | 10 |
65th | Jim B | 41 | +32 | 5 | 7 | 7 | 10 | 6 | 0 | 6 | 0 |
65th | Liam Tiernan | 41 | +32 | 5 | 5 | 5 | 10 | 0 | 0 | 6 | 10 |
65th | Steven Sinton | 41 | +32 | 5 | 4 | 6 | 10 | 6 | 4 | 6 | 0 |
68th | Lee Simmonds | 40 | +29 | 5 | 0 | 6 | 10 | 7 | 6 | 6 | 0 |
69th | Aaron Madeley | 39 | +28 | 5 | 6 | 0 | 10 | 6 | 6 | 6 | 0 |
69th | Alan White | 39 | +28 | 5 | 5 | 7 | 10 | 6 | 6 | 0 | 0 |
69th | Allan Maclean | 39 | +28 | 5 | 5 | 6 | 7 | 6 | 4 | 6 | 0 |
69th | Darren Carter | 39 | +28 | 5 | 5 | 6 | 7 | 6 | 4 | 6 | 0 |
69th | Gary Kipling | 39 | +28 | 5 | 6 | 7 | 10 | 5 | 0 | 6 | 0 |
69th | James Levison | 39 | +28 | 5 | 6 | 7 | 10 | 0 | 5 | 6 | 0 |
69th | Jason Turner | 39 | +28 | 5 | 5 | 7 | 10 | 0 | 6 | 6 | 0 |
69th | Jonny Seal | 39 | +28 | 5 | 6 | 0 | 10 | 6 | 6 | 6 | 0 |
69th | Marcus Hares | 39 | +28 | 5 | 5 | 7 | 10 | 0 | 6 | 6 | 0 |
69th | Samir Pilica | 39 | +28 | 5 | 5 | 0 | 10 | 6 | 7 | 6 | 0 |
79th | Gregor Morgan | 38 | +18 | 5 | 5 | 6 | 10 | 0 | 6 | 6 | 0 |
79th | Peter Crawley | 38 | +18 | 5 | 5 | 6 | 10 | 6 | 0 | 6 | 0 |
81st | Dave Rahl | 37 | +16 | 5 | 4 | 7 | 10 | 1 | 6 | 4 | 0 |
82nd | Georgia Tassier | 36 | +15 | 5 | 4 | 6 | 7 | 6 | 4 | 4 | 0 |
82nd | Ray Folwell | 36 | +15 | 5 | 5 | 6 | 10 | 0 | 4 | 6 | 0 |
84th | Andrew Herbertson | 35 | +13 | 5 | 5 | 5 | 10 | 0 | 4 | 6 | 0 |
85th | Ian Volante | 34 | +12 | 0 | 5 | 0 | 10 | 6 | 7 | 6 | 0 |
86th | John Gordon | 33 | +11 | 6 | 5 | 0 | 10 | 6 | 0 | 6 | 0 |
87th | S J | 31 | +10 | 5 | 0 | 7 | 10 | 0 | 5 | 4 | 0 |
88th | Dapo Adeniran | 30 | +9 | 0 | 5 | 0 | 10 | 6 | 4 | 5 | 0 |
89th | Samir Aamer | 29 | +8 | 5 | 5 | 0 | 10 | 0 | 5 | 4 | 0 |
90th | Donald Gordon | 28 | +7 | 5 | 7 | 0 | 10 | 0 | 0 | 6 | 0 |
91st | Matthew Buckler | 25 | +6 | 5 | 4 | 0 | 7 | 0 | 5 | 4 | 0 |
92nd | Victoria Poole | 21 | +5 | 5 | 5 | 0 | 7 | 0 | 0 | 4 | 0 |
93rd | Frank Turkey | 16 | +4 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0847 seconds. It's 10:34:06 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.