This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 57.
Maximum score: 168.
Team score: 167. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Max rate | 39% | 11% | 21% | 21% | 56% | 18% | 5% | 91% | 18% | 2% | 0% | 44% | 9% | 33% | 16% | 56% | 25% | 19% | 67% | 30% | |||
1st | Innis Carson | 154 | +58 | 7 | 7 | 0 | 10 | 7 | 6 | 18 | 10 | 7 | 7 | 5 | 10 | 7 | 5 | 7 | 10 | 7 | 7 | 7 | 10 |
2nd | Neil Zussman | 152 | +57 | 7 | 7 | 7 | 10 | 7 | 7 | 8 | 10 | 7 | 7 | 5 | 10 | 6 | 6 | 8 | 10 | 7 | 6 | 7 | 10 |
3rd | Kirk Bevins | 151 | +56 | 7 | 6 | 7 | 10 | 7 | 5 | 18 | 10 | 8 | 7 | 5 | 10 | 7 | 6 | 6 | 10 | 8 | 7 | 7 | 0 |
4th | Andy Kravis | 144 | +55 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 10 | 7 | 6 | 4 | 10 | 5 | 5 | 8 | 10 | 7 | 7 | 7 | 10 |
5th | Richard Priest | 140 | +54 | 6 | 7 | 7 | 10 | 7 | 7 | 8 | 10 | 8 | 6 | 4 | 10 | 6 | 6 | 7 | 0 | 7 | 7 | 7 | 10 |
6th | Phil Makepeace | 137 | +53 | 6 | 5 | 5 | 10 | 0 | 6 | 7 | 10 | 8 | 6 | 5 | 10 | 6 | 6 | 7 | 10 | 7 | 6 | 7 | 10 |
7th | Simon Myers | 132 | +52 | 7 | 5 | 7 | 7 | 7 | 5 | 7 | 10 | 7 | 7 | 4 | 0 | 6 | 5 | 7 | 10 | 7 | 7 | 7 | 10 |
8th | Ian Volante | 130 | +51 | 6 | 5 | 7 | 7 | 7 | 5 | 7 | 10 | 7 | 7 | 4 | 0 | 5 | 5 | 8 | 10 | 7 | 6 | 7 | 10 |
8th | Karen Pearson | 130 | +51 | 6 | 6 | 6 | 7 | 7 | 5 | 8 | 10 | 7 | 6 | 4 | 0 | 6 | 5 | 6 | 10 | 8 | 6 | 7 | 10 |
10th | Ross Allatt | 129 | +49 | 7 | 5 | 5 | 7 | 6 | 5 | 8 | 10 | 7 | 6 | 5 | 10 | 6 | 5 | 6 | 0 | 8 | 6 | 7 | 10 |
11th | Mark Whitworth | 128 | +48 | 7 | 5 | 6 | 7 | 5 | 7 | 7 | 10 | 7 | 6 | 4 | 10 | 5 | 6 | 6 | 10 | 8 | 5 | 7 | 0 |
12th | Chris Davies | 127 | +47 | 6 | 5 | 7 | 7 | 6 | 7 | 8 | 0 | 8 | 8 | 4 | 10 | 7 | 6 | 7 | 10 | 8 | 6 | 7 | 0 |
13th | Matthew Tassier | 126 | +46 | 7 | 5 | 6 | 7 | 6 | 5 | 7 | 10 | 6 | 6 | 5 | 10 | 5 | 6 | 6 | 10 | 7 | 5 | 7 | 0 |
14th | Aaron Higgs | 122 | +45 | 7 | 5 | 6 | 7 | 6 | 7 | 5 | 10 | 0 | 7 | 4 | 10 | 6 | 5 | 6 | 0 | 7 | 7 | 7 | 10 |
14th | David O'Donnell | 122 | +45 | 7 | 6 | 7 | 10 | 7 | 0 | 18 | 10 | 8 | 7 | 3 | 0 | 7 | 5 | 6 | 0 | 7 | 7 | 7 | 0 |
17th | Jack Morgan | 121 | +42 | 7 | 5 | 6 | 7 | 6 | 5 | 6 | 10 | 7 | 6 | 4 | 10 | 6 | 0 | 6 | 10 | 7 | 6 | 7 | 0 |
17th | Lee Simmonds | 121 | +42 | 7 | 5 | 7 | 7 | 6 | 7 | 8 | 10 | 7 | 6 | 4 | 10 | 5 | 6 | 7 | 0 | 7 | 6 | 6 | 0 |
17th | Marcus Hares | 121 | +42 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 10 | 0 | 6 | 4 | 10 | 5 | 5 | 8 | 10 | 7 | 6 | 6 | 0 |
20th | Andrew Feist | 120 | +39 | 7 | 6 | 5 | 7 | 7 | 6 | 6 | 10 | 8 | 7 | 4 | 10 | 6 | 5 | 8 | 0 | 7 | 5 | 6 | 0 |
20th | Donald Gordon | 120 | +39 | 7 | 5 | 6 | 10 | 5 | 6 | 7 | 10 | 7 | 7 | 4 | 0 | 6 | 5 | 6 | 10 | 7 | 5 | 7 | 0 |
20th | Peter Wolf | 120 | +39 | 5 | 5 | 5 | 7 | 7 | 0 | 6 | 10 | 8 | 7 | 4 | 10 | 5 | 5 | 6 | 10 | 8 | 6 | 6 | 0 |
23rd | Julie McCarthy | 119 | +36 | 6 | 5 | 6 | 7 | 7 | 5 | 8 | 10 | 7 | 7 | 5 | 0 | 5 | 5 | 8 | 10 | 7 | 5 | 6 | 0 |
23rd | Keith Bevins | 119 | +36 | 6 | 5 | 0 | 7 | 6 | 5 | 6 | 10 | 8 | 7 | 4 | 10 | 5 | 5 | 5 | 10 | 7 | 6 | 7 | 0 |
23rd | Norm Ahmad | 119 | +36 | 6 | 6 | 6 | 10 | 7 | 6 | 6 | 10 | 8 | 6 | 5 | 0 | 6 | 6 | 6 | 0 | 8 | 0 | 7 | 10 |
23rd | Tom Chafer-Cook | 119 | +36 | 5 | 7 | 4 | 7 | 7 | 5 | 6 | 10 | 6 | 6 | 0 | 10 | 5 | 5 | 6 | 10 | 8 | 6 | 6 | 0 |
27th | Jim B | 117 | +32 | 7 | 6 | 5 | 7 | 7 | 6 | 8 | 0 | 8 | 7 | 4 | 10 | 5 | 5 | 8 | 0 | 0 | 7 | 7 | 10 |
28th | Tom Rowell | 116 | +31 | 6 | 6 | 5 | 7 | 6 | 0 | 6 | 10 | 0 | 7 | 4 | 0 | 6 | 6 | 7 | 10 | 7 | 7 | 6 | 10 |
28th | Tyron Potts | 116 | +31 | 6 | 6 | 6 | 7 | 7 | 5 | 5 | 10 | 7 | 6 | 4 | 0 | 5 | 5 | 8 | 10 | 6 | 6 | 7 | 0 |
30th | Oliver Garner | 115 | +29 | 7 | 7 | 7 | 7 | 5 | 5 | 0 | 10 | 7 | 6 | 4 | 0 | 6 | 6 | 7 | 10 | 8 | 6 | 7 | 0 |
31st | Jonny Seal | 113 | +28 | 6 | 5 | 0 | 10 | 6 | 0 | 6 | 10 | 0 | 7 | 4 | 0 | 6 | 5 | 6 | 10 | 8 | 7 | 7 | 10 |
31st | Lisa Thomson | 113 | +28 | 5 | 5 | 7 | 7 | 7 | 5 | 6 | 0 | 7 | 5 | 4 | 0 | 5 | 4 | 7 | 10 | 7 | 5 | 7 | 10 |
31st | Mark Harrison | 113 | +28 | 5 | 5 | 4 | 7 | 7 | 5 | 6 | 10 | 7 | 5 | 5 | 0 | 6 | 6 | 6 | 10 | 6 | 6 | 7 | 0 |
31st | Sarah White | 113 | +28 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 10 | 6 | 6 | 4 | 10 | 5 | 5 | 6 | 0 | 7 | 6 | 7 | 0 |
35th | Ziggy Malone | 110 | +24 | 6 | 6 | 5 | 10 | 7 | 5 | 6 | 10 | 7 | 6 | 4 | 0 | 5 | 5 | 5 | 10 | 0 | 6 | 7 | 0 |
36th | Allan Harmer | 108 | +23 | 7 | 5 | 6 | 7 | 0 | 5 | 6 | 10 | 7 | 7 | 5 | 10 | 0 | 6 | 6 | 0 | 8 | 6 | 7 | 0 |
36th | Robert Shadwick | 108 | +23 | 0 | 6 | 6 | 7 | 0 | 6 | 6 | 10 | 0 | 7 | 4 | 0 | 5 | 5 | 6 | 10 | 6 | 7 | 7 | 10 |
38th | Lesley Hines | 106 | +21 | 6 | 5 | 6 | 7 | 6 | 5 | 8 | 10 | 7 | 6 | 4 | 0 | 5 | 5 | 6 | 0 | 7 | 6 | 7 | 0 |
38th | Marc Meakin | 106 | +21 | 6 | 5 | 5 | 7 | 6 | 7 | 7 | 10 | 0 | 6 | 4 | 0 | 5 | 0 | 7 | 10 | 8 | 6 | 7 | 0 |
38th | Philip Jarvis | 106 | +21 | 7 | 5 | 6 | 7 | 7 | 5 | 7 | 10 | 0 | 6 | 0 | 0 | 5 | 6 | 7 | 0 | 6 | 6 | 6 | 10 |
41st | Andy Wilson | 105 | +18 | 6 | 5 | 5 | 10 | 7 | 5 | 6 | 10 | 7 | 6 | 4 | 0 | 5 | 0 | 6 | 10 | 7 | 0 | 6 | 0 |
42nd | Edwin Mead | 104 | +17 | 5 | 5 | 0 | 5 | 7 | 7 | 6 | 10 | 0 | 7 | 5 | 0 | 5 | 6 | 6 | 10 | 7 | 6 | 7 | 0 |
42nd | Phil Collinge | 104 | +17 | 6 | 5 | 6 | 7 | 7 | 5 | 5 | 10 | 7 | 6 | 4 | 0 | 5 | 5 | 6 | 0 | 8 | 6 | 6 | 0 |
44th | Christine Russell | 103 | +15 | 5 | 5 | 6 | 0 | 7 | 5 | 0 | 10 | 7 | 6 | 4 | 10 | 5 | 6 | 8 | 0 | 7 | 6 | 6 | 0 |
45th | Chris Philpot | 102 | +14 | 7 | 5 | 7 | 7 | 0 | 6 | 6 | 10 | 7 | 7 | 4 | 0 | 6 | 4 | 6 | 0 | 7 | 6 | 7 | 0 |
46th | Steven Tew | 101 | +13 | 7 | 5 | 6 | 7 | 7 | 5 | 6 | 10 | 7 | 6 | 4 | 0 | 5 | 5 | 7 | 0 | 8 | 6 | 0 | 0 |
47th | Helen Falconer | 99 | +12 | 6 | 0 | 5 | 5 | 6 | 5 | 6 | 10 | 7 | 6 | 4 | 0 | 5 | 6 | 6 | 10 | 0 | 6 | 6 | 0 |
48th | Jason Turner | 96 | +11 | 6 | 3 | 0 | 7 | 6 | 5 | 0 | 10 | 6 | 6 | 4 | 10 | 7 | 6 | 7 | 0 | 6 | 0 | 7 | 0 |
49th | Alan White | 95 | +10 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 10 | 7 | 5 | 4 | 0 | 5 | 5 | 7 | 0 | 5 | 6 | 6 | 0 |
50th | Josh Hurst | 94 | +9 | 6 | 5 | 4 | 7 | 7 | 0 | 7 | 10 | 7 | 7 | 4 | 0 | 6 | 5 | 7 | 0 | 0 | 6 | 6 | 0 |
50th | Lloyd Pet | 94 | +9 | 0 | 6 | 4 | 0 | 7 | 5 | 6 | 10 | 6 | 0 | 4 | 10 | 6 | 5 | 7 | 0 | 6 | 5 | 7 | 0 |
50th | Samir Pilica | 94 | +9 | 6 | 6 | 0 | 7 | 7 | 0 | 0 | 10 | 6 | 6 | 5 | 10 | 5 | 0 | 6 | 0 | 7 | 6 | 7 | 0 |
53rd | John Bradley | 92 | +6 | 7 | 5 | 0 | 7 | 7 | 5 | 0 | 10 | 7 | 6 | 0 | 0 | 5 | 5 | 0 | 10 | 6 | 5 | 7 | 0 |
54th | Maxine Silkstone | 86 | +5 | 5 | 5 | 0 | 7 | 7 | 0 | 6 | 10 | 7 | 6 | 4 | 0 | 0 | 6 | 0 | 10 | 7 | 0 | 6 | 0 |
55th | Neil Taylor | 84 | +4 | 6 | 5 | 4 | 7 | 7 | 0 | 0 | 10 | 0 | 7 | 4 | 0 | 5 | 5 | 4 | 0 | 7 | 6 | 7 | 0 |
56th | Gregor Morgan | 73 | +3 | 0 | 5 | 6 | 0 | 6 | 5 | 6 | 0 | 7 | 6 | 4 | 0 | 6 | 4 | 6 | 0 | 6 | 6 | 0 | 0 |
57th | Keith Williams | 60 | +2 | 6 | 5 | 0 | 10 | 6 | 0 | 0 | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 |
58th | S J | 59 | +1 | 5 | 5 | 0 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 6 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.083 seconds. It's 10:54:11 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.