This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 75.
Maximum score: 176.
Team score: 176. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Max rate | 31% | 57% | 17% | 21% | 57% | 76% | 49% | 19% | 51% | 39% | 16% | 0% | 56% | 4% | 19% | 20% | 23% | 32% | 51% | 39% | 73% | |||
1st | Adam Gillard | 159 | +77 | 6 | 5 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 7 | 6 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 6 | 6 | 10 |
1st | Innis Carson | 159 | +77 | 6 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 7 | 6 | 0 | 6 | 0 | 10 | 10 | 10 | 10 | 6 | 6 | 10 |
3rd | Jonathan Rawlinson | 145 | +75 | 5 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 0 | 6 | 3 | 7 | 10 | 10 | 0 | 0 | 10 | 6 | 6 | 10 |
5th | Mark D | 141 | +73 | 7 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 7 | 6 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | 6 | 6 | 10 |
6th | Dan McColm | 134 | +72 | 7 | 5 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 7 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | 6 | 6 | 10 |
7th | Herbert Plank | 132 | +71 | 7 | 6 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 7 | 5 | 3 | 6 | 0 | 0 | 10 | 0 | 10 | 6 | 6 | 10 |
8th | Chris Davies | 130 | +70 | 7 | 6 | 10 | 10 | 0 | 6 | 10 | 0 | 10 | 7 | 5 | 0 | 7 | 0 | 10 | 0 | 10 | 10 | 6 | 6 | 10 |
8th | Matt Hamer | 130 | +70 | 7 | 6 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 5 | 5 | 3 | 7 | 10 | 10 | 10 | 0 | 10 | 6 | 5 | 10 |
10th | Ahmed M | 128 | +68 | 7 | 6 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 0 | 6 | 0 | 7 | 0 | 10 | 0 | 10 | 10 | 6 | 0 | 10 |
10th | Marcus Hares | 128 | +68 | 7 | 6 | 0 | 0 | 0 | 6 | 10 | 0 | 10 | 5 | 5 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 10 |
12th | Giles H | 123 | +66 | 5 | 6 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 5 | 6 | 2 | 7 | 0 | 10 | 0 | 0 | 10 | 0 | 6 | 10 |
13th | Tom Rowell | 121 | +65 | 7 | 5 | 0 | 10 | 10 | 6 | 10 | 0 | 10 | 5 | 0 | 0 | 7 | 0 | 0 | 10 | 10 | 10 | 6 | 5 | 10 |
14th | Chris Hare | 120 | +64 | 7 | 6 | 0 | 0 | 10 | 6 | 10 | 0 | 10 | 7 | 5 | 0 | 7 | 0 | 10 | 10 | 10 | 0 | 6 | 6 | 10 |
15th | Stephen R | 112 | +63 | 7 | 6 | 0 | 10 | 10 | 6 | 10 | 0 | 10 | 7 | 5 | 3 | 7 | 0 | 0 | 0 | 10 | 0 | 6 | 5 | 10 |
16th | David Barnard | 109 | +62 | 5 | 6 | 10 | 0 | 10 | 6 | 0 | 0 | 10 | 7 | 6 | 0 | 7 | 0 | 0 | 10 | 0 | 10 | 6 | 6 | 10 |
17th | Matt OC | 108 | +61 | 4 | 6 | 10 | 0 | 10 | 6 | 10 | 0 | 10 | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 10 |
17th | Matthew Brockwell | 108 | +61 | 7 | 6 | 0 | 10 | 0 | 6 | 0 | 0 | 10 | 5 | 6 | 0 | 7 | 0 | 0 | 10 | 10 | 10 | 6 | 5 | 10 |
17th | Ryan Taylor | 108 | +61 | 7 | 6 | 10 | 0 | 10 | 6 | 10 | 10 | 10 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 |
20th | Joe Denniss | 104 | +58 | 5 | 6 | 0 | 10 | 10 | 6 | 10 | 0 | 10 | 4 | 5 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 6 | 5 | 10 |
21st | Graeme Cole | 101 | +57 | 5 | 6 | 10 | 0 | 10 | 6 | 0 | 10 | 0 | 7 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 10 |
22nd | Gerry Tynan | 99 | +56 | 5 | 5 | 0 | 0 | 10 | 6 | 10 | 0 | 10 | 0 | 5 | 0 | 7 | 0 | 10 | 0 | 10 | 0 | 5 | 6 | 10 |
22nd | Tom Cappleman | 99 | +56 | 0 | 5 | 0 | 0 | 10 | 6 | 10 | 0 | 10 | 7 | 5 | 0 | 6 | 0 | 0 | 10 | 0 | 10 | 5 | 5 | 10 |
24th | Norm Ahmad | 96 | +54 | 7 | 6 | 0 | 0 | 10 | 6 | 10 | 10 | 0 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 10 |
25th | James Reeve | 94 | +53 | 4 | 6 | 0 | 0 | 10 | 6 | 10 | 0 | 10 | 7 | 0 | 3 | 7 | 0 | 0 | 10 | 0 | 0 | 5 | 6 | 10 |
25th | Jim B | 94 | +53 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 10 |
27th | Mark James | 91 | +51 | 5 | 6 | 0 | 0 | 0 | 6 | 10 | 10 | 10 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 10 |
28th | Liam Tiernan | 90 | +50 | 7 | 5 | 0 | 0 | 10 | 6 | 10 | 0 | 0 | 7 | 6 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 6 | 6 | 10 |
29th | Ray Wilding | 89 | +49 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 5 | 6 | 10 |
30th | Keith B | 87 | +48 | 7 | 6 | 0 | 0 | 10 | 6 | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 6 | 5 | 10 |
31st | Andrew Swale | 83 | +47 | 4 | 5 | 0 | 0 | 10 | 6 | 10 | 0 | 0 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 5 | 10 |
32nd | Matthew Tassier | 82 | +46 | 5 | 5 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 7 | 3 | 3 | 5 | 0 | 0 | 10 | 0 | 0 | 5 | 3 | 10 |
33rd | Chris Marshall | 81 | +45 | 5 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 10 |
33rd | Judith Young | 81 | +45 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 10 |
35th | Nikki Roberts | 77 | +43 | 5 | 6 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 10 |
36th | Alex Fish | 75 | +42 | 5 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 5 | 5 | 0 |
36th | Karen Pearson | 75 | +42 | 0 | 6 | 0 | 0 | 10 | 5 | 10 | 0 | 10 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
38th | Dave Mattingly | 73 | +40 | 4 | 6 | 0 | 0 | 0 | 6 | 10 | 0 | 10 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
38th | Robin M | 73 | +40 | 7 | 6 | 0 | 0 | 10 | 6 | 10 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 |
38th | Scott Gillies | 73 | +40 | 7 | 6 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 7 | 6 | 3 | 7 | 0 | 10 | 0 | 0 | 0 | 5 | 6 | 0 |
41st | Heather Styles | 72 | +37 | 7 | 6 | 0 | 0 | 0 | 5 | 10 | 0 | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
41st | James Hurrell | 72 | +37 | 7 | 5 | 0 | 0 | 10 | 6 | 10 | 0 | 0 | 7 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
43rd | Jack Slane | 71 | +35 | 5 | 5 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
44th | Jojo Apollo | 70 | +34 | 4 | 6 | 0 | 0 | 10 | 6 | 10 | 0 | 10 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
45th | Jon Stitcher | 69 | +33 | 5 | 6 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 |
46th | Tracey Mills | 66 | +32 | 5 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 10 |
47th | Callum Todd | 65 | +31 | 5 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
48th | Richard Allan | 64 | +30 | 0 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 10 | 0 | 5 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 10 |
48th | Richard Freeland | 64 | +30 | 4 | 5 | 0 | 10 | 10 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
48th | Sean D | 64 | +30 | 5 | 6 | 0 | 0 | 10 | 6 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
51st | Ian Volante | 60 | +27 | 5 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10 |
51st | Nathan Cullen | 60 | +27 | 7 | 5 | 0 | 0 | 0 | 6 | 10 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
53rd | Lorrie Bronsema | 55 | +25 | 5 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
53rd | Phil Collinge | 55 | +25 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
53rd | Remi Benoit | 55 | +25 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 10 |
56th | James Bailes | 53 | +22 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 5 | 10 |
57th | Dominic James | 52 | +21 | 5 | 5 | 0 | 0 | 10 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
58th | Rahul Suresh | 50 | +20 | 7 | 5 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
59th | Dave Smith | 49 | +19 | 7 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10 |
60th | Anna W | 48 | +18 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
61st | Jason Turner | 47 | +17 | 0 | 6 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
62nd | Peter Wolf | 44 | +16 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
63rd | John Gillies | 43 | +15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 10 |
64th | Abdirizak Hirsi | 41 | +14 | 0 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
64th | Fiona H | 41 | +14 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
66th | Ciaran M | 37 | +12 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
67th | Sid CC | 35 | +11 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
69th | Darran Prior | 34 | +9 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
70th | Chris Drew | 31 | +8 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
70th | Dave Noble | 31 | +8 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
72nd | Tricia Lockhart | 27 | +6 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
73rd | Florian Gray | 26 | +5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
74th | Rebecca Farren | 24 | +4 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
75th | Jamie Gray | 19 | +3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
76th | Jen Stitcher | 13 | +2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
77th | Adam Tobaria | 10 | +1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1834 seconds. It's 10:56:36 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.