This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 145.
Team score: 145. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 15% | 85% | 45% | 73% | 53% | 83% | 20% | 60% | 96% | 11% | 63% | 91% | 84% | 8% | 21% | 45% | 20% | |||
1st | David Barnard | 145 | +84 | 7 | 10 | 10 | 10 | 6 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 10 | 10 |
2nd | Innis Carson | 144 | +80 | 7 | 10 | 10 | 10 | 6 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 10 | 10 |
4th | Jonathan Rawlinson | 140 | +78 | 7 | 10 | 10 | 10 | 5 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 10 | 10 |
5th | Matthew Brockwell | 139 | +77 | 6 | 10 | 10 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 10 | 10 |
6th | Chris Hare | 137 | +76 | 6 | 10 | 7 | 10 | 6 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 10 | 10 |
6th | Graeme Cole | 137 | +76 | 6 | 10 | 10 | 10 | 5 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 10 | 10 |
8th | Giles H | 136 | +74 | 6 | 10 | 7 | 10 | 6 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 6 | 10 | 10 |
9th | Ahmed M | 133 | +73 | 6 | 10 | 10 | 10 | 6 | 7 | 4 | 7 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 10 |
9th | Jack Worsley | 133 | +73 | 7 | 10 | 10 | 10 | 5 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 0 | 10 |
9th | Marcus Hares | 133 | +73 | 7 | 10 | 5 | 10 | 5 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 10 | 10 |
12th | Matt Hamer | 131 | +70 | 6 | 10 | 7 | 7 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 10 | 10 |
12th | Norm Ahmad | 131 | +70 | 6 | 10 | 10 | 10 | 6 | 0 | 4 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 10 | 10 |
14th | Mark D | 129 | +68 | 7 | 10 | 10 | 10 | 5 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 6 | 10 | 0 |
14th | Scott Gillies | 129 | +68 | 7 | 10 | 10 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 6 | 0 | 10 |
16th | Matt OC | 128 | +66 | 6 | 10 | 10 | 10 | 5 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 0 | 10 |
16th | Matthew Tassier | 128 | +66 | 5 | 10 | 10 | 10 | 6 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 6 | 10 | 0 |
16th | Stephen R | 128 | +66 | 6 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 6 | 10 | 0 |
19th | Andrew Feist | 127 | +63 | 6 | 10 | 10 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 10 | 0 |
19th | Ray Wilding | 127 | +63 | 7 | 10 | 7 | 10 | 5 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 10 | 0 |
19th | Susan Morton | 127 | +63 | 6 | 10 | 10 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 10 | 0 |
22nd | Liam Tiernan | 124 | +60 | 6 | 10 | 10 | 10 | 6 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 0 |
22nd | Tom Cappleman | 124 | +60 | 6 | 10 | 7 | 10 | 5 | 7 | 4 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 10 | 0 |
24th | Phil Collinge | 122 | +58 | 6 | 10 | 7 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 7 | 10 | 10 | 5 | 6 | 0 | 10 |
25th | Jack Slane | 119 | +57 | 6 | 10 | 0 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 10 | 0 |
26th | Jon Stitcher | 118 | +56 | 6 | 10 | 10 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 6 | 5 | 0 | 0 |
27th | Mark James | 117 | +55 | 6 | 10 | 10 | 10 | 5 | 7 | 4 | 7 | 10 | 7 | 0 | 10 | 10 | 5 | 6 | 10 | 0 |
28th | Jim B | 116 | +54 | 0 | 10 | 10 | 10 | 6 | 7 | 5 | 7 | 10 | 0 | 10 | 10 | 10 | 5 | 6 | 10 | 0 |
28th | Tom Rowell | 116 | +54 | 7 | 10 | 7 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 0 | 10 | 10 | 5 | 6 | 10 | 0 |
30th | James Hurrell | 115 | +52 | 5 | 10 | 7 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 0 | 0 |
30th | Pete Steg | 115 | +52 | 6 | 10 | 10 | 10 | 6 | 7 | 4 | 5 | 10 | 0 | 7 | 10 | 10 | 5 | 5 | 10 | 0 |
32nd | Callum Todd | 114 | +50 | 5 | 10 | 10 | 7 | 5 | 7 | 4 | 6 | 10 | 0 | 10 | 10 | 10 | 5 | 5 | 10 | 0 |
32nd | Heather Styles | 114 | +50 | 5 | 7 | 10 | 10 | 6 | 6 | 3 | 7 | 10 | 5 | 10 | 10 | 10 | 0 | 5 | 10 | 0 |
32nd | Julie McCarthy | 114 | +50 | 6 | 10 | 10 | 5 | 6 | 7 | 4 | 6 | 10 | 0 | 10 | 10 | 10 | 5 | 5 | 10 | 0 |
35th | Jason Turner | 113 | +47 | 6 | 10 | 10 | 10 | 5 | 5 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 4 | 5 | 0 | 0 |
35th | Mark Tournoff | 113 | +47 | 0 | 10 | 10 | 10 | 5 | 7 | 4 | 7 | 10 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 0 |
37th | Jayne Wisniewski | 112 | +45 | 6 | 10 | 10 | 10 | 6 | 7 | 0 | 6 | 10 | 0 | 10 | 10 | 7 | 5 | 5 | 10 | 0 |
37th | Lauren Hamer | 112 | +45 | 4 | 10 | 7 | 10 | 6 | 7 | 4 | 6 | 10 | 7 | 0 | 10 | 10 | 5 | 6 | 10 | 0 |
37th | Nikki Roberts | 112 | +45 | 6 | 10 | 7 | 10 | 5 | 7 | 4 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 0 | 0 |
40th | Robin M | 111 | +42 | 5 | 10 | 7 | 7 | 6 | 7 | 4 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 7 | 0 | 0 |
41st | Peter Fenton | 110 | +41 | 0 | 10 | 10 | 10 | 6 | 7 | 4 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 0 | 0 |
41st | Phyl Styles | 110 | +41 | 6 | 10 | 7 | 7 | 6 | 7 | 4 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 0 | 0 |
41st | Remi Benoit | 110 | +41 | 6 | 10 | 10 | 10 | 6 | 6 | 4 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 0 | 0 | 0 |
44th | Darran Prior | 109 | +38 | 6 | 10 | 7 | 10 | 5 | 7 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 0 | 0 |
44th | Steven Tew | 109 | +38 | 6 | 10 | 0 | 10 | 5 | 7 | 4 | 7 | 10 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 0 |
46th | Alex Fish | 107 | +36 | 6 | 10 | 0 | 10 | 5 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 6 | 0 | 0 |
46th | Richard Freeland | 107 | +36 | 7 | 7 | 7 | 7 | 5 | 6 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 0 | 0 |
48th | Jojo Apollo | 106 | +34 | 0 | 10 | 10 | 10 | 5 | 7 | 5 | 7 | 10 | 0 | 0 | 10 | 10 | 5 | 7 | 0 | 10 |
49th | Ian Volante | 105 | +33 | 6 | 10 | 10 | 10 | 5 | 7 | 4 | 6 | 10 | 7 | 0 | 10 | 10 | 5 | 5 | 0 | 0 |
50th | Anna W | 104 | +32 | 6 | 7 | 5 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 0 | 0 | 0 |
50th | John Slater | 104 | +32 | 6 | 0 | 10 | 10 | 6 | 6 | 4 | 5 | 10 | 7 | 10 | 10 | 0 | 5 | 5 | 10 | 0 |
52nd | Rahul Suresh | 103 | +30 | 6 | 10 | 0 | 10 | 5 | 5 | 4 | 6 | 10 | 7 | 10 | 10 | 10 | 5 | 5 | 0 | 0 |
53rd | Alan Young | 102 | +29 | 0 | 10 | 10 | 0 | 6 | 7 | 4 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 0 |
53rd | Dave Noble | 102 | +29 | 5 | 0 | 5 | 10 | 5 | 7 | 4 | 6 | 10 | 0 | 10 | 10 | 10 | 5 | 5 | 10 | 0 |
53rd | Gerry Tynan | 102 | +29 | 6 | 10 | 0 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 10 | 10 | 10 | 5 | 0 | 0 | 0 |
53rd | John Gillies | 102 | +29 | 6 | 10 | 7 | 10 | 5 | 7 | 4 | 6 | 10 | 0 | 0 | 10 | 7 | 5 | 5 | 10 | 0 |
53rd | Sid CC | 102 | +29 | 6 | 10 | 5 | 10 | 6 | 7 | 4 | 7 | 10 | 0 | 7 | 10 | 10 | 5 | 5 | 0 | 0 |
53rd | Tracey Mills | 102 | +29 | 6 | 10 | 7 | 7 | 6 | 7 | 3 | 6 | 10 | 0 | 0 | 10 | 10 | 5 | 5 | 10 | 0 |
59th | Andrew Millman | 101 | +23 | 7 | 10 | 10 | 0 | 0 | 7 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 0 |
60th | Tricia Lockhart | 96 | +22 | 6 | 7 | 7 | 0 | 6 | 0 | 4 | 6 | 10 | 0 | 10 | 10 | 10 | 5 | 5 | 10 | 0 |
61st | Dave Smith | 95 | +21 | 4 | 7 | 5 | 7 | 5 | 4 | 4 | 5 | 10 | 7 | 10 | 10 | 7 | 5 | 5 | 0 | 0 |
62nd | Ciaran M | 94 | +20 | 6 | 7 | 5 | 10 | 6 | 7 | 4 | 7 | 10 | 7 | 7 | 0 | 7 | 5 | 6 | 0 | 0 |
62nd | James Laverty | 94 | +20 | 6 | 10 | 7 | 7 | 0 | 7 | 4 | 6 | 10 | 0 | 7 | 10 | 10 | 5 | 5 | 0 | 0 |
64th | James Bailes | 93 | +18 | 6 | 0 | 10 | 7 | 5 | 7 | 3 | 7 | 10 | 7 | 0 | 10 | 10 | 6 | 5 | 0 | 0 |
65th | Liki Ng | 92 | +17 | 6 | 10 | 0 | 10 | 5 | 7 | 5 | 7 | 10 | 7 | 0 | 0 | 10 | 5 | 0 | 10 | 0 |
66th | Fiona H | 91 | +16 | 6 | 10 | 0 | 7 | 6 | 7 | 4 | 7 | 10 | 7 | 7 | 10 | 0 | 5 | 5 | 0 | 0 |
67th | Nathan Cullen | 90 | +15 | 5 | 10 | 0 | 10 | 6 | 7 | 4 | 6 | 10 | 0 | 0 | 10 | 10 | 5 | 7 | 0 | 0 |
68th | Ian Stuart | 89 | +14 | 5 | 10 | 0 | 0 | 5 | 7 | 4 | 5 | 10 | 7 | 5 | 10 | 10 | 6 | 5 | 0 | 0 |
69th | Mike Paisley | 88 | +13 | 4 | 7 | 0 | 10 | 6 | 5 | 4 | 5 | 10 | 0 | 0 | 10 | 7 | 5 | 5 | 10 | 0 |
69th | Tony Atkins | 88 | +13 | 0 | 10 | 10 | 10 | 5 | 7 | 4 | 7 | 10 | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 0 |
71st | Judith Young | 87 | +11 | 5 | 10 | 0 | 7 | 5 | 7 | 4 | 7 | 10 | 7 | 0 | 10 | 10 | 5 | 0 | 0 | 0 |
72nd | Julia Hayward | 83 | +10 | 5 | 10 | 5 | 10 | 6 | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 |
73rd | Rebecca Farren | 82 | +9 | 6 | 10 | 0 | 10 | 0 | 6 | 4 | 7 | 10 | 0 | 0 | 10 | 10 | 4 | 5 | 0 | 0 |
74th | Nick Murado | 79 | +8 | 6 | 10 | 0 | 7 | 5 | 6 | 4 | 5 | 0 | 7 | 0 | 10 | 10 | 4 | 5 | 0 | 0 |
75th | Florian Gray | 76 | +7 | 5 | 10 | 0 | 10 | 5 | 7 | 4 | 6 | 10 | 0 | 0 | 10 | 0 | 4 | 5 | 0 | 0 |
75th | Ian Linton | 76 | +7 | 7 | 10 | 0 | 0 | 6 | 7 | 4 | 6 | 0 | 0 | 5 | 10 | 10 | 5 | 6 | 0 | 0 |
77th | T S | 75 | +5 | 5 | 10 | 0 | 7 | 5 | 4 | 4 | 5 | 10 | 0 | 0 | 10 | 10 | 0 | 5 | 0 | 0 |
78th | Peter Wolf | 73 | +4 | 6 | 0 | 0 | 10 | 5 | 7 | 4 | 5 | 10 | 0 | 7 | 0 | 10 | 5 | 4 | 0 | 0 |
79th | S J | 59 | +3 | 6 | 10 | 10 | 0 | 5 | 6 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
80th | Justin C | 45 | +2 | 0 | 0 | 0 | 7 | 5 | 7 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
81st | Derek Hughes | 38 | +1 | 0 | 10 | 0 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1775 seconds. It's 10:41:12 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.