This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 45.
Team score: 42. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 63% | 0% | 100% | 61% | 23% | 69% | 95% | |||
1st | Adam Gillard | 42 | +81 | 10 | 7 | 0 | 5 | 6 | 4 | 10 |
1st | Liam Tiernan | 42 | +81 | 10 | 7 | 0 | 5 | 6 | 4 | 10 |
1st | Martin Long | 42 | +81 | 10 | 7 | 0 | 5 | 6 | 4 | 10 |
1st | Matthew Tassier | 42 | +81 | 10 | 7 | 0 | 5 | 6 | 4 | 10 |
1st | Scott Gillies | 42 | +81 | 10 | 7 | 0 | 5 | 6 | 4 | 10 |
1st | Tom Rowell | 42 | +81 | 10 | 7 | 0 | 5 | 6 | 4 | 10 |
7th | Alan Young | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Andrew Feist | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Ian Volante | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Innis Carson | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Jack Worsley | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | John Gillies | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Matt Hamer | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Pete Steg | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Stephen R | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Susan Morton | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
7th | Tom Cappleman | 41 | +75 | 10 | 7 | 0 | 5 | 5 | 4 | 10 |
18th | Andrew Millman | 40 | +64 | 10 | 7 | 0 | 5 | 4 | 4 | 10 |
18th | Gerry Tynan | 40 | +64 | 10 | 7 | 0 | 4 | 5 | 4 | 10 |
18th | Jim B | 40 | +64 | 10 | 7 | 0 | 4 | 5 | 4 | 10 |
18th | Zarte Siempre | 40 | +64 | 10 | 7 | 0 | 5 | 5 | 3 | 10 |
22nd | Chris Hare | 39 | +60 | 7 | 7 | 0 | 5 | 6 | 4 | 10 |
22nd | Matt OC | 39 | +60 | 10 | 7 | 0 | 5 | 5 | 2 | 10 |
24th | Alex Fish | 38 | +58 | 7 | 7 | 0 | 5 | 5 | 4 | 10 |
24th | Jayne Wisniewski | 38 | +58 | 7 | 7 | 0 | 5 | 5 | 4 | 10 |
24th | Joe Denniss | 38 | +58 | 10 | 7 | 0 | 5 | 6 | 0 | 10 |
24th | Ray Wilding | 38 | +58 | 7 | 7 | 0 | 5 | 5 | 4 | 10 |
28th | Mark Tournoff | 37 | +54 | 10 | 7 | 0 | 4 | 6 | 0 | 10 |
28th | Remi Benoit | 37 | +54 | 7 | 5 | 0 | 5 | 6 | 4 | 10 |
28th | Robin M | 37 | +54 | 7 | 7 | 0 | 4 | 5 | 4 | 10 |
28th | Tony Atkins | 37 | +54 | 7 | 5 | 0 | 5 | 6 | 4 | 10 |
32nd | Dave Smith | 35 | +50 | 5 | 7 | 0 | 5 | 5 | 3 | 10 |
32nd | Martyn Simpson | 35 | +50 | 10 | 0 | 0 | 5 | 6 | 4 | 10 |
32nd | Rob Mutter | 35 | +50 | 10 | 0 | 0 | 5 | 6 | 4 | 10 |
35th | Jack Slane | 34 | +47 | 10 | 0 | 0 | 5 | 5 | 4 | 10 |
35th | Jason Turner | 34 | +47 | 10 | 0 | 0 | 5 | 5 | 4 | 10 |
35th | Keith B | 34 | +47 | 10 | 0 | 0 | 4 | 6 | 4 | 10 |
35th | Marcus Hares | 34 | +47 | 10 | 0 | 0 | 5 | 5 | 4 | 10 |
35th | Sean D | 34 | +47 | 10 | 0 | 0 | 5 | 5 | 4 | 10 |
35th | Thomas Carey | 34 | +47 | 10 | 0 | 0 | 5 | 5 | 4 | 10 |
41st | Anglo Italian | 33 | +41 | 10 | 0 | 0 | 5 | 4 | 4 | 10 |
41st | Brett Davids | 33 | +41 | 10 | 0 | 0 | 4 | 5 | 4 | 10 |
41st | Dave Mattingly | 33 | +41 | 10 | 0 | 0 | 5 | 5 | 3 | 10 |
41st | John Slater | 33 | +41 | 10 | 5 | 0 | 0 | 5 | 3 | 10 |
41st | Jon Stitcher | 33 | +41 | 7 | 7 | 0 | 0 | 5 | 4 | 10 |
41st | Judith Young | 33 | +41 | 10 | 0 | 0 | 4 | 5 | 4 | 10 |
41st | Mark Murray | 33 | +41 | 10 | 0 | 0 | 4 | 5 | 4 | 10 |
41st | Phyl Styles | 33 | +41 | 10 | 0 | 0 | 5 | 5 | 3 | 10 |
41st | Sid CC | 33 | +41 | 10 | 0 | 0 | 4 | 5 | 4 | 10 |
41st | Ziggy Davidson | 33 | +41 | 10 | 0 | 0 | 4 | 5 | 4 | 10 |
51st | Anna W | 32 | +31 | 7 | 7 | 0 | 4 | 4 | 0 | 10 |
51st | Graham Glamourhats | 32 | +31 | 10 | 0 | 0 | 4 | 5 | 3 | 10 |
51st | Peter Fenton | 32 | +31 | 10 | 0 | 0 | 4 | 6 | 2 | 10 |
54th | Graeme Cole | 31 | +28 | 0 | 7 | 0 | 4 | 6 | 4 | 10 |
54th | Peter Wolf | 31 | +28 | 0 | 7 | 0 | 5 | 5 | 4 | 10 |
54th | Phil Collinge | 31 | +28 | 0 | 7 | 0 | 5 | 5 | 4 | 10 |
54th | Richard Freeland | 31 | +28 | 7 | 0 | 0 | 5 | 5 | 4 | 10 |
58th | Andy Platt | 30 | +24 | 7 | 0 | 0 | 5 | 6 | 2 | 10 |
58th | Chris Davies | 30 | +24 | 10 | 0 | 0 | 5 | 5 | 0 | 10 |
58th | Mark D | 30 | +24 | 10 | 0 | 0 | 5 | 5 | 0 | 10 |
58th | Tracey Mills | 30 | +24 | 7 | 0 | 0 | 4 | 5 | 4 | 10 |
62nd | James Laverty | 28 | +20 | 10 | 0 | 0 | 4 | 0 | 4 | 10 |
62nd | Oli Moore | 28 | +20 | 10 | 0 | 0 | 4 | 0 | 4 | 10 |
64th | Gevin Chapwell | 27 | +18 | 10 | 0 | 0 | 5 | 0 | 2 | 10 |
64th | Matthew Brockwell | 27 | +18 | 7 | 0 | 0 | 5 | 5 | 0 | 10 |
66th | Callum Todd | 26 | +16 | 0 | 7 | 0 | 4 | 5 | 0 | 10 |
66th | Giles H | 26 | +16 | 0 | 7 | 0 | 4 | 5 | 0 | 10 |
68th | James Bailes | 24 | +14 | 10 | 0 | 0 | 4 | 0 | 0 | 10 |
69th | Dave Noble | 23 | +13 | 5 | 0 | 0 | 4 | 0 | 4 | 10 |
69th | Lorrie Bronsema | 23 | +13 | 0 | 0 | 0 | 5 | 5 | 3 | 10 |
69th | Tricia Lockhart | 23 | +13 | 0 | 0 | 0 | 4 | 5 | 4 | 10 |
73rd | Rebecca Farren | 22 | +9 | 10 | 7 | 0 | 0 | 5 | 0 | 0 |
73rd | Sam Hodkin | 22 | +9 | 7 | 0 | 0 | 0 | 5 | 0 | 10 |
75th | Heather Styles | 21 | +7 | 0 | 0 | 0 | 4 | 6 | 4 | 7 |
76th | Kev Anderson | 19 | +6 | 0 | 0 | 0 | 4 | 5 | 0 | 10 |
76th | Nathan Cullen | 19 | +6 | 0 | 0 | 0 | 5 | 0 | 4 | 10 |
78th | Ciaran M | 18 | +4 | 0 | 0 | 0 | 0 | 4 | 4 | 10 |
78th | Jojo Apollo | 18 | +4 | 0 | 0 | 0 | 4 | 0 | 4 | 10 |
80th | Fiona H | 12 | +2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
81st | Adam Finlay | 9 | +1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 1.0283 seconds. It's 10:50:20 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.