This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 67.
Maximum score: 110.
Team score: 110. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 84% | 94% | 97% | 90% | 63% | 85% | 67% | 82% | 52% | 63% | 99% | |||
1st | Chris Hare | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Damian Banks | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Innis Carson | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | James Hurrell | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jamie M | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jim B | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | John Gillies | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Keith B | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Matthew Tassier | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Peter Fenton | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Rahul Suresh | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Remi Benoit | 110 | +72 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13th | Andrew Keith | 109 | +57 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
13th | Jamie French | 109 | +57 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 |
13th | Judith Young | 109 | +57 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
13th | Phil Collinge | 109 | +57 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
13th | Rhys Benjamin | 109 | +57 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
13th | Tom Cappleman | 109 | +57 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
13th | Tony Atkins | 109 | +57 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
20th | Stephen R | 108 | +50 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 |
21st | Dave Mattingly | 107 | +49 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
21st | Ian Volante | 107 | +49 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 |
21st | John Slater | 107 | +49 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 10 |
21st | Rob Mutter | 107 | +49 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 |
25th | Andrew Swale | 106 | +45 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 9 | 10 | 10 |
25th | Brett Davids | 106 | +45 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 10 |
25th | Joe Denniss | 106 | +45 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 |
28th | Renton Macarthy | 105 | +42 | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 10 | 9 | 9 | 10 |
29th | Anatoly Botvinniki | 103 | +41 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 7 | 9 | 10 |
30th | Gerry Tynan | 100 | +40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
30th | Liam Tiernan | 100 | +40 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
30th | Matt Hamer | 100 | +40 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
30th | Matthew Brockwell | 100 | +40 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
30th | Rob Don | 100 | +40 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
30th | Scott Gillies | 100 | +40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
37th | Anna W | 99 | +33 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
37th | Julia Hayward | 99 | +33 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
37th | Marcus Hares | 99 | +33 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 |
37th | Mark Murray | 99 | +33 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
37th | Tom Rowell | 99 | +33 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 10 |
37th | Tracey Mills | 99 | +33 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 0 | 10 |
43rd | Anthony Endsor | 98 | +27 | 10 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 9 | 10 |
43rd | Tricia Lockhart | 98 | +27 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 0 | 10 |
45th | Peter Sheehy | 97 | +25 | 10 | 0 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 |
46th | Ciaran M | 96 | +24 | 0 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 10 | 10 |
46th | Shaun Hogg | 96 | +24 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 8 | 10 |
48th | Paddy Ellis | 94 | +22 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 4 | 10 | 10 |
49th | Adam Gillard | 90 | +21 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
49th | James Bailes | 90 | +21 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
49th | Jon Stitcher | 90 | +21 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
49th | Mark Tournoff | 90 | +21 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
49th | Ray Wilding | 90 | +21 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
49th | Ziggy Davidson | 90 | +21 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
55th | Jack Slane | 87 | +15 | 10 | 10 | 10 | 0 | 8 | 9 | 10 | 10 | 10 | 0 | 10 |
56th | Anglo Italian | 86 | +14 | 0 | 10 | 10 | 0 | 9 | 9 | 9 | 10 | 10 | 9 | 10 |
56th | Steven Tew | 86 | +14 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 9 | 10 | 0 | 10 |
58th | Andrew Millman | 84 | +12 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 4 | 10 |
59th | Dave Noble | 80 | +11 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
59th | Liam O | 80 | +11 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
61st | George Ford | 79 | +9 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 0 | 10 | 10 | 10 |
63rd | Alan Young | 70 | +7 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
63rd | Graham Harrison | 70 | +7 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
63rd | Nathan Cullen | 70 | +7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
66th | S J | 69 | +4 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 9 | 0 | 10 |
67th | Sam Hodkin | 68 | +3 | 9 | 10 | 10 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 10 |
68th | Harry Phil | 58 | +2 | 0 | 9 | 10 | 10 | 9 | 9 | 0 | 0 | 1 | 0 | 10 |
69th | Jason Turner | 20 | +1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0665 seconds. It's 10:55:41 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.